Katie Compton » USGP Fort Collins Day 1- Women's Race

The video you are looking for has not finished processing.
Please check back in a few minutes.

Get notified with every new Katie Compton Video.

Katie Compton
58 Followers
Yes! Send Me What's New On Cyclingdirt

USGP Fort Collins Day 1- Women's Race 1493 views

X

After making your selection, copy and paste the embed code above. The code changes based on your selection.

  • 320x180
  • 400x225
  • 480x270
  • 560x315
  • Custom

    px

    px

Please to add this video to your favorites. If you do not have an account, register here. It's free!

Uploaded by Ryan From Flotrack | November 13, 2010

1 3 CZE19771209 NASH Katerina Luna CZE 42:10 5
2 2 USA19781203 COMPTON Katherine Planet Bike USA 42:11 5
3 6 USA19800105 GOULD Georgia Luna USA 43:24 5
4 7 USA19870909 DOMBROSKI Amy Luna USA 46:37 5
5 16 USA19861213 MILLER Amanda Defined Fitness Training USA 47:05 5
6 17 USA19810629 PENNINGTON Alice S&M USA 47:25 5
7 13 USA19920101 ANTONNEAU Kaitlin Nova Cycle Sports Foundation In USA 47:28 5
8 5 USA19731226 MILLER Meredith Cal Giant USA 47:30 5
9 8 USA19751011 BRUNO ROY Maureen USA 47:45 5
10 12 CAN19821216 CURTIS Katy Cyclemeisters/Bow Cycle CAN 48:24 5
11 11 USA19760109 HOWE Barbara Ibis and the Danger Twins USA 48:24 5
12 14 USA19740502 DUKE Nicole Hudz Subaru USA 48:55 5
13 1 USA19641211 VAN GILDER Laura C3 Athletes Serving Athletes USA 49:04 5
14 19 USA19780919 CAREY Amanda Kenda/Felt USA 49:09 5
15 15 CAN19851019 HARLTON Pepper Juventus Cycling Club CAN 49:56 5
16 36 USA19771008 COOGAN CISEK Corey Team Plan C USA 51:14 5
17 26 USA19660810 GIBSON Shannon Ellsworth-No Tubes USA 51:23 5
18 30 USA19731129 LONG Melanie Tough Girl/SCOTT USA 51:38 5
19 37 USA19811223 CURRY Lisa Gallatin Valley Bicycle Club USA 51:44 5
20 35 USA19740508 STRONG Lisa Hudz Subaru USA 51:50 5
21 24 USA19640511 WEBBER Lauri Secret Henry's Team USA 51:58 5
22 21 USA19701221 HECKMAN Lora USA 52:29 5
23 25 USA19740627 BONI Kristal USA @1Lap 4
24 23 USA19730527 HUDSON Lisa USA @1Lap 4
25 31 USA19740709 BAUM Nina USA @1Lap 4
26 10 USA19730527 SHERWIN Katherine USA @1Lap 4
27 33 USA19850506 SCHEIDER Kate Williams College USA @1Lap 4
28 34 USA19710818 CASH WOOTTEN Carrie Team VBF USA @1Lap 4
29 22 USA19690320 ABEL Margell USA @1Lap 4
30 28 USA19761024 BLAY Becca USA @2Lap 3
31 32 USA19770220 JOHNSON Catherine RockyMounts~Izze Racing USA @2Lap 3
32 27 USA19790917 BUSH Lynn USA @2Lap 3
33 18 USA19790124 CHURCH Kristine USA @2Lap 3
34 29 USA19831005 SCHAPER Amanda Platinum Performance Cycling Te USA @2Lap 3
35 38 USA19600222 GARVEY Deirdre American Cycling Association USA @3Lap 2
DNF 9 USA19860524 STETSON-LEE Teal USA
Leave a Comment

Comments0 comments
No Comments Found.