<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Alex Grant - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/5634-Alex-Grant</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/5634-Alex-Grant" rel="self" type="application/rss+xml" />
    	<description><![CDATA[New to Monavie-Cannondale in 2009 is Utah rider/ bike industry rep Alex Grant. Alex has always had a passion for bikes and the outdoors and has worked in the bike industry as a sales rep for over two years. As a sales rep for brands like Pearl Izumi, Continental, Fizik, Crank Brothers and Gu, Alex drives more than 99% of Americans. In 2009 he will continue to balance his windshield time with epic racing around the world.<br />
A native of Vermont&Acirc;s Green Mountains, Grant began mountain bike racing in the late 1990&Acirc;s around New England. He enjoyed some top regional results as a junior while dicing it out on occasion with riders like Adam Craig and Alan Obye. In 1998 Alex moved to Salt Lake City, Utah to attend college and took a few years away from bike racing to pursue his passion for snowboarding and travel a little.<br />
Once a bike racer always a bike racer; after a few seasons off Alex was back on his bike in 2004 thinking about racing again. In 2006 he started his first national Pro race at the NMBS finals in Brian Head and placed 20th. In 2007 he earned consistent top results both regionally and nationally, highlighted by a 13th place finish at the XC National Championships.<br />
In 2008 Alex placed 11th in the Deer Valley National XC, took the overall win in the Intermountain Cup (with 5 first place finishes), placed 6th overall at the American Mountain Classic stage race, and showed a sign of his potential by placing 9th at the NMBS finals in Brian Head. Grant was also a member of the Monavie-Cannondale 4 man pro team that took the overall win at the 2008 24 hours of Moab.<br />
Alex looks forward to the &Acirc;epic&Acirc; racing schedule of Monavie-Cannondale as he loves endurance racing and testing himself against the elements. He hopes to have his best season yet while racing &Acirc;on the juice!&Acirc;<br />
Blog: www.alexanderthegrant.blogspot.com]]></description>
                <image>
            <title>Alex Grant - Videos</title>
            <url>http://dyfb4wahkziyr.cloudfront.net/core/images/empty_speaker_m.gif</url>
            <link>http://www.cyclingdirt.org/rss/speaker/5634-Alex-Grant</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 26 May 2012 15:56:31 GMT</pubDate>
    	<lastBuildDate>Sat, 26 May 2012 15:56:31 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Alex Grant - Team Cannondale Factory Racing 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/5634-Alex-Grant/video/628375-Alex-Grant-Team-Cannondale-Factory-Racing-2012</link>
    		<description><![CDATA[Alex Grant - Team Cannondale Factory Racing 2012]]></description>
    		<pubDate>Fri, 13 Apr 2012 10:50:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/5634-Alex-Grant/video/628375-Alex-Grant-Team-Cannondale-Factory-Racing-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/708947_ZDe49ahF0WxgliZLLx4k_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Cannondale MTB Team Camp 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3271-Jeremiah-Bishop/video/620337-Cannondale-MTB-Team-Camp-2012</link>
    		<description><![CDATA[During the first week of March 2012, members of Cannondale Factory Racing (CFR) and the Cannondale OverMountain team met in Finale Ligure, Italy for the inaugural all-discipline mountain bike athlete training camp. Throughout the week, this diverse group of XC, endurance, enduro, Super-D and gravity riders met, trained and rocked their new bikes in a location that was made for mountain biking.<br />
<br />
The athletes in attendance, included: <br />
<br />
Cannondale Factory Racing  (World Cup):<br />
- Marco Fontana<br />
- Manuel Fumic<br />
- Martin Gujan<br />
- Jeremiah Bishop <br />
<br />
Cannondale Factory Racing (US):<br />
- Tinker Juarez<br />
- Alex Grant <br />
- Keegan Swenson<br />
- Taylor Smith<br />
<br />
OverMountain:<br />
- Jerome Clementz <br />
- Mark Weir<br />
- Ben Cruz<br />
- Aaron Chase<br />
<br />
Cannondale Women's Athlete<br />
- Krista Park]]></description>
    		<pubDate>Mon, 12 Mar 2012 15:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3271-Jeremiah-Bishop/video/620337-Cannondale-MTB-Team-Camp-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/696953_bmrJejb0tVOU55mkNGmp_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 4 La Ruta de Los Conquistadores 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/514096-Stage-4-La-Ruta-de-Los-Conquistadores-2011</link>
    		<description><![CDATA[Video Stage 4 La Ruta de Los Conquistadores 2011]]></description>
    		<pubDate>Mon, 07 Nov 2011 09:45:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/514096-Stage-4-La-Ruta-de-Los-Conquistadores-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/649603_pJfdJFd8zREBrB2APBFJ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 3 La Ruta de Los Conquistadores 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/513615-Stage-3-La-Ruta-de-Los-Conquistadores-2011</link>
    		<description><![CDATA[Video Stage 3 La Ruta de Los Conquistadores 2011]]></description>
    		<pubDate>Sun, 06 Nov 2011 20:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/513615-Stage-3-La-Ruta-de-Los-Conquistadores-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/649082_iBfcZwMi2FZKl112QnPf_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 2 La Ruta de Los Conquistadores 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/513612-Stage-2-La-Ruta-de-Los-Conquistadores-2011</link>
    		<description><![CDATA[Video Stage 2 La Ruta de Los Conquistadores 2011]]></description>
    		<pubDate>Sun, 06 Nov 2011 00:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/513612-Stage-2-La-Ruta-de-Los-Conquistadores-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/649081_d7UtqVmuBZI2nhlTjlrM_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 1 La Ruta de Los Conquistadores 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/513610-Stage-1-La-Ruta-de-Los-Conquistadores-2011</link>
    		<description><![CDATA[Video from day 1 at the 2011 La Ruta de los Conquistadores. From the helmet of Alex Grant, the Helmet of Matt Ohran (following support on a motorcycle) and also from other points of the course.]]></description>
    		<pubDate>Sun, 06 Nov 2011 00:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240422-La-Ruta-de-los-Conquistadores-2011/video/513610-Stage-1-La-Ruta-de-Los-Conquistadores-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/649077_LkX8AMhOqPXJmlOLHEHp_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Leadville Trail 100 Powerline Helmet Cam by Alex Grant 2011 ft. Todd Wells]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3092-Todd-Wells/video/506147-Leadville-Trail-100-Powerline-Helmet-Cam-by-Alex-Grant-2011-ft-Todd-Wells</link>
    		<description><![CDATA[Alex Grant filmed and produced. Leadville Trail 100 2011 Powerline Helmet cam following Todd Wells.]]></description>
    		<pubDate>Tue, 06 Sep 2011 11:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3092-Todd-Wells/video/506147-Leadville-Trail-100-Powerline-Helmet-Cam-by-Alex-Grant-2011-ft-Todd-Wells</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/629962_FAiycVdHi7BwfATcpglV_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Downieville Classic 2011 Helmet Cam (Alex Grant)]]></title>
    		<link>http://www.cyclingdirt.org/speaker/5634-Alex-Grant/video/501005-Downieville-Classic-2011-Helmet-Cam-Alex-Grant</link>
    		<description><![CDATA[Downieville Classic 2011 Helmet Cam (Alex Grant)]]></description>
    		<pubDate>Wed, 20 Jul 2011 08:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/5634-Alex-Grant/video/501005-Downieville-Classic-2011-Helmet-Cam-Alex-Grant</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/616905_WnoKQm9NVmNGxXyOtYZo_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Trans Sylvania Epic 2011 Helmet Cam (Alex Grant)]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/495478-Trans-Sylvania-Epic-2011-Helmet-Cam-Alex-Grant</link>
    		<description><![CDATA[Alex Grant for Cannondale Factory Racing rocked the helmet cam during several stages at this years Transylvania Mountain Bike Epic Stage Race. Here's a short video he put together showing you some highlights from the front of the race.]]></description>
    		<pubDate>Fri, 10 Jun 2011 08:49:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/495478-Trans-Sylvania-Epic-2011-Helmet-Cam-Alex-Grant</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/605698_lVatsU4R0ygkoaUuaJb6_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 7]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494431-Transylvania-Mountain-Bike-Epic-Stage-7</link>
    		<description><![CDATA[Todays final stage of the Trans-Sylvania Epic concreted the GC with agreements on the trail and a festive last ride with beer hand ups under tepid skies on picture perfect singletrack.<br />
<br />
The open men&Atilde;&Acirc;s class raced to secure their overall spot on some of the best trail conditions the world has to offer. Kona&Atilde;&Acirc;s Barry Wicks took an early flyer on the initial technical sections but was caught early by GC leader Jeremiah Bishop (Cannondale), second place GC Jason Sager (Jamis) and Justin Lindine (BikeReg.com/Joe&Atilde;&Acirc;s Garage/Scott.) The trio worked together and in the end it was Lindine who took the final stage victory as Bishop, who rolled across in second, claimed his second overall TSE title with Sager in second and Kona&Atilde;&Acirc;s Kris Sneddon in third overall.<br />
<br />
The women&Atilde;&Acirc;s class rode a parade loop today with the top five taking a trail ride together and enjoying a perfect day in the sun. Amanda Carey (Kenda/Felt) is the 2011 TSE champion followed by Selene Yeager (Team CF) and Vicki Barclay (NoTubes/FTC/Performance Labs), who won the final days contest.<br />
<br />
In an odd twist, the singlespeed class was all business when Morgan Miller (West Virginia Night Club) said no deal to a single speed parade lap. As fate would have it, Miller, who won the stage, took advantage of a flat tire by second place GC rider Rich Dillen (Team Dickey) and moved into second overall despite a frantic chase by Dillen all the way to the line. Rich Straub (Freeze Thaw/BikeFlights/NoTubes) rode a conservative race and secured his overall TSE title.]]></description>
    		<pubDate>Sat, 04 Jun 2011 18:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494431-Transylvania-Mountain-Bike-Epic-Stage-7</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604190_TDyaSZEQ7hRjjqktgcDo_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alex Grant Transylvania Epic Stage 7]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494344-Alex-Grant-Transylvania-Epic-Stage-7</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Jun 2011 13:44:07 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494344-Alex-Grant-Transylvania-Epic-Stage-7</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AlexGrantTransylvaniaEpicStage7PostRaceInterview_1307208894714_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 6]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494213-Transylvania-Mountain-Bike-Epic-Stage-6</link>
    		<description><![CDATA[The Queen stage of the Trans-Sylvania Epic came down to a battle between the top three GC contenders. As predicted Jason Sager (Team Jamis) attacked on the biggest fireroad climb of the day, which came early in a bid to distance himself from Kona&Atilde;&cent;&Acirc;&Acirc;s Kris Sneddon.<br />
<br />
As the open men went up the first singletrack climb off the start Jeremiah Bishop, riding his Cannondale Scalpel 29&Atilde;&cent;&Acirc;&Acirc;er prototype once again, opened up a 25-second gap but sat up at the top to regroup with teammate Alex Grant, Sneddon, his teammate Barry Wicks, Sager and a few other contenders. When the group finally hit the big climb Sager attacked. &Atilde;&cent;&Acirc;&Acirc;He went like it was a road race and instantly got a gap,&Atilde;&cent;&Acirc;&Acirc; explained Bishop.<br />
<br />
As the group followed, Wicks was setting pace for his teammate Snedden, who was second on GC. At this point Grant went to the front and pulled Bishop up to Sager.<br />
<br />
&Atilde;&cent;&Acirc;&Acirc;When I saw there was separation I slowed down a little just because that far out you need people to ride with,&Atilde;&cent;&Acirc;&Acirc; said Sager. &Atilde;&cent;&Acirc;&Acirc;I heard that Sneddon was gaining faster than Grant so we had to go right away and leave Grant at that point. We were going man to man. Kris chased hard and I went hard.&Atilde;&cent;&Acirc;&Acirc;<br />
<br />
As they progressed through the 38-mile course Bishop played it safe, knowing that Sager was on a mission to put time into Sneddon and possibly take over second place in the GC. As the pair hit the rocky singletrack climb leading up to Tussey Ridge, Sager got the jump as Bishop followed, eventually getting around and opening a small gap on the technical section. Unfortunately Bishop lost his chain on the backside of the mountain allowing Sager to join back on. Once the pair hit the final four-mile gravel road to the finish Bishop, knowing that Sager was working to get back time took only took token pulls to keep the pace up. Once the pair turned onto the steep, one-mile grassy climb that funneled to the finish line Bishop attacked and won with 30 seconds to spare over Sager and 7mn:37sec over Grant. But the Jamis rider&Atilde;&cent;&Acirc;&Acirc;s efforts were not in vain, he was able to secure second overall in the GC heading into the last day, 7mn:30sec behind Bishop. Sneddon fell back to third overall, 7mn:31sec behind Sager.<br />
<br />
As the open women rode up the first singletrack in a compact group all the major players were accounted for early. Heading into the fireroad climb Amanda Carey (Kenda/Felt) opened up a convincing lead but once into the technical trails Selene Yeager (Team CF) closed the gap and eventually passed her going across the ridge. Once off the rocks and on the final run-in to the finish Carey was able to catch back on to Yeager and then pull away for a solo victory, all but securing her GC title at the conclusion of tomorrow&Atilde;&cent;&Acirc;&Acirc;s final stage.<br />
<br />
In the hotly contested single-speed race, Morgan Miller (West Virginia Night Club) took yet another win ahead of Rich Dillen (Team Dicky) and GC leader Rich Straub (Freeze Thaw/BikeFlights/NoTubes).<br />
<br />
&Atilde;&cent;&Acirc;&Acirc;When Morgan saw Straub it was over, f**k it,&Atilde;&cent;&Acirc;&Acirc; quipped Dillen. &Atilde;&cent;&Acirc;&Acirc;I had stopped to straighten my rotor then I rode behind Miller for a while but when he saw Straub he was gone. I wanted no part if it.&Atilde;&cent;&Acirc;&Acirc;<br />
<br />
Greg Martin (Club Ride) who started the day in third overall retired from the race mid-stage and in so doing moves Miller into third overall on GC, 8mn:04sec behind Dillen and 29mn: 07sec behind Straub.]]></description>
    		<pubDate>Fri, 03 Jun 2011 21:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494213-Transylvania-Mountain-Bike-Epic-Stage-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603815_y9n74noNKBybtUEqEob5_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alex Grant Stage 6 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494179-Alex-Grant-Stage-6-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Jun 2011 17:37:08 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494179-Alex-Grant-Stage-6-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AlexGrantStage6TransylvaniaEpicPostRaceInterview_1307137271950_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 4]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493910-Transylvania-Mountain-Bike-Epic-Stage-4</link>
    		<description><![CDATA[Raystown Lake and it&Atilde;&cent;&Acirc;&Acirc;s perfectly groomed, undulating, rollercoaster main loop was the site of stage four of the Trans-Sylvania Epic and riders were greeted to cooler temperatures as they sprinted two 20-mile laps around the lake.<br />
<br />
As the bunch roared up the paved, 20-percent grade road off the start towards the singletrack all the contenders were accounted for minus Kona&Atilde;&cent;&Acirc;&Acirc;s Kris Sneddon who missed the selection and later, his teammate Barry Wicks who flatted yet again today. As the group came into the first feed zone at mile nine it was the Team Jamis duo of Jason Sager and Adam Snyder, Cannondale&Atilde;&cent;&Acirc;&Acirc;s Jeremiah Bishop and Alex Grant, Justin Lindine (BikeReg.com/Joe&Atilde;&cent;&Acirc;&Acirc;s Garage/Scott) and Drew Edsall (Super Cool Bike Shop/Fastpaceracing). As the group exited the feed Bishop was left behind and while unleashing a frantic chase flatted twice before the finish. For the next lap and a half this selection stayed together until Sager attacked on the gravel road climb, splintering the bunch. From there he rode solo all the way in to take his second stage in a row.<br />
<br />
For the women, Amanda Carey (Kenda/Felt) was first onto the singletrack followed by a paceline of firepower consisting of Selene Yeager (Team CF), Sue Haywood (Shenandoah Bikes/Kenda/Turner/I-9), Rebecca Rusch (Specialized), Vicki Barclay (NoTubes/FTC/Performance Labs) and Sonya Looney (Topeak/Ergon). Looney was the first to pop as Yeager began to pull away and Haywood and Rusch began to chase. This increase in speed was enough to gap Barclay shortly after. On the short but steep gravel road climb midway through the first lap Haywood and Rusch regrouped with Yeager. Haywood was the next to go on her own while Rusch and Yeager worked together to bring her back. Eventually Yeager had to back down and let Rusch go. At one point Haywood looked to be closing in on Carey but it wasn&Atilde;&cent;&Acirc;&Acirc;t enough. Carey won by a safe two-minute margin over Haywood and a charging Rusch. This extended Carey&Atilde;&cent;&Acirc;&Acirc;s GC lead over Yeager to nearly 16-minutes.<br />
<br />
While neither category saw major GC changes the men&Atilde;&cent;&Acirc;&Acirc;s field has grown exceptionally close with less than five minutes separating the top three.<br />
<br />
In singlespeed action Morgan Miller topped the day followed by Rich Straub (Freeze Thaw/BikeFlights/NoTubes) and Greg Martin (Club Ride). Overnight leader Rich Dillen (Team Dicky) finished fifth, losing the jersey back to Straub.]]></description>
    		<pubDate>Wed, 01 Jun 2011 22:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493910-Transylvania-Mountain-Bike-Epic-Stage-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603305_kLbbSZO8nfFXXLqtkFJX_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alex Grant Stage 4 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493893-Alex-Grant-Stage-4-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 01 Jun 2011 19:25:11 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493893-Alex-Grant-Stage-4-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AlexGrantStage4TransylvaniaEpicPostRaceInterview_1306966250744_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 3]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493590-Transylvania-Mountain-Bike-Epic-Stage-3</link>
    		<description><![CDATA[Video footage and highlights from Transylvania Mountain Bike Epic Stage 3. The 47 mile mostly road stage was underestimated by almost all. The 90+ heat and steep, rocky climbing made already tired legs feel like a sack of heavy mashed potatoes.]]></description>
    		<pubDate>Tue, 31 May 2011 17:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493590-Transylvania-Mountain-Bike-Epic-Stage-3</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603063_JQzxySpkM6Ma7CPp6e5j_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alex Grant Stage 3 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493573-Alex-Grant-Stage-3-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 May 2011 14:26:30 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493573-Alex-Grant-Stage-3-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AlexGrantStage3TransylvaniaEpicPostRaceInterview_1306868258668_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alex Grant Stage 2 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493445-Alex-Grant-Stage-2-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 May 2011 14:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493445-Alex-Grant-Stage-2-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AlexGrantStage2TransylvaniaEpicPostRaceInterview_1306782534722_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alex Grant Stage 1 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493312-Alex-Grant-Stage-1-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 29 May 2011 19:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493312-Alex-Grant-Stage-1-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AlexGrantStage1TransylvaniaEpic_1306712416886_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[La Ruta Stage 5 Highlights]]></title>
    		<link>http://www.cyclingdirt.org/coverage/237850-10-La-Ruta-de-los-Conquistadores/video/372880-La-Ruta-Stage-5-Highlights</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 28 Nov 2010 10:39:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/237850-10-La-Ruta-de-los-Conquistadores/video/372880-La-Ruta-Stage-5-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1017430_LaRutaStage5Highlights_1290961977199_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 4 la Ruta de los Conquistadores 2010]]></title>
    		<link>http://www.cyclingdirt.org/coverage/237850-10-La-Ruta-de-los-Conquistadores/video/369059-Stage-4-la-Ruta-de-los-Conquistadores-2010</link>
    		<description><![CDATA[The German (aka Ben Sonntag ) become only the 3rd non Costa Rican ever to win La Ruta de los Conquistadores! His teammate Alex Grant also locked up 2nd overall for the second consecutive year! On today's 4th and final stage, Lico Remirez (5 time la Ruta winner) came in 4 mins back of Sonntag and 2 min back of Grant. His teammates set the pace early but it was USA's Sam Schultz who beat them to the punch and launched the big attack of the day! Schultz was off the front for the first half of the race before being caught on the day's long paved downhill where he was joined by an 11 man chase group. The group stayed together on the infamous railroad tracks for almost the entire day despite a few half harted attacks by Lico (just didn't have the legs this week.) with 5k to go, Milton Ramos and luis Pinto got away with the later taking the stage win in a spint finish (see video.) Sontag and Grant came in 10 sec behind Lico to hold their positions in GC! @ Sam Schultz flatted twice on stage 4 to add to his two flats on stage 1, wrong turn on stage 2, and 1 flat on stage 3. La Ruta hits the rookies the hardest! Thomas Turned crashed hard and may need stickes on his face (see post race interview.) Full Results, Video, Photos, etc. on CyclingDirt!]]></description>
    		<pubDate>Sun, 21 Nov 2010 09:45:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/237850-10-La-Ruta-de-los-Conquistadores/video/369059-Stage-4-la-Ruta-de-los-Conquistadores-2010</guid>
                        <category/>
                        	            	                            <enclosure type="image/JPG" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/537819_B67btZ7UaWEyt2zIQ7ka_m.JPG"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[UNCUT: Lead Group Over Crazy Bridge]]></title>
    		<link>http://www.cyclingdirt.org/coverage/237850-10-La-Ruta-de-los-Conquistadores/video/368682-UNCUT-Lead-Group-Over-Crazy-Bridge</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 20 Nov 2010 23:45:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/237850-10-La-Ruta-de-los-Conquistadores/video/368682-UNCUT-Lead-Group-Over-Crazy-Bridge</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_UNCUTLeadGroupOverCrazyBridge_1290312605850_m.jpg"/>

	                            	</item>
    	            	<item>
