<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Lea Davison - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/3816-Lea-Davison</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/3816-Lea-Davison" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Lea Davison - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/709925_cjNhqoNxQcmleTg1hl0i_m.png</url>
            <link>http://www.cyclingdirt.org/rss/speaker/3816-Lea-Davison</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 26 May 2012 15:41:35 GMT</pubDate>
    	<lastBuildDate>Sat, 26 May 2012 15:41:35 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[2012 London Olympic Mountain Bike Team Announced! USA/ Canada!]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/636362-2012-London-Olympic-Mountain-Bike-Team-Announced-USA-Canada</link>
    		<description><![CDATA[CyclingDirt announces the Men and Women who will make the team for the 2012 Olympic Games. The spring World Cup season is a wrap and it's time to set our sights on London. Mountain Bike racing hits the island August 11-12 and CyclingDirt will be on the scene! All CyclingDirt selections are officially unofficial. Officially.]]></description>
    		<pubDate>Wed, 23 May 2012 13:19:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/636362-2012-London-Olympic-Mountain-Bike-Team-Announced-USA-Canada</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/720193_ZlAudf7KvUU0AvXZgqmT_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[La Bresse Highlights - 2012 XC World Cup #4]]></title>
    		<link>http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/636337-La-Bresse-Highlights-2012-XC-World-Cup-4</link>
    		<description><![CDATA[La Bresse, France is the 4th stop on the UCI XC World Tour, and it seems to be the most favored singletrack so far. This &quot;old school&quot; course, while short on the climbs and technical on the descents, provided the riders with a little unexpected punishment. Most finished wishing for better results, but they still managed to hold the overall team lead, and Benno couldn't be happier.]]></description>
    		<pubDate>Tue, 22 May 2012 20:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/636337-La-Bresse-Highlights-2012-XC-World-Cup-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/719833_AcaB8qQ4kTo9J2r5Ed6X_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[What The F*ck Is The UCI Thinking?! - The Dirt Ep. 6]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/635293-What-The-Fck-Is-The-UCI-Thinking-The-Dirt-Ep-6</link>
    		<description><![CDATA[Six weeks have passed and things are dirtier than ever! We ask what the f*ck the UCI was thinking with the latest Cross Country Eliminator course, Geoff Kabush takes big wheels, and CyclingDirt names one half of the USA and Canadian Olympic teams. Officially Unofficial. Congrats Schultz, Kabush, Gould, and Pendrel!]]></description>
    		<pubDate>Wed, 16 May 2012 15:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/635293-What-The-Fck-Is-The-UCI-Thinking-The-Dirt-Ep-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717800_mkQJaPCKdm7wbCkTNEve_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race Promoter Under Arrest, Olympic Watch, And The Mighty Cheeseheads - The Dirt Ep. 5]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/634032-Race-Promoter-Under-Arrest-Olympic-Watch-And-The-Mighty-Cheeseheads-The-Dirt-Ep-5</link>
    		<description><![CDATA[This week on the dirt, we look at why Wisconsin is making everybody else look bad. Olympic hopefuls head to World Cup number three. And you've got a couple week's left to get your registration in for the best week of mountain biking this summer. Can you dig it!?]]></description>
    		<pubDate>Thu, 10 May 2012 13:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/634032-Race-Promoter-Under-Arrest-Olympic-Watch-And-The-Mighty-Cheeseheads-The-Dirt-Ep-5</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/716269_UXQChIvwX3CUKf2n9K5j_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sea Otter Classic Cross Country 2012 Highlights]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/631066-Sea-Otter-Classic-Cross-Country-2012-Highlights</link>
    		<description><![CDATA[The Specialized Racing team took 1 long, hot lap around the Sea Otter course, ending up with Max Plaxton taking 3rd and Todd Wells rounding out the top 5. Lea Davison took 4th in the highly competitive women's race.<br />
<br />
Full Results XCe]]></description>
    		<pubDate>Sun, 22 Apr 2012 23:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/631066-Sea-Otter-Classic-Cross-Country-2012-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/711175_nJ5qxGmSAat7mUtFBaCI_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sea Otter Classic STXC 2012 Women's Race]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630210-Sea-Otter-Classic-STXC-2012-Womens-Race</link>
    		<description><![CDATA[Sea Otter Classic STXC 2012 Women's Race.<br />
<br />
1	Katerina Nash (Cze) Luna Pro Team	 	 <br />
2	Lea Davison (USA) Team Specialized	 	 <br />
3	Catharine Pendrel (Can) Luna Pro Team	 	 <br />
4	Heather Irmiger (USA) Subaru Trek	 	 <br />
5	Eva Lechner (Ita) Colnago	 	 <br />
6	Georgia Gould (USA) Luna Pro Team	 	 <br />
7	Nathalie Schneitter (Swi) Colnago	 	 <br />
8	Monique Mata (USA) Sho-Air	 	 <br />
9	Chloe Woodruff (USA) Crankbrothers Race	 	 <br />
10	Emily Batty (Can) Subaru Trek	 	 <br />
11	Kelli Emmett (USA) Giant Factory Off Road	 	 <br />
12	Meredith Miller (USA) California Giant	 	 <br />
13	Amanda Sin (Can) Scott-3 Rox Racing	 	 <br />
14	Allison Mann (USA) B4B/RNR	 	 <br />
15	Teal Stetson-Lee (USA) Luna Pro Team	 	 <br />
-2laps	Nina Baum (USA) Star's Notubes Elite	 	 <br />
-4laps	Jenny Smith (NZl) Star's Notubes Elite	 	 <br />
-5laps	Jamie Busch (USA) Quadzilla/Calmar	 	 <br />
-5laps	Kelsy Bingham (USA) Team Jamis	 	 <br />
-6laps	Haley Smith (Can) Norco Factory Team	 	 <br />
-6laps	Sarah Kaufmann (USA) Stan's Notubes Elite	 	 <br />
-6laps	Kaila Hart (USA) Star's Notubes Elite	 	 <br />
-6laps	Shannon Gibson (USA) Star's Notubes Elite	 	 <br />
-6laps	Sydney Fox (USA)	 	 <br />
-6laps	Wan Lin Chang (Tpe) Specialized Racing	 	 <br />
-6laps	Vanessa Humic (USA) Stan's Notubes Elite	 	 <br />
DNF	Judy Freeman (USA) Crankbrothers Race]]></description>
    		<pubDate>Fri, 20 Apr 2012 23:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630210-Sea-Otter-Classic-STXC-2012-Womens-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/710388_NzwHwffQRbNnFErmRSJW_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison Gets Her Short Track On Sea Otter STXC]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630121-Lea-Davison-Gets-Her-Short-Track-On-Sea-Otter-STXC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 20 Apr 2012 19:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630121-Lea-Davison-Gets-Her-Short-Track-On-Sea-Otter-STXC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonGetsHerShortTrackOnSeaOtterSTXCPostRaceInterview_1334965764565_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Hump Day, 4 Men Enter 1 Man Leaves, Olympic Watch - The Dirt Ep. 2]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/629481-Hump-Day-4-Men-Enter-1-Man-Leaves-Olympic-Watch-The-Dirt-Ep-2</link>
    		<description><![CDATA[Happy Hump Day! The Dirt continues this week with episode two! Mountain bike season is now fully underway. We take a closer look at the format of XC Eliminator racing, highlight some of this weekend's top World Cup performances, and get ready for the 2012 Sea Otter Classic! Check out full coverage from the Otter all weekend.]]></description>
    		<pubDate>Wed, 18 Apr 2012 16:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/629481-Hump-Day-4-Men-Enter-1-Man-Leaves-Olympic-Watch-The-Dirt-Ep-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/709772_VVUzeaipuqjgw4IkUoEU_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Houffalize XC World Cup Highlights 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/629286-Houffalize-XC-World-Cup-Highlights-2012</link>
    		<description><![CDATA[Once again, Houffalize proved that it is one of the classics of mountain biking, with exceptional racing at the second round of the RockyRoads UCI Mountain Bike World Cup presented by Shimano.  In front of a huge crowd of enthusiastic spectators, World Champion Catharine Pendrel (Luna) and Julien Absalon (Orbea) won decisive victories.<br />
<br />
Pendrel, who was third on the opening round of the World Cup last month in Pietermaritzburg, South Africa, took the lead from defending UCI World Cup champion Julie Bresset (BH SR Suntour Peisey Vallandry) in the third lap of the five lap race with an attack on one of the climbs.  She steadily increased her lead through the remainder of the race to finish with a time of one hour, 31 minutes and 15 seconds, 48 seconds ahead of Bresset.  Maja Wloszczowska (CCC Polkowice), the winner of the first round of the 2012 series, was third at one minute and 24 seconds.<br />
<br />
Pendrel and Wloszczowska are tied at 410 points each, however, Pendrel takes the lead in the World Cup by virtue of the more recent victory. Bresset moves into third, just ahead of Emily Batty (Subaru-Trek), second in the opening round.<br />
<br />
&quot;I just felt awesome today,&quot; stated Pendrel. &quot;It was a good course, I really liked it. It felt a lot like my trails at home, and definitely had steep climbs. There was one section that I knew Julie [Bresset] was really strong on, so my focus of the race was riding that section as smooth as I can, and then just go as hard as I could on the climbs.&quot;<br />
<br />
 <br />
<br />
Third victory for Absalon in Houffalize<br />
<br />
In the men's six lap race, Julien Absalon took his third Houffalize title, finishing with a time of one hour, 34 minutes and 42 seconds. Nino Schurter (Scott-Swisspower), the winner of the first round, was second at 38 seconds, with Marco Fontana (Cannondale Factory) third, one minute and three seconds in arrears. Absalon and Schurter broke away from the rest of the field by the second lap, and then Absalon dropped his Swiss rival in the final lap to solo in for the win.<br />
<br />
&quot;I was feeling good, but I was thinking &quot;Okay, I need to attack Nino before the last lap, because I know he is always strong on the last lap&quot;. I knew there was no chance to win after that, because I knew he is faster than me on the last downhill.  So my tactic was to attack before the downhill, so I attacked on the fifth lap.<br />
<br />
&quot;Houffalize in incredible, all the spectators, lots of fans from France and Belgium behind me, so maybe that is why I push like this. I am really happy because it is always special to win in Houffalize.&quot;<br />
<br />
Schurter continues to lead the RockyRoads UCI Mountain Bike World Cup presented by Shimano, with 450 points, followed by Absalon at 400 points. Burry Stander (Specialized) sits in third place with 350 points.]]></description>
    		<pubDate>Tue, 17 Apr 2012 13:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/629286-Houffalize-XC-World-Cup-Highlights-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/709488_BwJEcdEx4dE6lc2zJDQD_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mexican Gold, Olympic Tributes, And The Final Icebath - The Dirt Ep. 1]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/628227-Mexican-Gold-Olympic-Tributes-And-The-Final-Icebath-The-Dirt-Ep-1</link>
    		<description><![CDATA[CyclingDirt kicks off 'The Dirt' this week for Mountain Bike season 2012. USA dominates at Pan American Championships despite only sending one Elite rider. World Cup racing continues this weekend in Belgium with round two. And Willow Rockwell calls it a career. <br />
<br />
<br />
Pan Am Continental Championships Coverage<br />
Cape Epic Stage Race Coverage<br />
Willow Koerber Rockwell Retires]]></description>
    		<pubDate>Wed, 11 Apr 2012 10:48:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/628227-Mexican-Gold-Olympic-Tributes-And-The-Final-Icebath-The-Dirt-Ep-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/708515_apB9VlmpfTco6q2M85cn_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Specialized Racing At Pietermaritzburg World Cup 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/622153-Specialized-Racing-At-Pietermaritzburg-World-Cup-2012</link>
    		<description><![CDATA[The gang is back! Specialized Racing is back from their respective off-season escapades (mostly training). Burry Stander took a solid 2nd place with returning champ Yaroslav Kulhavy rounding out the podium in 5th. There's a new member on the team - Kohei Yamamoto - and long-time Specialized rider Lea Davison is making the move to the World Cup stage!]]></description>
    		<pubDate>Thu, 22 Mar 2012 11:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/622153-Specialized-Racing-At-Pietermaritzburg-World-Cup-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/702066_Kd98haql4KbK2Vnsz9Op_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison Post CrossVegas]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240234-CrossVegas-2011/video/506899-Lea-Davison-Post-CrossVegas</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 15 Sep 2011 03:40:56 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240234-CrossVegas-2011/video/506899-Lea-Davison-Post-CrossVegas</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonPostCrossVegas_1316074877784_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison wins it all!]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3816-Lea-Davison/video/502072-Lea-Davison-wins-it-all</link>
    		<description><![CDATA[Lea talks about winning in Missoula and taking the Pro-XCT crown]]></description>
    		<pubDate>Wed, 27 Jul 2011 21:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3816-Lea-Davison/video/502072-Lea-Davison-wins-it-all</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96976_LeaDavison_1311820380721_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Queen of the D! Lea Davison at Nationals]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3816-Lea-Davison/video/500748-Queen-of-the-D-Lea-Davison-at-Nationals</link>
    		<description><![CDATA[Lea wins the short track national championship]]></description>
    		<pubDate>Mon, 18 Jul 2011 17:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3816-Lea-Davison/video/500748-Queen-of-the-D-Lea-Davison-at-Nationals</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96976_leadavison_1311026994632_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Pro Women's 2011 Mellow Johnny's Classic US Pro XCT Highlight Video]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238702-2011-Mellow-Johnnys-Spring-Classic-US-Pro-XCT/video/487925-Pro-Womens-2011-Mellow-Johnnys-Classic-US-Pro-XCT-Highlight-Video</link>
    		<description><![CDATA[Video highlights from the Pro Women's race at the 2011 Mellow Johnny's Classic US Pro XCT. The Mellow Johnny's Classic mountain bike race has quickly become a staple on the domestic calender drawing thousands of racers to Dripping Springs, Texas for a weekend of off road racing on Lance Armstrong's private trails. Athletes featured in this video include Georgia Gould, Lea Davison, Daniele Camuzano, Krista Park, Chloe Forsman, and more!]]></description>
    		<pubDate>Sun, 01 May 2011 10:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238702-2011-Mellow-Johnnys-Spring-Classic-US-Pro-XCT/video/487925-Pro-Womens-2011-Mellow-Johnnys-Classic-US-Pro-XCT-Highlight-Video</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/593380_a4ZXBwMI7m9WKwulsLyp_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison 2nd at 2011 Mellow Johnny's US Pro XCT]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238702-2011-Mellow-Johnnys-Spring-Classic-US-Pro-XCT/video/487721-Lea-Davison-2nd-at-2011-Mellow-Johnnys-US-Pro-XCT</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 Apr 2011 18:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238702-2011-Mellow-Johnnys-Spring-Classic-US-Pro-XCT/video/487721-Lea-Davison-2nd-at-2011-Mellow-Johnnys-US-Pro-XCT</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavison2ndat2011MellowJohnnysUSProXCT_1304205019999_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison takes silver]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3816-Lea-Davison/video/481045-Lea-Davison-takes-silver</link>
    		<description><![CDATA[Comeback racer of the year. Lea puts in another impressive performance at the Fontana Short Track]]></description>
    		<pubDate>Mon, 28 Mar 2011 10:48:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3816-Lea-Davison/video/481045-Lea-Davison-takes-silver</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96976_LeaDavisontakessilver_1301327175905_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Pro Women's STXC Fontana Triple Crown]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238602-US-CUP-PRO-TRIPLE-CROWN-2-FONTANA/video/480800-Pro-Womens-STXC-Fontana-Triple-Crown</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 27 Mar 2011 22:52:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238602-US-CUP-PRO-TRIPLE-CROWN-2-FONTANA/video/480800-Pro-Womens-STXC-Fontana-Triple-Crown</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/586923_evFglTEO32nDUiX24jhK_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison living a dream]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238554-US-CUP-PRO-TRIPLE-CROWN-1-BONELLI-PARK/video/477082-Lea-Davison-living-a-dream</link>
    		<description><![CDATA[Lea wins the Bonelli Short Track in one of the best race throwdowns of all time.]]></description>
    		<pubDate>Mon, 14 Mar 2011 10:40:56 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238554-US-CUP-PRO-TRIPLE-CROWN-1-BONELLI-PARK/video/477082-Lea-Davison-living-a-dream</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96976_LeaDavisonlivingadream_1300116885270_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison. Comeback!!!]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238554-US-CUP-PRO-TRIPLE-CROWN-1-BONELLI-PARK/video/476754-Lea-Davison-Comeback</link>
    		<description><![CDATA[Lea Davison came back from her hip surgery leaner, faster, and with a new perspective on racing.]]></description>
    		<pubDate>Sun, 13 Mar 2011 10:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238554-US-CUP-PRO-TRIPLE-CROWN-1-BONELLI-PARK/video/476754-Lea-Davison-Comeback</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96976_IMG_1908_1300028559065_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Pro Women STXC Windham Mountain]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/199127-Pro-Women-STXC-Windham-Mountain</link>
    		<description><![CDATA[Highlights from the finals of the 2009 US National Short Track Series brought to you by Trailwatch.net. Coming in to the final round, Heather Irmiger leads over Katerina Nash, but need to finish close to hold on to the overall. Meanwhile, a whole pack of women chase their last chance at a big national series win in '09...]]></description>
    		<pubDate>Mon, 17 Aug 2009 21:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/199127-Pro-Women-STXC-Windham-Mountain</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/199127_zyk61x8fauz6kfw0z403_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison Post Race Winddham 1st Place]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/198920-Lea-Davison-Post-Race-Winddham-1st-Place</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 16 Aug 2009 15:10:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/198920-Lea-Davison-Post-Race-Winddham-1st-Place</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonPostRaceWinddham1stPlace_1250448834985_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison vs. Katerina Nash Sprint Finish!]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/198915-Lea-Davison-vs-Katerina-Nash-Sprint-Finish</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 16 Aug 2009 15:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/198915-Lea-Davison-vs-Katerina-Nash-Sprint-Finish</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonvs.KaterinaNashSprintFinish_1250448834985_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison Post Race Windham]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/198697-Lea-Davison-Post-Race-Windham</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 15 Aug 2009 19:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235512-US-Pro-XCT-6-Windham/video/198697-Lea-Davison-Post-Race-Windham</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonPostRaceWhindham_1250376508286_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison Post Race Mt. Snow 6th]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235486-US-Pro-XCT-5-Mount-Snow/video/197613-Lea-Davison-Post-Race-Mt-Snow-6th</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 08 Aug 2009 17:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235486-US-Pro-XCT-5-Mount-Snow/video/197613-Lea-Davison-Post-Race-Mt-Snow-6th</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonPostRaceMt.Snow6th_1249766927387_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison Pre Race Bromont WC]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235457-UCI-World-Cup-Bromont/video/196729-Lea-Davison-Pre-Race-Bromont-WC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 01 Aug 2009 11:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235457-UCI-World-Cup-Bromont/video/196729-Lea-Davison-Pre-Race-Bromont-WC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonPreRaceBromontWC_1249149255294_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lea Davison Post Race Mt. Saint Anne WC]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235424-UCI-World-Cup-Mount-Saint-Anne/video/195736-Lea-Davison-Post-Race-Mt-Saint-Anne-WC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 27 Jul 2009 12:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235424-UCI-World-Cup-Mount-Saint-Anne/video/195736-Lea-Davison-Post-Race-Mt-Saint-Anne-WC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_LeaDavisonPostRaceMt.SaintAnneWC_1248714696896_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Pro Women STXC USA National Championships]]></title>
