<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Christoph Sauser - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/3301-Christoph-Sauser</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/3301-Christoph-Sauser" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Name: Sauser Christoph<br />
Nickname: Susi<br />
Adress: Gr&Atilde;&para;nstrasse4, 3655 Sigriswil<br />
Date of Birth: 13. April 1976<br />
Birthplace: Sigriswil<br />
Educaton: Metallurgylaboratorist<br />
Maritual Status: Single<br />
Racing Since: 1993<br />
Personal Sponsors: DCM chrome, Sigriswil, Sponser Nutrition, VW Multivan, Fitnesspark Oberhofen<br />
Weight: 63-68kg<br />
Height: 1.81m<br />
Puls range: 36bpm-185bpm ]]></description>
                <image>
            <title>Christoph Sauser - Videos</title>
            <url>http://dyfb4wahkziyr.cloudfront.net/core/images/empty_speaker_m.gif</url>
            <link>http://www.cyclingdirt.org/rss/speaker/3301-Christoph-Sauser</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 26 May 2012 15:30:17 GMT</pubDate>
    	<lastBuildDate>Sat, 26 May 2012 15:30:17 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[La Bresse Highlights - 2012 XC World Cup #4]]></title>
    		<link>http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/636337-La-Bresse-Highlights-2012-XC-World-Cup-4</link>
    		<description><![CDATA[La Bresse, France is the 4th stop on the UCI XC World Tour, and it seems to be the most favored singletrack so far. This &quot;old school&quot; course, while short on the climbs and technical on the descents, provided the riders with a little unexpected punishment. Most finished wishing for better results, but they still managed to hold the overall team lead, and Benno couldn't be happier.]]></description>
    		<pubDate>Tue, 22 May 2012 20:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/636337-La-Bresse-Highlights-2012-XC-World-Cup-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/719833_AcaB8qQ4kTo9J2r5Ed6X_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Houffalize Flashback - 2010 World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/628378-Houffalize-Flashback-2010-World-Cup</link>
    		<description><![CDATA[with the 2012 World Cup round two going off this weekend in Houffalize, BEL, take a look back at the course and highlights in this sweet vid put together by Specialized back in 2010]]></description>
    		<pubDate>Fri, 13 Apr 2012 11:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/628378-Houffalize-Flashback-2010-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/708950_YwPR8ggyZx9ddnzcnjVo_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 7 Highlights 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/626688-Stage-7-Highlights-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[Video of Christoph Sauser and Burry Stander put an exclamation point upon their dominating performance, capping an incredible week for Specialized Racing.]]></description>
    		<pubDate>Mon, 02 Apr 2012 14:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/626688-Stage-7-Highlights-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/706480_QgIsGyQggItH9l0LnoLG_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 6 Highlights 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/626343-Stage-6-Highlights-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[On the penultimate stage, Christoph Sauser and Burry Stander can play it safe thanks to a big lead and the right equipment.<br />
<br />
1 	Kevin Evans (RSA) &amp; David George (RSA) 360Life 	3:38:06 	 <br />
2 	Christoph Sauser (Swi) &amp; Burry Stander (RSA) 36One-Songo-Specialized 	0:06:45 	 <br />
3 	Alban Lakata (Aut) &amp; Robert Mennen (Ger) Topeak Ergon Racing 	0:08:56 	 <br />
4 	Hannes Genze (Ger) &amp; Andreas Kugler (Swi) Multivan Merida Biking 	0:09:00 	 <br />
5 	Thomas Dietsch (Fra) &amp; Tim Boehme (Ger) Bulls 	0:09:24 	 <br />
6 	Karl Platt (Ger) &amp; Stefan Sahm (Ger) Bulls 	0:12:29 	 <br />
7 	Brandon Stewart (RSA) &amp; Jacques Rossouw (RSA) Fedgroup-Itec Connect 	0:14:19 	 <br />
8 	Axel Bult (Ned) &amp; Bram Rood (Ned) Vredestein-De Flexwinkel By Koga 	0:18:09 	 <br />
9 	Chris Jongewaard (Aus) &amp; Jeroen Boelen (Ned) Milka-Superior 	0:19:59 	 <br />
10 	Max Knox (RSA) &amp; Kohei Yamamoto (Jpn) Songo-Specialized 	0:20:49 	 <br />
11 	Neil MacDonald (RSA) &amp; Waylon Woolcock (RSA) Re:Cm 	0:21:15 	 <br />
12 	Nico Bell (RSA) &amp; Gawie Combrinck (RSA) Westvaal-Columbia 	0:21:18 	 <br />
13 	Urs Huber (Swi) &amp; Konny Looser (Swi) St&Atilde;ƒ&Acirc;&para;ckli Pro 	0:21:37 	 <br />
14 	Markus Kaufmann (Ger) &amp; Daniel Geismayr (Aut) Centurion-Vaude 	0:22:52 	 <br />
15 	Shan Wilson (RSA) &amp; Bas Peters (Ned) Craft 	0:29:16 	 <br />
16 	Erik Skovgaard Knudsen (Den) &amp; Thomas Bundgaard (Den) Racing29Ers 	0:29:38 	 <br />
17 	Kevin Van Hoovels (Bel) &amp; S&Atilde;ƒ&Acirc;&copy;bastien Carabin (Bel) Versluys - Craft 	0:30:46 	 <br />
18 	Jason Sager (USA) &amp; Justin Lindine (USA) World Bicycle Relief 	0:34:07 	 <br />
19 	Hannes Hanekom (RSA) &amp; Sakkie Hanekom (RSA) Tru-Cape 	0:35:49 	 <br />
20 	Mannie Heymans (Nam) &amp; Raynard Tissink (RSA) JAG Foundation 	0:42:31 	 ]]></description>
    		<pubDate>Sun, 01 Apr 2012 00:16:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/626343-Stage-6-Highlights-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/706177_T5yldPuBtmes8Nssoob4_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 5 Highlights 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624923-Stage-5-Highlights-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[Video Stage 5 Highlights 2012 Absa Cape Epic.<br />
<br />
1	Christoph Sauser (Swi) &amp; Burry Stander (RSA) 36One-Songo-Specialized	5:06:45	 <br />
2	Thomas Dietsch (Fra) &amp; Tim Boehme (Ger) Bulls	0:00:01	 <br />
3	Hannes Genze (Ger) &amp; Andreas Kugler (Swi) Multivan Merida Biking	0:01:04	 <br />
4	Alban Lakata (Aut) &amp; Robert Mennen (Ger) Topeak Ergon Racing	0:01:09	 <br />
5	Kevin Evans (RSA) &amp; David George (RSA) 360Life	0:07:40	 <br />
6	Max Knox (RSA) &amp; Kohei Yamamoto (Jpn) Songo-Specialized	0:11:42	 <br />
7	Nico Bell (RSA) &amp; Gawie Combrinck (RSA) Westvaal-Columbia	0:14:16	 <br />
8	Axel Bult (Ned) &amp; Bram Rood (Ned) Vredestein-De Flexwinkel By Koga	0:14:28	 <br />
9	Brandon Stewart (RSA) &amp; Jacques Rossouw (RSA) Fedgroup-Itec Connect	0:19:56	 <br />
10	Erik Skovgaard Knudsen (Den) &amp; Thomas Bundgaard (Den) Racing29Ers	0:29:10]]></description>
    		<pubDate>Fri, 30 Mar 2012 19:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624923-Stage-5-Highlights-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/704931_KGD6OPvMn2GVi9DAtMKQ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 4 Highlights 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624300-Stage-4-Highlights-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[Video 2012 Absa Cape Epic, Stage 4 Highlights.<br />
<br />
1	Christoph Sauser (Swi) &amp; Burry Stander (RSA) 36One-Songo-Specialized	4:42:30	 <br />
2	Kevin Evans (RSA) &amp; David George (RSA) 360Life	0:00:44	 <br />
3	Hannes Genze (Ger) &amp; Andreas Kugler (Swi) Multivan Merida Biking	0:02:41	 <br />
4	Thomas Dietsch (Fra) &amp; Tim Boehme (Ger) Bulls	0:05:20	 <br />
5	Kevin Van Hoovels (Bel) &amp; S&Atilde;ƒ&Acirc;&copy;bastien Carabin (Bel) Versluys - Craft	0:05:26	 <br />
6	Brandon Stewart (RSA) &amp; Jacques Rossouw (RSA) Fedgroup-Itec Connect	0:06:37	 <br />
7	Alban Lakata (Aut) &amp; Robert Mennen (Ger) Topeak Ergon Racing	0:09:17	 <br />
8	Karl Platt (Ger) &amp; Stefan Sahm (Ger) Bulls	0:14:53	 <br />
9	Urs Huber (Swi) &amp; Konny Looser (Swi) St&Atilde;ƒ&Acirc;&para;ckli Pro	0:15:23	 <br />
10	Chris Jongewaard (Aus) &amp; Jeroen Boelen (Ned) Milka-Superior	0:20:06]]></description>
    		<pubDate>Thu, 29 Mar 2012 15:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624300-Stage-4-Highlights-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/704655_eJBbHr594bBkyOghCtVi_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 3 Highlights 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624248-Stage-3-Highlights-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[Highlights of Stage 3 of the 2012 Absa Cape Epic.<br />
<br />
1 	Christoph Sauser (Swi) &amp; Burry Stander (RSA) 36One-Songo-Specialized 	5:31:04 	 <br />
2 	Kevin Evans (RSA) &amp; David George (RSA) 360Life 	0:00:03 	 <br />
3 	Hannes Genze (Ger) &amp; Andreas Kugler (Swi) Multivan Merida Biking 	0:08:43 	 <br />
4 	Thomas Dietsch (Fra) &amp; Tim Boehme (Ger) Bulls 	0:08:44 	 <br />
5 	Kevin Van Hoovels (Bel) &amp; S&Atilde;ƒ&Acirc;&copy;bastien Carabin (Bel) Versluys - Craft 	0:08:45 	 <br />
6 	Alban Lakata (Aut) &amp; Robert Mennen (Ger) Topeak Ergon Racing 	0:09:07 	 <br />
7 	Urs Huber (Swi) &amp; Konny Looser (Swi) St&Atilde;ƒ&Acirc;&para;ckli Pro 	0:09:08 	 <br />
8 	Karl Platt (Ger) &amp; Stefan Sahm (Ger) Bulls 	0:09:08 	 <br />
9 	Nico Bell (RSA) &amp; Gawie Combrinck (RSA) Westvaal-Columbia 	0:12:55 	 <br />
10 	Max Knox (RSA) &amp; Kohei Yamamoto (Jpn) Songo-Specialized 	0:13:26 	 <br />
11 	Neil MacDonald (RSA) &amp; Waylon Woolcock (RSA) Re:Cm 	0:13:40 	 <br />
12 	Markus Kaufmann (Ger) &amp; Daniel Geismayr (Aut) Centurion-Vaude 	0:14:41 	 <br />
13 	Adrien Niyonshuti (Rwa) &amp; Jacques Jansevan Rensburg (RSA) MTN Qhubeka 	0:14:57 	 <br />
14 	Charles Keey (RSA) &amp; David Morison (RSA) Blend Property Group 	0:15:03 	 <br />
15 	Alexandre Moos (Swi) &amp; Moritz Milatz (Ger) BMC Mountainbike Racing 	0:16:20 	 <br />
16 	Erik Skovgaard Knudsen (Den) &amp; Thomas Bundgaard (Den) Racing29Ers 	0:17:10 	 <br />
17 	Chris Jongewaard (Aus) &amp; Jeroen Boelen (Ned) Milka-Superior 	0:20:04 	 <br />
18 	Jason Sager (USA) &amp; Justin Lindine (USA) World Bicycle Relief 	0:20:27 	 <br />
19 	Brandon Stewart (RSA) &amp; Jacques Rossouw (RSA) Fedgroup-Itec Connect 	0:23:13 	 <br />
20 	Ismael Ventura (Spa) &amp; Joan Llordella (Spa) Esmtb.com 	0:31:57]]></description>
    		<pubDate>Wed, 28 Mar 2012 15:48:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624248-Stage-3-Highlights-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/704564_tZeAAcMeHUwhpoOgiwRo_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 2 Highlights 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624107-Stage-2-Highlights-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[Video of Stage 2 Highlights 2012 Absa Cape Epic.]]></description>
    		<pubDate>Tue, 27 Mar 2012 15:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624107-Stage-2-Highlights-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/704159_MEMbg6A7DxVlQUVpEt7e_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Specialized Racing At Cape Epic Stage 2]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624104-Specialized-Racing-At-Cape-Epic-Stage-2</link>
    		<description><![CDATA[Christoph Sauser and Burry Stander use the easier route of stage 2 to relax, rehydrate and recover while maintaining a gap of 9 minutes on second place. With half the climbing of yesterday's stage there were few places to attack. The stage ended in a group sprint with Burry and Christoph saving their strength and settling for 3 on the day but the yellow over-all. Kohei Yamamoto and Max Knox rolled in close behind for 8th as Kohei recovered from some dehydration.]]></description>
    		<pubDate>Tue, 27 Mar 2012 15:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/624104-Specialized-Racing-At-Cape-Epic-Stage-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/704157_LG1ZtFSgwQ0hXVtiGr8l_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 1 Highlights 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/623998-Stage-1-Highlights-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[As the race's history tells us, stage one is always a rude awakening for the riders. Combining the length, the climbing, the severity of the trail surfaces and the speed of fresh-legged hares at the front of the field - all was a shock to the system, even for the best prepared. Three major climbs loomed ahead of the athletes. The first three-kilometre rise were littered with loose rocks and tilting to 25 per cent, forcing portage, and there was a risky descent lying in wait. Then it was Hangman's Tree, which may be short, but took up to half an hour to conquer. Beautiful flowing trails then traversed the mountain ridges, showcasing the breathtaking scenery we have come to expect from the race. Tortoise Peak was the third major obstacle (there were still a few lesser ones after) and riders began creeping up this slow, yet rideable five-kilometre ascent, named after its ancient residents. Riders with bar ends had to take care on the descent, with grabbing branches on the off-camber dual tracks. For their considerable efforts, riders were rewarded with a beautiful section of trails through Nama Karoo, with a few gentle rises before finally turning east, back toward Robertson with a final rocky plunge into town.]]></description>
    		<pubDate>Tue, 27 Mar 2012 00:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/623998-Stage-1-Highlights-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/703763_dIcUsFpBjpSieiaO1zJu_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Prologue 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/623377-Prologue-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[The ninth edition of the race kicked off with a 27-kilometer prologue at Meerendal Wine Estate in the Durbanville Wine Valley -- mountainbiking Mecca on Cape Town's doorstep. The event saw 1 200 excited riders from 46 countries enjoy sunny weather with the first group of riders starting their 8-day journey at 06:45. Far from just a ceremonial stroll, it was flat out from the start ramp heading through spectator points Contermanskloof, Kliprug Hillcrest and Nitida. The route took riders through protected Renosterveld, railing the sublime single track created by the Tygerberg Mountain Bike club. On the final push on the lung-bursting climb up to the Meerendal hilltop finish -- a first in the history of the Absa Cape Epic, riders saw spectators lining the trail for support, with magnificent views of Table Mountain and Table Bay in the background. This time trial was a race against the clock to decide the seeding at the start of Stage 1 in Robertson.]]></description>
    		<pubDate>Sun, 25 Mar 2012 12:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/623377-Prologue-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/702962_GBwkxyZsm8KZjSn7Y1eP_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Prologue: Riders' Thoughts on the Day 2012 Absa Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/623381-Prologue-Riders-Thoughts-on-the-Day-2012-Absa-Cape-Epic</link>
    		<description><![CDATA[2012 Absa Cape Epic riders share their thoughts on the Prologue and thought for the rest of the race.]]></description>
    		<pubDate>Sun, 25 Mar 2012 11:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/623381-Prologue-Riders-Thoughts-on-the-Day-2012-Absa-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/702967_J446cPx675ICUVIV30w1_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Absa Cape Epic Rider Brief]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/622586-2012-Absa-Cape-Epic-Rider-Brief</link>
    		<description><![CDATA[The Rider Brief shown during Absa Cape Epic Rider Registration on 24 March, 2012.]]></description>
    		<pubDate>Sat, 24 Mar 2012 15:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/622586-2012-Absa-Cape-Epic-Rider-Brief</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/702768_rS4JKy8xjg5RUGIQU6U3_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Specialized Racing At Pietermaritzburg World Cup 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/622153-Specialized-Racing-At-Pietermaritzburg-World-Cup-2012</link>
    		<description><![CDATA[The gang is back! Specialized Racing is back from their respective off-season escapades (mostly training). Burry Stander took a solid 2nd place with returning champ Yaroslav Kulhavy rounding out the podium in 5th. There's a new member on the team - Kohei Yamamoto - and long-time Specialized rider Lea Davison is making the move to the World Cup stage!]]></description>
    		<pubDate>Thu, 22 Mar 2012 11:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/622153-Specialized-Racing-At-Pietermaritzburg-World-Cup-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/702066_Kd98haql4KbK2Vnsz9Op_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[36ONE SONGO SPECIALIZED Team Profile 2012 Cape Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/620535-36ONE-SONGO-SPECIALIZED-Team-Profile-2012-Cape-Epic</link>
    		<description><![CDATA[SPECIALIZED 36ONE SONGO Team Profile 2012 Cape Epic]]></description>
    		<pubDate>Thu, 15 Mar 2012 03:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248439-2012-Absa-Cape-Epic-Stage-Race/video/620535-36ONE-SONGO-SPECIALIZED-Team-Profile-2012-Cape-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/697118_MHDTebE6k5ZmJpRwVcec_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Absa Cape Epic Route Launch]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238931-Cape-Epic-2011/video/512026-2012-Absa-Cape-Epic-Route-Launch</link>
    		<description><![CDATA[2012 Absa Cape Epic Route Launch. 2012 Abso Cape Epic video.]]></description>
    		<pubDate>Thu, 27 Oct 2011 13:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238931-Cape-Epic-2011/video/512026-2012-Absa-Cape-Epic-Route-Launch</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/646308_RvzHC317rnWG0X9ZBEOK_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[XC 26min Highlight Show @ UCI MTB WORLD CUP 2011 - Windham]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238957-Windham-Mountain-UCI-World-Cup-2011/video/501401-XC-26min-Highlight-Show-UCI-MTB-WORLD-CUP-2011-Windham</link>
    		<description><![CDATA[Round five of the UCI Mountain Bike World Cup presented by Shimano for cross-country saw both the men's and women's World Cup leaders increase their leads in the overall standings by taking their third wins of the season in Windham, New York. A classic battle was waged in the women's race between World Cup Series Leader Julie Bresset (BH - Suntour - Peisey Vallandry) and round four winner Catharine Pendrel (Luna Pro Team). They<br />
had attained a 40 second gap over the rest of the field by the end of the first of five laps and never looked back. The duo rode together for the rest of the race with victory coming down to the climb on the last lap. Bresset had the better attack and came over the top in the lead, while Pendrel had some mechanical problems on the descent. Bresset's winning time was 1:35:36, with Pendrel<br />
claiming second, 39 seconds back. &quot;I'm very happy with my win,&quot; commented Bresset. &quot;Catharine was very fast today. I attacked at the right time and she couldn't follow me. Catharine was more comfortable on the downhills than I was, and she attacked me many times, but I still had enough strength left to launch the final attack.&quot;<br />
Annika Langvad (Team Easton Rockets) outsprinted Marie-Helene Premont (Maxxis-Rocky Mountain) for thrd, with Georgia Golud (Luna) taking fifth.<br />
Bresset leads the points standings with 1110. Pendrel remains in second with 920. Bresset seems to have a lock on the series title unless she has some disastrous finishes in the remaining two races in the Czech Republic and Italy. Premont is third in the series with 630 points. In the Under-23 women's four lap race, Pauline Ferrand-Prevot (Lapierre International) took her third straight win to cement her lead in the series. The French rider rode clear the rest of the field on the first climb, however, Norwegian Elisabeth Sveum (Team Merida Smart Safety) and Kathrin Stirnemann (Central Haibike) kept Ferrand-Prevot) closer than previous races, finishing 18 and 27 seconds behind her respectively. Jaroslav Kulhavy (Specialized) led the men's in Windham from start to finish. His race was one of true dominance, with the Czech rider able to open a lead on the first climb, stretching it to 11 seconds by the end of the first lap and increasing it every lap from there. It was a truly dominating performance, affording Kulhavy the luxury of backing off on the final lap but still winning by a margin of 29 seconds over second place. Kulhavy's winning time was 1:35:34 for six laps of the race course, as he took his third World Cup victory of the season.<br />
&quot;This course does not suit me as well as Mont Ste Anne last week,&quot; commented Kulhavy. &quot;But I decided that I would try to take the lead on the first lap on the climb, and it worked.&quot;<br />
While Kulhavy had a lock on first place, there was a fierce battle for second among eight riders. Nino Schurter (Scott-Swisspower) prevailed, after dropping world Marathon champion Christoph Sauser (Specialized) in the final descent. Burry Stander took fourth to put a third Specialized rider<br />
on the podium, and Maxime Marotte (BH - Suntour - Peisey Vallandry) took the fifth and final podium spot.<br />
With his third win of the season Kulhavy now has 1110 points to second placed Schurter's 870. In third place in the points race is Julien Absalon, who decided not to race in North America. Even with only three races to his credit this season Absalon has 650 points.]]></description>
    		<pubDate>Thu, 21 Jul 2011 23:52:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238957-Windham-Mountain-UCI-World-Cup-2011/video/501401-XC-26min-Highlight-Show-UCI-MTB-WORLD-CUP-2011-Windham</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/617219_1BhTvlXcwH10xy79AAGA_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 Absa Cape Epic Stage 7]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238931-Cape-Epic-2011/video/498864-2011-Absa-Cape-Epic-Stage-7</link>
    		<description><![CDATA[2011 Absa Cape Epic Stage 7]]></description>
    		<pubDate>Fri, 01 Jul 2011 22:50:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238931-Cape-Epic-2011/video/498864-2011-Absa-Cape-Epic-Stage-7</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/GkdGZ38elSE/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 Absa Cape Epic - Stage 6]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238931-Cape-Epic-2011/video/498863-2011-Absa-Cape-Epic-Stage-6</link>
    		<description><![CDATA[2011 Absa Cape Epic - Stage 6]]></description>
    		<pubDate>Fri, 01 Jul 2011 22:49:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238931-Cape-Epic-2011/video/498863-2011-Absa-Cape-Epic-Stage-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/mnwMuQ4SS0Q/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 Absa Cape Epic Stage 5]]></title>
