<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Adam Snyder - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/3095-Adam-Snyder</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/3095-Adam-Snyder" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Adam Snyder - Videos</title>
            <url>http://dyfb4wahkziyr.cloudfront.net/core/images/empty_speaker_m.gif</url>
            <link>http://www.cyclingdirt.org/rss/speaker/3095-Adam-Snyder</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 26 May 2012 15:31:23 GMT</pubDate>
    	<lastBuildDate>Sat, 26 May 2012 15:31:23 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Men's Elite Race NERCC]]></title>
    		<link>http://www.cyclingdirt.org/coverage/247601-New-England-Regional-Cyclocross-Championships-2011/video/543686-Mens-Elite-Race-NERCC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 18 Dec 2011 20:21:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/247601-New-England-Regional-Cyclocross-Championships-2011/video/543686-Mens-Elite-Race-NERCC</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/660400_HwM1nKTwgO7qaP8Wtz5A_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Super D XXX | Caption Contest!]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3095-Adam-Snyder/video/500782-Super-D-XXX-Caption-Contest</link>
    		<description><![CDATA[Team Jamis Super D stud muffin Adam &quot;The Spider&quot; Snyder digs deep into his suitcase of courage at the 2011 USA Super D National Championships in Sun Valley, Idaho.]]></description>
    		<pubDate>Mon, 18 Jul 2011 23:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3095-Adam-Snyder/video/500782-Super-D-XXX-Caption-Contest</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/616756_CFVN7fdsPZ5tgUFvITyq_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 6]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494213-Transylvania-Mountain-Bike-Epic-Stage-6</link>
    		<description><![CDATA[The Queen stage of the Trans-Sylvania Epic came down to a battle between the top three GC contenders. As predicted Jason Sager (Team Jamis) attacked on the biggest fireroad climb of the day, which came early in a bid to distance himself from Kona&Atilde;&cent;&Acirc;&Acirc;s Kris Sneddon.<br />
<br />
As the open men went up the first singletrack climb off the start Jeremiah Bishop, riding his Cannondale Scalpel 29&Atilde;&cent;&Acirc;&Acirc;er prototype once again, opened up a 25-second gap but sat up at the top to regroup with teammate Alex Grant, Sneddon, his teammate Barry Wicks, Sager and a few other contenders. When the group finally hit the big climb Sager attacked. &Atilde;&cent;&Acirc;&Acirc;He went like it was a road race and instantly got a gap,&Atilde;&cent;&Acirc;&Acirc; explained Bishop.<br />
<br />
As the group followed, Wicks was setting pace for his teammate Snedden, who was second on GC. At this point Grant went to the front and pulled Bishop up to Sager.<br />
<br />
&Atilde;&cent;&Acirc;&Acirc;When I saw there was separation I slowed down a little just because that far out you need people to ride with,&Atilde;&cent;&Acirc;&Acirc; said Sager. &Atilde;&cent;&Acirc;&Acirc;I heard that Sneddon was gaining faster than Grant so we had to go right away and leave Grant at that point. We were going man to man. Kris chased hard and I went hard.&Atilde;&cent;&Acirc;&Acirc;<br />
<br />
As they progressed through the 38-mile course Bishop played it safe, knowing that Sager was on a mission to put time into Sneddon and possibly take over second place in the GC. As the pair hit the rocky singletrack climb leading up to Tussey Ridge, Sager got the jump as Bishop followed, eventually getting around and opening a small gap on the technical section. Unfortunately Bishop lost his chain on the backside of the mountain allowing Sager to join back on. Once the pair hit the final four-mile gravel road to the finish Bishop, knowing that Sager was working to get back time took only took token pulls to keep the pace up. Once the pair turned onto the steep, one-mile grassy climb that funneled to the finish line Bishop attacked and won with 30 seconds to spare over Sager and 7mn:37sec over Grant. But the Jamis rider&Atilde;&cent;&Acirc;&Acirc;s efforts were not in vain, he was able to secure second overall in the GC heading into the last day, 7mn:30sec behind Bishop. Sneddon fell back to third overall, 7mn:31sec behind Sager.<br />
<br />
As the open women rode up the first singletrack in a compact group all the major players were accounted for early. Heading into the fireroad climb Amanda Carey (Kenda/Felt) opened up a convincing lead but once into the technical trails Selene Yeager (Team CF) closed the gap and eventually passed her going across the ridge. Once off the rocks and on the final run-in to the finish Carey was able to catch back on to Yeager and then pull away for a solo victory, all but securing her GC title at the conclusion of tomorrow&Atilde;&cent;&Acirc;&Acirc;s final stage.<br />
<br />
In the hotly contested single-speed race, Morgan Miller (West Virginia Night Club) took yet another win ahead of Rich Dillen (Team Dicky) and GC leader Rich Straub (Freeze Thaw/BikeFlights/NoTubes).<br />
<br />
&Atilde;&cent;&Acirc;&Acirc;When Morgan saw Straub it was over, f**k it,&Atilde;&cent;&Acirc;&Acirc; quipped Dillen. &Atilde;&cent;&Acirc;&Acirc;I had stopped to straighten my rotor then I rode behind Miller for a while but when he saw Straub he was gone. I wanted no part if it.&Atilde;&cent;&Acirc;&Acirc;<br />
<br />
Greg Martin (Club Ride) who started the day in third overall retired from the race mid-stage and in so doing moves Miller into third overall on GC, 8mn:04sec behind Dillen and 29mn: 07sec behind Straub.]]></description>
    		<pubDate>Fri, 03 Jun 2011 21:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494213-Transylvania-Mountain-Bike-Epic-Stage-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603815_y9n74noNKBybtUEqEob5_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Adam Snyder Stage 6 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494178-Adam-Snyder-Stage-6-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Jun 2011 17:28:11 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494178-Adam-Snyder-Stage-6-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AdamSnyderStage6TransylvaniaEpicPostRaceInterview_1307137271949_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Team Jamis Cam - Transylvania Mountain Bike Epic Stage 5]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494066-Team-Jamis-Cam-Transylvania-Mountain-Bike-Epic-Stage-5</link>
    		<description><![CDATA[Mini XC(superD) trail wacking from Transylvania Epic Mountain Bike Stage Race. Jason Sager from Team Jamis gives us a sweet view of the pack as they rip through some of the best parts of Stage 5.<br />
<br />
..........<br />
<br />
Stage 5 of the Trans-Sylvania Epic offers a unique formula to the stage racing format. Originally conceived as a Super-D contest, it morphed into what&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s referred to as a &Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;Mini-XC Day.&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc; Riders roll socially on a 28-mile loop that has four special sections. Classes line up and race sectors of trail that average about 13 to 14 minutes. Each one begins with a short climb and runs into ultra technical flat and downhill singletrack and times are tallied and totaled with the lowest combined time for all four winning the day. The concept was created to upset the status quo and produce a new podium. This year, besides being one of the more fun days for all competitors it produced a new winner on the day for the open men.<br />
            Bryan Fawely&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s (Orbea USA) consistency riding a carbon hardtail gave him the overall over Kona&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s Kris Sneddon and Jamis Captain Jason Sager. Fawley won section two and four (with Sneddon in second both times) and ended up tied with Sneddon on time but by virtue of winning two sections compared to Sneddon&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s one, he got the top podium position and the Super D winner&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s jersey. Cannondale&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s Jeremiah Bishop snagged the third section just ahead of Sneddon and Sager. Bishop now has just a 2m:06sec lead over Sneddon and 7m:09sec over Sager on GC.<br />
            Of his plans for tomorrow&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s Queen Stage, Rothrock Mountain at 38 miles in length with 5,300 feet of climbing Sager had this to say, &Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;I&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;m not going to get seven minutes on Bishop unless it&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s a 10,000 foot climbing day and on paper he should still win so I&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;m focusing on Sneddon. I have to get him on the early climbs and then ride his pace on the technical trails, which he&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s really good at. Basically it&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s going to be an all-out day.&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;<br />
The women&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s open class saw a dominating performance by Team CF&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s Selene Yeager. She led every section from start to finish on her Specialized S-Works Epic, uncontested and unchallenged.<br />
Early in the week Yeager said she was targeting today for a possible win. &Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;I knew today was a day I could win because I&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;m a good starter and a good technical rider so I wanted to play to my strengths,&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc; she said post race. &Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;I knew my chances of winning a lot of stages was slim this year because of the competition so I wanted to get at least one and this was it.&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;<br />
Sue Haywood (Shenandoah Bikes/Kenda/Turner/I-9) took second in sections two and four but it wasn&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;t enough to overcome a 19-second deficit to Amanda Carey (Kenda/Felt) in the first section. Carey took second place on the day by one second over Haywood.<br />
            Carey still holds onto the top slot in women&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;s GC but Yeager pulled 90-seconds back from her today and increased her lead over Vicki Barclay (NoTubes/FTC/Performance Labs) by 15m:04sec.<br />
            Morgan Miller (West Virginia Night Club) won his second straight single-speed stage over Rich Straub (Freeze Thaw/BikeFlights/NoTubes) and Greg Martin (Club Ride) with former GC leader Rich Dillen (Team Dicky) coming in forth on the day. Straub retains his hold on the leaders jersey with Dillen just over 17 minutes back in second.]]></description>
    		<pubDate>Thu, 02 Jun 2011 22:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494066-Team-Jamis-Cam-Transylvania-Mountain-Bike-Epic-Stage-5</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603406_qHPDqXxbLAT2D9HvA2VJ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Adam Snyder Stage 5 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494069-Adam-Snyder-Stage-5-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 02 Jun 2011 20:28:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494069-Adam-Snyder-Stage-5-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AdamSnyderStage4TransylvaniaEpicPostRaceInterview_1307062501448_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 4]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493910-Transylvania-Mountain-Bike-Epic-Stage-4</link>
    		<description><![CDATA[Raystown Lake and it&Atilde;&cent;&Acirc;&Acirc;s perfectly groomed, undulating, rollercoaster main loop was the site of stage four of the Trans-Sylvania Epic and riders were greeted to cooler temperatures as they sprinted two 20-mile laps around the lake.<br />
<br />
As the bunch roared up the paved, 20-percent grade road off the start towards the singletrack all the contenders were accounted for minus Kona&Atilde;&cent;&Acirc;&Acirc;s Kris Sneddon who missed the selection and later, his teammate Barry Wicks who flatted yet again today. As the group came into the first feed zone at mile nine it was the Team Jamis duo of Jason Sager and Adam Snyder, Cannondale&Atilde;&cent;&Acirc;&Acirc;s Jeremiah Bishop and Alex Grant, Justin Lindine (BikeReg.com/Joe&Atilde;&cent;&Acirc;&Acirc;s Garage/Scott) and Drew Edsall (Super Cool Bike Shop/Fastpaceracing). As the group exited the feed Bishop was left behind and while unleashing a frantic chase flatted twice before the finish. For the next lap and a half this selection stayed together until Sager attacked on the gravel road climb, splintering the bunch. From there he rode solo all the way in to take his second stage in a row.<br />
<br />
For the women, Amanda Carey (Kenda/Felt) was first onto the singletrack followed by a paceline of firepower consisting of Selene Yeager (Team CF), Sue Haywood (Shenandoah Bikes/Kenda/Turner/I-9), Rebecca Rusch (Specialized), Vicki Barclay (NoTubes/FTC/Performance Labs) and Sonya Looney (Topeak/Ergon). Looney was the first to pop as Yeager began to pull away and Haywood and Rusch began to chase. This increase in speed was enough to gap Barclay shortly after. On the short but steep gravel road climb midway through the first lap Haywood and Rusch regrouped with Yeager. Haywood was the next to go on her own while Rusch and Yeager worked together to bring her back. Eventually Yeager had to back down and let Rusch go. At one point Haywood looked to be closing in on Carey but it wasn&Atilde;&cent;&Acirc;&Acirc;t enough. Carey won by a safe two-minute margin over Haywood and a charging Rusch. This extended Carey&Atilde;&cent;&Acirc;&Acirc;s GC lead over Yeager to nearly 16-minutes.<br />
<br />
While neither category saw major GC changes the men&Atilde;&cent;&Acirc;&Acirc;s field has grown exceptionally close with less than five minutes separating the top three.<br />
<br />
In singlespeed action Morgan Miller topped the day followed by Rich Straub (Freeze Thaw/BikeFlights/NoTubes) and Greg Martin (Club Ride). Overnight leader Rich Dillen (Team Dicky) finished fifth, losing the jersey back to Straub.]]></description>
    		<pubDate>Wed, 01 Jun 2011 22:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493910-Transylvania-Mountain-Bike-Epic-Stage-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603305_kLbbSZO8nfFXXLqtkFJX_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Adam Snyder Stage 4 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493901-Adam-Snyder-Stage-4-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 01 Jun 2011 20:07:14 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493901-Adam-Snyder-Stage-4-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AdamSnyderStage4TransylvaniaEpicPostRaceInterview_1306966250748_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Adam Snyder Stage 3 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493575-Adam-Snyder-Stage-3-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 May 2011 14:41:44 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493575-Adam-Snyder-Stage-3-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AdamSnyderStage3TransylvaniaEpicPostRaceInterview_1306868258669_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Adam Snyder Stage 2 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493450-Adam-Snyder-Stage-2-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 May 2011 14:55:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493450-Adam-Snyder-Stage-2-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AdamSnyderStage2TransylvaniaEpicPostRaceInterview_1306782534750_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 1]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493354-Transylvania-Mountain-Bike-Epic-Stage-1</link>
    		<description><![CDATA[Video and highlights from the stage one prologue at the 2011 Transylvania Epic Mountain Bike Stage Race. The first day's 12 mile individual TT was dominated by defending Transylvania Epic champ Jeremiah Bishop of the Cannondale Factory squad. Best of the rest went to first time MTB stage racer/ Cyclocross stud Justin Lindine.<br />
<br />
Report:<br />
<br />
The second annual Trans-Sylvania Epic mountain bike stage race kicked off Sunday with a 12.5-mile prologue in hot and humid conditions, a stark reminder that when a heat wave hits eastern Pennsylvania it&Atilde;&cent;&Acirc;&Acirc;s serious business. Racers agreed that this year&Atilde;&cent;&Acirc;&Acirc;s day one course was even better than last year, maximizing the use of serpentine singletrack found in the area. The major obstacle of the day was not the exposed, two-mile road climb off the start but the one-mile singletrack climb at about mile 5.5. The forest mostly protected it but it&Atilde;&cent;&Acirc;&Acirc;s steepness and sweltering humidity took a tool that effected many racers for the last half of the stage. <br />
    Drama started early when (Trek/SRAM/Easton/Giro/Pearl) rider Ross Schnell showed up to State College yesterday sans race bike. A case of lost luggage left him with just a race kit and jersey. Luckily a fellow racer loaned him shoes and race promoter Mike Kuhn handed over his personal bike so Schnell could ride the day. In another near miss, Team CF&Atilde;&cent;&Acirc;&Acirc;s Chris Beck almost missed his start. In his usual &Atilde;&cent;&Acirc;&Acirc;rockstar&Atilde;&cent;&Acirc;&Acirc; fashion Beck raced through though the start ramp and pulled onto the course without missing a beat and loosing only one second, according to TSE timing.<br />
    Cannondale&Atilde;&cent;&Acirc;&Acirc;s Jeremiah Bishop dominated the day with a winning time of 47:56 but the big story was notable Boston, MA cyclocross racer Justin Lindine (BikeReg.com/Joe&Atilde;&cent;&Acirc;&Acirc;s garage/Scott) who took second less than four minutes back. <br />
Schnell, for all his effort to get on course in the first place ended up getting lost and currently sits in last a 1:25:42. For the women Karen Potter (MTBRaceNews) took the surprising win over defending champion Selene Yeager (Team CF), less than a minute back. <br />
    Tomorrows stage one, the second longest of the week is a 69km day in Cooper&Atilde;&cent;&Acirc;&Acirc;s Gap in Rothrock State Forest. With temperatures hitting the 90&Atilde;&cent;&Acirc;&Acirc;s heat and humidity could play a role.<br />
<br />
submitted by Mike Cushionberry]]></description>
    		<pubDate>Sun, 29 May 2011 21:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493354-Transylvania-Mountain-Bike-Epic-Stage-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/601788_Tp4ryYRbAOnzNdshM7FN_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Adam Snyder Stage 1 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493330-Adam-Snyder-Stage-1-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 29 May 2011 20:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493330-Adam-Snyder-Stage-1-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_AdamSnyderStage1TransylvaniaEpic_1306712416896_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Night Weasels Adam &quot;Da Spyder&quot; Snyder Post-Race]]></title>
    		<link>http://www.cyclingdirt.org/coverage/237671-The-Night-Weasels-Cometh-Cross-Under-The-Lights/video/358793-Night-Weasels-Adam-Da-Spyder-Snyder-Post-Race</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 07 Oct 2010 10:23:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/237671-The-Night-Weasels-Cometh-Cross-Under-The-Lights/video/358793-Night-Weasels-Adam-Da-Spyder-Snyder-Post-Race</guid>
                        <category/>
