<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Todd Wells - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/3092-Todd-Wells</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/3092-Todd-Wells" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Todd Wells - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/520660_1YbkxwgufqwsfpWRzWlT_m.jpg</url>
            <link>http://www.cyclingdirt.org/rss/speaker/3092-Todd-Wells</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 26 May 2012 15:31:13 GMT</pubDate>
    	<lastBuildDate>Sat, 26 May 2012 15:31:13 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[2012 London Olympic Mountain Bike Team Announced! USA/ Canada!]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/636362-2012-London-Olympic-Mountain-Bike-Team-Announced-USA-Canada</link>
    		<description><![CDATA[CyclingDirt announces the Men and Women who will make the team for the 2012 Olympic Games. The spring World Cup season is a wrap and it's time to set our sights on London. Mountain Bike racing hits the island August 11-12 and CyclingDirt will be on the scene! All CyclingDirt selections are officially unofficial. Officially.]]></description>
    		<pubDate>Wed, 23 May 2012 13:19:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/636362-2012-London-Olympic-Mountain-Bike-Team-Announced-USA-Canada</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/720193_ZlAudf7KvUU0AvXZgqmT_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[La Bresse Highlights - 2012 XC World Cup #4]]></title>
    		<link>http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/636337-La-Bresse-Highlights-2012-XC-World-Cup-4</link>
    		<description><![CDATA[La Bresse, France is the 4th stop on the UCI XC World Tour, and it seems to be the most favored singletrack so far. This &quot;old school&quot; course, while short on the climbs and technical on the descents, provided the riders with a little unexpected punishment. Most finished wishing for better results, but they still managed to hold the overall team lead, and Benno couldn't be happier.]]></description>
    		<pubDate>Tue, 22 May 2012 20:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/636337-La-Bresse-Highlights-2012-XC-World-Cup-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/719833_AcaB8qQ4kTo9J2r5Ed6X_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[What The F*ck Is The UCI Thinking?! - The Dirt Ep. 6]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/635293-What-The-Fck-Is-The-UCI-Thinking-The-Dirt-Ep-6</link>
    		<description><![CDATA[Six weeks have passed and things are dirtier than ever! We ask what the f*ck the UCI was thinking with the latest Cross Country Eliminator course, Geoff Kabush takes big wheels, and CyclingDirt names one half of the USA and Canadian Olympic teams. Officially Unofficial. Congrats Schultz, Kabush, Gould, and Pendrel!]]></description>
    		<pubDate>Wed, 16 May 2012 15:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/635293-What-The-Fck-Is-The-UCI-Thinking-The-Dirt-Ep-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717800_mkQJaPCKdm7wbCkTNEve_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race Promoter Under Arrest, Olympic Watch, And The Mighty Cheeseheads - The Dirt Ep. 5]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/634032-Race-Promoter-Under-Arrest-Olympic-Watch-And-The-Mighty-Cheeseheads-The-Dirt-Ep-5</link>
    		<description><![CDATA[This week on the dirt, we look at why Wisconsin is making everybody else look bad. Olympic hopefuls head to World Cup number three. And you've got a couple week's left to get your registration in for the best week of mountain biking this summer. Can you dig it!?]]></description>
    		<pubDate>Thu, 10 May 2012 13:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/634032-Race-Promoter-Under-Arrest-Olympic-Watch-And-The-Mighty-Cheeseheads-The-Dirt-Ep-5</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/716269_UXQChIvwX3CUKf2n9K5j_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sea Otter Classic Cross Country 2012 Highlights]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/631066-Sea-Otter-Classic-Cross-Country-2012-Highlights</link>
    		<description><![CDATA[The Specialized Racing team took 1 long, hot lap around the Sea Otter course, ending up with Max Plaxton taking 3rd and Todd Wells rounding out the top 5. Lea Davison took 4th in the highly competitive women's race.<br />
<br />
Full Results XCe]]></description>
    		<pubDate>Sun, 22 Apr 2012 23:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/631066-Sea-Otter-Classic-Cross-Country-2012-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/711175_nJ5qxGmSAat7mUtFBaCI_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Todd Wells On Making It To London After Sea Otter Classic XC]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630784-Todd-Wells-On-Making-It-To-London-After-Sea-Otter-Classic-XC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 21 Apr 2012 23:04:33 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630784-Todd-Wells-On-Making-It-To-London-After-Sea-Otter-Classic-XC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_ToddWellsOnMakingItToLondonAfterSeaOtterClassicXCPostRaceInterview_1335059690820_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sea Otter Classic STXC 2012 Men's Race]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630152-Sea-Otter-Classic-STXC-2012-Mens-Race</link>
    		<description><![CDATA[Sea Otter Classic STXC 2012 Men's Race.<br />
<br />
1	Max Plaxton (Can) Specialized Racing	 	 <br />
2	Sam Schultz (USA) Subaru Trek	 	 <br />
3	Geoff Kabush (Can) Scott-3Rox Racing	 	 <br />
4	Jeremy Horgan-Kobelski (USA) Subaru Trek	 	 <br />
5	Barry Wicks (USA) Kona	 	 <br />
6	Todd Wells (USA) Specialized Racing	 	 <br />
7	Russell Finsterwald (USA) Subaru Trek	 	 <br />
8	Sid Taberlay (Aus) Kenda/H20 Overdrive	 	 <br />
9	Burry Stander (RSA) Specialized Racing	 	 <br />
10	Colin Cares (USA)	 	 <br />
11	Stephen Ettinger (USA) BMC MTN Bike Racing	 	 <br />
12	Howard Grotts (USA) Specialized Racing	 	 <br />
13	Spencer Paxson (USA) Kona	 	 <br />
14	Thomas Turner (USA) Jamis	 	 <br />
-1lap	Alex Grant (USA) Cannondale Factory	 	 <br />
-4laps	Carl Decker (USA) Giant Factory Off Road	 	 <br />
-4laps	Troy Wells (USA)	 	 <br />
-4laps	Andrew Watson (Can) Norco Factory Team	 	 <br />
-4laps	Adam Morka (Can) Trek Canada	 	 <br />
-4laps	Neal Kindree (Can) Specialized	 	 <br />
-4laps	Kerry Werner (USA) BMC MTN Bike Racing	 	 <br />
-4laps	Kris Sneddon (Can) Kona	 	 <br />
-4laps	Mitchell Hoke (USA) Clif Bar	 	 <br />
-5laps	Cory Wallace (Can) Kona Factory Team	 	 <br />
-5laps	Jason Sager (USA) Jamis	 	 <br />
-5laps	Cameron Jette (Can) Scott - 3 Rox Racing	 	 <br />
-6laps	Drew Edsall (USA) Kenda-Felt	 	 <br />
-6laps	Peter Glassford (Can) Trek Canada	 	 <br />
-6laps	Andrew L'esperance (Can) Norco Factory Team	 	 <br />
-6laps	Josh Carlson (Aus) Giant Factory Off Road	 	 <br />
-6laps	Miguel Valadez (USA) Ellsworth	 	 <br />
-6laps	Macky Franklin (USA)	 	 <br />
-6laps	Cody Kaiser (USA) California Giant	 	 <br />
-6laps	Zach Valdez (USA) Whole Athlete-Specialized	 	 <br />
-6laps	Onodera Ken (Jpn) Team Specialized	 	 <br />
-6laps	Kevin Smallman (USA)	 	 <br />
-6laps	Thomas Bundgaard (Den) Racing 29Ers	 	 <br />
-6laps	Brendon Davids (USA) Sho-Air	 	 <br />
-6laps	Jason Moeschler (USA)	 	 <br />
-7laps	Yuki Ikeda (Jpn) Topeak Ergon Racing	 	 <br />
-7laps	Brennan Wodtli (USA) All Access Racing/Gia	 	 <br />
-7laps	Brady Kappius (USA) Clif Bar	 	 <br />
-7laps	Scott Tietzel (USA)	 	 <br />
-7laps	Robert Marion (USA)	 	 <br />
-7laps	Tyson Wagler (Can) Scott-3 Rox Racing	 	 <br />
-7laps	Jason Siegle (USA) SDG Felt	 	 <br />
-7laps	Alex Wild (USA)	 	 <br />
-7laps	Tanner Hurst (USA) American Classic	 	 <br />
-8laps	Clint Claassen (USA)	 	 <br />
-8laps	Jordan Kahlenberg (USA) Giant Midatlantic	 	 <br />
-8laps	Nick Truitt (USA) Yeti/Pactimo Pro XC	 	 <br />
-8laps	Ross Holbrook (USA)	 	 <br />
-8laps	Sheng Shan Chiang (Tpe) Specialized Racing	 	 <br />
-8laps	Travis Glysson (USA) AZ Devo	 	 <br />
-9laps	Craig Wohlschlaeger (USA) The Hub/Giant	 	 <br />
-9laps	Stephen Dempsey (USA) Freehub Magazine	 	 <br />
-9laps	Chris Thibodeau (USA) Specialized/Curve	 	 <br />
DNF	Derek Zandstra (Can) Scott-3 Rox Racing]]></description>
    		<pubDate>Fri, 20 Apr 2012 20:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630152-Sea-Otter-Classic-STXC-2012-Mens-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/710377_O5Y3Z779X98rDcGyUuer_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Hump Day, 4 Men Enter 1 Man Leaves, Olympic Watch - The Dirt Ep. 2]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/629481-Hump-Day-4-Men-Enter-1-Man-Leaves-Olympic-Watch-The-Dirt-Ep-2</link>
    		<description><![CDATA[Happy Hump Day! The Dirt continues this week with episode two! Mountain bike season is now fully underway. We take a closer look at the format of XC Eliminator racing, highlight some of this weekend's top World Cup performances, and get ready for the 2012 Sea Otter Classic! Check out full coverage from the Otter all weekend.]]></description>
    		<pubDate>Wed, 18 Apr 2012 16:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/629481-Hump-Day-4-Men-Enter-1-Man-Leaves-Olympic-Watch-The-Dirt-Ep-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/709772_VVUzeaipuqjgw4IkUoEU_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Houffalize Flashback - 2010 World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/628378-Houffalize-Flashback-2010-World-Cup</link>
    		<description><![CDATA[with the 2012 World Cup round two going off this weekend in Houffalize, BEL, take a look back at the course and highlights in this sweet vid put together by Specialized back in 2010]]></description>
    		<pubDate>Fri, 13 Apr 2012 11:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/628378-Houffalize-Flashback-2010-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/708950_YwPR8ggyZx9ddnzcnjVo_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mexican Gold, Olympic Tributes, And The Final Icebath - The Dirt Ep. 1]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/628227-Mexican-Gold-Olympic-Tributes-And-The-Final-Icebath-The-Dirt-Ep-1</link>
    		<description><![CDATA[CyclingDirt kicks off 'The Dirt' this week for Mountain Bike season 2012. USA dominates at Pan American Championships despite only sending one Elite rider. World Cup racing continues this weekend in Belgium with round two. And Willow Rockwell calls it a career. <br />
<br />
<br />
Pan Am Continental Championships Coverage<br />
Cape Epic Stage Race Coverage<br />
Willow Koerber Rockwell Retires]]></description>
    		<pubDate>Wed, 11 Apr 2012 10:48:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/628227-Mexican-Gold-Olympic-Tributes-And-The-Final-Icebath-The-Dirt-Ep-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/708515_apB9VlmpfTco6q2M85cn_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Specialized Racing At Pietermaritzburg World Cup 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/622153-Specialized-Racing-At-Pietermaritzburg-World-Cup-2012</link>
    		<description><![CDATA[The gang is back! Specialized Racing is back from their respective off-season escapades (mostly training). Burry Stander took a solid 2nd place with returning champ Yaroslav Kulhavy rounding out the podium in 5th. There's a new member on the team - Kohei Yamamoto - and long-time Specialized rider Lea Davison is making the move to the World Cup stage!]]></description>
    		<pubDate>Thu, 22 Mar 2012 11:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/622153-Specialized-Racing-At-Pietermaritzburg-World-Cup-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/702066_Kd98haql4KbK2Vnsz9Op_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mellow Johnny's Pro XCT (TEAM SHO-AIR ORIGINAL)]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248351-Mellow-Johnnys-Classic-PRO-XCT-1-2012/video/617190-Mellow-Johnnys-Pro-XCT-TEAM-SHO-AIR-ORIGINAL</link>
    		<description><![CDATA[Highlights and race footage from the Mellow Johnny's Classic US Pro XCT in Austin, Texas. Video by Team SHO-AIR Original.<br />
<br />
The USA Cycling Pro Mountain Bike Cross Country Tour (Pro XCT) kicked off the mountain bike season this weekend with the Subaru of Georgetown Mellow Johnny's Classic in Johnson City, Texas. Canadians Max Plaxton (Specialized Racing) and Catherine Pendrel (Team LUNA Chix) earned wins to take narrow leads following the first of the five-race series. <br />
to win the Mellow Johnny's Classic for a third straight time, despite the new Flat Creek Ranch venue. Mid-way through the event Plaxton and Kabush were able<br />
Plaxton emerged from a duel with Geoff Kabush (CAN/Scott-3Rox Racing) and Todd Wells (Durango, Colo./Specialized Racing)  to ride away from USA Cycling Mountain Bike Cross-Country National Champion Wells and soon the three-time champ was riding out front alone. Sam Schultz (Missoula, Mont./Subaru-Trek) won a battle with Jeremiah Bishop (Harrisonburg, Va./Cannondale Factory Racing) for the final podium spot behind another Canadian Derek Zandstra (Scott-3Rox Racing).<br />
<br />
World champion Pendrel rode to a comfortable win on a plesant Texas day. American Georgia Gould (Fort Collins, Colo./Luna Pro Team) jumped out front early, but suffered a series of mishaps that saw here fall back to fifth place. Judy Freeman (Littleton, Colo./Crankbrothers Race Club) rode nearly flawlessly over the rocky, technical singletrack, slowly making her way through the field and into second place, just 44 seconds behind Pendrel. Long distance specialist Monique Mata (Westminister, Calif./Sho-air-Specialized) won the battle with cyclo-cross champion Katie Compton (Colorado Springs, Colo./Giant-Rabobank) to earn third.<br />
<br />
&quot;We worked hard to have a great course that both riders and fans enjoyed,&quot; said Ted Arnold, Mellow Johnny's Classic media director. &quot;We couldn't ask for more in terms of response to the event, and the overall vibe. We had an extremely talented field and the racing was fantastic so it makes it easy for us to go into 2013 with a focus and energy to continue to grow the event.&quot; <br />
<br />
Full results from the Mellow Johnny's Classic.<br />
<br />
After the first of five events Plaxton and Pendrel establish narrow leads the men's and women's standings with Team Luna Chix holding a slight edge over Team Specialized Racing in the team standings.<br />
<br />
 <br />
	<br />
<br />
USA Cycling Pro XCT Standings:<br />
<br />
Men<br />
1. Max Plaxton (CAN/Specialized Racing) - 200<br />
2. Geoff Kabush (CAN/Scott-3Rox Racing) - 190<br />
3. Todd Wells (Durango, Colo./Specialized Racing) - 180<br />
4. Derek Zandstra (CAN./Scott-3Rox Racing) - 170<br />
5. Sam Schultz (Missoula, Mont./Subaru-Trek) - 160<br />
<br />
Women<br />
1. Catherine Pendrel (CAN/Team LUNA Chix) - 200 points<br />
2. Judy Freeman (Littleton, Colo./Crankbrothers Race Club) - 190 points<br />
3. Monique Mata (Westminister, Calif./Sho-air-Specialized) - 180<br />
4. Katie Compton (Colorado Springs, Colo./Giant-Rabobank) - 170 points<br />
5. Georgia Gould (Fort Collins, Colo./Luna Pro Team) - 160<br />
<br />
Team<br />
1. Team Luna Chix - 46<br />
2. Specialized Racing - 45<br />
3. Subaru-Trek - 40<br />
4. BMC Mountain Bike Development Team - 18<br />
5. Kenda/Felt Pro MTB Team - 11]]></description>
    		<pubDate>Mon, 05 Mar 2012 20:09:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248351-Mellow-Johnnys-Classic-PRO-XCT-1-2012/video/617190-Mellow-Johnnys-Pro-XCT-TEAM-SHO-AIR-ORIGINAL</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/691983_OqsPkkt07T4F0QMefYCC_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Todd Wells Looking For A Strong Start At Mellow Johnny's Classic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248351-Mellow-Johnnys-Classic-PRO-XCT-1-2012/video/615138-Todd-Wells-Looking-For-A-Strong-Start-At-Mellow-Johnnys-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 02 Mar 2012 17:22:46 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248351-Mellow-Johnnys-Classic-PRO-XCT-1-2012/video/615138-Todd-Wells-Looking-For-A-Strong-Start-At-Mellow-Johnnys-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_ToddWellsLookingForAStrongStartAtMellowJohnnysClassicPostRaceInterview_1330729051867_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Who's #1? Cyclocross Rankings 12/21/2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240269-Whos-1-Cyclocross-Rankings-20112012/video/547031-Whos-1-Cyclocross-Rankings-12212011</link>
    		<description><![CDATA[GET SHIRTS HERE! DO YOU COWBELL CX???<br />
<br />
Week Number Fourteen! Who's Number One?! National level racing gets put on hold this week as the state and regional scenes light it up! New England and Colorado Championships made for lots of excitement while the top dogs were across the pond getting their World Cup on.<br />
<br />
WATCH LAST WEEK'S SHOW!<br />
<br />
New England Regional Championships Videos/ Coverage<br />
Colorado State Cyclocross Championships<br />
USGP Bend Videos/ Coverage<br />
Geoff Kabush Signs With Scott<br />
USGP Bend Photo Gallery<br />
2011 Cyclocross Pro Bikes<br />
Behind The Barriers (Season Two)<br />
2010 Who's #1? Rankings Series]]></description>
    		<pubDate>Wed, 21 Dec 2011 09:04:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240269-Whos-1-Cyclocross-Rankings-20112012/video/547031-Whos-1-Cyclocross-Rankings-12212011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/661058_G8R6pUFRh5Yli5GoO3R7_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jingle Cross Friday Highlights 2011]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3202-Tim-Johnson/video/523139-Jingle-Cross-Friday-Highlights-2011</link>
    		<description><![CDATA[by Keith Walberg.<br />
<br />
Racing action from elite Men &amp; Women. Friday night under the lights 2011.<br />
<br />
Johnson county fairgrounds, Iowa City, Iowa.<br />
<br />
Music by U2 in commemoration of the 20th anniversary of their legendary album Achtung Baby.<br />
<br />
Shot with a micro four thirds Lumix Gf1.<br />
<br />
Video of the muddy Saturday &amp; Sunday races to come soon.]]></description>
    		<pubDate>Thu, 01 Dec 2011 10:52:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3202-Tim-Johnson/video/523139-Jingle-Cross-Friday-Highlights-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/655096_H6SAhDfXjf47xXgvqSjT_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Who's #1? Cyclocross Rankings 11/30/11]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240269-Whos-1-Cyclocross-Rankings-20112012/video/522042-Whos-1-Cyclocross-Rankings-113011</link>
    		<description><![CDATA[Cyclocross Rankings, Results, and Analyses. And a lot of yelling. It's week number eleven! Who's #1? Cyclocross action continued this weekend with big races at Jingle Cross, Bay State, and the UCI World Cup. Some big results mean big changes to the list!<br />
<br />
<br />
WATCH LAST WEEK'S SHOW!<br />
<br />
<br />
Bay State CX Videos/ Full Coverage<br />
Jingle Cross Full Results<br />
Tim Johnson Jingle Cross Interview<br />
Koksijde World Cup Videos<br />
Justin Lindine VS Jeremy Durrin PUSH UP Contest!<br />
Adam Myerson Loves Cyclocross<br />
2011 Cyclocross Pro Bikes<br />
Behind The Barriers (Season Two)<br />
2010 Who's #1? Rankings Series]]></description>
    		<pubDate>Wed, 30 Nov 2011 08:39:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240269-Whos-1-Cyclocross-Rankings-20112012/video/522042-Whos-1-Cyclocross-Rankings-113011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/654974_uvYnLpI95e7ebFCbFm6M_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Who's #1? Cyclocross Rankings 11/16/11]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240269-Whos-1-Cyclocross-Rankings-20112012/video/517157-Whos-1-Cyclocross-Rankings-111611</link>
    		<description><![CDATA[Cyclocross Ranings are back for week number nine here on &quot;Who's #1?&quot;! This past weekend was about one race and one race only: The USGP Derby City Cup in Louisville, Kentucky. With one of the deepest fields we've seen all year in North America, we finally got to see riders go head to head to settle the score!<br />
<br />
WATCH LAST WEEK'S SHOW!<br />
<br />
Justin Lindine VS Jeremy Durrin ARM FIGHTING (Uncut)<br />
USGP Derby City Cup Videos/ Results<br />
USGP Derby City Cup Photos<br />
MAC Fair Hill Report/ Results<br />
2011 Cyclocross Pro Bikes<br />
Behind The Barriers (Season Two)<br />
2010 Who's #1? Rankings Series]]></description>
    		<pubDate>Tue, 15 Nov 2011 19:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240269-Whos-1-Cyclocross-Rankings-20112012/video/517157-Whos-1-Cyclocross-Rankings-111611</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/656713_VqCT6vtnbL8vl5o0TcjQ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Todd Wells Second Place In Louisville Day 2]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/515818-Todd-Wells-Second-Place-In-Louisville-Day-2</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 13 Nov 2011 18:28:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/515818-Todd-Wells-Second-Place-In-Louisville-Day-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_ToddWellsSecondPlaceInLouisvilleDay2PostRaceInterview_1321227514624_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Race USGP Derby City Cup 2011 Day 2 (Full Archive)]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/516078-Mens-Race-USGP-Derby-City-Cup-2011-Day-2-Full-Archive</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 13 Nov 2011 10:56:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/516078-Mens-Race-USGP-Derby-City-Cup-2011-Day-2-Full-Archive</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_MensRaceUSGPDerbyCityCup2011Day2FullArchive_1321249947606_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Todd Wells Takes It Easy In Louisville Day 1]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/515435-Todd-Wells-Takes-It-Easy-In-Louisville-Day-1</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 12 Nov 2011 18:03:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/515435-Todd-Wells-Takes-It-Easy-In-Louisville-Day-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_ToddWellsTakesItEasyInLouisvilleDay1PostRaceInterview_1321139554650_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Todd Wells La Ruta To Louisville]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/515260-Todd-Wells-La-Ruta-To-Louisville</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 11 Nov 2011 17:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/240442-USGP-Derby-City-Cup-2011/video/515260-Todd-Wells-La-Ruta-To-Louisville</guid>
                        <category/>
