<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Catherine Pendrel - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/3090-Catherine-Pendrel</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/3090-Catherine-Pendrel" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Catherine Pendrel - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/709785_5yYKXFAkvTWgg9C1QjLU_m.png</url>
            <link>http://www.cyclingdirt.org/rss/speaker/3090-Catherine-Pendrel</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 26 May 2012 14:37:38 GMT</pubDate>
    	<lastBuildDate>Sat, 26 May 2012 14:37:38 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[2012 London Olympic Mountain Bike Team Announced! USA/ Canada!]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/636362-2012-London-Olympic-Mountain-Bike-Team-Announced-USA-Canada</link>
    		<description><![CDATA[CyclingDirt announces the Men and Women who will make the team for the 2012 Olympic Games. The spring World Cup season is a wrap and it's time to set our sights on London. Mountain Bike racing hits the island August 11-12 and CyclingDirt will be on the scene! All CyclingDirt selections are officially unofficial. Officially.]]></description>
    		<pubDate>Wed, 23 May 2012 13:19:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/636362-2012-London-Olympic-Mountain-Bike-Team-Announced-USA-Canada</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/720193_ZlAudf7KvUU0AvXZgqmT_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Catharine Pendrel  - 2012 La Bresse World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/635954-Catharine-Pendrel-2012-La-Bresse-World-Cup</link>
    		<description><![CDATA[An interview with Catharine Pendrel (Luna), who finished fourth in round four of the MTB World Cup in La Bresse, France]]></description>
    		<pubDate>Sun, 20 May 2012 13:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/249347-2012-World-Cup-4-La-Bresse-France/video/635954-Catharine-Pendrel-2012-La-Bresse-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/718972_P4KDAevfG6rWbUZjS5mY_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[What The F*ck Is The UCI Thinking?! - The Dirt Ep. 6]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/635293-What-The-Fck-Is-The-UCI-Thinking-The-Dirt-Ep-6</link>
    		<description><![CDATA[Six weeks have passed and things are dirtier than ever! We ask what the f*ck the UCI was thinking with the latest Cross Country Eliminator course, Geoff Kabush takes big wheels, and CyclingDirt names one half of the USA and Canadian Olympic teams. Officially Unofficial. Congrats Schultz, Kabush, Gould, and Pendrel!]]></description>
    		<pubDate>Wed, 16 May 2012 15:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/635293-What-The-Fck-Is-The-UCI-Thinking-The-Dirt-Ep-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717800_mkQJaPCKdm7wbCkTNEve_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Women's Highlights Nove Mesto World Cup 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/249332-2012-World-Cup-3-Nove-Mesto-Czech-Republic/video/635023-Womens-Highlights-Nove-Mesto-World-Cup-2012</link>
    		<description><![CDATA[The 25.5 kilometre women's race saw world champion and series leader Catharine Pendrel struggle in the opening loop, dropping back to the mid-20s in the field and losing over 40 seconds on her rivals.  Her Luna team mate Katerina Nash, racing in front of home fans, jumped into an early lead, before being joined by Bresset after one lap.  Irina Kalentieva (Topeak Ergon) joined Bresset at the front, as did Pendrel, making a remarkable come back from the mid-20s. <br />
<br />
Bresset attacked on the climb on the final lap, dropping first Pendrel and then Kalentieva, to solo in for her first World Cup win of the year.  Kalentieva hung on for second, but Pendrel faded to sixth, with Nash taking a very popular third and Georga Gould (Luna) finishing fourth, outsprinting Blaza Klemencic (Felt Oetztal X-Bionic). <br />
<br />
In the overall standings, Bresset leads with 590 points to Pendrel's 540, with round one winner Maja Wloszczowska (CCC Polkowice) a further 10 points back. <br />
<br />
&quot;I had a good feeling in my legs,&quot; explained Bresset, &quot;and I like this course very much.  Katerina [Nash] went out very fast at the start, but I was slowly able to bring her back.  I was most worried when Catharine [Pendrel] joined us, because she is a very strong and experienced rider, who won here against me last year.&quot;]]></description>
    		<pubDate>Mon, 14 May 2012 10:16:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/249332-2012-World-Cup-3-Nove-Mesto-Czech-Republic/video/635023-Womens-Highlights-Nove-Mesto-World-Cup-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717305_smBTUy3VaN4MqJlQziDT_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Catharine Pendrel 2012 Nove Mesto World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/249332-2012-World-Cup-3-Nove-Mesto-Czech-Republic/video/634874-Catharine-Pendrel-2012-Nove-Mesto-World-Cup</link>
    		<description><![CDATA[An interview with Catharine Pendrel (Luna), Canada's top finisher in sixth place at the third round of the World Cup in Nove Mesto, Czech Republic]]></description>
    		<pubDate>Sun, 13 May 2012 15:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/249332-2012-World-Cup-3-Nove-Mesto-Czech-Republic/video/634874-Catharine-Pendrel-2012-Nove-Mesto-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717119_o8TWJzTYURET7ZlWoPwC_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race Promoter Under Arrest, Olympic Watch, And The Mighty Cheeseheads - The Dirt Ep. 5]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/634032-Race-Promoter-Under-Arrest-Olympic-Watch-And-The-Mighty-Cheeseheads-The-Dirt-Ep-5</link>
    		<description><![CDATA[This week on the dirt, we look at why Wisconsin is making everybody else look bad. Olympic hopefuls head to World Cup number three. And you've got a couple week's left to get your registration in for the best week of mountain biking this summer. Can you dig it!?]]></description>
    		<pubDate>Thu, 10 May 2012 13:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/634032-Race-Promoter-Under-Arrest-Olympic-Watch-And-The-Mighty-Cheeseheads-The-Dirt-Ep-5</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/716269_UXQChIvwX3CUKf2n9K5j_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Catharine Pendrel Runner Up At Sea Otter Classic XC]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630716-Catharine-Pendrel-Runner-Up-At-Sea-Otter-Classic-XC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 21 Apr 2012 21:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630716-Catharine-Pendrel-Runner-Up-At-Sea-Otter-Classic-XC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_CatharinePendrelRunnerUpAtSeaOtterClassicXCPostRaceInterview_1335059690805_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sea Otter Classic STXC 2012 Women's Race]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630210-Sea-Otter-Classic-STXC-2012-Womens-Race</link>
    		<description><![CDATA[Sea Otter Classic STXC 2012 Women's Race.<br />
<br />
1	Katerina Nash (Cze) Luna Pro Team	 	 <br />
2	Lea Davison (USA) Team Specialized	 	 <br />
3	Catharine Pendrel (Can) Luna Pro Team	 	 <br />
4	Heather Irmiger (USA) Subaru Trek	 	 <br />
5	Eva Lechner (Ita) Colnago	 	 <br />
6	Georgia Gould (USA) Luna Pro Team	 	 <br />
7	Nathalie Schneitter (Swi) Colnago	 	 <br />
8	Monique Mata (USA) Sho-Air	 	 <br />
9	Chloe Woodruff (USA) Crankbrothers Race	 	 <br />
10	Emily Batty (Can) Subaru Trek	 	 <br />
11	Kelli Emmett (USA) Giant Factory Off Road	 	 <br />
12	Meredith Miller (USA) California Giant	 	 <br />
13	Amanda Sin (Can) Scott-3 Rox Racing	 	 <br />
14	Allison Mann (USA) B4B/RNR	 	 <br />
15	Teal Stetson-Lee (USA) Luna Pro Team	 	 <br />
-2laps	Nina Baum (USA) Star's Notubes Elite	 	 <br />
-4laps	Jenny Smith (NZl) Star's Notubes Elite	 	 <br />
-5laps	Jamie Busch (USA) Quadzilla/Calmar	 	 <br />
-5laps	Kelsy Bingham (USA) Team Jamis	 	 <br />
-6laps	Haley Smith (Can) Norco Factory Team	 	 <br />
-6laps	Sarah Kaufmann (USA) Stan's Notubes Elite	 	 <br />
-6laps	Kaila Hart (USA) Star's Notubes Elite	 	 <br />
-6laps	Shannon Gibson (USA) Star's Notubes Elite	 	 <br />
-6laps	Sydney Fox (USA)	 	 <br />
-6laps	Wan Lin Chang (Tpe) Specialized Racing	 	 <br />
-6laps	Vanessa Humic (USA) Stan's Notubes Elite	 	 <br />
DNF	Judy Freeman (USA) Crankbrothers Race]]></description>
    		<pubDate>Fri, 20 Apr 2012 23:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630210-Sea-Otter-Classic-STXC-2012-Womens-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/710388_NzwHwffQRbNnFErmRSJW_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Hump Day, 4 Men Enter 1 Man Leaves, Olympic Watch - The Dirt Ep. 2]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/629481-Hump-Day-4-Men-Enter-1-Man-Leaves-Olympic-Watch-The-Dirt-Ep-2</link>
    		<description><![CDATA[Happy Hump Day! The Dirt continues this week with episode two! Mountain bike season is now fully underway. We take a closer look at the format of XC Eliminator racing, highlight some of this weekend's top World Cup performances, and get ready for the 2012 Sea Otter Classic! Check out full coverage from the Otter all weekend.]]></description>
    		<pubDate>Wed, 18 Apr 2012 16:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/629481-Hump-Day-4-Men-Enter-1-Man-Leaves-Olympic-Watch-The-Dirt-Ep-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/709772_VVUzeaipuqjgw4IkUoEU_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Houffalize Women's MTB World Cup 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/629402-Houffalize-Womens-MTB-World-Cup-2012</link>
    		<description><![CDATA[Best pictures of the 2nd XCO Women competition from the 2012 RockyRoads UCI Mountain Bike World Cup in Belgium.]]></description>
    		<pubDate>Wed, 18 Apr 2012 09:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/629402-Houffalize-Womens-MTB-World-Cup-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/709684_tsiuFN5DYxtibC5zW5bg_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Houffalize XC World Cup Highlights 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/629286-Houffalize-XC-World-Cup-Highlights-2012</link>
    		<description><![CDATA[Once again, Houffalize proved that it is one of the classics of mountain biking, with exceptional racing at the second round of the RockyRoads UCI Mountain Bike World Cup presented by Shimano.  In front of a huge crowd of enthusiastic spectators, World Champion Catharine Pendrel (Luna) and Julien Absalon (Orbea) won decisive victories.<br />
<br />
Pendrel, who was third on the opening round of the World Cup last month in Pietermaritzburg, South Africa, took the lead from defending UCI World Cup champion Julie Bresset (BH SR Suntour Peisey Vallandry) in the third lap of the five lap race with an attack on one of the climbs.  She steadily increased her lead through the remainder of the race to finish with a time of one hour, 31 minutes and 15 seconds, 48 seconds ahead of Bresset.  Maja Wloszczowska (CCC Polkowice), the winner of the first round of the 2012 series, was third at one minute and 24 seconds.<br />
<br />
Pendrel and Wloszczowska are tied at 410 points each, however, Pendrel takes the lead in the World Cup by virtue of the more recent victory. Bresset moves into third, just ahead of Emily Batty (Subaru-Trek), second in the opening round.<br />
<br />
&quot;I just felt awesome today,&quot; stated Pendrel. &quot;It was a good course, I really liked it. It felt a lot like my trails at home, and definitely had steep climbs. There was one section that I knew Julie [Bresset] was really strong on, so my focus of the race was riding that section as smooth as I can, and then just go as hard as I could on the climbs.&quot;<br />
<br />
 <br />
<br />
Third victory for Absalon in Houffalize<br />
<br />
In the men's six lap race, Julien Absalon took his third Houffalize title, finishing with a time of one hour, 34 minutes and 42 seconds. Nino Schurter (Scott-Swisspower), the winner of the first round, was second at 38 seconds, with Marco Fontana (Cannondale Factory) third, one minute and three seconds in arrears. Absalon and Schurter broke away from the rest of the field by the second lap, and then Absalon dropped his Swiss rival in the final lap to solo in for the win.<br />
<br />
&quot;I was feeling good, but I was thinking &quot;Okay, I need to attack Nino before the last lap, because I know he is always strong on the last lap&quot;. I knew there was no chance to win after that, because I knew he is faster than me on the last downhill.  So my tactic was to attack before the downhill, so I attacked on the fifth lap.<br />
<br />
&quot;Houffalize in incredible, all the spectators, lots of fans from France and Belgium behind me, so maybe that is why I push like this. I am really happy because it is always special to win in Houffalize.&quot;<br />
<br />
Schurter continues to lead the RockyRoads UCI Mountain Bike World Cup presented by Shimano, with 450 points, followed by Absalon at 400 points. Burry Stander (Specialized) sits in third place with 350 points.]]></description>
    		<pubDate>Tue, 17 Apr 2012 13:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/629286-Houffalize-XC-World-Cup-Highlights-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/709488_BwJEcdEx4dE6lc2zJDQD_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Catharine Pendrel 2012 Houffalize World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/628827-Catharine-Pendrel-2012-Houffalize-World-Cup</link>
    		<description><![CDATA[An interview with Catharine Pendrel, who won the Houffalize World Cup]]></description>
    		<pubDate>Sun, 15 Apr 2012 23:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248956-2012-World-Cup-2-Houffalize-Belgium/video/628827-Catharine-Pendrel-2012-Houffalize-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/709386_7fvCizHSXIs810qCtxQP_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mexican Gold, Olympic Tributes, And The Final Icebath - The Dirt Ep. 1]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/628227-Mexican-Gold-Olympic-Tributes-And-The-Final-Icebath-The-Dirt-Ep-1</link>
    		<description><![CDATA[CyclingDirt kicks off 'The Dirt' this week for Mountain Bike season 2012. USA dominates at Pan American Championships despite only sending one Elite rider. World Cup racing continues this weekend in Belgium with round two. And Willow Rockwell calls it a career. <br />
<br />
<br />
Pan Am Continental Championships Coverage<br />
Cape Epic Stage Race Coverage<br />
Willow Koerber Rockwell Retires]]></description>
    		<pubDate>Wed, 11 Apr 2012 10:48:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248728-The-Dirt-2012/video/628227-Mexican-Gold-Olympic-Tributes-And-The-Final-Icebath-The-Dirt-Ep-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/708515_apB9VlmpfTco6q2M85cn_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Pietermaritzburg XC World Cup Highlights MTB 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/621739-Pietermaritzburg-XC-World-Cup-Highlights-MTB-2012</link>
    		<description><![CDATA[Pietermaritzburg World Cup Highlights MTB 2012,]]></description>
    		<pubDate>Mon, 19 Mar 2012 09:33:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/621739-Pietermaritzburg-XC-World-Cup-Highlights-MTB-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/701324_GWQ09pL2rKIvzlY6wd9t_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Catharine Pendrel 3rd at 2012 Pietermaritzburg World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/621352-Catharine-Pendrel-3rd-at-2012-Pietermaritzburg-World-Cup</link>
    		<description><![CDATA[An interview with Catharine Pendrel (Luna), who finished third in the opening round of the 2012 Mountain Bike World Cup in Pietermaritzburg, South Africa.]]></description>
    		<pubDate>Sat, 17 Mar 2012 18:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/621352-Catharine-Pendrel-3rd-at-2012-Pietermaritzburg-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/700130_lRlDlRgDc5nzlBiSQAwl_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Women's MTB World Cup Recap 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/620943-Womens-MTB-World-Cup-Recap-2011</link>
    		<description><![CDATA[Women's MTB World Cup Recap Video 2011]]></description>
    		<pubDate>Thu, 15 Mar 2012 19:59:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/620943-Womens-MTB-World-Cup-Recap-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/698484_XxQFqExtgK5cigPcxXJ9_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Catharine Pendrel 2012 Pietermaritzburg World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/620885-Catharine-Pendrel-2012-Pietermaritzburg-World-Cup</link>
    		<description><![CDATA[An interview with women's cross-country world champion Catharine Pendrel (Luna) before the first World Cup of 2012 in Pietermaritzburg, South Africa]]></description>
    		<pubDate>Thu, 15 Mar 2012 13:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248464-2012-World-Cup-Pietermaritzburg-South-Africa/video/620885-Catharine-Pendrel-2012-Pietermaritzburg-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/698227_EgvF5zUbkGPjj44H0Qf9_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mellow Johnny's Pro XCT (TEAM SHO-AIR ORIGINAL)]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248351-Mellow-Johnnys-Classic-PRO-XCT-1-2012/video/617190-Mellow-Johnnys-Pro-XCT-TEAM-SHO-AIR-ORIGINAL</link>
    		<description><![CDATA[Highlights and race footage from the Mellow Johnny's Classic US Pro XCT in Austin, Texas. Video by Team SHO-AIR Original.<br />
<br />
The USA Cycling Pro Mountain Bike Cross Country Tour (Pro XCT) kicked off the mountain bike season this weekend with the Subaru of Georgetown Mellow Johnny's Classic in Johnson City, Texas. Canadians Max Plaxton (Specialized Racing) and Catherine Pendrel (Team LUNA Chix) earned wins to take narrow leads following the first of the five-race series. <br />
to win the Mellow Johnny's Classic for a third straight time, despite the new Flat Creek Ranch venue. Mid-way through the event Plaxton and Kabush were able<br />
Plaxton emerged from a duel with Geoff Kabush (CAN/Scott-3Rox Racing) and Todd Wells (Durango, Colo./Specialized Racing)  to ride away from USA Cycling Mountain Bike Cross-Country National Champion Wells and soon the three-time champ was riding out front alone. Sam Schultz (Missoula, Mont./Subaru-Trek) won a battle with Jeremiah Bishop (Harrisonburg, Va./Cannondale Factory Racing) for the final podium spot behind another Canadian Derek Zandstra (Scott-3Rox Racing).<br />
<br />
World champion Pendrel rode to a comfortable win on a plesant Texas day. American Georgia Gould (Fort Collins, Colo./Luna Pro Team) jumped out front early, but suffered a series of mishaps that saw here fall back to fifth place. Judy Freeman (Littleton, Colo./Crankbrothers Race Club) rode nearly flawlessly over the rocky, technical singletrack, slowly making her way through the field and into second place, just 44 seconds behind Pendrel. Long distance specialist Monique Mata (Westminister, Calif./Sho-air-Specialized) won the battle with cyclo-cross champion Katie Compton (Colorado Springs, Colo./Giant-Rabobank) to earn third.<br />
<br />
&quot;We worked hard to have a great course that both riders and fans enjoyed,&quot; said Ted Arnold, Mellow Johnny's Classic media director. &quot;We couldn't ask for more in terms of response to the event, and the overall vibe. We had an extremely talented field and the racing was fantastic so it makes it easy for us to go into 2013 with a focus and energy to continue to grow the event.&quot; <br />
<br />
Full results from the Mellow Johnny's Classic.<br />
<br />
After the first of five events Plaxton and Pendrel establish narrow leads the men's and women's standings with Team Luna Chix holding a slight edge over Team Specialized Racing in the team standings.<br />
<br />
 <br />
	<br />
<br />
USA Cycling Pro XCT Standings:<br />
<br />
Men<br />
1. Max Plaxton (CAN/Specialized Racing) - 200<br />
2. Geoff Kabush (CAN/Scott-3Rox Racing) - 190<br />
3. Todd Wells (Durango, Colo./Specialized Racing) - 180<br />
4. Derek Zandstra (CAN./Scott-3Rox Racing) - 170<br />
5. Sam Schultz (Missoula, Mont./Subaru-Trek) - 160<br />
<br />
Women<br />
1. Catherine Pendrel (CAN/Team LUNA Chix) - 200 points<br />
2. Judy Freeman (Littleton, Colo./Crankbrothers Race Club) - 190 points<br />
3. Monique Mata (Westminister, Calif./Sho-air-Specialized) - 180<br />
4. Katie Compton (Colorado Springs, Colo./Giant-Rabobank) - 170 points<br />
5. Georgia Gould (Fort Collins, Colo./Luna Pro Team) - 160<br />
<br />
Team<br />
1. Team Luna Chix - 46<br />
2. Specialized Racing - 45<br />
3. Subaru-Trek - 40<br />
4. BMC Mountain Bike Development Team - 18<br />
5. Kenda/Felt Pro MTB Team - 11]]></description>
    		<pubDate>Mon, 05 Mar 2012 20:09:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248351-Mellow-Johnnys-Classic-PRO-XCT-1-2012/video/617190-Mellow-Johnnys-Pro-XCT-TEAM-SHO-AIR-ORIGINAL</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/691983_OqsPkkt07T4F0QMefYCC_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[XC World Championships Recap 2011 UCI MTB]]></title>
    		<link>http://www.cyclingdirt.org/speaker/3090-Catherine-Pendrel/video/506189-XC-World-Championships-Recap-2011-UCI-MTB</link>
    		<description><![CDATA[Miss it Live? Catch the condensed highlights and recap here! XC World Championships Recap 2011 UCI MTB.]]></description>
    		<pubDate>Wed, 07 Sep 2011 08:55:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/3090-Catherine-Pendrel/video/506189-XC-World-Championships-Recap-2011-UCI-MTB</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/630120_IZFZqaXzywHrTwHvXuS6_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Catharine Pendrel Interview - 2011 Nove Mesto World Cup]]></title>
    		<link>http://www.cyclingdirt.org/coverage/239848-UCI-World-Cup-Nove-Mesto-CEZ/video/503732-Catharine-Pendrel-Interview-2011-Nove-Mesto-World-Cup</link>
    		<description><![CDATA[An interview with Catharine Pendrel, winner of round six of the Mountain Bike World Cup]]></description>
    		<pubDate>Sun, 14 Aug 2011 21:23:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/239848-UCI-World-Cup-Nove-Mesto-CEZ/video/503732-Catharine-Pendrel-Interview-2011-Nove-Mesto-World-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/623920_UmWCV0RlvDxH0nF5nHVd_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Windham World Cup Highlights - XCO]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238957-Windham-Mountain-UCI-World-Cup-2011/video/500719-Windham-World-Cup-Highlights-XCO</link>
    		<description><![CDATA[Round five of the UCI Mountain Bike World Cup presented by Shimano for cross-country saw both the men's and women's World Cup leaders increase their leads in the overall standings by taking their third wins of the season in Windham, New York.<br />
<br />
A classic battle was waged in the women's race between World Cup Series Leader Julie Bresset (BH - Suntour - Peisey Vallandry) and round four winner Catharine Pendrel (Luna Pro Team). They had attained a 40 second gap over the rest of the field by the end of the first of five laps and never looked back. The duo rode together for the rest of the race with victory coming down to the climb on the last lap. Bresset had the better attack and came over the top in the lead, while Pendrel had some mechanical problems on the descent. Bresset's winning time was 1:35:36, with Pendrel claiming second, 39 seconds back.<br />
<br />
&quot;I'm very happy with my win,&quot; commented Bresset. &quot;Catharine was very fast today. I attacked at the right time and she couldn't follow me. Catharine was more comfortable on the downhills than I was, and she attacked me many times, but I still had enough strength left to launch the final attack.&quot;<br />
<br />
Annika Langvad (Team Easton Rockets) outsprinted Marie-Helene Premont (Maxxis-Rocky Mountain) for thrd, with Georgia Golud (Luna) taking fifth.<br />
<br />
Bresset leads the points standings with 1110. Pendrel remains in second with 920. Bresset seems to have a lock on the series title unless she has some disastrous finishes in the remaining two races in the Czech Republic and Italy. Premont is third in the series with 630 points.<br />
<br />
