<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Kris Sneddon - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/2910-Kris-Sneddon</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/2910-Kris-Sneddon" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Kris Sneddon - Videos</title>
            <url>http://dyfb4wahkziyr.cloudfront.net/core/images/empty_speaker_m.gif</url>
            <link>http://www.cyclingdirt.org/rss/speaker/2910-Kris-Sneddon</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 26 May 2012 15:24:30 GMT</pubDate>
    	<lastBuildDate>Sat, 26 May 2012 15:24:30 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Talks Hockey At Sea Otter Classic XC]]></title>
    		<link>http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630755-Kris-Sneddon-Talks-Hockey-At-Sea-Otter-Classic-XC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 21 Apr 2012 22:14:48 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/248966-2012-Sea-Otter-Classic/video/630755-Kris-Sneddon-Talks-Hockey-At-Sea-Otter-Classic-XC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_KrisSneddonTalksHockeyAtSeaOtterClassicXCPostRaceInterview_1335059690814_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Wicks, Kris, And The Tiki Torch]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494797-Wicks-Kris-And-The-Tiki-Torch</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 06 Jun 2011 11:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494797-Wicks-Kris-And-The-Tiki-Torch</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604577_5Ja9js2id9ZyioK3pix0_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 7]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494431-Transylvania-Mountain-Bike-Epic-Stage-7</link>
    		<description><![CDATA[Todays final stage of the Trans-Sylvania Epic concreted the GC with agreements on the trail and a festive last ride with beer hand ups under tepid skies on picture perfect singletrack.<br />
<br />
The open men&Atilde;&Acirc;s class raced to secure their overall spot on some of the best trail conditions the world has to offer. Kona&Atilde;&Acirc;s Barry Wicks took an early flyer on the initial technical sections but was caught early by GC leader Jeremiah Bishop (Cannondale), second place GC Jason Sager (Jamis) and Justin Lindine (BikeReg.com/Joe&Atilde;&Acirc;s Garage/Scott.) The trio worked together and in the end it was Lindine who took the final stage victory as Bishop, who rolled across in second, claimed his second overall TSE title with Sager in second and Kona&Atilde;&Acirc;s Kris Sneddon in third overall.<br />
<br />
The women&Atilde;&Acirc;s class rode a parade loop today with the top five taking a trail ride together and enjoying a perfect day in the sun. Amanda Carey (Kenda/Felt) is the 2011 TSE champion followed by Selene Yeager (Team CF) and Vicki Barclay (NoTubes/FTC/Performance Labs), who won the final days contest.<br />
<br />
In an odd twist, the singlespeed class was all business when Morgan Miller (West Virginia Night Club) said no deal to a single speed parade lap. As fate would have it, Miller, who won the stage, took advantage of a flat tire by second place GC rider Rich Dillen (Team Dickey) and moved into second overall despite a frantic chase by Dillen all the way to the line. Rich Straub (Freeze Thaw/BikeFlights/NoTubes) rode a conservative race and secured his overall TSE title.]]></description>
    		<pubDate>Sat, 04 Jun 2011 18:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494431-Transylvania-Mountain-Bike-Epic-Stage-7</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604190_TDyaSZEQ7hRjjqktgcDo_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 6]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494213-Transylvania-Mountain-Bike-Epic-Stage-6</link>
    		<description><![CDATA[The Queen stage of the Trans-Sylvania Epic came down to a battle between the top three GC contenders. As predicted Jason Sager (Team Jamis) attacked on the biggest fireroad climb of the day, which came early in a bid to distance himself from Kona&Atilde;&cent;&Acirc;&Acirc;s Kris Sneddon.<br />
<br />
As the open men went up the first singletrack climb off the start Jeremiah Bishop, riding his Cannondale Scalpel 29&Atilde;&cent;&Acirc;&Acirc;er prototype once again, opened up a 25-second gap but sat up at the top to regroup with teammate Alex Grant, Sneddon, his teammate Barry Wicks, Sager and a few other contenders. When the group finally hit the big climb Sager attacked. &Atilde;&cent;&Acirc;&Acirc;He went like it was a road race and instantly got a gap,&Atilde;&cent;&Acirc;&Acirc; explained Bishop.<br />
<br />
As the group followed, Wicks was setting pace for his teammate Snedden, who was second on GC. At this point Grant went to the front and pulled Bishop up to Sager.<br />
<br />
&Atilde;&cent;&Acirc;&Acirc;When I saw there was separation I slowed down a little just because that far out you need people to ride with,&Atilde;&cent;&Acirc;&Acirc; said Sager. &Atilde;&cent;&Acirc;&Acirc;I heard that Sneddon was gaining faster than Grant so we had to go right away and leave Grant at that point. We were going man to man. Kris chased hard and I went hard.&Atilde;&cent;&Acirc;&Acirc;<br />
<br />
As they progressed through the 38-mile course Bishop played it safe, knowing that Sager was on a mission to put time into Sneddon and possibly take over second place in the GC. As the pair hit the rocky singletrack climb leading up to Tussey Ridge, Sager got the jump as Bishop followed, eventually getting around and opening a small gap on the technical section. Unfortunately Bishop lost his chain on the backside of the mountain allowing Sager to join back on. Once the pair hit the final four-mile gravel road to the finish Bishop, knowing that Sager was working to get back time took only took token pulls to keep the pace up. Once the pair turned onto the steep, one-mile grassy climb that funneled to the finish line Bishop attacked and won with 30 seconds to spare over Sager and 7mn:37sec over Grant. But the Jamis rider&Atilde;&cent;&Acirc;&Acirc;s efforts were not in vain, he was able to secure second overall in the GC heading into the last day, 7mn:30sec behind Bishop. Sneddon fell back to third overall, 7mn:31sec behind Sager.<br />
<br />
As the open women rode up the first singletrack in a compact group all the major players were accounted for early. Heading into the fireroad climb Amanda Carey (Kenda/Felt) opened up a convincing lead but once into the technical trails Selene Yeager (Team CF) closed the gap and eventually passed her going across the ridge. Once off the rocks and on the final run-in to the finish Carey was able to catch back on to Yeager and then pull away for a solo victory, all but securing her GC title at the conclusion of tomorrow&Atilde;&cent;&Acirc;&Acirc;s final stage.<br />
<br />
In the hotly contested single-speed race, Morgan Miller (West Virginia Night Club) took yet another win ahead of Rich Dillen (Team Dicky) and GC leader Rich Straub (Freeze Thaw/BikeFlights/NoTubes).<br />
<br />
&Atilde;&cent;&Acirc;&Acirc;When Morgan saw Straub it was over, f**k it,&Atilde;&cent;&Acirc;&Acirc; quipped Dillen. &Atilde;&cent;&Acirc;&Acirc;I had stopped to straighten my rotor then I rode behind Miller for a while but when he saw Straub he was gone. I wanted no part if it.&Atilde;&cent;&Acirc;&Acirc;<br />
<br />
Greg Martin (Club Ride) who started the day in third overall retired from the race mid-stage and in so doing moves Miller into third overall on GC, 8mn:04sec behind Dillen and 29mn: 07sec behind Straub.]]></description>
    		<pubDate>Fri, 03 Jun 2011 21:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494213-Transylvania-Mountain-Bike-Epic-Stage-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603815_y9n74noNKBybtUEqEob5_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Stage 6 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494188-Kris-Sneddon-Stage-6-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Jun 2011 18:30:27 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494188-Kris-Sneddon-Stage-6-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_KrisSneddonStage6TransylvaniaEpicPostRaceInterview_1307137271957_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 5]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494173-Transylvania-Mountain-Bike-Epic-Stage-5</link>
    		<description><![CDATA[Stage 5 of the Trans-Sylvania Epic offers a unique formula to the stage racing format. Originally conceived as a Super-D contest, it morphed into whats referred to as a Mini-XC Day.&Atilde;&Acirc;&Atilde;&Acirc; Riders roll socially on a 28-mile loop that has four special sections. Classes line up and race sectors of trail that average about 13 to 14 minutes. Each one begins with a short climb and runs into ultra technical flat and downhill singletrack and times are tallied and totaled with the lowest combined time for all four winning the day. The concept was created to upset the status quo and produce a new podium. This year, besides being one of the more fun days for all competitors it produced a new winner on the day for the open men.<br />
Bryan Fawely&Atilde;&Acirc;s (Orbea USA) consistency riding a carbon hardtail gave him the overall over Konas Kris Sneddon and Jamis Captain Jason Sager. Fawley won section two and four (with Sneddon in second both times) and ended up tied with Sneddon on time but by virtue of winning two sections compared to Sneddon&Atilde;&Acirc;&Atilde;&Acirc;s one, he got the top podium position and the Super D winner&Atilde;&Acirc;&Atilde;&Acirc;s jersey. Cannondales Jeremiah Bishop snagged the third section just ahead of Sneddon and Sager. Bishop now has just a 2m:06sec lead over Sneddon and 7m:09sec over Sager on GC.<br />
Of his plans for tomorrows Queen Stage, Rothrock Mountain at 38 miles in length with 5,300 feet of climbing Sager had this to say, Im not going to get seven minutes on Bishop unless it&Atilde;&Acirc;&Atilde;&Acirc;s a 10,000 foot climbing day and on paper he should still win so I&Atilde;&Acirc;&Atilde;&Acirc;m focusing on Sneddon. I have to get him on the early climbs and then ride his pace on the technical trails, which he&Atilde;&Acirc;&Atilde;&Acirc;s really good at. Basically its going to be an all-out day.<br />
The womens open class saw a dominating performance by Team CFs Selene Yeager. She led every section from start to finish on her Specialized S-Works Epic, uncontested and unchallenged.<br />
Early in the week Yeager said she was targeting today for a possible win. &Atilde;&Acirc;&Atilde;&Acirc;I knew today was a day I could win because I&Atilde;&Acirc;&Atilde;&Acirc;m a good starter and a good technical rider so I wanted to play to my strengths, she said post race. &Atilde;&Acirc;&Atilde;&Acirc;I knew my chances of winning a lot of stages was slim this year because of the competition so I wanted to get at least one and this was it.<br />
Sue Haywood (Shenandoah Bikes/Kenda/Turner/I-9) took second in sections two and four but it wasn&Atilde;&Acirc;&Atilde;&Acirc;t enough to overcome a 19-second deficit to Amanda Carey (Kenda/Felt) in the first section. Carey took second place on the day by one second over Haywood.<br />
Carey still holds onto the top slot in women&Atilde;&Acirc;&Atilde;&Acirc;s GC but Yeager pulled 90-seconds back from her today and increased her lead over Vicki Barclay (NoTubes/FTC/Performance Labs) by 15m:04sec.<br />
Morgan Miller (West Virginia Night Club) won his second straight single-speed stage over Rich Straub (Freeze Thaw/BikeFlights/NoTubes) and Greg Martin (Club Ride) with former GC leader Rich Dillen (Team Dicky) coming in forth on the day. Straub retains his hold on the leaders jersey with Dillen just over 17 minutes back in second.]]></description>
    		<pubDate>Fri, 03 Jun 2011 15:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/494173-Transylvania-Mountain-Bike-Epic-Stage-5</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603699_Fv1aUuIkcYkFkDvRoolW_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Stage 3 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493580-Kris-Sneddon-Stage-3-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 May 2011 15:21:40 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493580-Kris-Sneddon-Stage-3-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_KrisSneddonStage3TransylvaniaEpicPostRaceInterview_1306868258811_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 2]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493469-Transylvania-Mountain-Bike-Epic-Stage-2</link>
    		<description><![CDATA[Video and highlghts from the Transylvania Mountain Bike Epic Stage 2.]]></description>
    		<pubDate>Mon, 30 May 2011 17:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493469-Transylvania-Mountain-Bike-Epic-Stage-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/602637_ps6yYVjSjSgnUyHJXxfB_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Wins Stage 2 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493438-Kris-Sneddon-Wins-Stage-2-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 May 2011 16:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/238822-Trans-Sylvania-Epic-Stage-Race-2011/video/493438-Kris-Sneddon-Wins-Stage-2-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_KrisSneddonWinsStage2TransylvaniaEpicPostRaceInterview_1306781788153_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 4 BC Bike Post Race Barry Wicks and Kris Sneddon]]></title>
    		<link>http://www.cyclingdirt.org/coverage/237274-2010-BC-Bike-Race/video/345154-Stage-4-BC-Bike-Post-Race-Barry-Wicks-and-Kris-Sneddon</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 01 Jul 2010 23:57:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/237274-2010-BC-Bike-Race/video/345154-Stage-4-BC-Bike-Post-Race-Barry-Wicks-and-Kris-Sneddon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1055050_Stage4BCBikePostRaceBarryWicksandChri_1278043978618_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sneddon Socks]]></title>
    		<link>http://www.cyclingdirt.org/coverage/237112-Canada-Cup-2-Mont-Tremblant/video/335479-Sneddon-Socks</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 22 May 2010 19:23:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/237112-Canada-Cup-2-Mont-Tremblant/video/335479-Sneddon-Socks</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1049527_SneddonSocks_1274564571641_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Post Tremblant]]></title>
    		<link>http://www.cyclingdirt.org/coverage/237112-Canada-Cup-2-Mont-Tremblant/video/335478-Kris-Sneddon-Post-Tremblant</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 22 May 2010 19:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/237112-Canada-Cup-2-Mont-Tremblant/video/335478-Kris-Sneddon-Post-Tremblant</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1049527_SneddonPostTremblant_1274564571640_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Pre Fontana Pro XCT]]></title>
    		<link>http://www.cyclingdirt.org/coverage/236820-US-Pro-XCT-1-Fontana/video/321411-Kris-Sneddon-Pre-Fontana-Pro-XCT</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 26 Mar 2010 21:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/236820-US-Pro-XCT-1-Fontana/video/321411-Kris-Sneddon-Pre-Fontana-Pro-XCT</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_M2U05664_1269655545464_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dusty's Views]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/199791-Dustys-Views</link>
    		<description><![CDATA[Behind every great team is a great support staff. Behind the scenes at the Kona camp, you'll find Dusty doing everything from working feed zones to bleeding brakes. We took a minute post race to talk to Dusty and better understand the mood within Team Kona after the 2009 Mountain Bike season.]]></description>
    		<pubDate>Wed, 26 Aug 2009 14:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/199791-Dustys-Views</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_KonaReview_1251312987486_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[NoronaLife.com-BC Bike Race-Sunshine Coast]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/191510-NoronaLifecom-BC-Bike-Race-Sunshine-Coast</link>
    		<description><![CDATA[BC Bike Race 7-Day Stage Race]]></description>
    		<pubDate>Thu, 02 Jul 2009 06:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/191510-NoronaLifecom-BC-Bike-Race-Sunshine-Coast</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i4.ytimg.com/vi/gM4S1xgUh78/default.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Post Race Bump N' Grind]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235096-US-Pro-XCT-3-Bump-N-Grind/video/183425-Kris-Sneddon-Post-Race-Bump-N-Grind</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 31 May 2009 22:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235096-US-Pro-XCT-3-Bump-N-Grind/video/183425-Kris-Sneddon-Post-Race-Bump-N-Grind</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_20090531175437_1243816646306_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Pre Race Bump N' Grind]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235096-US-Pro-XCT-3-Bump-N-Grind/video/183054-Kris-Sneddon-Pre-Race-Bump-N-Grind</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 May 2009 18:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235096-US-Pro-XCT-3-Bump-N-Grind/video/183054-Kris-Sneddon-Pre-Race-Bump-N-Grind</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_20090530143403_1243725287798_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon Post Race | Canada Cup #1]]></title>
    		<link>http://www.cyclingdirt.org/coverage/235047-Canada-Cup-1-Baie-Saint-Paul/video/180056-Kris-Sneddon-Post-Race-Canada-Cup-1</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 17 May 2009 23:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/235047-Canada-Cup-1-Baie-Saint-Paul/video/180056-Kris-Sneddon-Post-Race-Canada-Cup-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_20090517131959_1242618752818_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2009 Old Caz Grasshopper pt.1]]></title>
    		<link>http://www.cyclingdirt.org/coverage/234730-2009-MTB-preview/video/163010-2009-Old-Caz-Grasshopper-pt1</link>
    		<description><![CDATA[Thanks to Geoff Kabush for sending this one in. He, Barry Wicks, Kris Sneddon, and Max Plaxton hit the trails for a little &quot;underground NorCal training&quot; and now, thanks to the helmet cam, you can enjoy the ride. Part 2 HERE.]]></description>
    		<pubDate>Tue, 17 Mar 2009 01:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/234730-2009-MTB-preview/video/163010-2009-Old-Caz-Grasshopper-pt1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/163010_cfggt1vlbzo4ke5gbyuw_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2009 Old Caz Grasshopper Pt.2]]></title>
    		<link>http://www.cyclingdirt.org/coverage/234730-2009-MTB-preview/video/163048-2009-Old-Caz-Grasshopper-Pt2</link>
    		<description><![CDATA[2009 Old Caz Grasshopper Pt.1<br />
Thanks to Geoff Kabush for sending this one in. He, Barry Wicks, Kris Sneddon, and Max Plaxton hit the trails for a little &quot;underground NorCal training&quot; and now, thanks to the helmet cam, you can enjoy the ride. Part 1 HERE.]]></description>
    		<pubDate>Mon, 09 Mar 2009 12:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/234730-2009-MTB-preview/video/163048-2009-Old-Caz-Grasshopper-Pt2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/163048_7j3f0odin44vb5qti3j9_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
