<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Barry Wicks - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/2908-Barry-Wicks</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/2908-Barry-Wicks" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Barry Wicks - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/520668_bf4NhG8kBBRlUF8RBeMc_m.jpg</url>
            <link>http://www.cyclingdirt.org/rss/speaker/2908-Barry-Wicks</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 18 May 2013 21:19:05 GMT</pubDate>
    	<lastBuildDate>Sat, 18 May 2013 21:19:05 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Barry Wicks Got Swallowed Up]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/706318-Barry-Wicks-Got-Swallowed-Up</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 19 Apr 2013 15:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/706318-Barry-Wicks-Got-Swallowed-Up</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/NsYngyYjoLGp1nZweSXsaAzHhQvbRhFs/Ut_HKthATH4eww8X4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The Victims of &quot;Forbidden Races&quot;]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/703512-The-Victims-of-Forbidden-Races</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 05 Apr 2013 14:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/703512-The-Victims-of-Forbidden-Races</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/NwaHdxYTrq-exNYYndJZBGmSbbHGkGoa/3Gduepif0T1UGY8H4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[MJ's Classic Pro Men]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/700355-MJs-Classic-Pro-Men</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 14 Mar 2013 23:09:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/700355-MJs-Classic-Pro-Men</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/c2NHk2YTqm_wic4V3qaBu_CD4ftJ8YQk/Ut_HKthATH4eww8X4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kris Sneddon: Bike racing is awesome, but I dissapointed Plaxton]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/698333-Kris-Sneddon-Bike-racing-is-awesome-but-I-dissapointed-Plaxton</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 04 Mar 2013 08:48:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/698333-Kris-Sneddon-Bike-racing-is-awesome-but-I-dissapointed-Plaxton</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/wzZGZ1OTpJetm5ah_r7SteGFRLQGDHZc/Ut_HKthATH4eww8X4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks - Not how you do it -  Boulder Cup]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/660218-Barry-Wicks-Not-how-you-do-it-Boulder-Cup</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 28 Oct 2012 23:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/660218-Barry-Wicks-Not-how-you-do-it-Boulder-Cup</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/J4NmQxNzroJXgav_8r5HhMYB59TMalmn/Ut_HKthATH4eww8X4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks - Transitioning from 100s to Cross - Gloucester Day 2]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/657031-Barry-Wicks-Transitioning-from-100s-to-Cross-Gloucester-Day-2</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 30 Sep 2012 19:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/657031-Barry-Wicks-Transitioning-from-100s-to-Cross-Gloucester-Day-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/phcWcwYTrmmKS90BOC5Pyl3mWRcVu18b/Ut_HKthATH4eww8X4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[HC100 Barry Wicks' Winning Log Ride Short-Cut]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/652229-HC100-Barry-Wicks-Winning-Log-Ride-Short-Cut</link>
    		<description><![CDATA[Near the beginning of the High Cascades 100 Barry Wicks took a local-knowledge line &Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&cent;&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;€&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;” cutting a corner via a totally legit (and bad ass) means. It bought him five seconds. This was not where he got the winning gap, but maybe we can re-write history and say he did...because that would be rad. Lance Armstrong won exactly zero Tours Des Franceses via spidery looking log ride from hell. <br />
<br />
This video was shot later by BigBikes Thom.]]></description>
    		<pubDate>Thu, 02 Aug 2012 17:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/652229-HC100-Barry-Wicks-Winning-Log-Ride-Short-Cut</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/753627_W2un6831Vx1p3jyL38sx_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[High Cascades 100 - Barry Wicks on Lava-Edison]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/652019-High-Cascades-100-Barry-Wicks-on-Lava-Edison</link>
    		<description><![CDATA[Barry Wicks rips the Lava-Edison trail on his way to the win at the 2012 Kenda NUE Series High Cascades 100 in Bend, Oregon.]]></description>
    		<pubDate>Mon, 30 Jul 2012 16:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/652019-High-Cascades-100-Barry-Wicks-on-Lava-Edison</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/hzaWJoYTpD97MOW_MRZUUe3QO4LFuJk1/3Gduepif0T1UGY8H4xMDoxOjBhOzV3Va"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[I Like Georgia Gould And I Can Not Lie - The Dirt Ep. 8]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/651711-I-Like-Georgia-Gould-And-I-Can-Not-Lie-The-Dirt-Ep-8</link>
    		<description><![CDATA[The Dirt is back for you lollygagging jabronis that haven't been paying attention all summer. Mountain Bike racing is Back and CyclingDirt is here to bring it to you. This week we bring you up to speed with the Top 10 Nouns of the summer.<br />
<br />
#10.BC Bike Race Video Coverage<br />
#9.Ryan Trebon Wins CO Springs<br />
#8.NUE Video Coverage<br />
#7.Max Plaxton Wins Canadian National Championships<br />
#6.Top Contributors<br />
#5.Miner's Revenge Race Video<br />
#4.Georgia Gould Almost Wins A World Cup<br />
#3.USA MTB National Championships Video Coverage<br />
#2.Trans-Sylvania Mountain Bike Epic Video Coverage<br />
#1.Sam Schultz Is King Of Zootown]]></description>
    		<pubDate>Wed, 25 Jul 2012 14:23:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/651711-I-Like-Georgia-Gould-And-I-Can-Not-Lie-The-Dirt-Ep-8</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/752148_52W4k7EFhX3md1omijCY_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 High Cascades 100 Highlights]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/651273-2012-High-Cascades-100-Highlights</link>
    		<description><![CDATA[Video highlights of the 2012 High Cascades 100 in Bend, Oregon put on by http://mudslingerevents.com/<br />
<br />
Barry Wicks wins his hometown race in a tight battle with Evan Plews, Josh Tostado, Cary Smith, and Christian Tanguy, setting a course record. <br />
<br />
In the women's race, Alice Pennington and Serena Bishop Gordon duke it out right to the end. <br />
<br />
Check out the un-cut footage for a dose of more insane Oregon singletrack!]]></description>
    		<pubDate>Mon, 23 Jul 2012 06:55:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/651273-2012-High-Cascades-100-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/751720_t4GOzUr7XrLUeIF1PSdN_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks WINNER &quot;Great trails rad times&quot;]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/651162-Barry-Wicks-WINNER-Great-trails-rad-times</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 22 Jul 2012 23:59:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/651162-Barry-Wicks-WINNER-Great-trails-rad-times</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/tldTVoYTqEolN_ye-XCvSfrccsSzBttW/Ut_HKthATH4eww8X4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks &quot;Not easier than Lumberjack&quot;]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/650820-Barry-Wicks-Not-easier-than-Lumberjack</link>
    		<description><![CDATA[Barry Wicks has the home court advantage going into the 2012 High Cascades 100.]]></description>
    		<pubDate>Sat, 21 Jul 2012 00:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/650820-Barry-Wicks-Not-easier-than-Lumberjack</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/V5czR0OTrA12jDypAPQhOP545YLD2sDO/Ut_HKthATH4eww8X4xMDoxOmw2Ow7T9l"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lumberjack 100 NUE Race Highlights 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/642523-Lumberjack-100-NUE-Race-Highlights-2012</link>
    		<description><![CDATA[Highlights from the 2012 Lumberjack 100 mountain bike race in Manistee, Michigan. All GoPro seat-cam courtesy of Kevin Carter (Gripped Racing).]]></description>
    		<pubDate>Mon, 18 Jun 2012 17:16:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/642523-Lumberjack-100-NUE-Race-Highlights-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/730232_c3mQjHgCpCkfzrlCtJ2I_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Mad Skills at Blitz to the Barrel! Bend, Oregon]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/641504-Barry-Wicks-Mad-Skills-at-Blitz-to-the-Barrel-Bend-Oregon</link>
    		<description><![CDATA[wicknasty using that bike we just saw on video to huck the drop at the Blitz to the Barrel in Bend, Oregon]]></description>
    		<pubDate>Tue, 12 Jun 2012 23:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/641504-Barry-Wicks-Mad-Skills-at-Blitz-to-the-Barrel-Bend-Oregon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/40djUzNzp93uKfE_zESIkZewS9fJRFEu/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Pro Bike (Kona)]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/640720-Barry-Wicks-Pro-Bike-Kona</link>
    		<description><![CDATA[On the most technical day of North America's most technical stage race, GC contender Barry Wicks brought out the a special bike to attack the course. Here, Barry gives us a look at his new Kona Satori trail bike.]]></description>
    		<pubDate>Sat, 09 Jun 2012 23:50:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/640720-Barry-Wicks-Pro-Bike-Kona</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/728127_rsnD5JqOzh5U9DBCoa7y_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[CyclingDirt Three Beer Derby (3 Beers/ 3 Laps!)]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/639445-CyclingDirt-Three-Beer-Derby-3-Beers-3-Laps</link>
    		<description><![CDATA[What happens in Stage 8, stays on the internet until the end of time! After seven days of historic racing in the heart of Western Pennsylvania, some 20 brave souls lined up for the 2nd annual CyclingDirt Stage 8 Three Beer Derby! Three beers, 3 laps, no rules. An all out celebration of bikes and beer to close out another year at TSE.<br />
<br />
BEER DERBY PHOTO GALLERY!<br />
<br />
2011 Three Beer Derby Video!]]></description>
    		<pubDate>Sun, 03 Jun 2012 22:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/639445-CyclingDirt-Three-Beer-Derby-3-Beers-3-Laps</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/725774_vNb4nEZn1Qq2FG7hGoRi_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 7 Trans-Sylvania Epic 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638951-Stage-7-Trans-Sylvania-Epic-2012</link>
    		<description><![CDATA[The Trans-Sylvania Mountain Bike Epic came to a close today with the 7th and final stage outside State College, PA. The South African superpower Matthys Beukes took a commanding victory on today's shorter, XC style course. Jeremiah Bishop leaped out of the field early but suffered two flats the forced him into third. Justin Lindine had his best ride of the week to finish second on the stage which he won last year. Stage 3 winner Barry Wicks continued his string of bad luck with a pair of flats the cost him his second place in GC. Final standings were 1. Bishop, 2. Beukes, 3. Wicks, 4. Snyder, 5. Edsall.]]></description>
    		<pubDate>Sat, 02 Jun 2012 20:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638951-Stage-7-Trans-Sylvania-Epic-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/725494_kclLCmqlmnWAG66r1PpW_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 6 Trans-Sylvania Epic 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638531-Stage-6-Trans-Sylvania-Epic-2012</link>
    		<description><![CDATA[Today's Queen Stage turned into the Tim Johnson show! Johnson made an elite selection of himself, Barry Wicks, and Tim Johnson. As the three hit the overgrown, steep single track climb to Tussey Ridge, Johnson out climbed and out bike handled all challengers to ride away solo. He extend his lead down the other side and to the finish. Behind, Bishop launched a late attack to drop Wicks in the closing miles. With Johnson in the Team Category, Bishop's ride was good enough for 1st in the Open Men's class.]]></description>
    		<pubDate>Fri, 01 Jun 2012 15:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638531-Stage-6-Trans-Sylvania-Epic-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/724424_eYlCFAztCfHXNUEdH1Qe_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Feeling The Pain At Trans-Sylvania Epic Stage 6]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638501-Barry-Wicks-Feeling-The-Pain-At-Trans-Sylvania-Epic-Stage-6</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 01 Jun 2012 13:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638501-Barry-Wicks-Feeling-The-Pain-At-Trans-Sylvania-Epic-Stage-6</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/40OXkyNzrY57ru4uqU0Ts8cRTpi6YItc/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 5 Trans-Sylvania Epic 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638382-Stage-5-Trans-Sylvania-Epic-2012</link>
    		<description><![CDATA[Tim Johnson returned to dirt this week and today found the top step on the podium at Trans-Sylvania Epic Stage 5! Tim and Cannondale teammate Jeremiah Bishop separated themselves from the rest early in this morning's 24 mile technical XC. Barry Wicks was the last to hang on before ultimately suffering two flat tires. Bishop extends his lead in the GC to close to 20 minutes while 2nd-5th are now separated by only a handful of minutes. Tomorrow's Queen Stage should determine who will stand on the final podium in State College, PA.]]></description>
    		<pubDate>Thu, 31 May 2012 18:10:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638382-Stage-5-Trans-Sylvania-Epic-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/724315_YTy1zqdXnBs056MaUh2n_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Nothing To Lose At  Trans-Sylvania Epic Stage 5]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638337-Barry-Wicks-Nothing-To-Lose-At-Trans-Sylvania-Epic-Stage-5</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 31 May 2012 16:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638337-Barry-Wicks-Nothing-To-Lose-At-Trans-Sylvania-Epic-Stage-5</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/FxbjUzNzpc9oIXrCzeodlwgRo5rxGT7Z/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 4 Trans-Sylvania Epic 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638098-Stage-4-Trans-Sylvania-Epic-2012</link>
    		<description><![CDATA[TSE hit hump day hard with a fast stage 4 at Raystown Lake. The stage and course are a favorite amongst racers across all categories. The flowy, pump track style loop is a welcomed change from the typical boulders and roots the racers face every day. Jeremiah Bishop returned to the top step of the podium on the stage out sprinting South Africa's Matthys Beukes at the line. Stage 3 winner and second in GC, Barry Wicks, flatted out of the front group with 3 miles remaining and lost a painful 6 minutes to the winner.]]></description>
    		<pubDate>Wed, 30 May 2012 20:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638098-Stage-4-Trans-Sylvania-Epic-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/723992_dkdmHCKfyXwenTxigRE5_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Flats At Trans-Sylvania Epic Stage 4]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638049-Barry-Wicks-Flats-At-Trans-Sylvania-Epic-Stage-4</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 30 May 2012 18:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/638049-Barry-Wicks-Flats-At-Trans-Sylvania-Epic-Stage-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/I1bzMzNzrIr98rgf8FPuxPyuOv6p7Mim/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 3 Trans-Sylvania Epic 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637854-Stage-3-Trans-Sylvania-Epic-2012</link>
    		<description><![CDATA[On a course very different than Monday's stage 2, Tuesday played out much the same. After getting a 1 min gap on Barry Wicks in the Stage 1 TT, Jeremiah Bishop has been on the defense, trying to limit the losses to a very strong Wicks. When the lead group of 7 hit the day's major climb it was Wicks who split the field to bits. Only Bishop could hold his wheel over the top and into the final 14 miles of rolling gravel. Wicks punched it hard with 2k to the finish and brought back another 20 seconds on race leader Bishop. JB's overall lead now sits at just 27 seconds with 4 days remaining.]]></description>
    		<pubDate>Tue, 29 May 2012 20:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637854-Stage-3-Trans-Sylvania-Epic-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/723920_4DxwGqRo4rPGc3UEQPSU_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Is On Fire Trans-Sylvania Epic Stage 3]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637779-Barry-Wicks-Is-On-Fire-Trans-Sylvania-Epic-Stage-3</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 29 May 2012 18:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637779-Barry-Wicks-Is-On-Fire-Trans-Sylvania-Epic-Stage-3</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/poaTkzNzrTqutxxyRhK0F32z2bZ2hPsK/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 2 Trans-Sylvania Epic 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637726-Stage-2-Trans-Sylvania-Epic-2012</link>
    		<description><![CDATA[Stage 2 video highlights from the 2012 Trans-Sylvania Mountain Bike Epic. After early moves by Aaron Snyder and Matthys Beukes, Race leader Jeremiah Bishop and 2nd in GC, Barry Wicks, broke away from the field at the midway point of todays 42 mile stage. Bishop was noticeably struggling and rode Wicks' wheel for the final 8 miles of gravel road. Barry launched a late attack with 1k to go and crossed the line 15 seconds ahead of JB. Full results/ report linked to the left!<br />
<br />
1. Barry Wicks<br />
2. Jeremiah Bishop<br />
3. Drew Edsall<br />
4. Aaron Snyder<br />
5. Cary Smith<br />
6. Matthys Beukes<br />
7. Chris Michaels<br />
8. Justin Lindine<br />
9. Stephan Kincaid<br />
10. Madison Matthews]]></description>
    		<pubDate>Mon, 28 May 2012 17:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637726-Stage-2-Trans-Sylvania-Epic-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/723737_oBh4Z323PhVcANBdfhu0_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Trans-Sylvania Epic Stage 2]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637681-Barry-Wicks-Trans-Sylvania-Epic-Stage-2</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 28 May 2012 14:56:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637681-Barry-Wicks-Trans-Sylvania-Epic-Stage-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/9uZjgzNzpmzR8SjBpguyT_Fx73lu1LPw/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stage 1 Trans-Sylvania Epic 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637638-Stage-1-Trans-Sylvania-Epic-2012</link>
    		<description><![CDATA[The 2012 Trans-Sylvania Mountain Bike Epic kicked off Sunday outside State College, PA with a 12 mile Prologue TT. Jeremiah Bishop won the stage by one minute over Kona's Barry Wicks. Wicks started 1 minute ahead of Bishop and was caught at the halfway point just as the two crested the stage's toughest climb. Wicks held the wheel to cross the line together. Sue Haywood clocked the fastest time in the women's field while Dejay Birtch toped all in the S.S. field. Full results/ report link to the left of this video.]]></description>
    		<pubDate>Mon, 28 May 2012 08:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637638-Stage-1-Trans-Sylvania-Epic-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/723544_TiDNHxJEKpkUhP6KE5mv_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Barry Wicks Trans-Sylvania Epic Stage 1]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637517-Barry-Wicks-Trans-Sylvania-Epic-Stage-1</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 27 May 2012 17:40:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/637517-Barry-Wicks-Trans-Sylvania-Epic-Stage-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/01NDczNzrGS1yWan1lzv3NbUhlPE72D-/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sexy Time, Whiskey 50, And The $2,000 Tire - The Dirt Ep. 4]]></title>
    		<link>http://www.cyclingdirt.org/speaker/2908-Barry-Wicks/video/632814-Sexy-Time-Whiskey-50-And-The-2000-Tire-The-Dirt-Ep-4</link>
