<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Bryan Fawley - Videos]]></title>
    	<link>http://www.cyclingdirt.org/rss/speaker/10017-Bryan-Fawley</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/speaker/10017-Bryan-Fawley" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Bryan Fawley - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/779424_uIKONNL6bBTtCG7pu4NO_m.jpg</url>
            <link>http://www.cyclingdirt.org/rss/speaker/10017-Bryan-Fawley</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 21 May 2013 15:19:54 GMT</pubDate>
    	<lastBuildDate>Tue, 21 May 2013 15:19:54 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Jingle Cross elite men and women | Saturday | 2012]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/663263-Jingle-Cross-elite-men-and-women-Saturday-2012</link>
    		<description><![CDATA[High action and quick cuts from the fast and open races at Jingle Cross in Iowa City, 2012.  Tim Johnson eventually prevailed in the men's contest and Helen Wyman led the women's race from start to finish.]]></description>
    		<pubDate>Wed, 21 Nov 2012 11:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/663263-Jingle-Cross-elite-men-and-women-Saturday-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/778625_XqNLcUHnwHmgRtxYlJ44_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Whiskey 50 Off-Road Pro Highlights]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/632534-Whiskey-50-Off-Road-Pro-Highlights</link>
    		<description><![CDATA[Whiskey 50 Off-Road Pro Highlight video. Day Three of the Whiskey Off-Road Mountain Bike Race in Prescott, Arizona. Sunday sees the pro riders take the course. Tucson, Arizona-based Epic Rides has raised the prize purse of the race to $30,000 - distributed between male and female competitors for an equal payout.]]></description>
    		<pubDate>Mon, 30 Apr 2012 13:33:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/632534-Whiskey-50-Off-Road-Pro-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/713559_ZbKO3T4PTkXomYWpstwQ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Who's #1? Cyclocross Rankings 12/07/11]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/528989-Whos-1-Cyclocross-Rankings-120711</link>
    		<description><![CDATA[Week number 12! Who's #1?! Coming off a big weekend of East VS West with the CXLA in SoCal and the NBX GP of Cyclocross in Rhode Island. Four Men's winners across four races made for some of the most exciting head to head racing we've seen in weeks! It all comes to a head this weekend in Bend, OR with the USGP series finals! Watch it LIVE here on CyclingDirt!<br />
<br />
WATCH LAST WEEK'S SHOW!<br />
<br />
**RAPHA PREDICTION CONTEST!**<br />
<br />
-Predictions are for SATURDAY'S race only at the USGP in Bend.<br />
-Must click that Facebook LIKE button to win! <br />
-Must be LOGGED IN to CyclingDirt when you comment to WIN!<br />
(login button located at top right corner of CyclingDirt page)<br />
<br />
-Pick the TOP 5 MEN and TOP 5 WOMEN for Saturday's UCI C1 USGP<br />
-TIE BREAKER: predict the finishing time of Saturday's Men's winner.<br />
-ONE (1) point for each correct pick.<br />
-WINNER GETS SWEET RAPHA GEAR!<br />
<br />
Ryan Trebon Out For 2011 With Injury<br />
NBX GP of Cross Full Coverage<br />
CXLA SoCal Cross Results, Report, Photos<br />
Igorre World Cup Men's race Highlights<br />
2011 Cyclocross Pro Bikes<br />
Behind The Barriers (Season Two)<br />
2010 Who's #1? Rankings Series]]></description>
    		<pubDate>Tue, 06 Dec 2011 21:31:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/528989-Whos-1-Cyclocross-Rankings-120711</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/656626_6m4WCqD36BLgxNeDZ2YX_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Race NBXCX Day Two 2011]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/526307-Mens-Race-NBXCX-Day-Two-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 04 Dec 2011 22:45:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/526307-Mens-Race-NBXCX-Day-Two-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/656128_0qx5ipVEL7t0y4uYnRh3_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan Fawley Not Being Polite Anymore NBXCX Day 2]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/526158-Bryan-Fawley-Not-Being-Polite-Anymore-NBXCX-Day-2</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 04 Dec 2011 20:42:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/526158-Bryan-Fawley-Not-Being-Polite-Anymore-NBXCX-Day-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/0xZmc1NzrH0lxxAG3y6HK8b0m29qwsDM/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan Fawley Transylvania Epic Stage 7]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494340-Bryan-Fawley-Transylvania-Epic-Stage-7</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Jun 2011 13:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494340-Bryan-Fawley-Transylvania-Epic-Stage-7</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/YxbjRwOTrufstV1n5BwoOeq7uV8CT7Z-/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan Fawley Stage 6 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494182-Bryan-Fawley-Stage-6-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Jun 2011 17:50:53 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494182-Bryan-Fawley-Stage-6-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/9vMzFwOToMgHD6g5mhXgkbLAQt6pSgzE/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Transylvania Mountain Bike Epic Stage 5]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494173-Transylvania-Mountain-Bike-Epic-Stage-5</link>
    		<description><![CDATA[Stage 5 of the Trans-Sylvania Epic offers a unique formula to the stage racing format. Originally conceived as a Super-D contest, it morphed into whats referred to as a Mini-XC Day.&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc; Riders roll socially on a 28-mile loop that has four special sections. Classes line up and race sectors of trail that average about 13 to 14 minutes. Each one begins with a short climb and runs into ultra technical flat and downhill singletrack and times are tallied and totaled with the lowest combined time for all four winning the day. The concept was created to upset the status quo and produce a new podium. This year, besides being one of the more fun days for all competitors it produced a new winner on the day for the open men.<br />
Bryan Fawely&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s (Orbea USA) consistency riding a carbon hardtail gave him the overall over Konas Kris Sneddon and Jamis Captain Jason Sager. Fawley won section two and four (with Sneddon in second both times) and ended up tied with Sneddon on time but by virtue of winning two sections compared to Sneddon&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s one, he got the top podium position and the Super D winner&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s jersey. Cannondales Jeremiah Bishop snagged the third section just ahead of Sneddon and Sager. Bishop now has just a 2m:06sec lead over Sneddon and 7m:09sec over Sager on GC.<br />
Of his plans for tomorrows Queen Stage, Rothrock Mountain at 38 miles in length with 5,300 feet of climbing Sager had this to say, Im not going to get seven minutes on Bishop unless it&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s a 10,000 foot climbing day and on paper he should still win so I&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™m focusing on Sneddon. I have to get him on the early climbs and then ride his pace on the technical trails, which he&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s really good at. Basically its going to be an all-out day.<br />
The womens open class saw a dominating performance by Team CFs Selene Yeager. She led every section from start to finish on her Specialized S-Works Epic, uncontested and unchallenged.<br />
Early in the week Yeager said she was targeting today for a possible win. &Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;œI knew today was a day I could win because I&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™m a good starter and a good technical rider so I wanted to play to my strengths, she said post race. &Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;œI knew my chances of winning a lot of stages was slim this year because of the competition so I wanted to get at least one and this was it.<br />
Sue Haywood (Shenandoah Bikes/Kenda/Turner/I-9) took second in sections two and four but it wasn&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™t enough to overcome a 19-second deficit to Amanda Carey (Kenda/Felt) in the first section. Carey took second place on the day by one second over Haywood.<br />
Carey still holds onto the top slot in women&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s GC but Yeager pulled 90-seconds back from her today and increased her lead over Vicki Barclay (NoTubes/FTC/Performance Labs) by 15m:04sec.<br />
Morgan Miller (West Virginia Night Club) won his second straight single-speed stage over Rich Straub (Freeze Thaw/BikeFlights/NoTubes) and Greg Martin (Club Ride) with former GC leader Rich Dillen (Team Dicky) coming in forth on the day. Straub retains his hold on the leaders jersey with Dillen just over 17 minutes back in second.]]></description>
    		<pubDate>Fri, 03 Jun 2011 15:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494173-Transylvania-Mountain-Bike-Epic-Stage-5</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/603699_Fv1aUuIkcYkFkDvRoolW_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan Fawley Wins Stage 5 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494063-Bryan-Fawley-Wins-Stage-5-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 02 Jun 2011 20:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/494063-Bryan-Fawley-Wins-Stage-5-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/ZuaHhvOTp2qP-TcBBpvF8qq9o-NoFbll/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan Fawley Stage 4 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493895-Bryan-Fawley-Stage-4-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 01 Jun 2011 19:32:30 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493895-Bryan-Fawley-Stage-4-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/9xYXRvOToG_d5bnuTG1hnu9X3naKeuFt/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan Fawley Stage 3 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493576-Bryan-Fawley-Stage-3-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 May 2011 14:47:43 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493576-Bryan-Fawley-Stage-3-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/Y4c3k2ODqYEGmlqnVraN1Vsvw76V3UhJ/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan fawley Stage 2 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493452-Bryan-fawley-Stage-2-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 May 2011 15:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493452-Bryan-fawley-Stage-2-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/tiaHc2ODp7lsa39_ZEY1zrJ0NPYq2GPX/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bryan Fawley Stage 1 Transylvania Epic]]></title>
    		<link>http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493316-Bryan-Fawley-Stage-1-Transylvania-Epic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 29 May 2011 19:33:43 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/speaker/10017-Bryan-Fawley/video/493316-Bryan-Fawley-Stage-1-Transylvania-Epic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/ZyMXU2ODpp8Iq6SgWgoIB3zkcTJc3UVP/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    		</channel>
</rss>