<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Cycling Dirt Recent Coverages]]></title>
    	<link>http://www.cyclingdirt.org/rss/recent-coverages</link>
    	<atom:link href="http://www.cyclingdirt.org/rss/recent-coverages" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Cyclocross and Mounting biking(MTB) Videos, Interviews of cyclers and competitions. Photos of cycling. Latest cycling News, Articles, Photos and results.]]></description>
                <image>
            <title>Cycling Dirt Recent Coverages</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/512917_r0zmz7sy7IRR9q6llcrd_m.jpg</url>
            <link>http://www.cyclingdirt.org/rss/recent-coverages</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Thu, 09 Feb 2012 14:27:05 GMT</pubDate>
    	<lastBuildDate>Thu, 09 Feb 2012 14:27:05 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[USA Cyclocross National Championships 2012]]></title>
    		<link>http://www.cyclingdirt.org/coverage/247673-USA-Cyclocross-National-Championships-2012</link>
    		<description><![CDATA[Video, Photos, Results, Reports, and all around coverage from the 2012 USA Cycling Cyclocross National Championships in Madison, Wisconsin. Watch video from Masters, Juniors, U23, Elite Men, and Elite Women. Tune in Sunday afternoon to watch the Elite races LIVE!]]></description>
    		<pubDate>Tue, 03 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/247673-USA-Cyclocross-National-Championships-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/663712_dwLiuAgnmDUyGAUMR6zC_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[New England Regional Cyclocross Championships 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/247601-New-England-Regional-Cyclocross-Championships-2011</link>
    		<description><![CDATA[Team CF and Atwood Racing Services, LLC are proud to present a New England cyclocross championship for 2011. The venue is Coolidge Park in Fitchburg, Massachusetts. The planned, approximate 3.5k course will offer a good variety of sections of speed, power, and precision, and will provide a good spectator-friendly environment for everyone. ]]></description>
    		<pubDate>Sat, 17 Dec 2011 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/247601-New-England-Regional-Cyclocross-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/660392_XdgSHNmrTE5qORwfCr7i_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[USGP Deschutes Brewery Cup 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/241690-USGP-Deschutes-Brewery-Cup-2011</link>
    		<description><![CDATA[USGP Deschutes Brewery Cup 2011<br />
<br />
ELITE MEN DAY 2<br />
<br />
1	Jeremy Powers (USA) Rapha/Focus	1:00:41	 <br />
2	James Driscoll (USA) Cannondale Pb Cyclocrossworld.Com	 	 <br />
3	Geoff Kabush (Can) Team Maxxis / Rocky Mountain	0:00:23	 <br />
4	Christopher Jones (USA) Rapha/Focus	 	 <br />
5	Christian Heule (Sui) Cannondale Pb Cyclocrossworld.Com	 	 <br />
6	Timothy Johnson (USA) Cannondale Pb Cyclocrossworld.Com	 	 <br />
7	Troy Wells (USA) Team Clif Bar	0:01:08	 <br />
8	Tristan Schouten (USA) Cyclocrossracing.Com P/B Blue Bicycles	 	 <br />
9	Chris Sheppard (Can) Rocky Mountain Bicycles/Shimano	0:01:12	 <br />
10	Zach McDonald (USA) Rapha/Focus	 	 <br />
11	Yannick Eckmann (Ger) Pearlizumi/Shimano	0:01:57	 <br />
12	Brian Matter (USA) Gear Grinder / Clif Bar	0:02:04	 <br />
13	Aaron Bradford (USA) Bay101/Hrs/Rocklobster	0:02:16	 <br />
14	Daniel Summerhill (USA) Chipotle Development Team	0:02:33	 <br />
15	Kevin Noiles (Can) Sportique	 	 <br />
16	Allen Krughoff (USA) Boulder Cycle Sport	0:02:51	 <br />
17	Sean Babcock (USA) Kona	0:02:56	 <br />
18	Justin Robinson (USA) California Giant Cycling	 	 <br />
19	Jerome Townsend (USA) Smartstop / Mockorangebikes Pb Ridley	0:03:09	 <br />
20	Barry Wicks (USA) Kona	0:03:34	 <br />
21	Mark Mcconnell (Can) Synergy Racing	0:03:39	 <br />
22	Braden Kappius (USA) Team Clif Bar	 	 <br />
23	Chris Jackson (USA) Rambuski Law	0:03:43	 <br />
24	Erik Tonkin (USA) Kona/Team S&amp;M	0:03:48	 <br />
25	Cody Kaiser (USA) California Giant Berry Farms/Specialized Mtb	 	 <br />
26	Chris Mackay (USA) Realcyclist.Com	 	 <br />
27	Josh Whitney (USA) Rocky Mounts~Izze	0:05:33	 <br />
28	Jake Wells (USA) Stan'S Notubes Elite Cyclocross Team	0:05:34	 <br />
29	Scott Tietzel (USA) Plains To Peaks Racing	0:05:38	 <br />
30	Damian Schmitt (USA) Silverado Gallery/Sunnyside Sports	 	 <br />
31	Matt Lyons (USA) University Of Denver	0:06:18	 <br />
32	Brent Gorman (USA) Speedway Cycles	0:06:20	 <br />
33	Cody Peterson (USA)	 	 <br />
34	Drew Mackenzie (Can) Condo Group/Shimano/Marin	 -2 laps	 <br />
35	John-Christian Flack (USA) Olympia Orthopaedic Associates	 -2 laps	 <br />
36	John Behrens (USA) Bailey Bikes	 -3 laps	 <br />
37	Jason Holbrook (USA) Boulder Cycle Sport	 -3 laps	 <br />
38	Nathan Bannerman (USA) Cyclocrossracing.Com P/B Blue Competitive Cycles	 -3 laps	 <br />
39	Kolben Preble (USA) Clif Bar Development Cross Team	 -4 laps	 <br />
40	Scott Chapin (USA) Bay 101/Hrs/Rocklobster	 -4 laps	 <br />
41	Evan Renwick (USA) Cycle U-Pop Cap	 -4 laps	 <br />
42	Chris Ellis (USA) Cycling North West	 -5 laps	 <br />
43	Matthew Fox (USA) Silverado Gallery/Sunnyside	 -6 laps	 <br />
44	James Gentes (USA)	 -7 laps	 <br />
DNF	Ben Berden (Bel) Ops Ale - Stoemper	 	 <br />
DNF	Justin Lindine (USA) Bikereg.Com / Joe'S Garage	 	 <br />
DNF	Gian Dalle Angelini (USA) Rio Blanco	 	 <br />
DNF	Carl Decker (USA) Giant	 	 <br />
DNF	Donald Reeb (USA) Cyclocrossracing.Com P/B Blue	 	 <br />
DNF	John Bailey (USA) Bailey Bikes	 	 <br />
DNS	Mitchell Hoke (USA) Team Clif Bar	 	 <br />
DNS	Molly Cameron (USA)	 	 <br />
DNS	Jacob Lasley (USA) Team Soundpony	 	 <br />
DNS	John Mundelius (USA) Cal Giant/Specialized	 	 <br />
DNS	Aaron Tuckerman (NZl) Corsa Concepts Cyclocross Team	 	 <br />
DNS	Nicholas Weighall (USA) California Giant Berry Farms/Specialized Mtb	 	 <br />
DNS	Alex Wentz (USA) Team Oregon P/B Laurelwood Brewing	 	 <br />
DNS	Cole Sprague (USA)<br />
<br />
ELITE WOMEN DAY 2<br />
<br />
1	Katerina Nash (Cze) Luna Pro Team	0:37:24	 <br />
2	Nicole Duke (USA) Cannondale Pb Cyclocrossworld.Com	0:00:09	 <br />
3	Teal Stetson-Lee (USA) California Giant Berry Farms/Specialized	0:00:12	 <br />
4	Julie Krasniak (Fra) Rapha-Focus	0:00:35	 <br />
5	Kaitlin Antonneau (USA) Cannondale Pb Cyclocrossworld.Com	0:00:54	 <br />
6	Susan Butler (USA) Hudz Subaru	0:01:03	 <br />
7	Amanda Carey (USA) Kenda/Felt	0:01:08	 <br />
8	Andrea Smith (USA) Ladiesfirst Racing	0:01:11	 <br />
9	Maureen Bruno Roy (USA) Bob'S Red Mill Pb Seven Cycles	0:01:15	 <br />
10	Coryn Rivera (USA) Team Exergy Twenty12	0:01:30	 <br />
11	Alice Pennington (USA) Team S&amp;M	0:01:39	 <br />
12	Kelsy Bingham (USA) Roosters/Bikers Edge	0:02:12	 <br />
13	Katherine Sherwin (USA) Stan'S Notubes Elite Cyclocross Team	0:02:23	 <br />
14	Pepper Harlton (Can) Juventus Cycling Club	 	 <br />
15	Devon Gorry (USA) Team Rambuski Law	0:02:27	 <br />
16	Sage Wilderman (USA) Unsponsored	0:02:48	 <br />
17	Kari Studley (USA) Team Redline	0:03:13	 <br />
18	Heather Clark (USA) Bend Memorial Clinic Total Care Racing	0:03:15	 <br />
19	Jenni Gaertner (USA) Raleigh America	 	 <br />
20	Rebecca Blatt (USA) Rebecca Blatt	 	 <br />
21	Courtenay McFadden (USA) Cycling Northwest	0:03:32	 <br />
22	Beth Ann Orton (USA) Team S+M	0:03:41	 <br />
23	Kristi Berg (USA) Cycle U-Popcap	0:03:56	 <br />
24	Meredith Miller (USA) California Giant Cycling	0:04:06	 <br />
25	Melanie Lewis (USA) Cycle U-Popcap	0:04:13	 <br />
26	Courtney Dimpel (USA) Team Rambuski Law	0:04:27	 <br />
27	Anna Dingman (USA) Cycleution	0:04:55	 <br />
28	Shannon Gibson (USA) Stan'S Notubes Elite Cyclocross Team	0:05:32	 <br />
29	Katrina Baumsteiger (USA) Team Rambuski Law	0:05:36	 <br />
30	Serena Bishop (USA) Silverado Jewelry Gallery P/B Sunnyside	0:06:03	 <br />
31	Alexandra Burton (USA) Upper Echelon Fitness	0:06:44	 <br />
32	Patricia Dowd (USA)	0:07:24	 <br />
DNF	Sarah Maile (USA) Ventana Mountain Bikes	 	 <br />
DNF	Joele Guynup (USA) Condo Group/Shimano/Marin	 	 <br />
DNF	Jessica Cutler (USA) Cucina Fresca	 	 <br />
DNS	Marne Smiley (USA) Bob's Red Mill Cyclocross	 	 <br />
DNS	Karen Oppenheimer (USA) Yard Sale Cyclocross	 	 <br />
DNS	Rebecca Gross (USA) Tough Girl<br />
<br />
ELITE JUNIORS DAY 2<br />
<br />
1	Logan Owen (USA) Team Redline	0:41:49	 <br />
2	Tobin Ortenblad (USA)	0:00:20	 <br />
3	Andrew Dillman (USA) Bob's Red Mill	0:00:33	 <br />
4	Richard Cypress Gorry (USA) Whole Athlete-Specialized	0:00:46	 <br />
5	Zane Godby (USA) Clif Bar Development Team	0:01:30	 <br />
6	Jordan Cullen (USA) Clif Bar Development Cross Team	0:03:10	 <br />
7	Spencer Downing (USA) Clif Bar Development Cross Team	0:03:43	 <br />
8	Zack Gould (USA) Clif Bar Junior Development Cyclocross	0:03:53	 <br />
9	Colin Dunlap (USA) Bend Endurance Academy	-2 laps	 <br />
DNS	Max Toeldte (Can) Byrds	 	 <br />
<br />
<br />
<br />
<br />
ELITE MEN DAY 1<br />
<br />
1	Jeremy Powers (USA) Rapha/Focus	1:05:20	 <br />
2	Timothy Johnson (USA) Cannondale/Cyclocrossworld.Com	 	 <br />
3	Daniel Summerhill (USA) Chipotle Development Team	0:00:35	 <br />
4	James Driscoll (USA) Cannondale/Cyclocrossworld.Com	0:00:37	 <br />
5	Ben Berden (Bel) Ops Ale - Stoemper	0:00:45	 <br />
6	Geoff Kabush (Can) Team Maxxis / Rocky Mountain	0:00:49	 <br />
7	Chris Sheppard (Can) Rocky Mountain Bicycles/Shimano	0:00:53	 <br />
8	Christopher Jones (USA) Rapha/Focus	0:01:03	 <br />
9	Zach Mcdonald (USA) Rapha/Focus	0:01:30	 <br />
10	Troy Wells (USA) Team Clif Bar	0:01:58	 <br />
11	Mitchell Hoke (USA) Tokyo Joe'S	0:02:02	 <br />
12	Christian Heule (Swi) Cannondale/Cyclocrossworld.Com	0:02:12	 <br />
13	Sean Babcock (USA) Kona	0:02:15	 <br />
14	Allen Krughoff (USA) Boulder Cycle Sport	0:02:27	 <br />
15	Brian Matter (USA) Gear Grinder / Clif Bar	0:02:45	 <br />
16	Cody Kaiser (USA) California Giant Berry Farms/Specialized Mtb	0:02:47	 <br />
17	Yannick Eckmann (Ger) Pearlizumi/Shimano	0:03:13	 <br />
18	Tristan Schouten (USA) Cyclocrossracing.Com P/B Blue Bicycles	0:03:14	 <br />
19	Kevin Noiles (Can) Sportique	0:03:34	 <br />
20	Braden Kappius (USA) Team Clif Bar	0:03:50	 <br />
21	Barry Wicks (USA) Kona	0:04:36	 <br />
22	Justin Robinson (USA) California Giant Cycling	0:04:44	 <br />
23	Russell Stevenson (USA) Raleigh	0:04:48	 <br />
24	Erik Tonkin (USA) Kona/Team S&amp;M	0:04:49	 <br />
25	Steve Fisher (USA) Revel Consulting / Rad Racing Nw	0:05:22	 <br />
26	Donald Reeb (USA) Cyclocrossracing.Com P/B Blue	0:05:23	 <br />
27	Jake Wells (USA) Stan'S Notubes Elite Cyclocross Team	0:05:28	 <br />
28	Carl Decker (USA) Giant	0:05:33	 <br />
29	Mark Mcconnell (Can) Synergy Racing	0:05:57	 <br />
30	Scott Tietzel (USA) Plains To Peaks Racing	0:06:03	 <br />
31	Damian Schmitt (USA) Silverado Gallery/Sunnyside Sports	0:06:32	 <br />
32 (-3 laps)	Chris Mackay (USA) Realcyclist.Com	 	 <br />
33	Gian Dalle Angelini (USA) Rio Blanco	 	 <br />
34 (-4 laps)	Josh Whitney (USA) Rocky Mounts~Izze	 	 <br />
35	Aaron Bradford (USA) Bay101/Hrs/Rocklobster	 	 <br />
36	Kolben Preble (USA) Clif Bar Development Cross Team	 	 <br />
37	John-Christian Flack (USA) Olympia Orthopaedic Associates	 	 <br />
38	Paul Lacava (USA) Giant Cycling Club/ Giant Cycling Team	 	 <br />
39	Jason Holbrook (USA) Boulder Cycle Sport	 	 <br />
40	Nathan Bannerman (USA) Cyclocrossracing.Com P/B Blue Competitive Cycles	 	 <br />
41	Brent Gorman (USA) Speedway Cycles	 	 <br />
42	Chris Jackson (USA) Rambuski Law	 	 <br />
43	Matthew Fox (USA) Silverado Gallery/Sunnyside	 	 <br />
44 (-5 laps)	John Behrens (USA) Bailey Bikes	 	 <br />
45	John Bailey (USA) Bailey Bikes	 	 <br />
46	Matt Lyons (USA) University Of Denver	 	 <br />
47	John Mundelius (USA) Cal Giant/Specialized	 	 <br />
48 (-6 laps)	Cole Sprague (USA) Reed College	 	 <br />
49	Evan Renwick (USA) Cycle U-Pop Cap	 	 <br />
50	Henry Kramer (USA) Cal Giant / Specialized	 	 <br />
51 (-9 laps)	James Gentes (USA)	 	 <br />
DNF	Jerome Townsend (USA) Smartstop / Mockorangebikes/Ridley	 	 <br />
DNF	Aaron Tuckerman (NZl) Corsa Concepts Cyclocross Team	 	 <br />
DNF	Drew Mackenzie (Can) Condo Group/Shimano/Marin	 	 <br />
DNF	Justin Lindine (USA) Bikereg.Com / Joe'S Garage	 	 <br />
DNS	Molly Cameron (USA) USA<br />
<br />
ELITE WOMEN DAY 1<br />
<br />
1	Katerina Nash (Cze) Luna Pro Team	0:43:36	 <br />
2	Meredith Miller (USA) California Giant Berry Farms/Specialized	0:00:19	 <br />
3	Teal Stetson-Lee (USA) California Giant Berry Farms/Specialized	0:00:20	 <br />
4	Julie Krasniak (Fra) Rapha-Focus	0:00:53	 <br />
5	Susan Butler (USA) Hudz Subaru	0:01:05	 <br />
6	Kaitlin Antonneau (USA) Cannondale/Cyclocrossworld.Com	0:01:22	 <br />
7	Nicole Duke (USA) Cannondale/Cyclocrossworld.Com	0:01:35	 <br />
8	Amanda Carey (USA) Kenda/Felt	0:01:36	 <br />
9	Pepper Harlton (Can) Juventus Cycling Club	0:01:47	 <br />
10	Andrea Smith (USA) Ladiesfirst Racing	0:01:54	 <br />
11	Maureen Bruno Roy (USA) Bob'S Red Mill/Seven Cycles	0:02:15	 <br />
12	Alice Pennington (USA) Team S&amp;M	0:02:25	 <br />
13	Katherine Sherwin (USA) Stan'S Notubes Elite Cyclocross Team	0:02:31	 <br />
14	Kelsy Bingham (USA) Roosters/Bikers Edge	0:02:33	 <br />
15	Coryn Rivera (USA) Team Exergy Twenty12	0:02:35	 <br />
16	Sage Wilderman (USA) Unsponsored	0:02:46	 <br />
17	Serena Bishop (USA) Silverado Jewelry Gallery P/B Sunnyside Sports	0:03:02	 <br />
18	Heather Clark (USA) Bend Memorial Clinic Total Care Racing Team	0:03:38	 <br />
19	Courtenay Mcfadden (USA) Cycling Northwest	0:03:47	 <br />
20	Sarah Maile (USA) Ventana Mountain Bikes	0:03:55	 <br />
21	Devon Gorry (USA) Team Rambuski Law	0:03:59	 <br />
22	Jessica Cutler (USA) Cucina Fresca	0:04:14	 <br />
23	Kari Studley (USA) Team Redline	0:04:23	 <br />
24	Beth Ann Orton (USA) Team S+M	0:04:39	 <br />
25	Tina Brubaker (USA) Vanilla Bicycles/Speedvagen Racing	0:04:48	 <br />
26	Rebecca Blatt (USA) Rebecca Blatt	0:04:53	 <br />
27	Kristi Berg (USA) Cycle U-Popcap	0:04:56	 <br />
28	Anna Dingman (USA) Cycleution	0:04:57	 <br />
29	Melanie Lewis (USA) Cycle U-Popcap	0:05:08	 <br />
30	Joele Guynup (USA) Condo Group/Shimano/Marin	0:05:33	 <br />
31	Jenni Gaertner (USA) Raleigh America	0:05:42	 <br />
32	Courtney Dimpel (USA) Team Rambuski Law	0:05:59	 <br />
33	Shannon Gibson (USA) Stan'S Notubes Elite Cyclocross Team	0:06:10	 <br />
34	Katrina Baumsteiger (USA) Team Rambuski Law	0:06:38	 <br />
35	Marsa Daniel (USA) Team Group Health	0:06:49	 <br />
36	Alexandra Burton (USA) Upper Echelon Fitness	0:07:19	 <br />
37	Karen Oppenheimer (USA) Yard Sale Cyclocross	0:07:37	 <br />
38	Patricia Dowd (USA) USA	 	 <br />
39	Jadine Riley (GBr) GBR	 	 <br />
DNF	Rebecca Gross (USA) Tough Girl	 	 <br />
DNF	Marne Smiley (USA) Bob'S Red Mill Cyclocross<br />
<br />
ELITE JUNIORS DAY 1<br />
<br />
1	Logan Owen (USA) Team Redline	0:41:26	 <br />
2	Andrew Dillman (USA) Bob's Red Mill	0:00:27	 <br />
3	Tobin Ortenblad (USA) California Giant Berry Farms/Specialized	0:00:57	 <br />
4	Zane Godby (USA) Clif Bar Development Team	0:01:11	 <br />
5	Richard Cypress Gorry (USA) Whole Athlete-Specialized	0:01:17	 <br />
6	Zack Gould (USA) Clif Bar Development Team	0:02:58	 <br />
7	Jordan Cullen (USA) Clif Bar Development Team	0:03:23	 <br />
8	Max Toeldte (Can) BYRDS	0:03:50	 <br />
9	Spencer Downing (USA) Clif Bar Development Team	0:05:39	 <br />
10	Colin Dunlap (USA) Bend Endurance Academy	0:08:11	 ]]></description>
    		<pubDate>Tue, 06 Dec 2011 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cyclingdirt.org/coverage/241690-USGP-Deschutes-Brewery-Cup-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/656598_XXX6acu5byjr4PTX4dw2_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[NBX GP Of Cyclocross 2011]]></title>
    		<link>http://www.cyclingdirt.org/coverage/240989-NBX-GP-Of-Cyclocross-2011</link>
    		<description><![CDATA[ELITE MEN DAY 2<br />
<br />
1	Christian Heule (Swi) Cannondale p/b Cyclocrossworld	1:02:53	 <br />
2	James Driscoll (USA) Cannondale p/b Cyclocrossworld	0:00:01	 <br />
3	Luke Keough (USA) Champion System p/b Keough Cyclocross	0:00:25	 <br />
4	Dylan McNicholas (USA) Cyclocrossworld.com	 	 <br />
5	Mike Garrigan (Can) Lapierre Canada	0:00:27	 <br />
6	Justin Lindine (USA) Bikereg.com-Joe's Garage	0:00:47	 <br />
7	Jerome Townsend (USA) SmartStop-Mock Orange Bikes p/b Ridley	0:01:51	 <br />
8	Bryan Fawley (USA) Orbea Factory-Dallas Bike Works	0:01:57	 <br />
9	Adam Myerson (USA) SmartStop-Mock Orange Bikes p/b Ridley	0:02:03	 <br />
10	Christian Favata (USA) RGM Watches - Richard Sachs	0:02:12	 <br />
11	Andrew Wulfkuhle (USA) C3-Athletes Serving Athletes	0:02:22	 <br />
12	Jeffrey Bahnson (USA) Van Dessel Factory Team	0:02:34	 <br />
13	Nicholas Keough (USA) Champion System p/b Keough Cyclocross	0:02:39	 <br />
14	Anthony Clark (USA) J.A.M. Fund - NCC	0:02:40	 <br />
15	Daniel Chabanov (USA) RGM Watches-Richard Sachs	0:03:23	 <br />
16	Alec Donahue (USA) Joe's Garage	0:03:28	 <br />
17	Synjen Marrocco (USA) Corner Cycle	0:03:36	 <br />
18	Shawn Milne (USA) Kenda Pro Cycling p/b Geargrinder	0:03:54	 <br />
19	Jesse Keough (USA) Champion System p/b Keough Cyclocross	0:04:21	 <br />
20	Amos Brumble (USA)	0:04:22	 <br />
21	Donny Green (USA) Cycle-Smart	0:04:28	 <br />
22	Stephen Pierce (USA) Embrocation Cycling Journal	0:04:29	 <br />
23	Patrick Bradley (USA) Philadelphia Cyclocross School	0:05:33	 <br />
24	Adam St. Germain (USA) NBX / Circle A Cycles	0:05:38	 <br />
25	Colin Reuter (USA) crossresults.com p/b JRA Cycles	0:05:46	 <br />
26	John Burns (USA) Burns Racing	0:05:47	 <br />
27	Chandler Delinks (USA)	0:05:53	 <br />
28	Cary Fridrich (USA) Embrocation Cycling Journal	0:05:54	 <br />
29	Allan Rego (USA)	0:05:57	 <br />
30	Hunter Pronovost (USA) Cheshire Cycle Racing - CyclistsAreNotRockstars.com	0:06:43	 <br />
31	Andrew Lysaght (USA)	0:06:50	 <br />
32	Joshua Thornton (USA) GG Events LLC	0:07:11	 <br />
33	Shaun Adamson (Can) Cycle-Smart	0:07:26	 <br />
34	Adam Sullivan (USA) Embrocation Cycling Journal	0:07:34	 <br />
35	Michael Wissell (USA) B2C2 - Boloco	0:07:49	 <br />
36 (-1 lap)	Ian Schon (USA)	 	 <br />
37 (-2 laps)	Joshua Friedman (USA) New Haven Bicycling Club/The Devil's Gear Bike Shop	 	 <br />
38	Jeff Moote (USA)	 	 <br />
39 (-3 laps)	Peter Hagerty (USA) Team Plan C p/b Stevens	 	 <br />
DNF	Evan Huff (USA) BikeReg.com - Joe's Garage	 	 <br />
DNF	David Wilcox (USA) Cycle-Smart	 	 <br />
DNF	Manny Goguen (USA) BikeReg.com - Joe's Garage	 	 <br />
DNF	Thierry Lalibert&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&copy; (Can) Xprezo - Borsao	 	 <br />
DNF	Ben Coleman (USA) UVM Cycling	 	 <br />
DNF	Alex Cox (USA)<br />
<br />
<br />
ELITE WOMEN DAY 2<br />
<br />
1	Andrea Smith (USA) LadiesFirst Racing	0:37:59	 <br />
2	Sally Annis (USA) crossresults.com p/b JRA Cycles	0:00:02	 <br />
3	Laura Van Gilder (USA) C3 Athletes Serving Athletes	 	 <br />
4	Crystal Anthony (USA) LadiesFirst Racing	0:00:03	 <br />
5	Maureen Bruno Roy (USA) Bob's Red Mill pb Seven Cycles	0:00:06	 <br />
6	Arley Kemmerer (USA) C3 - Athletes Serving Athletes	0:00:40	 <br />
7	Nicole Thiemann (USA) Team CF	 	 <br />
8	Cassandra Maximenko (USA) Silverbull Centralwheel	0:00:41	 <br />
9	Catherine Sterling (USA) Bikeman.com	0:00:43	 <br />
10	Rebecca Wellons (USA) Quad Cycles	 	 <br />
11	Carolyn Popovic (USA) Team CF	0:01:06	 <br />
12	Elle Anderson (USA) LadiesFirst Racing	0:01:34	 <br />
13	Frances Morrison (USA) J.A.M. Fund-NCC	0:01:37	 <br />
14	Laura Ralston (GBr) MIT Cycling-FXDD	0:01:46	 <br />
15	Kathleen Lysakowski (USA) Cycle Lodge	0:01:52	 <br />
16	Liz Lukowski (USA) Nycross.com	0:02:11	 <br />
17	Brittlee Bowman (USA) crossresults.com p/b JRA Cycles	0:02:18	 <br />
18	Stacey Barbossa (USA) Elite Endurance Training Systems	0:02:23	 <br />
19	Christina Birch (USA) MIT	0:02:26	 <br />
20	Christina Tamilio (USA) LadiesFirst Racing	 	 <br />
21	Julie Lafreni&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&uml;re (Can) Stevens Racing p/b The Cyclery	0:02:29	 <br />
22	Molly Hurford (USA) Team Rockstar Games-Signature Cycles	0:02:31	 <br />
23	Kathryn Roszko (USA) BikeReg.com Cycling Club	0:03:19	 <br />
24	Bryna Blanchard (USA) North American Velo	0:03:29	 <br />
25	Nancy Labbe-Giguere (Can) LadiesFirst Racing	0:03:56	 <br />
26	Jocelyn Mauldin (USA) NEBC p/b Cycle Loft	0:04:50	 <br />
27	Melissa Ross (USA) Team Kenda Tire p/b Geargrinder	0:05:49	 <br />
28	Kathleen Wulfkuhle (USA) C3 - Athletes Serving Athletes	0:06:49	 <br />
29	Christine Fort (USA) Crossresults.com/JRA Cycles	0:07:19	 <br />
DNF	Linnea Koons (USA) Embrocation Cycling Journal	 	 <br />
<br />
<br />
<br />
ELITE MEN DAY 1<br />
<br />
1	Luke Keough (USA) Champion System p/b Keough Cyclocross	1:01:49	 <br />
2	Christian Heule (Swi) Cannondale p/b Cyclocrossworld	0:00:01	 <br />
3	James Driscoll (USA) Cannondale p/b Cyclocrossworld	0:00:02	 <br />
4	Dylan McNicholas (USA) Cyclocrossworld.com	0:00:03	 <br />
5	Jerome Townsend (USA) SmartStop-Mock Orange Bikes p/b Ridley	0:00:09	 <br />
6	Justin Lindine (USA) Bikereg.com-Joe's Garage	0:00:11	 <br />
7	Adam Myerson (USA) SmartStop-Mock Orange Bikes p/b Ridley	0:00:18	 <br />
8	Shawn Milne (USA) Kenda Pro Cycling p/b Geargrinder	0:00:50	 <br />
9	Mike Garrigan (Can) Lapierre Canada	0:00:55	 <br />
10	Jeffrey Bahnson (USA) Van Dessel Factory Team	0:00:56	 <br />
11	Daniel Chabanov (USA) RGM Watches-Richard Sachs	0:01:39	 <br />
12	Alec Donahue (USA) Joe's Garage	0:01:40	 <br />
13	Christian Favata (USA) RGM Watches - Richard Sachs	 	 <br />
14	Andrew Wulfkuhle (USA) C3-Athletes Serving Athletes	 	 <br />
15	Synjen Marrocco (USA) Corner Cycle	0:01:42	 <br />
16	Anthony Clark (USA) J.A.M. Fund - NCC	0:01:44	 <br />
17	Nicholas Keough (USA) Champion System p/b Keough Cyclocross	0:02:58	 <br />
18	David Wilcox (USA) Cycle-Smart	0:03:01	 <br />
19	Patrick Bradley (USA) Philadelphia Cyclocross School	 	 <br />
20	Thomas Sampson (USA)	0:03:02	 <br />
21	Colin Reuter (USA) crossresults.com p/b JRA Cycles	0:03:23	 <br />
22	Bryan Fawley (USA) Orbea Factory-Dallas Bike Works	0:03:31	 <br />
23	Michael Wissell (USA) B2C2 - Boloco	 	 <br />
24	Joshua Thornton (USA) GG Events LLC	0:03:36	 <br />
25	Evan Huff (USA) BikeReg.com - Joe's Garage	0:04:11	 <br />
26	Allan Rego (USA) Farm Team Elite	0:04:12	 <br />
27	Stephen Pierce (USA) Embrocation Cycling Journal	0:04:21	 <br />
28	Thierry Lalibert&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&copy; (Can) Xprezo - Borsao	0:04:33	 <br />
29	Andrew Lysaght (USA) MIT	0:04:38	 <br />
30	Donny Green (USA) Cycle-Smart	0:04:50	 <br />
31	John Burns (USA) Burns Racing	0:04:58	 <br />
