| 1 | Jeremy Powers (USA) RAPHA-FOCUS | 1:00:10 | |
| 2 | Christopher Jones (USA) UCI PCT: UnitedHealthcare | 0:00:07 | |
| 3 | Geoff Kabush (Can) SCOTT-3Rox Racing | 0:00:11 | |
| 4 | Daniel Summerhill (USA) UCI CT: Chipotle Development Te | 0:00:39 | |
| 5 | Ben Berden (Bel) Raleigh Clement | 0:00:40 | |
| 6 | Yannick Eckmann (Ger) California Giant/Specialized | ||
| 7 | Adam C Craig (USA) Giant Rabobank Team | ||
| 8 | Tristan Schouten (USA) Optum p/b Kelly Benefit Strateg | 0:00:54 | |
| 9 | James Driscoll (USA) Cannondale/Clement | ||
| 10 | Timothy Johnson (USA) Volkswagen/peopleforbikes/Canno | 0:01:09 | |
| 11 | Ryan Trebon (USA) Cannondale/Clement | 0:01:28 | |
| 12 | Evan Mcneely (Can) Specialized Canada | 0:01:35 | |
| 13 | Allen Krughoff (USA) BOULDER CYCLE SPORT | 0:01:44 | |
| 14 | Alex Candelario (USA) Optum p/b Kelly Benefit Strateg | 0:01:46 | |
| 15 | Bradley White (USA) Moms in Tow Cyclocross | ||
| 16 | Jake Wells (USA) NoTubes Elite Cyclocross | 0:02:01 | |
| 17 | Brian Matter (USA) RACC pb GG | 0:03:01 | |
| 18 | Russell Finsterwald (USA) Subaru-Trek Mountain Bike Team | 0:03:02 | |
| 19 | Isaac Neff (USA) | 0:03:04 | |
| 20 | Cody Kaiser (USA) California Giant Berry Farms/Sp | 0:03:18 | |
| 21 | Mitchell Hoke (USA) Team CLIF BAR | 0:03:25 | |
| 22 | Robin Eckmann (Ger) Peral Izumi, shimano team | 0:03:29 | |
| 23 | Chris Jackson (USA) Castex Racing p/b Felt | 0:03:40 | |
| 24 | Aaron Schooler (Can) Norco Bicycles - SRI Importing | 0:03:43 | |
| 25 | Chad Haga (USA) Optum p/b Kelly Benefit Strateg | 0:03:44 | |
| 26 | Spencer Paxson (USA) Kona | ||
| 27 | Barry Wicks (USA) Kona | 0:03:51 | |
| 28 | Jesse Goodrich (USA) Evol Elite Racing | 0:04:00 | |
| 29 | Chris Baddick (GBr) The Gear Movement | 0:04:01 | |
| 30 | Bjorn Selander (USA) | 0:04:15 | |
| 31 | Kevin Bradford-Parish (USA) Cyclocrossracing.com | 0:04:19 | |
| 32 | Andy Reardon (USA) Bob's Red Mill Cyclocross | 0:04:20 | |
| 33 | Benjamin Sonntag (Ger) BikeHausDurango | 0:04:23 | |
| 34 | Braden Kappius (USA) Clif Bar Development Cross Team | 0:04:24 | |
| 35 | Greg Wittwer (USA) Bob's Red Mill Cyclocross Team | 0:04:34 | |
| 36 | Adam Myerson (USA) Team SmartStop/Mountain Khakis | 0:04:38 | |
| 37 | Tim Allen (USA) Feedback Sports | 0:04:39 | |
| 38 | Tobin Ortenblad (USA) California Giant Berry Farms/Sp | 0:04:42 | |
| 39 | Ken Benesh (USA) Feedback Sports | 0:04:44 | |
| 40 | John Klish (USA) Feedback Sports Racing | ||
| 41 | Mitchell Kersting (USA) Bob's Red Mill Cyclocross | 0:04:45 | |
| 42 | Jeff Kluck (USA) Powerade-Independent Fabricatio | 0:05:09 | |
| 43 | Jesse Anthony (USA) Optum p/b Kelly Benefit Strateg | ||
| 44 | Mike Sherer (USA) Optum p/b Kelly Benefit Strateg | 0:05:10 | |
| 45 | Jason Siegle (USA) SDG/Felt | 0:05:14 | |
| 46 | Matt Shriver (USA) Trek Cyclocross Collective | 0:05:28 | |
| 47 | Brent Gorman (USA) Volkswagen Boise | 0:05:31 | |
| 48 | Brad Cole (USA) KCCX Fuji Elite Cyclocross Team | 0:05:49 | |
| 49 | Mark Flis (USA) Revolution Cafe Rio | 0:05:56 | |
| 50 | Erik Hamilton (USA) University Bicycles | 0:06:03 | |
| 51 | Skyler Trujillo (USA) Niner/Stans/Erogn | 0:07:02 | |
| 52 | Will Iaia (USA) Groove Subaru-Alpha Bicycle | ||
| 53 | Jeffrey Bahnson (USA) Van Dessel Factory Team | ||
| 54 | Keegan Swenson (USA) Cannondale Factory Racing | ||
| 55 | Josh Whitney (USA) Evol Elite Racing p/b Pharmaca | ||
| 56 | Bryan Mickiewicz (USA) Feedback Sports | ||
| 57 | Dean Haas (USA) Team Specialized Racing Juniors | ||
| 58 | Ian Holt (USA) Groove Subaru-Alpha Bicycle | ||
| 59 | Ryan Travelstead (USA) JBV Coaching | ||
| 60 | Thomas Spannring (USA) Epic Endurance Cycling | ||
| 61 | Russell Harding (USA) Natural Grocers Cycling Team | ||
| 62 | Mike Friedberg, (USA) PowerBar | ||
| 63 | Joseph Schmalz (USA) Source Endurance | ||
| 64 | Zane Godby (USA) enCompass Racing | ||
| 65 | Brett Pirie (USA) Groove/Subaru | ||
| 66 | Jason Holbrook (USA) | ||
| 67 | Bill Street (USA) Bicycle Blue Book/HRS/Rock Lobs | ||
| 68 | Brandon Curtis (USA) Boulder Cycle Sport | ||
| 69 | Nick Truitt (USA) Yeti/Pactimo Pro CX Team | ||
| 70 | Scott Tietzel (USA) Evol Elite Racing | ||
| 71 | Michael Sampson (USA) Team Alpine Clinic / POC | ||
| 72 | Connor Wilson (Can) Juventus Cycling Club | ||
| 73 | Kolby Preble (USA) Hammer Nutrition-CMG Racing Tea | ||
| 74 | Olivier Vrambout (Bel) the bikery du nord | ||
| DNF | Joachim Parbo (Den) Challenge | ||
| DNF | Tyler Coplea (USA) BH/ Hammer Nutrition | ||
| DNF | Kevin Fish (USA) KCCX/Fuji | ||
| DNF | Zachary Edwards (USA) Boulder Cycle Sport | ||
| DNF | Matt Lyons (USA) Primal 1st bank | ||
| DNF | Nathan Brown (USA) Superfly Cycles | ||
| DNS | Zach Mcdonald (USA) Rapha-FOCUS | ||
| DNS | Craig Richey (Can) SponsorConnected.com | ||
| DNS | Troy Wells (USA) Team CLIF BAR | ||
| DNS | Sean Babcock (USA) Kona | ||
| DNS | Jacob Lasley (USA) Team Soundpony | ||
| DNS | Anthony Viton (USA) BSM Cycling | ||
| DNS | Brandon Cross (USA) cole sport | ||
| DNS | Jesse Rients (USA) KUHL | ||
| DNS | Shawn Harshman (USA) HARSHMAN WEALTH / BOULDER CYCLE | ||
| DNS | David Reyes (USA) SRAM Factory | ||
| DNS | Trevor Walz (USA) Honey Stinger/Bontrager |
WOMEN
| 1 | Katherine Compton (USA) Trek Cyclocross Collective | 0:39:12 | |
| 2 | Georgia Gould (USA) Luna Pro Team | 0:01:08 | |
| 3 | Julie Krasniak (Fra) Rapha-FOCUS | 0:01:19 | |
| 4 | Kaitlin Antonneau (USA) Cannondale Cyclocross World | 0:01:52 | |
| 5 | Pepper Harlton (Can) Juventus Cycling Club | 0:02:07 | |
| 6 | Teal Stetson-Lee (USA) Luna Pro Team | 0:02:12 | |
| 7 | Nicole Duke (USA) Raleigh / Clement | 0:02:15 | |
| 8 | Caroline Mani (Fra) Raleigh Clement | 0:02:19 | |
| 9 | Jade Wilcoxson (USA) Optum p/b Kelly Benefit Strateg | ||
| 10 | Carmen Small (USA) Optum p/b Kelly Benefit Strateg | 0:02:31 | |
| 11 | Andrea Smith (USA) LadiesFirst Racing | 0:02:33 | |
| 12 | Courtenay McFadden (USA) Voler/Clif Bar | 0:02:39 | |
| 13 | Alice Pennington (USA) Kona | 0:02:47 | |
| 14 | Mical Dyck (Can) Stan's NoTubes | 0:02:57 | |
| 15 | Amanda Carey (USA) Volkswagon Boise Cycling | 0:03:12 | |
| 16 | Judy Freeman (USA) Crank Bros. Race Club | 0:03:28 | |
| 17 | Maureen Bruno Roy (USA) Bob's Red Mill pb Seven Cycles | 0:03:37 | |
| 18 | Serena Gordon (USA) | 0:03:48 | |
| 19 | Rebecca Gross (USA) TOUGH GIRL | 0:03:50 | |
| 20 | Lara Kroepsch (USA) BOO bicycles | 0:03:52 | |
| 21 | Karen Hogan (USA) Team Kappius | 0:03:55 | |
| 22 | Jessica Cutler (USA) Cyclocrossracing.com p/b Blue C | 0:04:00 | |
| 23 | Katherine Sherwin (USA) Stan's NoTubes Elite Cyclocross | 0:04:09 | |
| 24 | Beth Ann Orton (USA) Team S&M | 0:04:12 | |
| 25 | Nicole Thiemann (USA) Team CF | ||
| 26 | Katie Arnold (USA) Bob's Red Mill Cyclocross | 0:04:24 | |
| 27 | Ashley James (USA) KCCX/Fuji p/b Challenge Tires | 0:04:25 | |
| 28 | Anna Dingman (USA) Real Wheels | 0:04:35 | |
| 29 | Ellen Noble (USA) Trek Cyclocross Collective p/b | 0:04:48 | |
| 30 | Kelly Fisher-Goodwin (USA) BOO bicycles | ||
| 31 | Amanda Miller (USA) Optum p/b Kelly Benefit Strateg | 0:04:49 | |
| 32 | Jennifer Gaertner (USA) Motofish Racing | 0:05:15 | |
| 33 | Rebecca Blatt (USA) Van Dessel Factory Team | 0:05:43 | |
| 34 | Corey Coogan-Cisek (USA) Cyclocrossracing.com | 0:05:48 | |
| 35 | Nina Baum (USA) Stan's NoTubes Women's Elite | 0:06:02 | |
| 36 | Kate Powlison (USA) The Service Course | WBR | 0:06:13 | |
| 37 | Melissa Barker (USA) GS Boulder/Trek Store | 0:06:24 | |
| 38 | Kristin Weber (USA) Boulder Cycle Sport | 0:06:35 | |
| 39 | Lisa Hudson (USA) Feedback Sports Racing | ||
| 40 | Lauri Webber (USA) Van Dessel Factory Team | 0:06:58 | |
| 41 | Karen Brocket (USA) Ethos Racing | 0:07:12 | |
| 42 | Shannon Gibson (USA) Stan's NoTubes Elite Cyclocross | 0:07:19 | |
| 43 | Magen Stevens (USA) Parkburger | -1lap | |
| 44 | Jessica D'Amato (USA) Evol Elite Racing | -1lap | |
| 45 | Lynn Bush (USA) Tough Girl / SCOTT | -2laps | |
| 46 | Meghan Korol (USA) Bob's Red Mill Cyclocross | -2laps | |
| DNF | Sydney Fox (USA) Summit Velo | ||
| DNS | Katerina Nash (Cze) Luna Pro Team | ||
| DNS | Meredith Miller (USA) California Giant Berry Farms | ||
| DNS | Gabriella Day (GBr) Rapha-FOCUS |
Updated on May 7, 2013, 8:36pm
