
WOMEN
| 1 | Katherine Compton (USA) Trek Cyclocross Collective | 0:39:56 | |
| 2 | Georgia Gould (USA) Luna Pro Team | 0:00:36 | |
| 3 | Julie Krasniak (Fra) Rapha-FOCUS | 0:00:45 | |
| 4 | Gabriella Day (GBr) Rapha-FOCUS | 0:00:47 | |
| 5 | Meredith Miller (USA) California Giant Berry Farms | 0:01:16 | |
| 6 | Teal Stetson-Lee (USA) Luna Pro Team | 0:01:21 | |
| 7 | Pepper Harlton (Can) Juventus Cycling Club | 0:01:38 | |
| 8 | Mical Dyck (Can) Pro City Racing | 0:02:05 | |
| 9 | Nicole Duke (USA) Raleigh Clement | 0:02:11 | |
| 10 | Kaitlin Antonneau (USA) Exergy Twenty 12 | 0:02:14 | |
| 11 | Caroline Mani (Fra) Raleigh Clement | 0:02:19 | |
| 12 | Andrea Smith (USA) LadiesFirst Racing | 0:02:23 | |
| 13 | Maureen Bruno Roy (USA) Bob's Red Mill pb Seven Cycles | 0:02:41 | |
| 14 | Rebecca Blatt (USA) Van Dessel | 0:02:53 | |
| 15 | Marne Smiley (USA) Bobs Red Mill Racing | 0:03:10 | |
| 16 | Rebecca Gross (USA) KCCX/Fuji | 0:03:35 | |
| 17 | Abby Strigel (USA) Team Abyssa | 0:03:39 | |
| 18 | Ellen Noble (USA) Trek Cyclocross Collective | 0:03:51 | |
| 19 | Jennifer Gaertner (USA) Motofish Racing | ||
| 20 | Amber Markey (USA) My Wife, Inc | 0:03:56 | |
| 21 | Linda Sone (USA) Crossniacs p/b Wesley | 0:04:34 | |
| 22 | Corey Coogan Cisek (USA) Cyclocrossracing.com | 0:04:57 | |
| 23 | Corrie Osborne (USA) Team Extreme | 0:05:58 | |
| 24 | Jeanne Fleck (USA) Velo Duluth - Twin Ports Cycler | 0:06:04 | |
| 25 | Robin Williams (USA) Mercy-Specialized | 0:06:12 | |
| 26 | Shannon Gibson (USA) Stan's NoTubes Elite Cyclocross | 0:06:14 | |
| 27 | Elizabeth So (USA) Les Petites Victoires | 0:06:35 | |
| 28 | Lindsay Zucco (USA) Team Bicycle Heaven | 0:06:41 | |
| DNF | Cait Dooley (USA) Geekhouse Bikes | ||
| DNF | Ashley James (USA) KCCX | ||
| DNF | Alyssa Severn (USA) my wife inc | ||
| DNS | Brittany Mcconnell (USA) Mercy-Specialized |

| 1 | Lukas Fluckiger (Swi) Trek World Racing | 0:59:54 | |
| 2 | Ryan Trebon (USA) Cannondale/Clement | 0:00:09 | |
| 3 | Jeremy Powers (USA) RAPHA-FOCUS | 0:00:21 | |
| 4 | Christopher Jones (USA) Rapha-FOCUS | 0:00:38 | |
| 5 | Timothy Johnson (USA) Volkswagen/peopleforbikes/Canno | 0:01:01 | |
| 6 | Ben Berden (Bel) Raleigh Clement | 0:01:15 | |
| 7 | James Driscoll (USA) UCI CT: Jamis/Sutter Home | 0:01:17 | |
| 8 | Jonathan Page (USA) MiloEmmaPerle | 0:01:56 | |
| 9 | Brian Matter (USA) RACC pb GG | 0:02:05 | |
| 10 | Zach Mcdonald (USA) Rapha-FOCUS | 0:02:14 | |
| 11 | Yannick Eckmann (Ger) California Giant/Specialized | 0:02:21 | |
| 12 | Evan Mcneely (Can) Specialized Canada | 0:02:23 | |
| 13 | Tristan Schouten (USA) Optum p/b Kelly Benefit Strateg | 0:02:32 | |
| 14 | Matt Shriver (USA) | 0:02:55 | |
| 15 | Bryan Fawley (USA) Dallas Bike Works | 0:03:14 | |
| 16 | Joshua Johnson (USA) Bissell-ABG-Nuvo | 0:03:23 | |
| 17 | Travis Livermon (USA) Mock Orange Bikes | 0:03:40 | |
| 18 | Mitchell Hoke (USA) | 0:03:44 | |
| 19 | Jake Wells (USA) NoTubes Elite Cyclocross | 0:03:47 | |
| 20 | Mitchell Kersting (USA) Bob's Red Mill Cyclocross | 0:03:53 | |
| 21 | Brad White (USA) Moms in Tow Cyclocross | 0:03:55 | |
| 22 | Isaac Neff (USA) | 0:03:57 | |
| 23 | Kevin Fish (USA) KCCX/Fuji | 0:04:04 | |
| 24 | Jacob Lasley (USA) Team Soundpony | 0:04:14 | |
| 25 | Tobin Ortenblad (USA) California Giant Berry Farms | 0:04:19 | |
| 26 | Shawn Milne (USA) CyclocrossWorld.Com | 0:04:32 | |
| 27 | Corey Stelljes (USA) Cyclocrossracing.com | 0:04:33 | |
| 28 | Kevin Bradford-Parish (USA) Cyclocrossracing.com | 0:04:39 | |
| 29 | Andy Reardon (USA) Bob's Red Mill Cyclocross Team | 0:04:47 | |
| 30 | Mark Savery (USA) | 0:04:56 | |
| 31 | Sven Baumann (Ger) Trek Cyclocross Collective / Wo | 0:05:02 | |
| 32 | Chris Jackson (USA) Castex Racing p/b Felt | 0:05:16 | |
| 33 | Cody Kaiser (USA) California Giant Berry Farms/Sp | 0:05:24 | |
| 34 | Chad Hartley (USA) Kenda 5hr energy/ geargrinder | ||
| 35 | Will Black (USA) Berkeley Bicycle Club | 0:05:28 | |
| 36 | Paul Mumford (USA) Chicago Cuttin Crew | 0:05:32 | |
| 37 | Craig Faulkner (USA) Crossniacs p/b Wesley | 0:05:46 | |
| 38 | Braden Kappius (USA) Clif Bar Development Cross Team | 0:05:51 | |
| 39 | Joseph Maloney (USA) KS Energy Services/Team Wiscons | 0:05:59 | |
| 40 | Mark Parmelee (USA) Cycletherapy / Specialized Raci | 0:06:06 | |
| 41 | Scott Mclaughlin (USA) | ||
| 42 | Jason Siegle (USA) SDG/Felt | ||
| 43 | Christopher Cruise Bogedin (USA) Wolverine Elite Cyclocross Team | ||
| 44 | Michael Hemme (USA) Rick Ross' Bag O Money | ||
| 45 | Adam York (USA) Cleveland Clinic Sports Health | ||
| 46 | Andre Sutton (Can) | ||
| 47 | Daniel Gerow (USA) Wolverine Racing Elite CX | ||
| 48 | Jesse Rients (USA) KUHL | ||
| 49 | Joshua Roeser (USA) Flat City Cycling | ||
| 50 | Kenny Wehn (USA) | ||
| 51 | Dallas Fowler (USA) Kuhl Midwest | ||
| 52 | William Street (USA) Kuhl MTB-CX Team/ Velocity Whee | ||
| 53 | Micah Moran (USA) Freewheel Bike | ||
| 54 | Ray Smith (USA) Bob's Red Mill Cyclocross Team | ||
| 55 | David Reyes (USA) SRAM Factory | ||
| 56 | Daniel Teaters (USA) RACC PB GEARGRINDER | ||
| 57 | Brandon Cross (USA) Cole sport | ||
| 58 | Oliver Vrambout (Bel) The Bikery du Nord | ||
| 59 | Luke Haley (USA) Bob's Red Mill Cyclocross Team | ||
| 60 | Tom Burke (USA) Specialized Michigan | ||
| 61 | Mitch Nordahl (USA) Team Plan C p/b Challenge Tires | ||
| DNF | Troy Wells (USA) Team CLIF BAR | ||
| DNF | Lukas Winterberg (Swi) BH Swiss | ||
| DNF | Jeffrey Bahnson (USA) Van Dessel Factory Team | ||
| DNF | Allen Krughoff (USA) BOULDER CYCLE SPORT | ||
| DNF | Bjorn Selander (USA) | ||
| DNF | Daniel Ajer (USA) | ||
| DNF | Kevin Klug (USA) | ||
| DNS | Anthony Viton (USA) BSM Cycling | ||
| DNS | Kevin Mcconnell (USA) Mercy-Specialized |
Updated on May 10, 2013, 8:59pm

or
to comment.