
photo by John Kittredge
MEN
| 1 | 1 | USA19830629 | POWERS Jeremy | RAPHA-FOCUS | USA | 1:03:02 |
|---|---|---|---|---|---|---|
| 2 | 3 | USA19770805 | JOHNSON Timothy | Volkswagen/peopleforbikes/Canno | USA | 1:03:12 |
| 3 | 13 | SUI19840131 | FLUCKIGER Lukas | Trek World Racing | SUI | 1:03:26 |
| 4 | 8 | USA19790806 | JONES Christopher | Rapha- Focus | USA | 1:03:37 |
| 5 | 6 | BEL19750929 | BERDEN Ben | Raleigh Clement | BEL | 1:03:43 |
| 6 | 2 | USA19810305 | TREBON Ryan | Cannondale/Clement | USA | 1:03:48 |
| 7 | 5 | USA19760916 | PAGE Jonathan | MiloEmmaPerle | USA | 1:03:54 |
| 8 | 4 | USA19861111 | DRISCOLL James | UCI CT: Jamis/Sutter Home | USA | 1:04:36 |
| 9 | 14 | USA19780606 | MATTER Brian | RACC pb GG | USA | 1:04:40 |
| 10 | 23 | USA19800526 | SHRIVER Matt | USA | 1:04:43 | |
| 11 | 9 | CAN19920401 | MCNEELY Evan * | Specialized Canada | CAN | 1:04:49 |
| 12 | 10 | USA19840619 | WELLS Troy | Team CLIF BAR | USA | 1:05:01 |
| 13 | 12 | USA19820311 | SCHOUTEN Tristan | Optum p/b Kelly Benefit Strateg | USA | 1:05:08 |
| 14 | 18 | GER19931130 | ECKMANN Yannick * | California Giant/Specialized | GER | 1:05:24 |
| 15 | 15 | SUI19880504 | WINTERBERG Lukas | BH Swiss | SUI | 1:05:24 |
| 16 | 28 | USA19860708 | NEFF Isaac | USA | 1:06:04 | |
| 17 | 11 | USA19880402 | LIVERMON Travis | Mock Orange Bikes | USA | 1:06:23 |
| 18 | 29 | USA19801217 | STELLJES Corey | Cyclocrossracing.com | USA | 1:06:27 |
| 19 | 21 | USA19811109 | MILNE Shawn | CyclocrossWorld.Com | USA | 1:06:32 |
| 20 | 22 | USA19850404 | FAWLEY Bryan | Dallas Bike Works | USA | 1:06:32 |
| 21 | 20 | USA19840219 | KRUGHOFF Allen | BOULDER CYCLE SPORT | USA | 1:06:43 |
| 22 | 16 | USA19920527 | KAISER Cody * | California Giant Berry Farms/Sp | USA | 1:06:50 |
| 23 | 35 | USA19940929 | ORTENBLAD Tobin * | Ritte Elite U23 Development Tea | USA | 1:06:59 |
| 24 | 31 | GER19801022 | BAUMANN Sven | Trek Cyclocross Collective / Wo | GER | 1:07:10 |
| 25 | 25 | USA19780628 | WELLS Jake | NoTubes Elite Cyclocross | USA | 1:07:13 |
| 26 | 49 | USA19821218 | REARDON Andy | Bob's Red Mill Cyclocross Team | USA | 1:07:14 |
| 27 | 32 | USA19790720 | BURKE Tom | Specialized Michigan | USA | 1:07:35 |
| 28 | 19 | USA19930606 | BAHNSON Jeffrey * | Van Dessel Factory Team | USA | 1:07:51 |
| 29 | 37 | USA19880814 | JACKSON Chris | Castex Racing p/b Felt | USA | 1:07:58 |
| 30 | 43 | USA19810101 | MCCONNELL Kevin | Mercy-Specialized | USA | 1:07:58 |
| 31 | 57 | USA19820704 | BRADFORD-PARISH Kevin | Cyclocrossracing.com | USA | 1:08:14 |
| 32 | 61 | USA19790702 | SIEGLE Jason | SDG/Felt | USA | 1:08:22 |
| 33 | 53 | USA19920831 | JOHNSON Joshua * | Bissell-ABG-Nuvo | USA | 1:08:31 |
| 34 | 62 | USA19880128 | SELANDER Bjorn | USA | 1:08:38 | |
| 35 | 36 | USA19870716 | FOWLER Dallas | Kuhl Midwest | USA | 1:08:40 |
| 36 | 44 | USA19810620 | HARTLEY Chad | kenda 5hr energy/ geargrinder | USA | 1:08:41 |
| 37 | 30 | USA19770606 | LASLEY Jacob | Team Soundpony | USA | 1:06:46 |
| 38 | 38 | USA19870529 | KAPPIUS Braden | Clif Bar Development Cross Team | USA | @2Lap |
| 39 | 60 | USA19900310 | MALONEY Joseph | KS Energy Services/Team Wiscons | USA | @2Lap |
| 40 | 63 | USA19820920 | PARMELEE Mark | Cycletherapy / Specialized Raci | USA | @2Lap |
| 41 | 56 | USA19941013 | HALEY Luke * | Bob's Red Mill Cyclocross Team | USA | @2Lap |
| 42 | 39 | USA19890622 | THOMPSON Eric | USA | @2Lap |

WOMEN
| 1 | 1 | USA19781203 | COMPTON Katherine | Trek Cyclocross Collective | 41:30.8 | USA |
|---|---|---|---|---|---|---|
| 2 | 11 | USA19780829 | GOULD Georgia | 42:24.2 | USA | |
| 3 | 5 | GBR19841201 | DAY Gabriella | 42:31.0 | GBR | |
| 4 | 3 | USA19731226 | MILLER Meredith | California Giant Berry Farms | 42:41.6 | USA |
| 5 | 7 | FRA19880605 | KRASNIAK Julie | 42:51.3 | FRA | |
| 6 | 10 | USA19860524 | STETSON-LEE Teal | 43:03.2 | USA | |
| 7 | 4 | USA19920101 | ANTONNEAU Kaitlin | Exergy Twenty 12 | 43:18.0 | USA |
| 8 | 13 | CAN19820211 | DYCK Mical | Stans No Tubes | 43:50.0 | CAN |
| 9 | 8 | USA19751011 | BRUNO ROY Maureen | Bob's Red Mill pb Seven Cycles | 43:51.1 | USA |
| 10 | 12 | CAN19851019 | HARLTON Pepper | Juventus Cycling Club | 44:27.2 | CAN |
| 11 | 9 | USA19780512 | SMITH Andrea | LadiesFirst Racing | 44:28.9 | USA |
| 12 | 6 | USA19740502 | DUKE Nicole | Raleigh Clement | 44:45.5 | USA |
| 13 | 2 | FRA19870118 | MANI Caroline | Raleigh Clement | 44:52.7 | FRA |
| 14 | 15 | USA19800414 | BLATT Rebecca | Van Dessel | 45:07.9 | USA |
| 15 | 25 | USA19800915 | GROSS Rebecca | TOUGH GIRL | 45:35.7 | USA |
| 16 | 29 | USA19951203 | NOBLE Ellen | Trek Cyclocross Collective | 45:48.6 | USA |
| 17 | 16 | USA19751008 | GAERTNER Jennifer | Motofish Racing | 45:59.4 | USA |
| 18 | 14 | USA19820616 | SMILEY Marne | Bobs Red Mill Racing | 46:09.9 | USA |
| 19 | 17 | USA19720713 | SONE Linda | Crossniacs p/b Wesley | 46:19.4 | USA |
| 20 | 32 | USA19950914 | HUANG Sarah | Exergy TWENTY12 | 46:26.0 | USA |
| 21 | 31 | USA19870924 | MARKEY Amber | My Wife, Inc | 46:35.5 | USA |
| 22 | 30 | USA19820830 | MCCONNELL Brittany | Mercy-Specialized | 46:37.9 | USA |
| 23 | 19 | USA19771008 | COOGAN CISEK Corey | Cyclocrossracing.com | 46:38.5 | USA |
| 24 | 21 | USA19791117 | WILLIAMS Robin | Mercy-Specialized | 47:18.2 | USA |
| 25 | 18 | USA19900217 | JAMES Ashley | KCCX | 47:27.3 | USA |
| 26 | 23 | USA19660810 | GIBSON Shannon | Stan's NoTubes Elite Cyclocross | 48:16.6 | USA |
| 27 | 22 | USA19950629 | OSBORNE Corrie | Team Extreme | 48:43.2 | USA |
| 28 | 24 | USA19680308 | ZUCCO Lindsay | Team Bicycle Heaven | -2 LAPS | USA |
| 29 | 27 | USA19650415 | FLECK Jeanne | Velo Duluth - Twin Ports Cycler | -2 LAPS | USA |
| DNF | 26 | USA19800330 | SEVERN Alyssa | my wife inc | ||
| DNS | 20 | USA19871223 | DOOLEY Cait | Geekhouse Bikes | ||
| DNS | 28 | USA19830419 | STRIGEL Abby | Team Abyssa | ||
| DNS | 33 | USA19730708 | THOMAS Kimberly | Fusion/LiveStrong |
Updated on May 12, 2013, 4:06am

or
to comment.