
Canadian Derek Zandstra rode to his first US National series win today at the US Pro XCT series final in Wisconsin! Stay tuned for video and full coverage from the race!
Age Group Overall Bib # Name City, State Age Time Time Back Team
1 1 31 Derek Zandstra Trenton ON 28 1:39:03.6 0:00.0 Scott / 3 Rox Racing
2 2 3 Todd Wells Durango CO 37 1:39:19.0 0:15.3 Specialized Racing
3 3 45 Howard Grotts Durango CO 19 1:40:11.3 1:07.7 Specialized
4 4 4 Jeremy Horgan-Kobelski Boulder CO 34 1:40:41.0 1:37.4 Subaru-Trek
5 5 5 Russell Finsterwald Colorado Springs CO 21 1:41:32.0 2:28.3 Subaru-Trek
6 6 43 Raphael Gagne Lac-Beauport QC 25 1:42:42.8 3:39.1 Equipe du Quebec/ Rocky Mounta
7 7 10 Ryan Woodall Ocala FL 27 1:43:01.5 3:57.9 MTFmx.com / Top Gear
8 8 41 Jeremy Martin Boischatel QC 20 1:43:19.5 4:15.8 Equipe du Quebec/ Rocky Mounta
9 9 7 Spencer Paxson Seattle WA 28 1:43:21.3 4:17.6 Kona Bicycles
10 10 2 Sam Schultz Missoula MT 27 1:43:21.8 4:18.1 Subaru-Trek
11 11 21 Brian Matter Sheboygan WI 34 1:44:00.7 4:57.0 Gear Grinder
12 12 8 Jack Haig Jasper AL 19 1:44:41.6 5:37.9 TORQ Nurtion
13 13 23 Peter Glassford Mansfield ON 28 1:45:09.6 6:05.9 Trek Canada
14 14 13 Tristan Schouten Plymouth WI 30 1:45:37.7 6:34.1 Rolf Prima / Giant
15 15 42 Leandre Bouchard Alma QC 20 1:46:15.3 7:11.6 Equipe du Quebec/ Devinci
16 16 47 Kerry Werner Banner Elk NC 21 1:47:49.4 8:45.7 BMC MTB Development
17 17 26 Evan McNeely Kingston ON 20 1:47:57.1 8:53.5 Specialized Canada
18 18 1 Colin Cares Boulder CO 25 1:48:28.9 9:25.2 Kenda/Felt
19 19 34 Travis Woodruff Tucson AZ 29 1:48:53.4 9:49.7 Momentum Endurance
20 20 16 Kevin McConnell Iowa City IA 31 1:48:53.7 9:50.1 Mercy-Specialized
21 21 44 Nathan Guerra Oconomowoc WI 31 1:49:56.1 10:52.4 Vision/Wheel & Sprocket
22 22 22 Mike Phillips Chicago IL 35 1:50:12.0 11:08.4 Adventure212/Specialized
23 23 52 Isaac Neff Madison WI 26 1:50:58.3 11:54.6 Williamson Bicycle Works
24 24 12 Corey Stelljes Madison WI 32 1:51:13.1 12:09.4 The Bike Hub/Specialized Cycli
25 25 36 Chris Peariso Amherst WI 38 1:51:39.6 12:35.9 Adventure212/Specialized
26 26 11 Darrin Braun Butler WI 27 1:51:52.6 12:49.0 Adventure 212/Specialized
27 27 32 Mitch Bailey Barrie ON 20 1:52:16.9 13:13.2 Trek Canada
28 28 14 Jorden Wakeley Grayling MI 22 1:52:32.1 13:28.5 Einstein Racing
29 29 35 Seamus Powell Round Top NY 22 1:52:35.2 13:31.5 Giant Mid Alantic Off Road Tea
30 30 18 Tyler Gauthier Ishpeming MI 29 1:52:58.0 13:54.4 Culvers p/b Meyer Family Visio
31 31 25 Jean-Philippe Thibault-Magog QC 23 1:54:09.2 15:05.5 CVM 2 Vals
32 32 17 Ronald Stawicki Waukesha WI 34 1:54:24.0 15:20.3 Polska
33 33 28 Ernie Watenpaugh Fort Collins CO 30 1:55:38.9 16:35.2 Tokyo Joe's
34 34 46 Adam Morka Tucson AZ 26 - 1 Lap Trek Canada
35 35 9 Brendon Davids Big Bear City CA 19 - 1 Lap Sho-Air
36 36 30 Jordan Kahlenberg Southampton PA 31 - 1 Lap Giant Mid-Atlantic
37 37 50 Justin Piontek Fitchburg WI 24 - 1 Lap The Bike Hub/Specialized
38 38 40 Mark Parmelee Waterford MI 30 - 1 Lap Cycletherapy Racing
39 39 27 Ryan Fawley Bridgewater VA 27 - 1 Lap Blue Ridge Cyclery
40 40 24 Tyson Wagler Shakespeare ONT 21 - 2 Laps SCOTT-3RoxRacing
41 41 20 David Hanes Boerne TX 29 - 2 Laps Ride Away Cycling Club
42 42 39 Ben Koenig Schofield WI 24 - 2 Laps The Bike Hub/Specialized
43 43 38 Devin Curran Onalaska WI 39 - 2 Laps Hollywood Cycles, Team Twin Si
44 44 29 Tim Drankus Sheboygan WI 36 - 3 Laps Unattached
DNF 37 Sam Chovan Steamboat Springs CO 23 Pabst/Mafia Racing
DNF 33 Cole House Oneida WI 24 Competitive cyclist / 616 fabr
DNF 49 Garet Steinmetz Kansas City MO 25 Ethos
DNF 19 Sid Taberlay South Pasadena CA 32 Kenda / H2o oVERDRIVE
DNF 15 Zach Valdez Hemet CA 20 Whole Athlete-Specialized Updated on May 11, 2013, 8:13pm

or
to comment.