Welcome to Cycling Dirt! Sign in using your or or account!

x close
Barry-Roubaix: The Killer Gravel Road Race

Barry-Roubaix: The Killer Gravel Road Ra

Barry County - Middleville, Michigan Coverage created by Colt McElwaine
16
videos
0
photos
Contribute to this Event
Description
Michigan's cycling season kicks off the year with the Killer Gravel Road Race - The third annual Barry-Roubaix! The Barry-Roubaix has grown by over 250 percent in two years making it the third largest cycling race in Michigan. The 2011 race will most likely exceed 1000 racers! Like the classic it's named after, Barry-Roubaix will test riders against rolling gravel roads (80%), pavement, one mile of rough two-track, rocks, sand, mud, and possibly snow and ice, along with 2200 feet of climbing over its 35 mile loop.

A classic road/off road race featuring a variety of terrain and surfaces to test all your cycling skills. Cyclocross, Mountain, Road, Single-Speeds, Fixies and Tandems are all welcome.Road, mountain or cross bikes allowed in any category. Choose from a 23, 35 or 65 mile race distance. No racing license required.The course will not be closed to traffic and does not have a rolling escort. Rules of the road apply, stop at all stop signs, yield to cars, no more than 2 riders abreast and do not cross the yellow centerline. Violations will be penalized by disqualification.

Where is Barry-Roubaix?
Barry County, Middleville, Michigan - Start/finish:Yankee Springs Recreation Area - Gun Lake Unit
All vehicles entering the Gun Lake Unit will need a Michigan State Park motor vehicle passport
Who is Barry-Roubaix for? Cyclists and racers of all kinds and performance levels (no license required) that want to start their season with a real challenge and adventure.
Waves start @ 10:00 a.m.
Distances are approximate depending on finale course designation made prior to race start and we reserve the right to combine low age category fields

What else can I expect at Barry-Roubaix?
An awards party with dozens of great prizes to random racers
What the Truck catering with tacos and burritos for sale
10 Kegs of Founders Ale!
A bonfire on the beach
$2000 cash awards plus trophies or medals to the top three 65 Mile racers (no age categories). 1st-$500, 2nd-$300, 3rd-$200
Trophies to the overall winner of the 35 and 23 mile race. Medals to the top three in age categories (age categories depend on the amount of registrations) and raffle prizes to many lucky racers. Podium awards and photos immediately following the completion of each category.
Silent Raffle prizes before and during the event
Traditional Raffle at 2:30, must be present to win
Chronotrack Timing by Race Services Company. Rigid handlebar number plates with timing chips will be used for the best timing available.
Long Sleeve tee shirts and hoodies available for purchase when registering in advance
A very limited amount of pint glasses and t-shirts will be available for purchase day of the race
Contact Information
location
Barry County - Middleville, Michigan
Photos
No Photos yet.
Add Comments

Comments1 Comments

Thom Parsons 11 months ago

65 Mile Open Results, Men And Women

1 13 Erik Box Nativo-Pg-Devinci 27 3:14:52 20.0
2 120 Tristan Schouten Iscorp 29 3:16:03 19.9
3 1 Derek Graham Bissell/abg 30 3:16:27 19.9
4 4 Mike Anderson Trek 29er Crew/sram Xx 22 3:16:27 19.9
5 159 Adam York McG P/b Trails Edge Cyclery 26 3:16:28 19.9
6 143 Clint Verran Paint Creek Bicycles 35 3:16:29 19.8
7 115 David Sachs Vision Quest Coaching 29 3:16:31 19.8
8 78 Brian Matter Gear Grinder 32 3:16:33 19.8
9 59 Stephen Keeping Kingsnorth International Wheelers 24 3:19:36 19.5
10 40 Robert Foshag Lathrup Industries/giant Bicycles 42 3:20:59 19.4
11 54 Brett Hoover Spin Zone Racing 41 3:21:00 19.4
12 34 Eric Drummer Albertos 34 3:21:01 19.4
13 43 Burgess Gow Us Military Cycling Team 27 3:21:01 19.4
14 134 Corey Stelljes Chainsmokers Mountain Bike Team 30 3:21:04 19.4
15 71 Daniel Lam Bissell/abg 35 3:21:30 19.4
16 68 Greg Kuhn Rbs Trek Mtb Team 33 3:21:31 19.4
17 16 Tom Burke Theargylearmy.Com/specialized 31 3:24:55 19.0
18 150 David Wagoner Aldefer Bergan Racing 42 3:26:08 18.9
19 131 Rudy Sroka Lake Effect Racing 54 3:26:51 18.9
20 67 Chris Kreple Leadout Racing 36 3:26:52 18.9
21 165 Paul Brown Roll Models Racing 51 3:26:57 18.8
22 69 John Kurtz Flatlandia 29 3:28:25 18.7
23 23 Scott Cole Adventure 212/specialized 46 3:29:00 18.7
24 103 Michael Phillips Adventure 212 / Specialized 33 3:29:02 18.7
25 64 Dan Klein Rbs Trek Mtb Team 45 3:32:22 18.4
26 11 Paul Borden Rbs Trek 39 3:32:23 18.4
27 72 Matthew Light Alderfer Bergen Racing For Riley 24 3:32:26 18.4
28 153 Randy Warren Xxx Racing-Athletico 48 3:34:38 18.2
29 158 Jeff Wittbrodt Team Specialized 46 3:34:39 18.2
30 48 Shaw Hasyj Novofit Race Team 34 3:34:40 18.2
31 30 Shawn Davison Farm Team Racing 31 3:34:41 18.2
32 129 Collin Snyder Midwest Cycling Group P/b Trails Ed 24 3:36:29 18.0
33 33 Michael Dega Cadieux Bc / Team 02 45 3:36:30 18.0
34 152 Cameron Walters Racing Greyhounds 24 3:36:30 18.0
35 128 Rick Snow Team Giant-Michigan 42 3:36:31 18.0
36 31 Kenneth Dawson Xxx Racing - Athletico 37 3:36:49 18.0
37 133 Rich Stark Two Wheel Tango/aavc 45 3:36:52 18.0
38 164 Max Finkbeiner Lakeland Chiropractic/aberdeen Bike 37 3:36:52 18.0
39 87 Rick Mezo Mezo Rbikes.Com/clayco/s&s 33 3:37:10 18.0
40 108 Eric Przepierski Carbon Racing 30 3:39:25 17.8
41 169 Patrick Kulwicki Spinzone Racing 26 3:39:29 17.8
42 144 Nate Versluis Farm Team Racing 45 3:43:49 17.4
43 79 John McCormick The Hub Race Team 40 3:44:57 17.3
44 121 Dennis R Schueler Jr R-Bikes 48 3:44:57 17.3
45 124 Michael Seiler Rogue Racing Project 45 3:46:12 17.2
46 22 Peter Chrapkowski 37 3:46:16 17.2
47 157 John Willse Spin/second Sole Multisport 41 3:46:16 17.2
48 151 Scott Walburn Speed Merchants 34 3:47:50 17.1
49 62 Brad Keyes Carborocket 42 3:48:50 17.0
50 15 Ted Burger Flatlandia 32 3:49:57 17.0
51 93 Patrick Myers Team Tati 41 3:50:54 16.9
52 10 John Bodell Team Spin / RR Donnelley 51 3:52:15 16.8
53 89 Mitch Moen R-Bikes.Com 33 3:52:20 16.8
54 94 Adam Naish Rbs Trek Mtb Team 35 3:52:23 16.8
55 17 Christian Byar 40 3:52:26 16.8
56 8 Mike Belanger Racing Greyhounds 48 3:54:48 16.6
57 117 Richard Sanson Alderfer Bergen Racing For Riley 36 3:55:31 16.6
58 39 Eric Forrester ?? 37 3:55:36 16.6
59 77 Lupe Martinez Leadout Racing 39 3:55:38 16.6
60 122 Tom Scott Team Speed Merchants 42 3:55:41 16.5
61 5 Todd Anthes Blink 40 3:58:50 16.3
62 135 Bill Street Kuhl Midwest Regional Mtb Team 25 3:59:59 16.3
63 74 Bruce Macdonald Spin/second Sole 43 4:01:09 16.2
64 20 Ryan Case 30 4:01:12 16.2
65 12 Dominic Bosco Rbikes.Com Race Team 35 4:01:13 16.2
66 63 Eric Kimber Fusion It 41 4:01:21 16.2
67 28 Donald Cumming Mpi-Main Street Racing 26 4:02:47 16.1
68 44 Tom Grasl 47 4:03:45 16.0
69 146 Christopher Vitton Speed Merchants 24 4:06:00 15.9
70 99 Brian Parker Xxx Racing - Athletico 35 4:06:10 15.8
71 35 Erik Eiseman Illinois Valley Cycling Association 37 4:07:39 15.7
72 160 John Harris Rogue Racing Project 45 4:08:12 15.7
73 119 Nathan Schneeberger Johnny Sprockets 33 4:08:53 15.7
74 42 Greg Giles Racing Greyhounds 36 4:09:19 15.6
75 109 Aaron Rieder Racing Greyhounds 36 4:10:09 15.6
76 76 Conor Macfarlane Team Ramrod 31 4:10:46 15.6
77 29 Brett Davis Team Spin/rr Donnelly 41 4:12:37 15.4
78 116 Zachary Sager Rogue Racing Project P/b Igleheart 27 4:15:49 15.2
79 96 Bill Olderr Flatlandia 32 4:15:55 15.2
80 105 David Pilotto Flatlandia Cycling Team 30 4:15:56 15.2
81 47 Grant Hammons J'S Bikes 43 4:16:02 15.2
82 50 Michael Hemme Half Acre 31 4:18:20 15.1
83 80 Aaron McCready Racing Greyhounds 25 4:18:30 15.1
84 106 Jeff Poirier Team J-Tree 35 4:19:12 15.0
85 91 Craig Morris Racing Greyhounds 53 4:20:41 15.0
86 98 Sean Palmer Johnny Sprockets 34 4:21:08 14.9
87 163 Stanley Dinkel 28 4:23:05 14.8
88 24 Jon Coleman Rogue Racing Project - 734 40 4:23:52 14.8
89 81 Fred McDonald Flatlandia 58 4:24:04 14.8
90 37 Eric Elbert 36 4:25:20 14.7
91 104 Eric Phreed West Michigan Coast Riders 48 4:25:22 14.7
92 154 Brent Wegscheid Johnny Sprockets 31 4:27:21 14.6
93 9 Scott Belcher Shamrock Cycles/7 Hills Racing 47 4:28:49 14.5
94 161 Pope Mobley Rogue Racing Project 39 4:29:48 14.5
95 123 Brian Segal Rogue Racing Project 42 4:30:30 14.4
96 114 Eric Rosenberg 26 4:31:27 14.4
97 132 Michael Stamm 38 4:33:00 14.3
98 100 Chris Patterson D2labs/admirroration Racing 25 4:35:50 14.1
99 51 David Herberich Team Tati 31 4:36:09 14.1
100 101 Eric Patterson D2labs Racing 25 4:36:43 14.1
101 149 Scott Wagner Drt Racing 50 4:39:04 14.0
102 125 Chernoh Sesay Jr Johnny Sprockets 39 4:40:19 13.9
103 140 Russell Udowitz 50 4:42:31 13.8
104 136 Tom Stritzinger 1759 Society 42 4:44:08 13.7
105 57 Brad Jerris 41 4:44:25 13.7
106 118 Douglas Schmidt J'S Bikes 43 4:50:14 13.4
107 142 Michael Verploegh 39 5:06:37 12.7
108 55 Stephen Huddle Rogue Racing Project 513 27 5:23:28 12.1

65 MILE: WOMEN 1 - 99
Place No. Name Team Age Time Rate
1 14 Samantha Brode (house) Carbon Racing 41 3:53:35 16.7
2 139 Kim Thomas Fusion It 37 4:01:13 16.2
3 126 Angie Sexton Cycle Sport 39 4:16:26 15.2
4 111 Kathy Roche-Wallace Team Active Racing 49 4:25:26 14.7
5 92 Danielle Musto Salsa/twin Six/kenda 33 4:30:29 14.4
6 113 Jeni Roosen Rogue Racing 513 / Seven Hills 35 5:55:10 11.0