Cycling Blogs - Colt From Cyclingdirt


« older | newer »

U23 results - 2009 World Cyclocross Championships

Colt From Cyclingdirt | Profile
March 2, 2009


1 Philipp Walsleben GER 52:48 200 200
2 Christoph Pfingsten GER 53:09 150 150
3 Pawel Szczepaniak POL 53:09 120 120
4 Cristian Cominelli ITA 53:09 100 100
5 Sascha Weber GER 53:12 90 90
6 Quentin Bertholet BEL 53:13 80 80
7 Guillaume Perrot FRA 53:17 70 70
8 Ramon Sinkeldam NED 53:18 60 60
9 Clément Bourgouin FRA 53:18 55 55
10 Marek Konwa POL 53:21 50 50
11 Aurélien Duval FRA 53:22 45 45
12 Matteo Trentin ITA 53:29 40 40
13 Matthieu Boulo FRA 53:30 35 35
14 Vincent Baestaens BEL 53:31 30 30
15 Arnaud Jouffroy FRA 53:32 25 25
16 Kenneth Van Compernolle BEL 53:33 20 20
17 David Fletcher GBR 53:47 18 18
18 Marcel Meisen GER 53:57 16 16
19 Mitchell Huenders NED 53:59 14 14
20 Róbert Gavenda SVK 54:08 12 12
21 Jirí Polnický CZE 54:08 10 10
22 Twan van den Brand NED 54:13 9 9
23 Ole Quast GER 54:17 8 8
24 Micki Van Empel NED 54:21 7 7
25 Arnaud Grand SUI 54:21 6 6
26 Sylwester Janizewski POL 54:23 5 5
27 Bjorn Selander USA 54:24 4 4
28 Marco Ponta ITA 54:29 3 3
29 Tom Meeusen BEL 54:31 2 2
30 Boy van Poppel NED 54:32 1 1
31 Jim Aernouts BEL 54:49
32 Danny Summerhill USA 54:57
33 Mattias Nilsson SWE 54:58
34 Alessandro Calderan ITA 55:09
35 Jonathan McEvoy GBR 55:14
36 Yuu Takenouchi JPN 55:30
37 Ondrej Bambula CZE 55:42
38 Julien Taramarcaz SUI 55:52
39 Nick Keough USA 55:57
40 Kacper Szczepaniak POL 56:00
41 Pit Schlechter LUX 56:14
42 Will Dugan USA 56:29
43 Hikaru Kosaka JPN 56:30
44 Lukáš Príhoda CZE 56:43
45 Elia Silvestri ITA 56:51
46 Tomasz Repinski POL 56:53
47 Andrew Thomas CAN 56:54
48 Mauro González ESP 56:54
49 Nick Weighall USA 57:56
50 Romain Beney SUI 58:03
51 Lucian Logigan ROU 58:14
52 Robert Bachratý SVK 58:18
53 Brian Robinson CAN
54 Timofey Ivanov RUS
55 Kyle Fry CAN
DNF David Lozano ESP


Post a Comment

Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

No Tags Yet.


1.3/5 (3 votes cast)