Cycling Blogs - Colt From Cyclingdirt
« older | newer »

Men's results - 2009 World Cyclocross Championships
March 2, 2009

| 1 | Niels Albert | BEL | 1:02:24 | 400 | 400 |
| 2 | Zdenek Štybar | CZE | 1:02:46 | 360 | 360 |
| 3 | Sven Nys | BEL | 1:03:02 | 320 | 320 |
| 4 | Bart Wellens | BEL | 1:03:34 | 280 | 280 |
| 5 | Francis Mourey | FRA | 1:03:47 | 240 | 240 |
| 6 | Kevin Pauwels | BEL | 1:03:47 | 200 | 200 |
| 7 | Sven Vanthourenhout | BEL | 1:03:48 | 190 | 190 |
| 8 | Simon Zahner | SUI | 1:03:48 | 180 | 180 |
| 9 | Steve Chainel | FRA | 1:03:48 | 170 | 170 |
| 10 | Klaas Vantornout | BEL | 1:03:48 | 160 | 160 |
| 11 | Marco Fontana | ITA | 1:03:48 | 150 | 150 |
| 12 | Thijs Al | NED | 1:03:48 | 140 | 140 |
| 13 | Enrico Franzoi | ITA | 1:03:49 | 130 | 130 |
| 14 | Jonathan Lopez | FRA | 1:03:50 | 120 | 120 |
| 15 | Christian Heule | SUI | 1:03:53 | 110 | 110 |
| 16 | Gerben de Knegt | NED | 1:04:14 | 100 | 100 |
| 17 | Petr Dlask | CZE | 1:04:15 | 90 | 90 |
| 18 | Kamil Ausbuher | CZE | 1:04:15 | 80 | 80 |
| 19 | Erwin Vervecken | BEL | 1:04:15 | 70 | 70 |
| 20 | Lars Boom | NED | 1:04:15 | 60 | 60 |
| 21 | Eddy van IJzendoorn | NED | 1:04:15 | 57 | 57 |
| 22 | Marcel Wildhaber | SUI | 1:04:16 | 54 | 54 |
| 23 | Jos? Antonio Hermida | ESP | 1:04:16 | 51 | 51 |
| 24 | Nicolas Bazin | FRA | 1:04:20 | 48 | 48 |
| 25 | Wilant van Gils | NED | 1:04:25 | 45 | 45 |
| 26 | Radom?r Šimunek Jr. | CZE | 1:05:09 | 42 | 42 |
| 27 | Marco Bianco | ITA | 1:05:10 | 39 | 39 |
| 28 | Ren? Birkenfeld | GER | 1:05:11 | 36 | 36 |
| 29 | Constantino Zaballa | ESP | 1:05:12 | 33 | 33 |
| 30 | Egoitz Murgoitio | ESP | 1:05:15 | 30 | 30 |
| 31 | Jody Crawforth | ENG | 1:05:17 | 28 | 28 |
| 32 | Isaac Su?rez | ESP | 1:05:17 | 26 | 26 |
| 33 | Fabio Ursi | ITA | 1:05:17 | 24 | 24 |
| 34 | Mariusz Gil | POL | 1:05:17 | 22 | 22 |
| 35 | Jeremy Powers | USA | 1:05:18 | 20 | 20 |
| 36 | Marek Cichosz | POL | 1:05:23 | 18 | 18 |
| 37 | Milan Bar?nyi | SVK | 1:05:35 | 16 | 16 |
| 38 | Richard Groenendaal | NED | 1:05:49 | 14 | 14 |
| 39 | Ian Field | ENG | 1:06:25 | 12 | 12 |
| 40 | Joachim Parbo | DEN | 1:06:41 | 10 | 10 |
| 41 | Javier Ru?z | ESP | 1:06:50 | 5 | 5 |
| 42 | Peter Presslauer | AUT | 1:06:59 | 5 | 5 |
| 43 | Rafael Visinelli | ITA | 1:07:00 | 5 | 5 |
| 44 | Matt Shriver | USA | 1:07:08 | 5 | 5 |
| 45 | Gusty Bausch | LUX | 1:07:11 | 5 | 5 |
| 46 | Martin Haring | SVK | 1:07:12 | 5 | 5 |
| 47 | Magnus Darvell | SWE | 1:07:13 | 5 | 5 |
| 48 | Paul Oldham | GBR | 1:07:20 | 5 | 5 |
| 49 | Brian Matter | USA | 1:07:36 | 5 | 5 |
| 50 | Martin Zl?mal?k | CZE | 1:07:43 | 5 | 5 |
| 51 | Masanori Kosaka | JPN | 1:07:48 | 5 | 5 |
| 52 | Jonathan Page | USA | 1:08:11 | 5 | 5 |
| 53 | Maroš Kov?c | SVK | 1:08:50 | 5 | 5 |
| 54 | Derrick St. John | CAN | ? | 5 | 5 |
| 55 | Jens Westergren | SWE | ? | 5 | 5 |
| 56 | Aaron Schooler | CAN | ? | 5 | 5 |
| 57 | Thijs van Amerongen | NED | ? | 5 | 5 |
| 58 | Zolt?n Tisza | HUN | ? | 5 | 5 |
| 59 | Evgeni Pechenin | RUS | ? | 5 | 5 |
| 60 | Marios Athanasiades | CYP | ? | 5 | 5 |
| 61 | Martin Vestby | NOR | ? | 5 | 5 |
| 62 | Keiichi Tsujiura | JPN | ? | 5 | 5 |
| 63 | Boris Vassiliev | RUS | ? | 5 | 5 |
| 64 | Alexei Belokrylov | RUS | ? | 5 | 5 |
| DNF | Paul Vo? | GER | ? | ||
| DNF | Martin B?na | CZE | ? | ||
| DNF | Ryan Trebon | USA | ? | ||
| DNF | V?clav Metlicka | SVK | ? | ||
| DNF | Roger Aiken | IRL | ? |
Post a Comment |
|
Archive
- January 2010
- December 2009
- September 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
Official Bloggers

