| 1 | Marianne Vos | NED | 42:39 | 400 | 400 |
| 2 | Hanka Kupfernagel | GER | 42:40 | 360 | 360 |
| 3 | Katie Compton | USA | 42:41 | 320 | 320 |
| 4 | Sanne van Paassen | NED | 43:08 | 280 | 280 |
| 5 | Caroline Mani | FRA | 43:08 | 240 | 240 |
| 6 | Sanne Cant | BEL | 43:08 | 200 | 200 |
| 7 | Daphny van den Brand | NED | 43:09 | 190 | 190 |
| 8 | Mirjam Melchers-van Poppel | NED | 43:09 | 180 | 180 |
| 9 | Eva Lechner | ITA | 43:10 | 170 | 170 |
| 10 | Maryline Salvetat | FRA | 43:10 | 160 | 160 |
| 11 | Rachel Lloyd | USA | 43:11 | 150 | 150 |
| 12 | Christel Ferrier-Bruneau | FRA | 43:16 | 140 | 140 |
| 13 | Georgia Gould | USA | 43:41 | 130 | 130 |
| 14 | Nikki Harris | GBR | 43:52 | 120 | 120 |
| 15 | Joyce Vanderbeken | BEL | 44:13 | 110 | 110 |
| 16 | Helen Wyman | GBR | 44:42 | 100 | 100 |
| 17 | Sue Butler | USA | 44:43 | 90 | 90 |
| 18 | Wendy Simms | CAN | 45:09 | 80 | 80 |
| 19 | Laura Vangilder | USA | 45:36 | 70 | 70 |
| 20 | Pauline Ferrand-Prevot | FRA | 45:37 | 60 | 60 |
| 21 | Natasha Elliott | CAN | 45:37 | 57 | 57 |
| 22 | Mika Ogishima | JPN | 46:08 | 54 | 54 |
| 23 | Sabrina Schweizer | GER | 46:17 | 51 | 51 |
| 24 | Gabriella Day | GBR | 46:18 | 48 | 48 |
| 25 | Veronica Alessio | ITA | 46:43 | 45 | 45 |
| 26 | Ayako Toyooka | JPN | 46:44 | 42 | 42 |
| 27 | Daniela Bresciani | ITA | 46:45 | 39 | 39 |
| 28 | Milena Cavani | ITA | 46:45 | 36 | 36 |
| 29 | Elke Riedl | AUT | 47:49 | 33 | 33 |
| 30 | Francesca Cucciniello | ITA | 47:50 | 30 | 30 |
| 31 | Pepper Harlton | CAN | 48:03 | 28 | 28 |
| 32 | Jana Kyptov? | CZE | 48:22 | 26 | 26 |
| 33 | Nadia Triquet | FRA | 48:48 | 24 | 24 |
| 34 | Lise M?ller | SUI | 48:59 | 22 | 22 |
| 35 | Katrin Leumann | SUI | 50:04 | 20 | 20 |
| DNF | Pavla Havl?kov? | CZE | |||
| DNF | Gesa Br?chmann | GER | |||
| DNF | Saskia Elemans | NED |
Comments0 comments
No Comments Found.
Add Comments
Login as
Cycling Dirt or
or
or comment anonymously!
or
or comment anonymously!
