Wissahickon Cyclocross Full Results
|
October 18, 2009
|
| ||||||||||
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wissahickon Cross - UCI 2 | |||||||||
| 2 | Ludwig's Corner, PA | |||||||||
| 3 | October 18, 2009 | |||||||||
| 4 | ||||||||||
| 5 | Category: | Elite Men | 40 | starters | ||||||
| 6 | ||||||||||
| 7 | Place | U23 | Time | Bib # | Last Name | First Name | Team | City | ST | |
| 8 | 1 | 56:32 | 1 | Trebon | Ryan | Kona | Bend | OR | ||
| 9 | 2 | 57:14 | 7 | Wicks | Barry | Kona | Bend | OR | ||
| 10 | 3 | 57:24 | 2 | Timmerman | Dan | RICHARD SACHS - RGM WATCHES - RADIX | ithaca | NY | ||
| 11 | 4 | 58:09 | 12 | Frattini | Davide | Team Fuji | linden | NJ | ||
| 12 | 5 | U23 | 59:24 | 25 | Scherz | Valentin | PRO CYCLES-SCOTT-NEWWORK | |||
| 13 | 6 | 59:29 | 4 | Dillon | Josh | RICHARD SACHS - RGM WATCHES - RADIX | Essex Junction | VT | ||
| 14 | 7 | 59:58 | 3 | Myerson | Adam | Cycle-Smart | Boston | MA | ||
| 15 | 8 | 1:00:00 | 8 | Schempf | Weston | C3 Athletes Serving Atheletes | Centre Hall | PA | ||
| 16 | 9 | 1:00:20 | 42 | Dugan | William | RGM WATCHES - RICHARD SACHS - RADIX | Lenox | MA | ||
| 17 | 10 | 1:00:33 | 6 | Wren | Tyler | Boo Bicycles | Glenmoore | PA | ||
| 18 | 11 | U23 | 1:01:00 | 31 | McGrath | Adam | Thule/Van Dessel | Portland | OR | |
| "center">19 | 12 | 1:01:12 | 5 | Dewald | Ryan | Battley HARLEY-DAVIDSON | Reading | PA | ||
| 20 | 13 | 1:01:50 | 38 | Fawley | Bryan | Hudz - Subaru | Dallas | TX | ||
| 21 | 14 | 1:02:00 | 29 | Kincaid | Stephan | Champion System/Cannondale | Gilbertsville | PA | ||
| 22 | 15 | 1:02:40 | 13 | Nieters | Jared | Haymarket Bicycles/HomeVisit | Haymarket | VA | ||
| 23 | 16 | 1:02:57 | 9 | Wittwer | Greg | ALAN North America Cycling Team | richmond | VA | ||
| 24 | 17 | U23 | 1:03:10 | 15 | Bradley | Patrick | Rutgers University Cycling Team | richwood | NJ | |
| 25 | 18 | 1:03:25 | 44 | Fitzpatrick | Kirt | Sexual Camel | ||||
| 26 | 19 | 1:04:46 | 18 | Spohn | Matt | Dynaflo Racing | Reading | PA | ||
| 27 | 20 | 1 lap | 14 | Consorto | Christopher | Secret Henry's Team | Landenberg | PA | ||
| 28 | 21 | 1 lap | 16 | Elliston | Bill | Van Dessel Factory Team | Easton | PA | ||
| 29 | 22 | 1 lap | 20 | Jenks | Michael | Highland Park Hermes p/b Kim's Bike Shop | Highland Park | NJ | ||
| 30 | 23 | 1 lap | 39 | Muehl | Eric | Industry Nine | asheville | NC | ||
| 31 | 24 | 1 lap | 33 | Gonda | Pavel | CRCA / Pacifico Team | New York | NY | ||
| 32 | 25 | 1 lap | 30 | Mihalik | Michael | Freddie Fu Cycling Team | aliquippa | PA | ||
| 33 | 26 | 1 lap | 23 | Langlois | Dan | Embrocation Cycling Journal | Philadelphia | PA | ||
| 34 | 27 | 1 lap | 10 | Wulfkuhle | Andrew | C3-Athletes Serving Athletes | Lancaster | PA | ||
| 35 | 28 | 1 lap | 40 | Yozell | Michael | VisitPA.com | Emmaus | PA | ||
| 36 | 29 | 1 lap | 11 | Visinski | Rickey | Echappe Equipment Elite Team | Bridgeport | CT | ||
| 37 | 30 | 1 lap | 24 | Lloyd | J Gabriel | Echappe Equipment Elite Team | New York City | NY | ||
| 38 | 31 | 1 lap | 28 | Crooks | andrew | NYC Velo | NY | NY | ||
| 39 | 32 | U23 | 1 lap | 37 | Farabaugh | Adam | Hershey Cancer Institute-GPOA Cannondale | Owego | NY | |
| 40 | 33 | 1 lap | 34 | Quintero | Lisban | CRCA/ Foundation | fort lee | NJ | ||
| 41 | 34 | 1 lap | 43 | Snyder | Aaron | Scott Bicycles USA | ||||
| 42 | DNF | 17 | Mathias | Ian | Team BBC | Baltimore | MD | |||
| 43 | DNF | 19 | Kahlenberg | Jordan | Breakawaybikes.com | Southampton | PA | |||
| 44 | DNF | 22 | Nelessen | Guillaume | Van Dessel Factory Team | Belle Mead | NJ | |||
| 45 | DNF | 27 | Reynolds | RJ | EnginCycles.com | folsom | NJ | |||
| 46 | DNF | U23 | 35 | Dombrowski | Joseph | Haymarket Bicycles/Home Visit | Marshall | VA | ||
| 47 | DNF | 36 | Buckles | Jeffrey | ALAN / Richmond Pro | Richmond | VA | |||
| 48 | DNS | 21 | Szczepanski | Adam | Wissahickon | Philadelphia | PA | |||
| 49 | DNS | U23 | 26 | Craddock | Elliott | Champion Systems | Virginia Beach | VA | ||
| 50 | DNS | 32 | Cummings | Stephen | Indiana Regional Medical Center | pittsburgh | PA | |||
| 51 | DNS | 41 | Rubijono | Peter | Embrocation/Cambridge/Igleheart/madAlchemy | |||||
| 52 | ||||||||||
| 53 | Category: | Elite Women | 24 | starters | ||||||
| 54 | ||||||||||
| 55 | Place | U23 | 35+ | Time | Bib # | Last Name | First Name | Team | City | ST |
| 56 | 1 | 41:24 | 103 | GOULD | GEORGIA | Luna Pro Team | Fort Collins | CO | ||
| 57 | 2 | 42:08 | 125 | Smith | Andrea | Minuteman Road Club | Medford | MA | ||
| 58 | 3 | 42:08 | 100 | Bruno Roy | Maureen | MM Racing | Arlington | MA | ||
| 59 | 4 | 35+ | 42:38 | 101 | Van Gilder | Laura | C3 - Athletes Serving Athletes | CRESCO | PA | |
| 60 | 5 | 42:42 | 105 | Winfield | Deidre | C3 - Athletes Serving Athletes | Charlottesville | VA | ||
| 61 | 6 | 43:34 | 104 | Carey | Amanda | Kenda/Trainwitheric.com | Victor | ID | ||
| 62 | 7 | 44:13 | 110 | Howe | Barbara | Vanderkitten | Berkeley | CA | ||
| 63 | 8 | 44:31 | 109 | Kemmerer | Arley | Hub Racing | Silver Spring | MD | ||
| 64 | 9 | 35+ | 44:40 | 122 | Yozell Miller | Erica | VisitPA.com | Emmaus | PA | |
| 65 | 10 | 44:51 | 106 | Thiemann | Nikki | Human Zoom/Pabst Blue Ribbon | Philadelphia | PA | ||
| 66 | 11 | 45:16 | 102 | Wellons | Rebecca | Team Plan C | Woburn | MA | ||
| 67 | 12 | 46:12 | 108 | Gavin | Kristin | Human Zoom/Pabst Blue Ribbon | Philadelphia | PA | ||
| 68 | 13 | 35+ | 47:02 | 113 | MAXWELL | JENNIFER | ATAC Sportswear p/b The Bike Rack DC | WASHINGTON | DC | |
| 69 | 14 | 35+ | 47:21 | 127 | Annis | Sally | Hub Racing | Nashua | NH | |
| 70 | 15 | 47:45 | 116 | Church | Kristine | Human Zoom Cycling | PHILADELPHIA | PA | ||
| 71 | 16 | 35+ | 48:58 | 112 | Webber | Lauri | Secret Henry's Team | Newark | DE | |
| 72 | 17 | 49:08 | 114 | Kuliecza | Julie | Alan North America Cycling | Richmond | VA | ||
| 73 | 18 | 49:17 | 130 | Breyla | Amy | C3 - Athletes Serving Athletes | New Castle | DE | ||
| 74 | 19 | 50:41 | 120 | Pipes | Lenore | unattached | Philadelphia | PA | ||
| 75 | 20 | 35+ | 1 lap | 115 | Grim | Diane | C3 - Athletes Serving Athletes | Boyertown | PA | |
| 76 | 21 | 35+ | 1 lap | 119 | Waggett | Jill | Guy's Racing Club | Hopewell | NJ | |
| 77 | 22 | 1 lap | 124 | Luebbe | Andrea | Human Zoom / Pabst Blue Ribbon | Bethlehem | PA | ||
| 78 | 23 | 35+ | 1 lap | 121 | Most | Lisa | Wissahickon/Engin Cycles | Philadelphia | PA | |
| 79 | 24 | 35+ | 1 lap | 129 | Parsons | Tara | CRCA | New York | NY | |
| 80 | DNS | U23 | 107 | Dombroski | Amy | RGM WATCHES - RICHARD SACHS - RADIX | Boulder | CO | ||
| 81 | DNS | 111 | Popovic | Carolyn | Cape Atlantic Racing/beaconcycling.com | East Norriton | PA | |||
| 82 | DNS | 117 | Singerman | Jessica | Wissahickon | Philadelphia | PA | |||
| 83 | DNS | 35+ | 118 | MASON | BETH | Verge Test Pilot | West Point | NY | ||
| 84 | DNS | 123 | Boswell-Vilt | Evie | Inland Back To Dirt Racing | Chapel Hill | NC | |||
| 85 | DNS | 126 | Blakely | Christy | BMW-Bianchi | Charlotte | NC | |||
| 86 | DNS | 35+ | 128 | Harlow | Elizabeth | C3 Athletes Serving Athletes | Baltimore | MD | ||
| 87 | ||||||||||
| 88 | ||||||||||
| 89 | Category: | Elite Masters | 60 | starters | ||||||
| 90 | ||||||||||
| 91 | Place | 45+ | Time | Bib # | Last Name | First Name | Team | City | ST | |
| 92 | 1 | 39:32 | 531 | aspholm | roger | Westwood Velo | haworth | NJ | ||
| 93 | 2 | 506 | Kraus | Matt | RICHARD SACHS - RGM WATCHES - RADIX | Pleasantville | NY | |||
| 94 | 3 | 500 | yozell | michael | VisitPA.com | Emmaus | PA | |||
| 95 | 4 | 515 | Weaver | Dave | ALAN North America Cycling Team | Towson | MD | |||
| 96 | 5 | 1 | 557 | Kimball | Troy | Westwood Velo | Randolph | NJ | ||
| 97 | 6 | 2 | 502 | Saunders | Blair | Ben's Performance Bike's/Ridley | Newark | DE | ||
| 98 | 7 | 3 | 503 | Warmuth | Ralf | Westwood Velo | Edison | NJ | ||
| 99 | 8 | 519 | Auer | Kristopher | C3-Athletes Serving Athletes | baltimore | MD | |||
| 100 | 9 | 4 | 545 | Hunt | David | Team Somerset | Whitehouse Station | NJ | ||
| 101 | 10 | 507 | Campos | Robert | GS Gotham/Toga | Nesconset | NY | |||
| 102 | 11 | 522 | turner | glenn | Human Zoom/Pabst Blue Ribbon | newtown sq | PA | |||
| 103 | 12 | 509 | Gorski | Andy | SPK / Speedgoat / Salsa | Allison Park | PA | |||
| 104 | 13 | 520 | Schlauch | Eric | Team Somerset / Van Dessel | Califon | NJ | |||
| 105 | 14 | 555 | Piccillo | Joseph | Evolution Racing | Doylestown | PA | |||
| 106 | 15 | 525 | Vettori | Marc | C3-athletes serving athletes | Elkton | MD | |||
| 107 | 16 | 564 | Wilder | Patrick | Cyclepath Racing | Portland | OR | |||
| 108 | 17 | 553 | Culbertson | Chad | Guy's Racing | Pennington | NJ | |||
| 109 | 18 | 5 | 511 | Long | Christopher | GS Gotham/Toga | Woodside | NY | ||
| 110 | 19 | 516 | Howard | Matthew | GS Gotham/Toga | New York | NY | |||
| 111 | 20 | 526 | Cline | Kelly | Wissahickon | Glenside | PA | |||
| 112 | 21 | 551 | Facas | Chris | Westwood Velo/Trade Manage Capitol | Hillsborough | NJ | |||
| 113 | 22 | 569 | Wieczorek | Brian | Freddie Fu Cycling | Ligonier | PA | |||
| 114 | 23 | 505 | Ferguson | Greg | Beacon Cycling & Fitness | Glassboro | NJ | |||
| 115 | 24 | 529 | Brill | Daniel | Cape Atlantic Racing/Beaconcycling.com | South River | NJ | |||
| 116 | 25 | 6 | 514 | Shiao | Bernie | Kelly Benefit Strategies/LSV | sparks glencoe | MD | ||
| 117 | 26 | 7 | 535 | Wahner | Paul | DrWahner.com | Havertown | PA | ||
| 118 | 27 | 518 | Nystrom | Chris | C3 - Athletes Serving Athletes | Ellicott City | MD | |||
| 119 | 28 | 544 | Zeimet | Raymond | Guy's Racing Club | Ewing | NJ | |||
| 120 | 29 | 8 | 524 | Appeltans | Jeffrey | GoCycling/D&Q-Mambos | Philadelphia | PA | ||
| 121 | 30 | 9 | 560 | Saint Clair | Kevin | Main Line Cycling - Bikyle/Mazur coaching | Philadelphia | PA | ||
| 122 | 31 | 10 | 561 | Wilson | David | Northeastern Hardware/CJCT | Morristown | NJ | ||
| 123 | 32 | 576 | Larino | Dan | CRCofA/Petes Bike/Bridgewater Marble & Granite | Neshanic Station | NJ | |||
| 124 | 33 | 578 | West | Josh | Bikeman.com | |||||
| 125 | 34 | 11 | 542 | Moats | Joel | YBR/Mountainside Racing | Shippensburg | PA | ||
| 126 | 35 | 528 | Erndl | Charles | Team DRV/Deathrowvelo-clothing | Point Pleasant | NJ | |||
| 127 | 36 | 12 | 541 | Lowe | David | Human Zoom/Pabst Blue Ribbon | Bala Cynwyd | PA | ||
| 128 | 37 | 550 | Lillibridge | Joe | C3 - Athletes Serving Athletes | Finksburg | MD | |||
| 129 | 38 | 549 | Keane | Kevin | Skylands Cycling | Fredon | NJ | |||
| 130 | 39 | 574 | Ruch | Nathan | Evolution Racing | New Hope | PA | |||
| 131 | 40 | 13 | 532 | Kaufman | Larry | Pure Energy Cycling-ProAirHFA | Trenton | NJ | ||
| 132 | 41 | 527 | Kruger | Todd | Heart House/CADV/CC Evesham | Highland Park | NJ | |||
| 133 | 42 | 566 | Freymann | Werner | Pure Energy Cycling | Flourtown | PA | |||
| 134 | 43 | 558 | Anestad | Nils | Evolution Racing | Quakertown | PA | |||
| 135 | 44 | 546 | Harshman | Chris | Ellicott City | MD | ||||
| 136 | 45 | 14 | 562 | Gray | Douglass | Christiana Care PT+/FSVS | Elizabethtown | PA | ||
| 137 | 46 | 543 | Wahner | Barry | DrWahner.com | Drexel Hill | PA | |||
| 138 | 47 | 15 | 540 | Breckenmaker | Kevin | Yellow Breeches Racing | Hershey | PA | ||
| 139 | 48 | 1 lap | 548 | horvath | kevin | tripower | chesapeake | VA | ||
| 140 | 49 | 1 lap | 568 | Williams | Trevor | Guy's Racing Club | Radnor | PA | ||
| 141 | 50 | 16 | 1 lap | 572 | Lortz | Chip | Kelly Benefits Statagies | monkton | MD | |
| 142 | 51 | 1 lap | 530 | Hess | Wade | Cape Atlantic Racing/beaconcycling.com | Ocean View | NJ | ||
| 143 | 52 | 17 | 1 lap | 559 | Kensinger | Karl | NCVC/Inova Health System | Arlington | VA | |
| 144 | 53 | 18 | 1 lap | 579 | Sapp | Neal | Ben's Performance and Bikes | |||
| 145 | 54 | 19 | 1 lap | 577 | Downs | Jay | WVU Healthcare | Greensburg | PA | |
| 146 | 55 | 1 lap | 554 | bowman | tim | Club Wissahickon | philadelphia | PA | ||
| 147 | 56 | 20 | 1 lap | 573 | leonard | patrick | Evolution Racing | holland | PA | |
| 148 | DNF | 512 | samuel | chris | Cape Atlantic/Beaconcycling | bellmawr | NJ | |||
| 149 | DNF | 533 | Morgan | Eric | Wissahickon | Philadelphia | PA | |||
| 150 | DNF | 552 | Wilson | Scott | Evolution Racing | Warminster | PA | |||
| 151 | DNF | 567 | Piacine | Bob | Guys Racing Club | Sellersville | PA | |||
| 152 | DNS | 501 | Collins | Rob | Secret Henry's Team | Landenberg | PA | |||
| 153 | DNS | 504 | Hebe | Mike | VisitPA.com | New Cumberland | PA | |||
| 154 | DNS | 508 | Birner | Michael | Ben's Performance Bikes/BMC | Woodbine | MD | |||
| 155 | DNS | 510 | Runnals | Michael | JRVS/Casey Auto Group | Newport News | VA | |||
| 156 | DNS | 513 | fryberger | kevin | Human Zoom/Pabst Blue Ribbon | devon | PA | |||
| 157 | DNS | 517 | Root | Randall | Evolution Cycling Club | Sterling | VA | |||
| 158 | DNS | 521 | Kolb | Michael | C3-Athletes Serving Athletes | Newark | DE | |||
| 159 | DNS | 523 | Reisinger | Kirk | Club Wissahickon / Engin Cycles | Schwenksville | PA | |||
| 160 | DNS | 534 | Skinner | Christian | Guy's Racing Club | Lawrenceville | NJ | |||
| 161 | DNS | 536 | Hosang | Michael | Tripower | VA. BEACH | VA | |||
| 162 | DNS | 537 | McDaniel | Charles | Secret Henrys Team | Wilmington | DE | |||
| 163 | DNS | 538 | Downing | Shawn | Chesapeake Wheelmen/Joe's Bike/King Pawn | Baltimore | MD | |||
| 164 | DNS | 539 | Monte-Sano | Alex | Silver Spring | MD | ||||
| 165 | DNS | 547 | Feehan | Jim | Kissena | Spring Lake | NJ | |||
| 166 | DNS | 556 | Klenk | Fred | Evolution Racing | Titusville | NJ | |||
| 167 | DNS | 563 | connolly | karl | Kelly Benefit Strategies/LSV | Baltimore | MD | |||
| 168 | DNS | 565 | Milne | Judd | Squadra Coppi/IM Saab | Reston | VA | |||
| 169 | DNS | 570 | Gadomski | Joseph | Guys Racing | Philladelphia | PA | |||
| 170 | DNS | 571 | dodge | jay | scott rc mountain bike team | huntingdon valley | PA | |||
| 171 | DNS | 575 | Bilson | Richard | C3-Athletes Serving Athletes | Newtown Square | PA | |||
| 172 | ||||||||||
| 173 | ||||||||||
| 174 | Category: | Elite U19 Men | 5 | starters | ||||||
| 175 | ||||||||||
| 176 | Place | Time | Bib # | Last Name | First Name | Team | City | ST | ||
| 177 | 1 | 181 | Carmona | Juan | Young Medalists | |||||
| 178 | 2 | 179 | Bender | Zach | Cycle-Smart | Glen Rock | NJ | |||
| 179 | 3 | 178 | Granigan | Noah | Team Somerset | Cape May Court House | NJ | |||
| 180 | 4 | 177 | Lortz III | Charles | Kelly Benefits Stategies | monkton | MD | |||
| 181 | 5 | 176 | Skorochod | Anthony | Alliance Environmental | Wind Gap | PA | |||
| 182 | DNS | 175 | Bahnson | Jeffrey | Thule/Van Dessel | Newark | DE | |||
| 183 | DNS | 180 | Anderson | Dag | Team Somerset | Bridgewater | NJ | |||
| 184 | ||||||||||
| 185 | ||||||||||
| 186 | Category: | Master Women 45+ | 6 | starters | ||||||
| 187 | ||||||||||
| 188 | Place | Time | Bib # | Last Name | First Name | Team | City | ST | ||
| 189 | 1 | 801 | Poliwoda | Sally | Sturdy Girl Cycling | Philaelphia | PA | |||
| 190 | 2 | 803 | Rock | Anne | Sturdy Girl Cycling | Philadelphia | PA | |||
| 191 | 3 | 805 | Combs | Kerry | Hup United-Zanconato Racing | Beverly | MA | |||
| 192 | 4 | 806 | Luhrs | Ivy | Velo Bella | Minot | ME | |||
| 193 | 5 | 800 | Lockhart | Julie | NEBC/Cycle Loft/Devonshire Dental / MCRA | Dunstable | MA | |||
| 194 | DNF | 807 | schaftel | esther | Team BBC | baltimore | MD | |||
| 195 | DNS | 802 | Ebersole | Tammy | Evolution Racing | Warminster | PA | |||
| 196 | DNS | 804 | Esempio | Sherri | Kelly Benefit Strategies/LSV | Nazareth | PA | |||
| 197 | ||||||||||
| 198 | ||||||||||
| 199 | Category: | Master Men 55+ | 14 | starters | ||||||
| 200 | ||||||||||
| 201 | Place | Time | Bib # | Last Name | First Name | Team | City | ST | ||
| 202 | 1 | 37:03 | 162 | Wittwer | Fred | ALAN North American Cycling Team | charlottesville | VA | ||
| 203 | 2 | 152 | Connair | Mike | Christiana Care PT+/FSVS | Elkton | MD | |||
| 204 | 3 | 163 | Sachs | Richard | RGM WATCHES - RICHARD SACHS - RADIX | Warwick | MA | |||
| 205 | 4 | 153 | perna | bob | beans bikes | west chester | PA | |||
| 206 | 5 | 160 | DiBiasi | Nunzio | Yellow Breeches Racing | Elizabethtown | PA | |||
| 207 | 6 | 164 | chizkov | michael | Bike Therapy | philadelphia | PA | |||
| 208 | 7 | 151 | Dudek | Lawrence | Team Somerset | Skillman | NJ | |||
| 209 | 8 | 161 | Dugovich | Gary | Beaver Valley Velo | Monaca | PA | |||
| 210 | 9 | 169 | Carlson | James | Potomac Velo Club | |||||
| 211 | 10 | 154 | INNES | JIM | Guys Racing | GLENSIDE | PA | |||
| 212 | 11 | 1 lap | 155 | Mueller | Jim | Pottstown | PA | |||
| 213 | 12 | 1 lap | 167 | Leavilt | Greg | Boyertown | PA | |||
| 214 | 13 | 1 lap | 168 | Young | Charles | PA | ||||
| 215 | 14 | 1 lap | 159 | dittebrandt | karl | kissena cycling club | teaneck | NJ | ||
| 216 | DNS | 150 | Bauch | Richard | Colavita Racing, Inc. | Califon | NJ | |||
| 217 | DNS | 156 | Pizzini | Leo | Secret Henry's Team | Avondale | PA | |||
| 218 | DNS | 157 | Tuttle | Kevin | Main Line Cycling-BiKyle/Mazur Coaching | Jeffersonville | PA | |||
| 219 | DNS | 158 | Kralik | Gary | Furlong | PA | ||||
| 220 | DNS | 165 | Speg | Bill | FSVS | Wilmington | DE | |||
| 221 | DNS | 166 | Williams | Ben | Team Latitude/ABRT/Redline | Dumfries | VA | |||
| 222 | ||||||||||
| 223 | ||||||||||
| 224 | Category: | B Men | 94 | starters | ||||||
| 225 | ||||||||||
| 226 | Place | Time | Bib # | Last Name | First Name | Team | City | ST | ||
| 227 | 1 | 318 | OKeefe | Sam | C3 - Athletes Serving Athletes | Baltimore | MD | |||
| 228 | 2 | 303 | Bergey | Gunnar | C3- Athletes Seving Athelets | Lederach | PA | |||
| 229 | 3 | 304 | Brown | Fred | MTBNJ.com-Halters Cycles | Rocky Hill | NJ | |||
| 230 | 4 | 317 | Lebair | Craig | philadelphia ciclismo | Pipersville | PA | |||
| 231 | 5 | 310 | Festa | Mike | Pawling Cycle & Sport | Devon | PA | |||
| 232 | 6 | 395 | Chabanov | Daniel | Kissena Cycling Club | Brooklyn | NY | |||
| 233 | 7 | 301 | Broadwater | Mark | C3-Athletes Serving Athletes | Cockeysville | MD | |||
| 234 | 8 | 311 | Mackay | Thomas | C3-Athletes Serving Athletes | Crofton | MD | |||
| 235 | 9 | 300 | Papadopoulos | Yanni | Team Latitude/ABRT | Silver Spring | MD | |||
| 236 | 10 | 315 | reynolds | joseph | EnginCycles.com | folsom | NJ | |||
| 237 | 11 | 319 | Guzman | Alejandro | CRCA/ Foundation | fort lee | NJ | |||
| 238 | 12 | 305 | Kremer | Bryon | Cannondale Bicycle Corp. | Harleysville | PA | |||
| 239 | 13 | 373 | Arnold | Jacob | Pioneer Racing | Cary | NC | |||
| 240 | 14 | 313 | Beers | John | Philadelphia Ciclismo | Quarryville | PA | |||
| 241 | 15 | 377 | Harris | Matt | Philadelphia Ciclismo/Velo Europa Imports | Philadelphia | PA | |||
| 242 | 16 | 400 | Trimble | Dave | Kissena Cycling Club | New York City | NY | |||
| 243 | 17 | 359 | Pohndorf | Mark | Colavita Racing | Pottersville | NJ | |||
| 244 | 18 | 388 | prensky | colin | CRCA/Sanchez-Houlihan Lokey | New York | NY | |||
| 245 | 19 | 314 | Bedoya | Blake | CRCA/SBR MULTISPORTS | Elmwood Park | NJ | |||
| 246 | 20 | 307 | Louder | Stuart | ALAN North American Cycling Team | Richmond | VA | |||
| 247 | 21 | 327 | Shelmire | Aaron | ProBikes | Pittsburgh | PA | |||
| 248 | 22 | 416 | Valenti | Topher | Bikesport | |||||
| 249 | 23 | 355 | Mashburn | Nicholas | Cambridge Bicycle / Igleheart Frames | Cambridge | MA | |||
| 250 | 24 | 306 | Mayhew | Chris | JBV Coaching | pittsburgh | PA | |||
| 251 | 25 | 312 | Florek | Charles | Rutgers University Cycling Team | Bernardsville | NJ | |||
| 252 | 26 | 340 | Cutler | John | CRCA | Washington | DC | |||
| 253 | 27 | 375 | pigga | joe | Lehigh University | bethlehem | PA | |||
| 254 | 28 | 368 | Liljengren | Johann | Faulkner Honda Racing | Philadelphia | PA | |||
| 255 | 29 | 382 | Flis | Mark | Human Zoom/ Pabst Blue Ribbon | West Chester | PA | |||
| 256 | 30 | 358 | Showers | Bill | LoweRiders | Downingtown | PA | |||
| 257 | 31 | 324 | Spaits | Matthew | Cambridge Bicycle / Igleheart Frames! | Somerville | MA | |||
| 258 | 32 | 353 | Adasavage | Gerald | Bicycle Therapy | Philadelphia | PA | |||
| 259 | 33 | 341 | Hostetter III | John | C3-Athletes Serving Athletes | Perryville | MD | |||
| 260 | 34 | 308 | Karnes | Tyler | Pioneer-SM | Chesapeake | VA | |||
| 261 | 35 | 352 | Bartlett | Matthew | TOMS Shoes p/b Kindhuman Sports | Washington | DC | |||
| 262 | 36 | 385 | Gilch | Joseph | Rutgers University Cycling Team | Glendora | NJ | |||
| 263 | 38 | 309 | Peppo | Kyle | GS Gotham/TOGA | New York | NY | |||
| 264 | 39 | 357 | Darwick | Tim | Freeze Thaw Cycles | State College | PA | |||
| 265 | 40 | 413 | Allyn | Matt | HUP United | Allentown | PA | |||
| 266 | 41 | 342 | Eicholtz | Jason | Philadelphia Ciclismo | East Norriton | PA | |||
| 267 | 42 | 345 | Hennessy | Matthew | Team BBC | Baltimore | MD | |||
| 268 | 43 | 370 | Morrison | Matthew | South Mountain Cycles | Lenhartsville | PA | |||
| 269 | 44 | 411 | thomas | robert | Secret Henry's Team | elkton | MD | |||
| 270 | 45 | 326 | Bruce | Joseph | Philadelphia Ciclismo | Pottstown | PA | |||
| 271 | 46 | 328 | Eckstein | Andrew | Human Zoom / Pabst Blue Ribbon | Philadelphia | PA | |||
| 272 | 47 | 323 | Thompson | Charles | Rutgers University Cycling Team | Ewing | NJ | |||
| 273 | 48 | 320 | Fiorino | Saverio | Danny's Cycles/ Sebago Footwear | Harrison | NY | |||
| 274 | 49 | 394 | Dietrich | Christopher | Team Fuji | Pittstown | NJ | |||
| 275 | 50 | 404 | Hu | Joseph | QCW/Breakawaybikes.com | Philadelphia | PA | |||
| 276 | 51 | 391 | Hardy | Ryan | C3-Athletes Serving Athletes | N. Potomac | MD | |||
| 277 | 52 | 378 | Clinton | Jamie | Team Cycle Works | Columbia | PA | |||
| 278 | 53 | 339 | Even | Matthew | Hub Racing | Washington | DC | |||
| 279 | 54 | 351 | Jones | Brendan | Beaver Valley Vélo | Aliquippa | PA | |||
| 280 | 55 | 348 | Siemer | Rich | Velo del Norte/Bike n Sport Racing | Santa Fe | NM | |||
| 281 | 56 | 343 | Brancheau | Matthew | C3 - Athletes Serving Athletes | Baltimore | MD | |||
| 282 | 57 | 399 | Marszalek | Tadeusz | Kissena Cycling Club | Rego Park | NY | |||
| 283 | 58 | 336 | twyman | corey | DCMTB - Fueled By Whole Foods Market | washington | DC | |||
| 284 | 59 | 372 | Munas | Andy | Dynaflo | Breinigsville | PA | |||
| 285 | 60 | 367 | deitch | ken | Human Zoom\Pabst Blue Ribbon | wynnewood | PA | |||
| 286 | 61 | 364 | Derkits | Steven | Specs Racing | Whitehall | PA | |||
| 287 | 62 | 335 | Reckner | Jason | Quaker City Wheelmen/Breakawaybikes.com | Philadelphia | PA | |||
| 288 | 63 | 419 | Williams | Christopher | Woodside | PA | ||||
| 289 | 64 | 421 | Brown | John | Philadelphia | PA | ||||
| 290 | 65 | 380 | Davidson | Jake | Cyclesports/Fast Forward Racing | West Chester | PA | |||
| 291 | 66 | 410 | Riskus | Stephen | AABC | silver spring | MD | |||
| 292 | 67 | 381 | Wagner | Kyle | Lehigh University | Bethlehem | PA | |||
| 293 | 68 | 403 | Wells | David | Van Dessel Factory Team | Princeton | NJ | |||
| 294 | 69 | 346 | Galatro | Vincent | Flying Penguins | Princeton Junction | NJ | |||
| 295 | 70 | 423 | Robinson | Evan | Pro Bikes | Pittsburgh | PA | |||
| 296 | 71 | 360 | Tufford | Ben | MTBNJ.com-Halter's | Robbinsville | NJ | |||
| 297 | 72 | 344 | Jammet | Christophe | CRCA/ FGX Racing | New York | NY | |||
| 298 | 73 | 325 | Kornbluh | Jed | CRCA/RAPHA RACING | Hoboken | NJ | |||
| 299 | 74 | 401 | Dalkner | Peter | Philadelphia | PA | ||||
| 300 | 75 | 398 | Sandberg | Colin | Penn State Hershey Cancer Institute | Philadelphia | PA | |||
| 301 | 76 | 389 | weissman | eian | firehouse bicycles | philadelphia | PA | |||
| 302 | 77 | 365 | Rundstrom | Eric | Highland Park Hermes | West Berlin | NJ | |||
| 303 | 78 | 408 | Salerno | Nicholas | DeathRow Velo | Hillsborough | NJ | |||
