ELITE WOMEN
| 1 | Katherine Compton (Rabobank-Giant Off Road Team) | 0:46:42 | |
| 2 | Kaitlin Antonneau (Cyclocrossworld/Cannondale Cyclocrossworld) | 0:01:59 | |
| 3 | Nicole Duke (Cyclocrossworld/Cannondale Cyclocrossworld) | 0:02:17 | |
| 4 | Teal Stetson-Lee (California Giant Cycling) | 0:02:32 | |
| 5 | Coryn Rivera (Exergy Twenty12/Exergy Twenty12) | 0:03:39 | |
| 6 | Meredith Miller (California Giant Cycling/California Giant Berry Farms/Specialized) | 0:03:52 | |
| 7 | Susan Butler (River City Bicycles/Ridley) | 0:03:53 | |
| 8 | Maureen Bruno Roy (Bob's Red Mill pb Seven Cycles) | 0:03:57 | |
| 9 | Laura Van Gilder (C3 p/b Mellow Mushroom Racing) | 0:05:01 | |
| 10 | Arley Kemmerer (Charm City Cycling Llc) | 0:05:14 | |
| 11 | Kelsy Bingham (Roosters/Bikers Edge) | 0:05:30 | |
| 12 | Sally Annis (Crossresults.Com/Crossresults.Com P/B Jra Cycles) | 0:05:41 | |
| 13 | Carolyn Popovic (Team Cf/Team Cf-Elite) | 0:05:53 | |
| 14 | Andrea Smith (Minuteman Road Club/Ladies First) | 0:06:25 | |
| 15 | Alice Pennington (Team S&M) | 0:06:43 | |
| 16 | Rebecca Blatt (Team Kenda Presented By Geargrinder) | 0:06:45 | |
| 17 | Crystal Anthony (Minuteman Road Club/Ladies First) | 0:07:05 | |
| 18 | Lisa Curry (Gallatin Valley Bicycle Club/Gallatin Alpine Sports/Intrinsik Archite) | 0:07:21 | |
| 19 | Samantha Schneider (Cyclocrossracing.com p/b Blue Bicycles) | 0:07:26 | |
| 20 | Kari Studley (Team Redline) | 0:07:39 | |
| 21 | Nicole Thiemann (Team Cf/Team Cf-Elite) | 0:07:42 | |
| 22 | Stacey Barbossa (Elite Endurance Training Systems) | 0:07:47 | |
| 23 | Serena Gordon (Silverado Gallery) | 0:08:05 | |
| 24 | Rebecca Gross (Tough Girl Cycling) | 0:08:10 | |
| 25 | Linda Sone (Cycle-Smart Inc.) | 0:08:43 | |
| 26 | Kristin Weber (Boulder Cycle Sport) | 0:08:51 | |
| 27 | Bethann Orton | 0:09:01 | |
| 28 | Abby Strigel (Cyclocrossracing.Com) | 0:09:03 | |
| 29 | Ellen Noble (Trek) | 0:09:13 | |
| 30 | Emily Shields (Mock Orange Bikes/Smartstop / Mock Orange Bikes P/B Ridley) | ||
| 31 | Shannon Gibson (Stan's Notubes Elite Women's Team) | 0:09:18 | |
| 32 | Katherine Shields (Mock Orange Bikes/Smartstop / Mock Orange Bikes P/B Ridley) | 0:09:53 | |
| 33 | Alyssa Severn (Cyclocrossracing.Com) | 0:09:59 | |
| 34 | Kristine Church (Human Zoom Cycling/Human Zoom) | 0:10:11 | |
| 35 | Allison Arensman (Fiets Maan Racing) | 0:10:30 | |
| 36 | Alice Henriques (Zanconato Racing) | 0:10:39 | |
| -3laps | Elle Anderson (Minuteman Road Club/Ladies First) | ||
| -3laps | Lisa Hudson (Feedback Sports Racing) | ||
| -3laps | Christina Tamilio (Minuteman Road Club/Ladies First) | ||
| -3laps | Brittlee Bowman (Crossresults.Com/Crossresults.Com P/B Jra Cycles) | ||
| -3laps | Corey Coogan Cisek (Plan C p/b Stevens) | ||
| -3laps | Ellen Sherrill (Bike Station Aptos) | ||
| -3laps | Corrie Osborne (Iscorp Cycling Team) | ||
| -3laps | Marne Smiley (Bob's Red Mill) | ||
| -3laps | Kimberly Flynn (Ussc-Trek P/B Vantaggio) | ||
| -3laps | Molly Hurford (Colavita Racing Inc./Colavita Racing) | ||
| -3laps | Margell Abel (Tough Girl Cycling) | ||
| -3laps | Meghan Korol (Ocd Cycling/Bob'S Red Mill Cyclocross) | ||
| -3laps | Elizabeth So (Team Tati) | ||
| -3laps | Anna Dingman | ||
| -3laps | Bailey Semian (Mid-Atlantic Cycling Club) | ||
| -3laps | Amber Rydholm (Gs Boulder/Trek Store) | ||
| -3laps | Hannah Finchamp (The Team /The Team - Socalcross) | ||
| -3laps | Dana Shinn | ||
| -3laps | Kaila Hart (No Tubes Elite Womens Racing) | ||
| -3laps | Jennifer Nowlin (Peace Coffee Racing) | ||
| -3laps | Victoria Gates (Tenet Racing/J.A.M. Fund / Ncc) | ||
| -3laps | Laura Murray | ||
| -3laps | Jeanne Fleck (Velo Duluth) | ||
| -3laps | Cassandra Maximenko (Silver Bull/Target Training) | ||
| -3laps | Michelle Bishop (Cadence/Cannondale Women'S Racing Team) | ||
| -4laps | Dorothy Wong (The Team /The Team - Socalcross) | ||
| -4laps | Sierra Siebenlist (Indiebike.Com) | ||
| -4laps | Lindsay Zucco (Team Bicycle Heaven) | ||
| -4laps | Sarah Fredrickson (Bikereg.Com Cycling Club) | ||
| -4laps | Matilda Field | ||
| -4laps | Shannon Greenhill (Peachtree Bikes) | ||
| -4laps | Julie Hunter | ||
| -4laps | Kimberly Thomas (Fusion Cycling Team/Fusion It) | ||
| -4laps | Patricia Dowd (Coeur D 'Alene Velo Racers (Cdavr)/Team Rep) | ||
| -4laps | Catherine Hollibaugh (Team Nebo Ridge) | ||
| -4laps | Cory Redmond (Black Sheep Cycles/Black Sheep Cartel) | ||
| DNS | Amanda Carey (Kenda/Felt) | ||
| DNS | Jennifer Gaertner (Coeur D 'Alene Velo Racers (Cdavr)) | ||
| DNS | Christina Probert (The Team) | ||
| DNS | Nina Baum | ||
| DNS | Jennifer Herrell-Rhoades (Bicycles Of Tulsa) | ||
| DNS | Cristina Begy | ||
| DNS | Antonia Leal (Planet Bike) | ||
| DNS | Nicole Alexander (Kitchi - Mi - Kana/Chocolay Ace Hardware Cycling Team) | ||
| DNS | Christina Birch (Tenet Racing/J.A.M. Fund / Ncc) | ||
| DNS | Katherine Sherwin (Stan's Notubes Elite Women's Team) | ||
| DNS | Amy Dombroski (Crankbrothers Race Club) | ||
| DNF | Katie Arnold (Echelon Cycling Team) | ||
| DNF | Sarah Huang (Exergy Twenty12/Exergy Twenty12) |
ELITE MEN
| 1 | Jeremy Powers (Team Rapha-Focus) | 1:05:57 | |
| 2 | Ryan Trebon (LTS/Felt) | 0:00:17 | |
| 3 | Jonathan Page (Planet Bike) | 0:00:26 | |
| 4 | Zach Mcdonald (Team Rapha-Focus) | 0:00:38 | |
| 5 | Timothy Johnson (Cannondale p/b Cyclocrossworld.com) | 0:01:06 | |
| 6 | Christopher Jones (Team Rapha-Focus) | 0:01:52 | |
| 7 | James Driscoll (Cannondale p/b Cyclocrossworld.com) | 0:02:02 | |
| 8 | Dylan Mcnicholas (Cyclocrossworld/Cannondale Cyclocrossworld) | 0:02:33 | |
| 9 | Travis Livermon (Smart Stop-Mock Orange P/B Ridley) | 0:02:37 | |
| 10 | Mitchell Hoke (Team Clif Bar) | 0:03:37 | |
| 11 | Justin Lindine (BikeReg.com / Joe's Garage) | 0:03:47 | |
| 12 | Jerome Townsend (Smart Stop-Mock Orange P/B Ridley) | 0:04:36 | |
| 13 | Brian Matter (Gear Grinder / Clif Bar) | 0:04:38 | |
| 14 | Cody Kaiser (California Giant Cycling/California Giant Berry Farms/Specialized) | 0:05:12 | |
| 15 | Barry Wicks (Kona) | 0:05:32 | |
| 16 | Sean Babcock (Kona) | 0:05:47 | |
| 17 | Nicholas Keough (Corner Cycle Cycling Club/Champion System P/B Keough Cyclocross) | 0:06:05 | |
| 18 | Adam Myerson (Smart Stop-Mock Orange P/B Ridley) | 0:06:06 | |
| 19 | Erik Tonkin (Kona) | 0:06:25 | |
| 20 | Weston Schempf (Charm City Cycling Llc) | 0:06:31 | |
| 21 | Allen Krughoff (Boulder Cycle Sport) | 0:07:09 | |
| 22 | Braden Kappius (Team Clif Bar) | 0:07:34 | |
| 23 | Jake Wells (Stan's Notubes) | 0:07:45 | |
| 24 | Troy Wells (Team Clif Bar) | 0:08:37 | |
| 25 | Tristan Schouten (Cyclocrossracing.Com) | 0:10:08 | |
| -2laps | Peter Webber (Boulder Cycle Sport) | ||
| -2laps | Brandon Dwight (Boulder Cycle Sport) | ||
| -2laps | Matt Shriver | ||
| -2laps | Scott Frederick (Inland/Back To Dirt) | ||
| -2laps | Corey Stelljes | ||
| -2laps | Justin Robinson (California Giant Cycling/California Giant Berry Farms/Specialized) | ||
| -3laps | Adam St Germain (Nbx Bikes/Quadfire Racing/Nbx/Narragansett Beer Cycling Team P/B A) | ||
| -3laps | Andrew Wulfkuhle (Charm City Cycling Llc) | ||
| -3laps | Brad Cole (Kccx Fuji Elite Cyclocross Team P/B Challenge Tires) | ||
| -3laps | Damian Schmitt (Silverado Gallery / Sunnyside Sports) | ||
| -3laps | Brian Hludzinski (Boulder Cycle Sport) | ||
| -3laps | Jesse Rients (Kuhl) | ||
| -3laps | Craig Faulkner (Crossniacs) | ||
| -3laps | Tim Allen (Feedback Sports Racing) | ||
| -3laps | Daniel Chabanov (Connecticut Yankee Bc/Richard Sachs - Rgm Watches - Radix) | ||
| -3laps | Jon Cariveau (Moots) | ||
| -3laps | Isaac Neff | ||
| -3laps | Stephen Cummings (Charm City Cycling Llc) | ||
| -3laps | Mark Savery (Midwest Cycling Community Ne) | ||
| -3laps | Aaron Bradford (Bay101/Hrs/Rocklobster) | ||
| -3laps | Thomas Mackay (Charm City Cycling Llc) | ||
| -3laps | William Iaia (Groove Subaru-Alpha Bicycle Co) | ||
| -4laps | John Curry (Gallatin Valley Bicycle Club/Gallatin Alpine Sports/Intrinsik Archite) | ||
| -4laps | Abe Rotstein (Team Bicycle Trip/Symantec) | ||
| -4laps | Tyler Jenema (Mafia Racing/Pabst/Felt/Mafia Racing) | ||
| -4laps | Michael Robson (Moots) | ||
| -4laps | Aaron Bouplon (RockyMounts~Izze Racing) | ||
| -4laps | Bradford Perley (Champion System/Cannondale) | ||
| -4laps | John Proppe (Lake Effect Cycling Team/Team Lake Effect) | ||
| -4laps | Christopher Fisher (Crossniacs) | ||
| -4laps | Colin Reuter (Crossresults.Com/Crossresults.Com P/B Jra Cycles) | ||
| -4laps | Ryan Fawley | ||
| -4laps | Scott Chapin (Bay 101/Hrs/Rock Lobster Cyclocross) | ||
| -4laps | Shadd Smith (Kccx Fuji Elite Cyclocross Team P/B Challenge Tires) | ||
| -4laps | Grant Holicky | ||
| -4laps | Shawn Harshman (Boulder Cycle Sport) | ||
| -4laps | Alexander Bremer (Century Road Club Association/Foundation) | ||
| -5laps | Ryan Dorsey | ||
| -5laps | Matthew Fox (Silverado Gallery/ Sunnyside Sports) | ||
| -5laps | Brandon Cross (Cole Sport) | ||
| -5laps | Kenny Wehn (Notubes Race Team) | ||
| -5laps | Darian Founds (Southern Colorado Velo) | ||
| -5laps | Paul Mumford (Kinky Llama Racing) | ||
| -5laps | Wayne Simon (Psimet Racing/Enzo'S-Psimet) | ||
| -5laps | William Street (Kuhl) | ||
| -5laps | Brett Pirie (Colobikelaw.Com) | ||
| -5laps | Matthew Petersen (Balance Cycling/Erik'S Bike Shop) | ||
| -5laps | Raymond Smith (Ocd Cycling/Bob'S Red Mill Cyclocross) | ||
| -5laps | Matthew Means (Charm City Cycling Llc) | ||
| -5laps | Nicholas Lemke | ||
| -5laps | Alex Dayton (Mock Orange Bikes/Smartstop / Mock Orange Bikes P/B Ridley) | ||
| -5laps | Aaron Swanson | ||
| -5laps | Willem Heydendael (Bicycle Therapy) | ||
| -5laps | Ryan Gabriel (Scuderia Superleggera) | ||
| -5laps | Matthew Schweiker (Quantum Mesa Cycles) | ||
| -5laps | Timothy Hall (Nashvillecyclist.Com) | ||
| -5laps | Jason Cemanski (Apex Racing Team) | ||
| -5laps | Robert Sonora (Colavita Racing Inc.) | ||
| -6laps | Mark Babcock (Nouveau Velo Cycling Team/Deeds Publishing) | ||
| -6laps | Mark Fasczewski (Scenic City Velo/Krystal / Warp9Bikes.Com) | ||
| DNS | Bryan Fawley (Obrea Usa) | ||
| DNS | Molly Cameron (Metafilter - Portland Bicycle Studio) | ||
| DNS | Jeffrey Bahnson (Van Dessel Factory Team) | ||
| DNS | Travis Donn (Ethos Racing) | ||
| DNS | Fred Brown (Mtbnj.Com) | ||
| DNS | John Behrens (Bailey Bikes) | ||
| DNS | John Bailey (Bailey Bikes) | ||
| DNS | Jim Gentes | ||
| DNS | Donald Myrah | ||
| DNS | Devin Obrien (Angry Catfish) | ||
| DNS | Christopher Tirone (Buffalo Bicycling Club Inc./French Meadow Bakery/Fortistar) | ||
| DNS | Alex Work (Bay 101/Hrs/Rock Lobster Cyclocross/Bay 101/Hrs/Rock Lobster) | ||
| DNS | Matthew Bartlett | ||
| DNS | John Flack (Cbc Racing/Olympia Orthopaedic Associates Cycling T) | ||
| DNS | Brian Jorgensen (Central Oregon Community College) | ||
| DNS | Robert Kendall (Clarksville Schwinn/Rapid Transit) | ||
| DNS | Cailean Carlberg (Bicycles Of Tulsa) | ||
| DNS | Charles Parmain (Bicycles Of Tulsa) | ||
| DNS | Tim Butler | ||
| DNS | Matthew Allen (Behind-Bars/Lgr) | ||
| DNS | Stephen Tilford | ||
| DNF | Christian Favata (Connecticut Yankee Bc) | ||
| DNF | Lee Unwin |
Updated on May 21, 2013, 10:29am

or
to comment.