September 14, 2012 A constant rain made the first stage of Crank The Shield extra challenging, but did not succeed in dampening rider’s spirits.


 

Racers awoke to an absence of sunshine and sprinkling of rain, which grew to a consistent stream as the start of Stage 1 approached. Faced with a challenging 70 kilometers of hydro cut, gravel roads and singletrack, all 200 riders put on a brave face and ventured out into the Haliburton wilderness. In the end, the course received rave reviews from pros and recreational riders alike.

 

The Scott-3Rox team of Kabush, Zandstra, Douglas and Jette were joined by Norco young gun L’Esperance to form the lead pack early on in the stage. In the end Kabush and Zandstra were able to work together to drop young L’Esperance with Zandstra edging out Kabush for the win. When asked about today’s conditions, Zandstra commented, “20 kilometers in we knew it was going to be a long day. It was Epic out there.” The Cyclery’s Tricia Spooner was able to edge out Cayley Brooks (Trek Canada) for the fastest female of the day. In the team categories, Andrew Watson and Hayley Smith (Norco Factory) took the mixed title and Jette and Douglas (Scott-3Rox) dominated the men’s tag team.

 

Racers could not have tackled today’s challenging course and conditions without huge support from the team at Motorex lubes keeping rider’s drivetrains running smooth at each aid stations. Shimano neutral service has been invaluable in getting racer’s ready for day 2, as has Norco Performance Bikes and their team of mechanics.

Click here to view Full Photo Gallery.




Crank The Shield − Stage 1
Haliburton Forest to White Pine, Friday September 14, 2012
Solo Under 30 Male
Start Scheduled: 11:00 AM Actual: 11:00:00.3 Distance: 70.0 Km Laps: 1 Participants: 9
Place Plate Name Affiliated Team/Club / From Time Difference  Speed
Allan Hawley - Time Keeper
1 2 Derek Zandstra Scott − 3 Rox Racing/Trenton 3:18:00.42   21.21
2 3 Andrew L`Esperance Norco Factory Team/Halifax, NS 3:18:56.38 55.9 21.11
3 9 Jesse Wetzl Algoma Bicycle Company 3:57:09.40 39:08.9 17.71
4 11 Brendan MacKillop CyclepathMarkham.com/Toronto 4:01:30.08 43:29.6 17.39
5 10 Matt MacKillop from Toronto 4:33:13.08 1:15:12.6 15.37
6 5 Andrew Gowthorpe Cyclepath Oakville Race Team 4:41:06.71 1:23:06.2 14.94
7 6 Simon Denure from Lindsay 6:30:54.86 3:12:54.4 10.74
DNF 13 Owen Flood Arrow Racing from Haliburton   Injured
DNF 7 Shaun Wardle from Ottawa    
DNS 8 Greg Balmer from Toronto    
Updated @ 19:30:02 2012/09/14

Crank The Shield − Stage 1
Haliburton Forest to White Pine, Friday September 14, 2012
Solo 30 − 39 Male
Start Scheduled: 11:00 AM Actual: 11:00:00.3 Distance: 70.0 Km Laps: 1 Participants: 38
Place Plate Name Affiliated Team/Club / From Time Difference  Speed
Allan Hawley - Time Keeper
1 1 Geoff Kabush Scott − 3 Rox Racing 3:18:00.42   21.21
2 48 Rob Parniak Tall Tree Cycles / Steelwool Bicycles 3:29:44.42 11:44.0 20.02
3 49 Adam Trimble Norco Evolution from Oshawa 3:40:38.76 22:38.3 19.04
4 32 Marc Rioux from Sudbury 3:58:39.85 40:39.4 17.60
5 41 Kevin Webster CyclepathMarkham.com/Toronto 4:14:48.11 56:47.6 16.48
6 17 Neil Ireland CoachChris.ca/Ted Velikonja 4:16:06.30 58:05.8 16.40
7 29 Kevin Mahood Cycle Solutions/Angry Johnny`s CC 4:29:48.31 1:11:47.8 15.57
8 22 Phil Pharand from Ottawa 4:32:35.42 1:14:35.0 15.41
9 34 Andy Brown from Waterford Township, MI, USA 4:33:10.97 1:15:10.5 15.37
10 137 Steve Faraone from Toronto 4:39:31.66 1:21:31.2 15.03
11 43 Jonathan Thorpe from Mississauga 4:42:53.47 1:24:53.0 14.85
12 21 Alex Terentiew from Toronto 4:50:18.41 1:32:17.9 14.47
13 30 Steve Rideout from Hamilton 4:50:50.62 1:32:50.2 14.44
14 20 Stefan Ioannou from Toronto 4:52:39.01 1:34:38.5 14.35
15 39 Stephan Meyer from Gatineau, QC 4:58:58.82 1:40:58.4 14.05
16 23 Jeremiah Argo from North Bay 5:00:00.27 1:41:59.8 14.00
17 51 Peter Gurney from Harbor Springs, AL, USA 5:00:40.71 1:42:40.2 13.97
18 42 JF Tremblay from Gatineau, QC 5:02:30.08 1:44:29.6 13.88
19 36 Mark Cliffe−Phillips from Yellowknife, NT 5:16:57.81 1:58:57.3 13.25
20 45 Keith MacKinnon Evolution Cycles from Innisfil 5:16:57.81 1:58:57.3 13.25
21 50 Cameron MacNiven from Toronto 5:22:33.70 2:04:33.2 13.02
22 44 Taylor Slate from Covington, GA, USA 5:23:36.10 2:05:35.6 12.98
23 46 Chad Donnelly from Lakefield 5:28:33.48 2:10:33.0 12.78
24 24 Christian Prost from Callander 5:30:40.70 2:12:40.2 12.70
25 40 Angelo Diodato from Braeside 5:34:12.37 2:16:11.9 12.57
26 37 Troy Leyburne from Georgetown 5:37:53.53 2:19:53.1 12.43
27 16 Dan Edwards from Cambridge 5:42:26.46 2:24:26.0 12.26
28 19 Kevin Cameron from Ottawa 5:42:45.85 2:24:45.4 12.25
29 14 Jamie Mitchell from Caledon 5:42:48.16 2:24:47.7 12.25
30 33 Jaco Pretorius from London 6:16:07.53 2:58:07.1 11.17
31 27 Matt Labadie from London 6:31:52.58 3:13:52.1 10.72
32 31 Darryl Fraser from Georgetown 6:33:35.56 3:15:35.1 10.67
33 38 Todd Williamson from Peterborough 7:05:49.72 3:47:49.2 9.86
DNF 25 Dave Barton from Claremont    
DNF 15 Steve Brotherston from Brampton    
DNF 35 Jeff Cleland from Kincardine   Medical
DNF 47 Matthew Grzesh from Toronto   Medical
DNF 18 Ryan Smith Aquila/Racer Sportif/Mattamy Homes   Medical
DNS 26 Oliver Curran from Uxbridge    
Updated @ 19:30:02 2012/09/14

Crank The Shield − Stage 1
Haliburton Forest to White Pine, Friday September 14, 2012
Solo 40 − 49 Male
Start Scheduled: 11:00 AM Actual: 11:00:00.3 Distance: 70.0 Km Laps: 1 Participants: 49
Place Plate Name Affiliated Team/Club / From Time Difference  Speed
Allan Hawley - Time Keeper
1 88 Michael Mazza CyclepathMarkham.com/Maple 3:33:56.74   19.63
2 99 David Stachon Tall Tree Cycles / Steelwool Bicycles 3:49:27.66 15:30.9 18.30
3 59 Jeff Shikaze Cyclepath Oakville Race Team 3:54:56.59 20:59.8 17.88
4 93 Robert Schultz from Milton 3:55:12.78 21:16.0 17.86
5 91 William Hellems CoachChris.ca/Ted Velikonja 3:56:04.66 22:07.9 17.79
6 82 Chris Yeates Cycle Solutions/Angry Johnny`s CC 4:00:39.84 26:43.1 17.45
7 92 Ken Waring from Caledon 4:12:53.86 38:57.1 16.61
8 87 Michael Bowen CyclepathMarkham.com/Toronto 4:13:24.19 39:27.4 16.57
9 151 Jouko Haapanen Lapdogs Cycling Club from Erin 4:16:03.22 42:06.4 16.40
10 96 Gary Rendering from Beaverton 4:16:07.99 42:11.2 16.40
11 78 Nicolas Lortie from Quebec, QC 4:18:38.97 44:42.2 16.24
12 86 Ron MacNeil CyclepathMarkham.com/Markham 4:21:10.34 47:13.6 16.08
13 68 Michel Collette from Ottawa 4:23:18.42 49:21.6 15.95
14 101 Mike Abraham Tall Tree Cycles / Steelwool Bicycles 4:31:42.39 57:45.6 15.46
15 89 Rob Nishman Real Deal Racing / La Bicicletta 4:34:08.57 1:00:11.8 15.32
16 75 Mike Tourond from Waterdown 4:35:57.60 1:02:00.8 15.22
17 81 Christopher Beer from Oakville 4:36:11.64 1:02:14.9 15.21
18 241 Ray Vermette from Ottawa 4:37:07.56 1:03:10.8 15.16
19 103 Andy McKean from Etobicoke 4:37:47.52 1:03:50.7 15.12
20 58 Peter Gowthorpe from Burlington 4:41:07.80 1:07:11.0 14.94
21 79 Robert Baumberger from Aurora 4:43:05.02 1:09:08.2 14.84
22 63 Jeff Heacock Bikesports from Newmarket 4:57:42.39 1:23:45.6 14.11
23 104 Duncan Vernon from Newmarket 4:57:42.39 1:23:45.6 14.11
24 52 Al Vardy from Sudbury 4:57:43.55 1:23:46.8 14.11
25 94 Ed Harper from Beaverton 5:00:42.67 1:26:45.9 13.97
26 74 Jack Simpson from Toronto 5:04:38.25 1:30:41.5 13.79
27 69 Jack Newton from Ottawa 5:07:16.40 1:33:19.6 13.67
28 95 Steve McCrossan from Gormley 5:10:47.34 1:36:50.6 13.51
29 97 Bob Farrell from Beaverton 5:11:14.27 1:37:17.5 13.49
30 57 Rob Bouchard from Kitchener 5:27:18.82 1:53:22.0 12.83
31 73 Andrew MacLeod from Linwood 5:30:06.15 1:56:09.4 12.72
32 72 David Mirsky from Ottawa 5:32:07.09 1:58:10.3 12.65
33 53 Michael Popoff from Brampton 5:32:48.61 1:58:51.8 12.62
34 56 Floyd Jones from Brampton 5:32:48.61 1:58:51.8 12.62
35 80 David Beer from Hamilton 5:34:05.47 2:00:08.7 12.57
36 62 Richard Puddicombe from Ottawa 5:34:47.96 2:00:51.2 12.54
37 61 Dean Ouellette from Chelsea, QC 5:34:50.73 2:00:53.9 12.54
38 84 Harry Prentice from Peterborough 5:38:34.12 2:04:37.3 12.41
39 98 Ray Hawkins from Sharon 5:51:52.38 2:17:55.6 11.94
40 76 Nate Phelps from Grand Rapids, MI 5:52:24.80 2:18:28.0 11.92
41 85 Mark Bouckaert Lapdogs Cycling Club/Toronto 5:59:51.67 2:25:54.9 11.67
42 60 Mark Stilwell from Freelton 6:05:41.64 2:31:44.9 11.49
43 55 Craig Bond from Brampton 6:19:24.54 2:45:27.8 11.07
44 100 Leif Hudson from Toronto 6:19:41.30 2:45:44.5 11.06
45 102 Scott MacDonald from North Bay 6:29:31.62 2:55:34.8 10.78
46 54 Mike Morten from Toronto 6:30:22.18 2:56:25.4 10.76
47 67 Mark Del Vecchio from Etobicoke 6:45:21.70 3:11:24.9 10.36
48 65 Peter Duff from Burlington 6:49:11.77 3:15:15.0 10.26
49 66 Ed Haire from Burlington 6:49:13.90 3:15:17.1 10.26
DNS 71 Craig McLaren from Canmore, AB    
DNS 70 Blake Paton from Haliburton    
Updated @ 19:30:02 2012/09/14

Crank The Shield − Stage 1
Haliburton Forest to White Pine, Friday September 14, 2012
Solo 50+ Male
Start Scheduled: 11:00 AM Actual: 11:00:00.3 Distance: 70.0 Km Laps: 1 Participants: 28
Place Plate Name Affiliated Team/Club / From Time Difference  Speed
Allan Hawley - Time Keeper
1 124 John MacKillop CyclepathMarkham.com/Toronto 3:52:37.69   18.05
2 121 Benny Doucette from Sudbury 4:16:04.34 23:26.6 16.40
3 107 Steve Rilett from Grimsby 4:17:48.60 25:10.9 16.29
4 130 Chris Reid from Keswick 4:23:24.76 30:47.0 15.94
5 131 David Grosse from Caledon 4:29:19.27 36:41.5 15.59
6 123 Fritz Kipfer from Toronto 4:47:17.52 54:39.8 14.62
7 111 James Hall Trek Store Cycling Club/Ajax 4:56:42.52 1:04:04.8 14.16
8 118 Cameron Mahon from Georgetown 5:04:38.25 1:12:00.5 13.79
9 110 David Parsons from Lindsay 5:10:49.04 1:18:11.3 13.51
10 132 Tim Morrison ShortHills Cycling Club Race Team 5:13:33.89 1:20:56.1 13.39
11 117 Rich Olynyk from Whitby 5:15:59.81 1:23:22.1 13.29
12 112 James Irwin from Toronto 5:18:31.69 1:25:53.9 13.19
13 106 David Hartwick from Kitchener 5:27:17.96 1:34:40.2 12.83
14 127 Bob Scott from Pefferlaw 5:28:54.12 1:36:16.4 12.77
15 115 Steve Heittola from North Bay 5:30:40.70 1:38:03.0 12.70
16 122 John Hughes from Toronto 5:34:41.48 1:42:03.7 12.55
17 125 Bill Bayard from Hampton 5:43:59.58 1:51:21.8 12.21
18 129 Danny Thompson from Grand Valley 5:46:36.71 1:53:59.0 12.12
19 120 Jim Flower from Burlington 5:48:31.06 1:55:53.3 12.05
20 119 Dan McCabe from Kincardine 5:48:46.80 1:56:09.1 12.04
21 109 Kirk Holmes from Burlington 6:05:41.64 2:13:03.9 11.49
22 128 Martin Rose from Brampton 6:28:58.06 2:36:20.3 10.80
23 108 Ray DeNure from Lindsay 6:30:54.86 2:38:17.1 10.74
24 105 Gary Clarke from Brampton 6:36:56.99 2:44:19.2 10.58
25 113 Henri Burmeister from Burlington 6:49:13.90 2:56:36.2 10.26
26 114 Chris Wardle from Brockville 6:50:50.37 2:58:12.6 10.22
27 116 Vincent Forgues from Gatineau, QC 7:00:49.90 3:08:12.2 9.98
DNF 126 Richard Woodbury from White Bear Lake, MN, USA    
Updated @ 19:30:02 2012/09/14

Crank The Shield − Stage 1
Haliburton Forest to White Pine, Friday September 14, 2012
Solo Singlespeed Male
Start Scheduled: 11:00 AM Actual: 11:00:00.3 Distance: 70.0 Km Laps: 1 Participants: 5
Place Plate Name Affiliated Team/Club / From Time Difference  Speed
Allan Hawley - Time Keeper
1 135 David Dermont True North from Toronto 3:44:28.49   18.71
2 136 Jeffrey Payn from Troy, MI, USA 3:59:18.14 14:49.6 17.55
3 133 Blair Harper from Whitby 3:59:19.29 14:50.8 17.55
4 77 Scott Bentley Joyride 150 Cycling Club : Sound Solutions 4:24:20.62 39:52.1 15.89
5 28 Rob Morriss from Guelph 6:33:57.69 2:49:29.2 10.66
Updated @ 19:30:02 2012/09/14

Crank The Shield − Stage 1
Haliburton Forest to White Pine, Friday September 14, 2012
Solo U40 (Under 40) Female
Start Scheduled: 11:00 AM Actual: 11:00:00.3 Distance: 70.0 Km Laps: 1 Participants: 5
Place Plate Name Affiliated Team/Club / From Time Difference  Speed
Allan Hawley - Time Keeper
1 4 Cayley Brooks Trek Canada from New Lowell 4:11:34.86   16.69
2 138 Danielle Musto from Grand Rapids, MI, USA 4:33:16.28 21:41.4 15.37
3 141 Carlene Starck Cycle Solutions/Angry Johnny`s CC 4:53:32.51 41:57.6 14.31
4 140 Susan Iori from Toronto 5:41:44.50 1:30:09.6 12.29
5 139 Zandra Inman from Davison, MI, USA 5:42:32.70 1:30:57.8 12.26
Updated @ 19:30:02 2012/09/14

Crank The Shield − Stage 1
Haliburton Forest to White Pine, Friday September 14, 2012
Solo 40+ Female
Start Scheduled: 11:00 AM Actual: 11:00:00.3 Distance: 70.0 Km Laps: 1 Participants: 9
Place Plate Name Affiliated Team/Club / From Time Difference  Speed
Allan Hawley - Time Keeper
1 150 Tricia K. Spooner The Cyclery from Ottawa 4:10:37.22   16.76
2 144 Robin Kay Lapdogs Cycling Club from Erin 4:39:32.57 28:55.3 15.02
3 149 Donna Winters from Stouffville 5:02:28.54 51:51.3 13.89
4 240 Tanya Martin from Ottawa 5:38:03.79 1:27:26.5 12.42
5 143 Mary Fowler from Guelph 5:38:42.10 1:28:04.8 12.40
6 145 Sue Sheppey from Collingwood 5:41:40.80 1:31:03.5 12.29
7 142 Tanya Flemming Cycle Solutions/Angry Johnny`s CC 6:15:14.56 2:04:37.3 11.19
8 146 Marleah Bevelacqua from Rockford, MI, USA 6:38:59.02 2:28:21.8 10.53
DNF 148 Laurie Woodbury from White Bear Lake, MN, USA    
Updated @ 19:30:02 2012/09/14