
USA's Georgia Gould gets a World Championship Bronze medal to match her Olympic Bronze from August.
| Result | |||
|---|---|---|---|
| 1 | Julie Bresset (France) | 1:32:25 | |
| 2 | Gunn-Rita Dahle Flesjaa (Norway) | 0:01:47 | |
| 3 | Georgia Gould (United States Of America) | 0:03:12 | |
| 4 | Esther Süss (Switzerland) | 0:03:22 | |
| 5 | Irina Kalentieva (Russian Federation) | 0:03:23 | |
| 6 | Sabine Spitz (Germany) | 0:03:45 | |
| 7 | Tereza Hurikova (Czech Republic) | 0:03:50 | |
| 8 | Lea Davison (United States Of America) | ||
| 9 | Aleksandra Dawidowicz (Poland) | 0:04:03 | |
| 10 | Blaza Klemencic (Slovenia) | 0:04:05 | |
| 11 | Alexandra Engen (Sweden) | 0:04:26 | |
| 12 | Adelheid Morath (Germany) | 0:04:38 | |
| 13 | Tanja Zakelj (Slovenia) | ||
| 14 | Eva Lechner (Italy) | 0:04:51 | |
| 15 | Catharine Pendrel (Canada) | ||
| 16 | Elisabeth Osl (Austria) | 0:05:11 | |
| 17 | Anna Szafraniec (Poland) | 0:05:25 | |
| 18 | Emily Batty (Canada) | 0:05:42 | |
| 19 | Katrin Leumann (Switzerland) | 0:06:43 | |
| 20 | Silke Schmidt (Germany) | ||
| 21 | Katerina Nash (Czech Republic) | 0:07:32 | |
| 22 | Rosara Joseph (New-Zealand) | 0:08:20 | |
| 23 | Annika Langvad (Denmark) | 0:08:30 | |
| 24 | Karen Hanlen (New-Zealand) | ||
| 25 | Heather Irmiger (United States Of America) | 0:08:40 | |
| 26 | Kathrin Stirnemann (Switzerland) | 0:08:49 | |
| 27 | Nataliya Krompets (Ukraine) | 0:09:13 | |
| 28 | Janka Stevkova (Slovakia) | 0:09:24 | |
| 29 | Vera Andreeva (Russian Federation) | 0:10:47 | |
| 30 | Sarah Koba (Switzerland) | 0:10:56 | |
| 31 | Marielle Saner-Guinchard (Switzerland) | 0:11:10 | |
| 32 | Elisabeth Sveum (Norway) | 0:11:33 | |
| 33 | Mary Mcconneloug (United States Of America) | 0:11:45 | |
| 34 | Anja Gradl (Germany) | 0:12:01 | |
| 35 | Sandra Walter (Canada) | 0:12:30 | |
| -1lap | Rie Katayama (Japan) | ||
| -1lap | Amanda Sin (Canada) | ||
| -1lap | Marie-Helene Premont (Canada) | ||
| -1lap | Sabrina Enaux (France) | ||
| -1lap | Anna Villar Argente (Spain) | ||
| -1lap | Heidi Rosasen Sandsto (Norway) | ||
| -1lap | Agustina Maria Apaza (Argentina) | ||
| -2laps | Jaqueline Alvarez (Argentina) | ||
| -2laps | Lee Craigie (Great Britain) | ||
| -2laps | Erin Huck (United States Of America) | ||
| -2laps | Lucie Chainel-Lefevre (France) | ||
| -3laps | Joana Barbosa (Portugal) | ||
| -3laps | Noelia Rodriguez (Argentina) | ||
| -3laps | Pavla Havlikova (Czech Republic) | ||
| -3laps | Maaris Meier (Estonia) | ||
| -3laps | Elisabeth Brandau (Germany) | ||
| -4laps | Asuman Burcu Balci (Turkey) | ||
| -4laps | Stephania Magri (Malta) | ||
| DNF | Rowena Fry (Australia) | ||
| DNF | Laura Turpijn (Netherlands) | ||
| DNF | Cécile Ravanel (France) | ||
| DNF | Ana Zupan (Slovenia) | ||
| DNF | Anneke Beerten (Netherlands) |

Olympic Silver Medalist Nino Schurter takes Gold at Worlds, leading a sweep of the podium for Switzerland!
| Result | |||
|---|---|---|---|
| 1 | Nino Schurter (Switzerland) | 1:40:55 | |
| 2 | Lukas Flückiger (Switzerland) | 0:00:29 | |
| 3 | Mathias Flückiger (Switzerland) | 0:00:51 | |
| 4 | Julien Absalon (France) | 0:01:04 | |
| 5 | Fabian Giger (Switzerland) | 0:01:16 | |
| 6 | Marco Aurelio Fontana (Italy) | 0:01:45 | |
| 7 | Manuel Fumic (Germany) | 0:01:58 | |
| 8 | Burry Stander (South Africa) | 0:02:01 | |
| 9 | Stéphane Tempier (France) | 0:02:06 | |
| 10 | Sergio Mantecon Gutierrez (Spain) | 0:02:53 | |
| 11 | Ralph Naef (Switzerland) | 0:03:07 | |
| 12 | Rudi Van Houts (Netherlands) | 0:03:50 | |
| 13 | Jaroslav Kulhavy (Czech Republic) | 0:04:01 | |
| 14 | Carlos Coloma Nicolas (Spain) | 0:04:12 | |
| 15 | Jan Skarnitzl (Czech Republic) | 0:04:24 | |
| 16 | Christoph Sauser (Switzerland) | 0:04:42 | |
| 17 | Karl Markt (Austria) | 0:04:48 | |
| 18 | Geoff Kabush (Canada) | 0:05:01 | |
| 19 | Florian Vogel (Switzerland) | 0:05:05 | |
| 20 | Inaki Lejarreta Errasti (Spain) | 0:05:11 | |
| 21 | Emil Lindgren (Sweden) | 0:05:23 | |
| 22 | Milan Spesny (Czech Republic) | 0:06:06 | |
| 23 | Derek Zandstra (Canada) | 0:06:10 | |
| 24 | Martin Loo (Estonia) | 0:06:15 | |
| 25 | Tony Longo (Italy) | 0:06:35 | |
| 26 | Maxime Marotte (France) | 0:06:57 | |
| 27 | Daniel Mcconnell (Australia) | 0:07:08 | |
| 28 | Kevin Van Hoovels (Belgium) | 0:07:32 | |
| 29 | Kohei Yamamoto (Japan) | 0:07:36 | |
| 30 | Andrea Tiberi (Italy) | 0:07:57 | |
| 31 | Michal Lami (Slovakia) | 0:08:40 | |
| 32 | Jochen Kass (Germany) | 0:08:45 | |
| 33 | Uwe Hochenwarter (Austria) | 0:08:47 | |
| 34 | Martino Fruet (Italy) | 0:08:56 | |
| 35 | Todd Wells (United States Of America) | 0:09:24 | |
| 36 | Raphael Gagne (Canada) | 0:09:37 | |
| 37 | Andy Eyring (Germany) | 0:10:04 | |
| 38 | Catriel Andres Soto (Argentina) | 0:10:26 | |
| -1lap | David Joao Serralheiro Rosa (Portugal) | ||
| -1lap | Ruben Almeida (Portugal) | ||
| -1lap | Stephen Ettinger (United States Of America) | ||
| -1lap | Ivan Alvarez Gutierrez (Spain) | ||
| -1lap | Ricardo Pscheidt (Brazil) | ||
| -1lap | David Fletcher (Great Britain) | ||
| -1lap | Philip Buys (South Africa) | ||
| -1lap | Wolfram Kurschat (Germany) | ||
| -1lap | Rubens Valeriano (Brazil) | ||
| -2laps | Mitchell Hoke (United States Of America) | ||
| -2laps | Piotr Brzozka (Poland) | ||
| -2laps | Martin Haring (Slovakia) | ||
| -2laps | Shlomi Haimy (Israel) | ||
| -2laps | Oliver Beckingsale (Great Britain) | ||
| -2laps | Maxim Gogolev (Russian Federation) | ||
| -2laps | Henrique Avancini (Brazil) | ||
| -2laps | Periklis Ilias (Greece) | ||
| -3laps | Cameron Jette (Canada) | ||
| -3laps | Evgeniy Pechenin (Russian Federation) | ||
| -3laps | Hannes Metzler (Austria) | ||
| -3laps | Sergji Rysenko (Ukraine) | ||
| -3laps | Michael Broderick (United States Of America) | ||
| -3laps | Michele Casagrande (Italy) | ||
| -3laps | Colin Cares (United States Of America) | ||
| -3laps | Tiago Jorge Oliveira Ferreira (Portugal) | ||
| -3laps | Samuel Schultz (United States Of America) | ||
| -3laps | Anton Gogolev (Russian Federation) | ||
| -3laps | Sherman Paiva (Brazil) | ||
| -3laps | Daniel Geismayr (Austria) | ||
| -4laps | Kirill Kazantsev (Kazakhstan) | ||
| -4laps | Marton Blazso (Hungary) | ||
| -4laps | Sang Hoon Na (Republic Of Korea) | ||
| -4laps | Rafal Hebisz (Poland) | ||
| -4laps | Cristobal Silva Ibaceta (Chile) | ||
| -4laps | Bojan Djurdjic (Serbia) | ||
| -4laps | Luciano Caraccioli (Argentina) | ||
| -5laps | Artyom Golovaschenko (Kazakhstan) | ||
| -5laps | Dario Alejandro Gasco (Argentina) | ||
| -5laps | Ivan Jovanovic (Serbia) | ||
| -5laps | Matej Lovse (Slovenia) | ||
| -5laps | Ioan-Tudor Radu (Romania) | ||
| -5laps | Sasa Vidovic (Croatia) | ||
| -6laps | Chris Jongewaard (Australia) | ||
| -6laps | Paul Van Der Ploeg (Australia) | ||
| -6laps | Elisei Miron (Romania) | ||
| -6laps | George-Vlad Sabau (Romania) | ||
| -6laps | Hakan Yildirim (Turkey) | ||
| -7laps | Besik Gavasheli (Georgia) | ||
| DNF | José Antonio Hermida Ramos (Spain) | ||
| DNF | Moritz Milatz (Germany) | ||
| DNF | Paolo Cesar Montoya Cantillo (Costa Rica) | ||
| DNF | Pavao Roset (Croatia) | ||
| DNF | Fabien Canal (France) | ||
| DNF | Simon Gegenheimer (Germany) | ||
| DNF | Heiko Gutmann (Germany) | ||
| DNF | Oleksandr Gerashchenko (Ukraine) | ||
| DNF | Jiri Novak (Czech Republic) | ||
| DNF | Tim Lemmers (Netherlands) | ||
| DNF | Miha Halzer (Slovenia) | ||
| DNF | Daniel Federspiel (Austria) | ||
| DNS | Adrien Niyonshuti (Rwanda) |
Updated on May 14, 2013, 10:01am

or
to comment.