
Howard Grotts was the top American male in 16th.
| Result | |||
|---|---|---|---|
| 1 | Ondrej Cink (Czech Republic) | 1:19:40 | |
| 2 | Michiel Van Der Heijden (Netherlands) | 0:00:14 | |
| 3 | Daniele Braidot (Italy) | 0:00:48 | |
| 4 | Alexander Gehbauer (Austria) | 0:01:34 | |
| 5 | Luca Braidot (Italy) | 0:02:12 | |
| 6 | Jens Schuermans (Belgium) | 0:02:39 | |
| 7 | Gerhard Kerschbaumer (Italy) | 0:02:45 | |
| 8 | Markus Schulte-Luenzum (Germany) | 0:02:57 | |
| 9 | Julian Schelb (Germany) | 0:03:02 | |
| 10 | Nicholas Pettina (Italy) | 0:03:11 | |
| 11 | Simon Stiebjahn (Germany) | 0:03:40 | |
| 12 | Reto Indergand (Switzerland) | 0:03:43 | |
| 13 | Jordan Sarrou (France) | 0:04:05 | |
| 14 | Matthias Stirnemann (Switzerland) | 0:04:31 | |
| 15 | Ruben Scheire (Belgium) | 0:04:37 | |
| 16 | Howard Grotts (United States Of America) | 0:04:38 | |
| 17 | Henk Jaap Moorlag (Netherlands) | 0:04:42 | |
| 18 | Rourke Croeser (South Africa) | 0:04:45 | |
| 19 | Andrea Righettini (Italy) | 0:04:52 | |
| 20 | Marek Konwa (Poland) | 0:04:58 | |
| 21 | Timofei Ivanov (Russian Federation) | 0:05:11 | |
| 22 | Dmytro Titarenko (Ukraine) | 0:05:43 | |
| 23 | Zsolt Juhasz (Hungary) | 0:05:51 | |
| 24 | Christian Pfäffle (Germany) | 0:06:18 | |
| 25 | Marcel Fleschhut (Germany) | 0:06:26 | |
| 26 | Olof Jonsson (Sweden) | 0:06:41 | |
| 27 | Marek Rauchfuss (Czech Republic) | 0:06:55 | |
| 28 | Dirk Peters (New-Zealand) | 0:07:09 | |
| 29 | Leandre Bouchard (Canada) | 0:07:13 | |
| 30 | James Reid (South Africa) | 0:07:27 | |
| 31 | Jan Nesvadba (Czech Republic) | 0:07:31 | |
| 32 | Grant Ferguson (Great Britain) | 0:07:35 | |
| 33 | Frederico Mariano (Brazil) | 0:07:42 | |
| 34 | Gregor Raggl (Austria) | 0:07:43 | |
| 35 | Markus Preiss (Austria) | ||
| 36 | Mirco Widmer (Switzerland) | 0:08:20 | |
| 37 | Jonas Pedersen (Denmark) | 0:08:33 | |
| 38 | Ole Hem (Norway) | 0:08:42 | |
| 39 | Cristofer Bosque Ruano (Spain) | 0:08:58 | |
| 40 | Jeff Luyten (Belgium) | 0:09:05 | |
| 41 | Andrey Fonseca (Costa Rica) | 0:09:11 | |
| 42 | Kerry Werner (United States Of America) | 0:09:32 | |
| 43 | Sebastian Batchelor (Great Britain) | 0:09:37 | |
| 44 | Marvin Gruget (France) | 0:09:45 | |
| 45 | Didier Bats (Belgium) | 0:09:48 | |
| 46 | Jaime Yesid Chia Amaya (Colombia) | 0:09:58 | |
| 47 | Bartlomiej Wawak (Poland) | 0:10:03 | |
| 48 | Emilien Barben (Switzerland) | 0:10:17 | |
| 49 | Jeremy Martin (Canada) | 0:10:34 | |
| 50 | Pavel Priadein (Russian Federation) | 0:10:41 | |
| 51 | Mitchell Bailey (Canada) | ||
| 52 | Fabian Rabensteiner (Italy) | 0:10:55 | |
| 53 | Mario Luis Miranda Costa (Portugal) | 0:11:04 | |
| 54 | Antoine Caron (Canada) | 0:11:17 | |
| 55 | Jack Haig (Australia) | 0:11:21 | |
| 56 | Ivan Smirnov (Russian Federation) | 0:11:29 | |
| 57 | Jhonnatan Botero Villegas (Colombia) | 0:12:30 | |
| 58 | Martin Gluth (Germany) | 0:12:31 | |
| 59 | Kenta Gallagher (Great Britain) | 0:13:17 | |
| -1lap | Russell Finsterwald (United States Of America) | ||
| -1lap | Truls Engen Korsaeth (Norway) | ||
| -1lap | Evan Guthrie (Canada) | ||
| -1lap | Frantisek Lami (Slovakia) | ||
| -1lap | Franco Molina (Argentina) | ||
| -1lap | Rok Korosec (Slovenia) | ||
| -1lap | Louis Wolf (Germany) | ||
| -1lap | Manfred Zöger (Austria) | ||
| -1lap | Luke Roberts (South Africa) | ||
| -2laps | Steven James (Great Britain) | ||
| -2laps | Luiz Cocuzzi (Brazil) | ||
| -2laps | Jozef Bebcak (Slovakia) | ||
| -2laps | Michael Crosbie (Australia) | ||
| -2laps | Skyler Trujillo (United States Of America) | ||
| -2laps | German Dorhmann (Argentina) | ||
| -2laps | Hermann Pernsteiner (Austria) | ||
| -2laps | Christoph Mick (Austria) | ||
| -2laps | Dimitrios Antoniadis (Greece) | ||
| -2laps | Luis Rojas (Argentina) | ||
| -3laps | Mark Kuyan (Russian Federation) | ||
| -3laps | Gergo Meggyesi (Hungary) | ||
| -3laps | Urban Ferencak (Slovenia) | ||
| -3laps | Yoshitaka Nakahara (Japan) | ||
| -3laps | Marko Popovic (Serbia) | ||
| -4laps | Soon Woo Kwon (Republic Of Korea) | ||
| -4laps | Aleksa Maric (Serbia) | ||
| -4laps | Juan Busso (Argentina) | ||
| -4laps | Marco Francioni (San Marino) | ||
| -4laps | Daniel Hula (Slovakia) | ||
| -5laps | Filip Turk (Croatia) | ||
| DNF | Jonas De Backer (Belgium) | ||
| DNF | Tomas Paprstka (Czech Republic) | ||
| DNF | Lorenzo Samparisi (Italy) | ||
| DNF | Bart De Vocht (Belgium) | ||
| DNF | Pablo Rodriguez Guede (Spain) | ||
| DNF | Mykhaylo Batsutsa (Ukraine) | ||
| DNF | Patricio Maximiliano Farias Diaz (Chile) | ||
| DNF | Sturla Aune (Norway) | ||
| DNF | Tom Bradshaw (New-Zealand) | ||
| DNF | Titouan Perrin Ganier (France) | ||
| DNF | Matis Preimanis (Latvia) | ||
| DNF | Fabrice Mels (Belgium) | ||
| DNF | Andras Szatmary (Hungary) |
| Result | |||
|---|---|---|---|
| 1 | Italy | 294 | pts |
| 2 | Germany | 281 | |
| 3 | Czech Republic | 250 | |
| 4 | Belgium | 248 | |
| 5 | Switzerland | 247 | |
| 6 | Austria | 236 | |
| 7 | South Africa | 193 | |
| 8 | United States Of America | 191 | |
| 9 | Netherlands | 187 | |
| 10 | Russian Federation | 182 | |
| 11 | Canada | 180 | |
| 12 | Great Britain | 175 | |
| 13 | France | 149 | |
| 14 | Poland | 139 | |
| 15 | Norway | 107 | |
| 16 | Hungary | 103 | |
| 17 | Brazil | 103 | |
| 18 | Colombia | 103 | |
| 19 | Argentina | 93 | |
| 20 | Slovakia | 87 | |
| 21 | Ukraine | 81 | |
| 22 | Australia | 79 | |
| 23 | Sweden | 77 | |
| 24 | New-Zealand | 75 | |
| 25 | Denmark | 66 | |
| 26 | Spain | 64 | |
| 27 | Costa Rica | 62 | |
| 28 | Slovenia | 60 | |
| 29 | Portugal | 50 | |
| 30 | Serbia | 38 | |
| 31 | Greece | 26 | |
| 32 | Japan | 21 | |
| 33 | Republic Of Korea | 19 | |
| 34 | San Marino | 16 | |
| 35 | Croatia | 14 |

USA's Diedre York caps off a great year with a top 20 ride.
| Result | |||
|---|---|---|---|
| 1 | Jolanda Neff (Switzerland) | 1:23:57 | |
| 2 | Yana Belomoyna (Ukraine) | 0:00:18 | |
| 3 | Paula Gorycka (Poland) | 0:00:27 | |
| 4 | Annie Last (Great Britain) | 0:00:47 | |
| 5 | Monika Zur (Poland) | 0:01:54 | |
| 6 | Helen Grobert (Germany) | 0:03:10 | |
| 7 | Anne Terpstra (Netherlands) | 0:03:58 | |
| 8 | Ekaterina Anoshina (Russian Federation) | 0:04:32 | |
| 9 | Serena Calvetti (Italy) | 0:04:40 | |
| 10 | Michelle Hediger (Switzerland) | 0:04:54 | |
| 11 | Linda Indergand (Switzerland) | 0:06:30 | |
| 12 | Samara Sheppard (New-Zealand) | 0:06:40 | |
| 13 | Barbara Benko (Hungary) | 0:07:22 | |
| 14 | Jovana Crnogorac (Serbia) | 0:07:55 | |
| 15 | Vivienne Meyer (Switzerland) | 0:08:31 | |
| 16 | Kajsa Snihs (Sweden) | ||
| 17 | Iryna Popova (Ukraine) | 0:09:12 | |
| 18 | Candice Neethling (South Africa) | 0:09:22 | |
| 19 | Diedre York (United States Of America) | 0:10:18 | |
| 20 | Karla Stepanova (Czech Republic) | 0:11:05 | |
| 21 | Ingrid Sofie Jacobsen (Norway) | 0:11:34 | |
| 22 | Jitka Skarnitzlova (Czech Republic) | 0:11:49 | |
| 23 | Andréanne Pichette (Canada) | 0:11:51 | |
| 24 | Andreane Lanthier-Nadeau (Canada) | 0:11:55 | |
| 25 | Lisa Mitterbauer (Austria) | 0:11:59 | |
| 26 | Raiza Goulao-Henrique (Brazil) | 0:12:44 | |
| 27 | Alessia Bulleri (Italy) | 0:12:49 | |
| 28 | Anna Oberparleiter (Italy) | 0:13:17 | |
| 29 | Noga Korem (Israel) | ||
| 30 | Ines Carolina Gutierrez (Argentina) | 0:13:38 | |
| 31 | Anna Konovalova (Russian Federation) | 0:14:09 | |
| 32 | Cayley Brooks (Canada) | 0:14:32 | |
| -1lap | Tina Kindlhofer (Austria) | ||
| -1lap | Marta Tereshchuk (Ukraine) | ||
| -1lap | Marta Turobos (Poland) | ||
| -2laps | Viktoria Zeller (Austria) | ||
| -2laps | Lauren Catlin (United States Of America) | ||
| -2laps | Daniela Rojas (Chile) | ||
| -2laps | Michaela Malarikova (Slovakia) | ||
| -2laps | Haley Smith (Canada) | ||
| -2laps | Mariske Strauss (South Africa) | ||
| -3laps | Zsofia Keri (Hungary) |
| Result | |||
|---|---|---|---|
| 1 | Switzerland | 107 | pts |
| 2 | Poland | 86 | |
| 3 | Ukraine | 76 | |
| 4 | Italy | 65 | |
| 5 | Canada | 50 | |
| 6 | Russian Federation | 47 | |
| 7 | Czech Republic | 44 | |
| 8 | Great Britain | 39 | |
| 9 | Germany | 37 | |
| 10 | Netherlands | 36 | |
| 11 | Austria | 35 | |
| 12 | New Zealand | 31 | |
| 13 | Hungary | 31 | |
| 14 | United States Of America | 30 | |
| 15 | Serbia | 29 | |
| 16 | Sweden | 27 | |
| 17 | South Africa | 27 | |
| 18 | Norway | 22 | |
| 19 | Brazil | 17 | |
| 20 | Israel | 14 | |
| 21 | Argentina | 13 | |
| 22 | Chile | 5 | |
| 23 | Slovakia | 4 |

Marco Fontana lead Italy to Gold in the team relay!
| Result | |||
|---|---|---|---|
| 1 | Italy | 0:51:54 | |
| Marco Aurelio Fontana (ME) | |||
| Beltain Schmid (MJ) | |||
| Eva Lechner (WE) | |||
| Luca Braidot (MU) | |||
| 2 | France | 0:51:55 | |
| Jordan Sarrou (MU) | |||
| Victor Koretzky (MJ) | |||
| Julie Bresset (WE) | |||
| Maxime Marotte (ME) | |||
| 3 | Germany | 0:53:17 | |
| Markus Schulte-Luenzum (MU) | |||
| Martin Frey (MJ) | |||
| Sabine Spitz (WE) | |||
| Manuel Fumic (ME) | |||
| 4 | Swizterland | 0:53:53 | |
| Reto Indergand (MU) | |||
| Dominic Zumstein (MJ) | |||
| Katrin Leumann (WE) | |||
| Ralph Naef (ME) | |||
| 5 | Canada | 0:53:57 | |
| Geoff Kabush (ME) | |||
| Mitchell Bailey (MU) | |||
| Catharine Pendrel (WE) | |||
| Marc-Antoine Nadon (MJ) | |||
| 6 | Sweden | 0:54:41 | |
| Olof Jonsson (MU) | |||
| Emil Linde (MJ) | |||
| Alexandra Engen (WE) | |||
| Emil Lindgren (ME) | |||
| 7 | United States of America | 0:55:26 | |
| Russell Finsterwald (MU) | |||
| Keegan Swenson (MJ) | |||
| Lea Davison (WE) | |||
| Todd Wells (ME) | |||
| 8 | Ukraine | 0:55:29 | |
| Sergji Rysenko (ME) | |||
| Yana Belomoyna (WU) | |||
| Artem Shevtsov (MJ) | |||
| Mykhaylo Batsutsa (MU) | |||
| 9 | Netherlands | 0:55:37 | |
| Michiel Van Der Heijden (MU) | |||
| Jesper Slik (MJ) | |||
| Anne Terpstra (WU) | |||
| Rudi Van Houts (ME) | |||
| 10 | Austria | 0:56:05 | |
| Karl Markt (ME) | |||
| Michael Mayer (MJ) | |||
| Elisabeth Osl (WE) | |||
| Gregor Raggl (MU) | |||
| 11 | South Africa | 0:56:40 | |
| Burry Stander (ME) | |||
| Paul Rodenbach (MJ) | |||
| Rourke Croeser (MU) | |||
| Candice Neethling (WU) | |||
| 12 | Brazil | 0:57:36 | |
| Frederico Mariano (MU) | |||
| Nicolas Sessler (MJ) | |||
| Raiza Goulao-Henrique (WU) | |||
| Ricardo Pscheidt (ME) | |||
| 13 | Portugal | 0:57:48 | |
| Mario Luis Miranda Costa (MU) | |||
| Amado Goncalco Duarte Basilio (MJ) | |||
| Joana Barbosa (WE) | |||
| Ruben Almeida (ME) | |||
| 14 | Australia | 0:57:55 | |
| Daniel Mcconnell (ME) | |||
| Ben Bradley (MJ) | |||
| Rowena Fry (WE) | |||
| Jack Haig (MU) | |||
| 15 | Japan | 0:59:08 | |
| Kohei Yamamoto (ME) | |||
| Yoshitaka Nakahara (MU) | |||
| Rie Katayama (WE) | |||
| Kohei Maeda (MJ) | |||
| 16 | Serbia | 1:01:25 | |
| Bojan Djurdjic (ME) | |||
| Marko Popovic (MU) | |||
| Slobodan Stankovic (MJ) | |||
| Jovana Crnogorac (WU) | |||
| 17 | Slovakia | 1:01:29 | |
| Michal Lami (ME) | |||
| Frantisek Lami (MU) | |||
| Janka Stevkova (WE) | |||
| Ondrej Glajza (MJ) | |||
| 18 | Chile | 1:01:41 | |
| Daniela Rojas (WU) | |||
| Cristobal Silva Ibaceta (ME) | |||
| Felipe Rodrigo Garry Rojas (MJ) | |||
| Patricio Maximiliano Farias Diaz (MU) | |||
| DSQ | Czech Republic | ||
| Ondrej Cink (MU) | |||
| Katerina Nash (WE) | |||
| Martin Stosek (MJ) | |||
| Jaroslav Kulhavy (ME) | |||
| DSQ | Spain | ||
| Cristofer Bosque Ruano (MU) | |||
| Javier Cerdeno (MJ) | |||
| Anna Villar Argente (WE) | |||
| José Antonio Hermida Ramos (ME) | |||
| DNS | Great Britain | ||
| David Fletcher (ME) | |||
| Steven James (MU) | |||
| Michael Thompson (MJ) | |||
| Lee Craigie (WE) |
Updated on May 18, 2013, 9:37am

or
to comment.