PARK CITY, Utah (September 5, 2012) – At the fourth annual Park City Point 2 Point (PCP2P) were awoken by lightning and heavy rain. Starting at 5 that morning monsoonal rains drenched the bone-dry Park City Point 2 Point racecourse. While the rain and lightning came down, race officials prepared a plan for the day and after a one-hour delay riders were unleashed on the course minus the 11-mile start loop in Round Valley. “We decided to cut Round Valley,” said Race Director Jay Burke. “It was the muddiest part of the course and would save us the hour we had lost to the rain delay.”
Once the decision was made, the racing was on, with some of the best ultra-endurance riders in attendance. 3-time PCP2P champion Alex Grant (Cannondale) was the heavy favorite. Grant was joined by National Ultra Endurance race winners Josh Tostado (Bach Builders) and Drew Edsall (Kenda/Felt), Breck Epic winner Ben Sonntag (Durango Bike Haus), Cary Smith (Team CF), and Yuki Ikeda (Topeak/Ergon).
Grant led into the opening singletrack, determined to get out front in the muddy conditions. The German rider, Sonntag, accustomed to training and racing in the mud, joined him while Colorado’s Nick Truitt (Yeti/Pactimo) also joined up before being gapped on the climb to Deer Valley.
After the race Alex Grant commented, “After Deer Valley, it was just “The German” and I ripping perfect singletrack for most of the day, pushing each other and enjoying the trails at the same time.” Once the leaders hit the Steps climb the Cannondale rider started to gap his friend and former teammate Sonntag. Sonntag was not able to match Grant’s pace on the steepest climb of the race. By Park City Mountain Resort, Grant was already a few minutes ahead and approaching his favorite part of the course.
After the race, event co-founder Shannon Boffeli said, “Alex Grant is untouchable on the Spiro climb. Every year he’s gapped his closest competitors on that climb. If he has a lead on Spiro it’s goodnight for everyone else.” Sonntag did his best to stay close but would lose 5 minutes before the finish.
Breck 100 winner Josh Tostado ran a strong race, riding in the top-5 all day battling Cary Smith, and Jason Sager (Jamis) for third place. Sager was dispatched after a catastrophic mechanical and Tostado took third by just two minutes over Cary Smith.
Nick Truitt had one of the toughest finishes of the day breaking his chain just 3 miles from the finish. The Yeti/Pactimo rider was forced to run and coast his way to the finish, dropping from fourth to fifth before crossing the finishline, broken chain in hand.
The women’s race featured an equally stacked field of top ultra-endurance talent including defending NUE champion Amanda Carey (Kenda/Felt), mountain bike legend Tammy Jacques-Grewal (Spooky), and Stan’s NoTubes elite rider Jenny Smith.
From the start it was Jenny Smith taking the lead, looking comfortable on the wet trails and reveling in the hero dirt singletrack throughout Park City. By the top of Deer Valley she had amassed a lead of several minutes over Jacques-Grewal and last year’s Point 2 Point winner Carey.
After the opening miles, conditions on the trails were perfect and riders smiled their way through the tight, technical singletrack that constitutes over 90% of the Park City course. As the riding wore on, Carey slowly began to bring the leaders back. At which point a freak encounter with a belligerent hiker virtually ended Tammy Jacques-Grewal’s race. As she descended John’s Trail, one of the most popular biking trails in Park City, a lone hiker ran up the trail resfusing to yield to racers. When the unidentified hiker reached Jacques-Grewal a collision occurred knocking the sub-100 pound rider off her bike and striking her head. Thankfully, Tammy was uninjured but this marked the end of Tammy’s day.
At this point, Carey took over second and was clearly on the move as she closed in on the leader Smith. A brief wrong turn by Smith brought the Kenda/Felt rider even closer. Finally on the Spiro trail, the last big climb of the day, Amanda Carey took over the lead and clearly had plenty left in her tank.
“I rode a dually for a reason.” The eventual race winner would say, “PCP2P is almost always won in the last 25 miles. The mid-mountain trail is super rough, rocky, and takes a lot of pedaling on bumpy stuff to keep going fast…” By the end, the Kenda/Felt rider would take the win by over 8 minutes.
Local Utahn and 4 Life racer KC Holley also paced herself well, keeping her speed high through the last 25 miles of trail and eventually crossing the line with a faster time than Jenny Smith to take second. Holley has entered every edition of the Park City Point 2 Point with Saturday’s second place being her best finish yet. Jenny Smith came home in third. Fourth place went to Australian Katherine O’Shea (Torq Nutrition) while Erin Swenson (3B Yoga) took fifth.
While weather played a major factor at the fourth annual PCP2P all riders commented on the outstanding condition of the trails after the race and couldn’t say enough about the incredible riding in Park City.
Race Notes
Due to heavy rain and difficult course conditions several riders made a wrong turn that took them off course and immediately back on, cutting out a 2-mile loop of trail. Upon hearing of the course deviation, officials identified the confusing turn and, after fixing it, determined riders who took the cutoff missed 20 minutes of riding. At the finish, riders who missed the turn and eliminated that portion of the course were given a 20-minute time correction. Ben Aufderheide and Chris Holley were the only Open Male finishers affected by the correction.
Results

| Result | |||
|---|---|---|---|
| 1 | Alex Grant (Cannondale Factory Racing) | 5:50:51 | |
| 2 | Ben Sonntag (Bikehausdurango) | 0:04:23 | |
| 3 | Josh Tostado (Santa Cruz, Maxxis, Shimano) | 0:22:27 | |
| 4 | Cary Smith (Team Cf) | 0:24:47 | |
| 5 | Nick Truitt (Yeti Pactimo Pro Xc) | 0:29:29 | |
| 6 | Yuki Ikeda (Topeak/Ergon) | 0:34:56 | |
| 7 | Sam Sweetser (Clole Sport) | 0:36:07 | |
| 8 | Ben Aufderheide (Hub Cycling) | 0:40:50 | |
| 9 | Brandon Firth (Rocky Mtn) | 0:42:12 | |
| 10 | Casey Zaugg (Coconutz Fuel / Umb) | 0:42:46 | |
| 11 | Ezekiel Hersh (Honey Stinger/Bontrager) | 0:51:01 | |
| 12 | Chris Holley (Mad Dog/4 Life) | 0:53:45 | |
| 13 | Nathan Miller (Light & Motion/Honey Stinger) | 0:53:57 | |
| 14 | Noah Singer (Competitive Cyclist) | 0:55:13 | |
| 15 | Stig Somme (Willas Wheel) | 1:01:23 | |
| 16 | Will Mcdonald (Cole Sport Racing) | 1:04:33 | |
| 17 | Drew Free (Revolution/ Raceuscs.Com) | 1:05:02 | |
| 18 | Quinten Bingham (Roosters Bikers Edge) | 1:06:56 | |
| 19 | Evan Hyde (Park City High School Mountain Bike Club) | 1:08:49 | |
| 20 | Matt Woodruff (Kuhl/Rocky Mountain) | 1:09:43 | |
| 21 | Benmelt Swanepoel (Squirt Lube) | 1:14:52 | |
| 22 | Stewart Gross (Alpine Orthopedics) | 1:17:29 | |
| 23 | Ty Hansen (Revolution/Peak Fasteners) | 1:19:08 | |
| 24 | Thomas Spannring (Epic Endurance Cycling) | 1:20:54 | |
| 25 | Chad Harris (Racerä S Cycle Service) | 1:28:37 | |
| 26 | Darren Lacy (Round Up River Ranch) | 1:52:58 | |
| 27 | Blake Zumbrunnen (Kuhl / Rocky Mountain) | 2:00:46 | |
| 28 | Robert Kain (Snow Country Limousine) | 2:06:23 | |
| 29 | Joseph Sipe (Podium Ski Service) | 2:12:03 | |
| 30 | Drew Izzo (Park City Tri Club) | 2:23:08 | |
| 31 | Jamie Morgan (Eriksen Cycles) | 2:33:43 | |
| 32 | Jeremy Larsen (Rose Bike/Dr. Milleson Alpine Clinic) | 3:09:23 | |
| 33 | Frank Webber (Orbea Tuff-Shed) | 3:09:46 | |
| 34 | Mark Gullett (Kuat Racks) | 3:10:12 | |
| 35 | Tim Hollingsed (Porcupine Cycling) | 3:17:52 | |
| 36 | Erik Nielson (None) | 3:29:35 | |
| 37 | Douglas Blackburn (Douglas Blackburn) | 3:47:34 | |
| 38 | Steve Maisch | 4:02:40 | |
| 39 | Matthew Dumond | 4:09:59 | |
| DNF | Kevin Day (Kuhl) | ||
| DNF | Adam Dewitt | ||
| DNF | Jason Sager (Team Jamis) | ||
| DNF | Scott Tietzel (Specialized-Curve-Sram) | ||
| DNS | Kip Biese (Kjbikecoaching/Big Wheel Racing) | ||
| DNS | Mike Blewitt (Subaru-Marathonmtb.Com) | ||
| DNS | Matthew Fisher (Infinite Cycles) | ||
| DNS | John Mallow (Ruby Canyon Cycles) | ||
| DNS | Aaron Martin (Competitive Cyclist) | ||
| DNS | Andy Schultz (Kenda-Felt) |
| Result | |||
|---|---|---|---|
| 1 | Amanda Carey (Kenda/Felt) | 7:16:46 | |
| 2 | KC Holley (Mad Dog/4Life) | 0:08:11 | |
| 3 | Jennifer Smith (No Tubes Women's Elite) | 0:09:09 | |
| 4 | Katherine Oshea (Torq Nutrition) | 0:21:17 | |
| 5 | Erin Swenson (3B Yoga) | 0:35:18 | |
| 6 | Claire Duncan | 0:54:44 | |
| 7 | Jaime Brede (Honey Stinger/Bontrager) | 0:57:58 | |
| 8 | Erica Tingey (Rocky Mountain/Kuhl) | 0:58:07 | |
| 9 | Amy Williams (3B Yoga Utah Valley Locals) | 1:02:16 | |
| 10 | Karen Tremaine (Cogmabikewear/Eriksen) | 1:02:50 | |
| 11 | Sarka Ruzickova (Epicpro Cycling) | 1:36:43 | |
| 12 | Dawn Vogeler (Roundup River Ranch) | 2:57:59 | |
| 13 | Beth Mcmaster (Bountiful Mazda) | 3:15:48 | |
| DNF | Carrie Edwards (Superpro) | ||
| DNF | Tammy Jacques-Grewal (Honey Stinger) | ||
| DNF | Jen Tilley (Honeystinger/Bontrager) | ||
| DNS | Jill Damman (Moots) | ||
| DNS | Ashley Fouts (650 Racing) | ||
| DNS | Joey Lythgoe (Kuhl/Rocky Mountain) | ||
| DNS | Pua Mata (Sho-Air) |
| Result | |||
|---|---|---|---|
| 1 | Corey Larrabee (Revolution/Khul) | 6:38:32 | |
| 2 | Dax Massey (Honey Stinger/Light & Motion) | 0:00:15 | |
| 3 | Aj Linnell (Fitzgeralds Bicycles / Misfit Psycles) | 0:03:24 | |
| 4 | Jason Sherman (3B Yoga, Park Sports) | 0:06:24 | |
| 5 | Mike Barklow (Just For Fun Racing) | 0:43:16 | |
| 6 | Jacob Whipple (Methow Cycle Sport/Blue Star Coffee) | 0:45:16 | |
| 7 | Derrick Batley | 0:56:30 | |
| 8 | Michael Shane (Athlete 360) | 0:56:31 | |
| 9 | Joseph Brown (Methow Cycle Sports) | 0:58:29 | |
| 10 | Weston Hutchinson (Juiced Up Jones) | 0:59:30 | |
| 11 | Jason Brown (Cbs Team) | 1:09:23 | |
| 12 | Trevor Bain (Archidocerderbonga) | 1:10:24 | |
| 13 | Ray Warner (Revolution / Peak Fasteners) | 1:17:10 | |
| 14 | Kenny Jones (Cutthroat Racing) | 1:34:53 | |
| 15 | Clint Ball (Cogma Bikewear) | 1:40:39 | |
| 16 | Richard Long (Cyclesmart Grassroots Team) | 1:46:05 | |
| 17 | Joe Finlayson (Average Joe) | 1:46:35 | |
| 18 | Mike Sherman (Broken Spoke Cycling) | 1:51:19 | |
| 19 | Loren Gard | 1:59:26 | |
| 20 | Hamilton Smith (Team Jackson Hole) | 2:07:08 | |
| 21 | Steve White | 2:14:15 | |
| 22 | Stephen Wasmund (Cutthroat Racing) | 2:16:10 | |
| 23 | Daniel Abraham (Fitzgeralds) | 2:16:14 | |
| 24 | Hans Hjelde | 2:22:28 | |
| 25 | Joshua Vanjura | 2:26:32 | |
| 26 | James Fox | 2:34:44 | |
| DNF | Justin Freitas (Me, Myself, And I) | ||
| DNF | Adam Meyer (Hoback Sports) | ||
| DNS | Francis Bach (Bach Builders) | ||
| DNS | Douglas Dillon | ||
| DNS | Paul Doty | ||
| DNS | Peter Emery (Guthrie) | ||
| DNS | Greg Steele (Cutthroat) | ||
| DNS | Craig Zediker (Team Zediker) |
| Result | |||
|---|---|---|---|
| 1 | Taylor Lideen (616 Fabrications) | 7:19:36 | |
| 2 | Travis Mullen (Revolution Peak Fastner) | 0:07:43 | |
| 3 | Darrell Roundy (4Life/Maddog Cycles) | 0:12:48 | |
| 4 | Craig Carlson (Rose Printing) | 0:40:48 | |
| 5 | Kevin Wilde (Revolution / Peak Fasteners) | 0:44:26 | |
| 6 | Maxx Cohen (Maxx_Cohen_Via_Ctr) | 1:13:06 | |
| 7 | Jason Wolf | 1:19:10 | |
| 8 | Mathew Wallman (San Francisco Design) | 1:36:39 | |
| 9 | Kyle Avery (Endurance Cycle Service) | 2:16:41 | |
| 10 | Zachary Ovard (Revolution) | 2:19:05 | |
| 11 | Enrico Cecala (Sekis Cycles) | 2:35:19 | |
| 12 | Brandon Borchert | 2:53:36 | |
| 13 | David Shirzad (The Btis) | 2:53:53 | |
| DNF | Richard Abbott (Revolution) | ||
| DNF | Ryan Cobourn (Revolution) | ||
| DNF | Drew Edsall (Kenda/Felt) | ||
| DNF | Nat Grainger (Canyons) | ||
| DNF | Tobie Harrell (Scheels) | ||
| DNF | Michael Muhlestein (Roosters/Bikers Edge) | ||
| DNF | Danny Wiseman (Wiseman) | ||
| DNS | Bryson Deppe | ||
| DNS | Will Sladek | ||
| DNS | Christopher Workman (Nrl Racing) |
| Result | |||
|---|---|---|---|
| 1 | Nicholas Rico (Dna) | 6:57:13 | |
| 2 | Brian Tolbert (Kuhl) | 0:04:24 | |
| 3 | Matt Harding (3B Yoga) | 0:04:38 | |
| 4 | Paul Gorbold (Street Swell) | 0:08:29 | |
| 5 | Jeff Higham (Epic Endurance Cycling) | 0:09:31 | |
| 6 | Mitt Stewart (Utahmountainbiking.Com) | 0:17:46 | |
| 7 | Gabe Klamer (Fitzeralds Bicycles) | 0:19:18 | |
| 8 | Chris Probert | 0:19:21 | |
| 9 | Aaron Campbell (Bountiful Bicycle) | 0:20:09 | |
| 10 | Ryan Blaney (Kuhl/Rocky Mountain) | 0:30:04 | |
| 11 | Mathew Stouffer (Redstone Home Inspections) | 0:37:22 | |
| 12 | Kevin Larkin | 0:38:31 | |
| 13 | Gary Wekluk (Utahmountainbiking.Com) | 0:40:29 | |
| 14 | Scott Morrison (Jans/White Pine Touring) | 0:42:51 | |
| 15 | Joshua Carter (Sonora Grill/Bicycle Center) | 0:45:10 | |
| 16 | Joel Wilson | 0:49:42 | |
| 17 | Matt Burton (Pikes Peak Velo) | 0:54:06 | |
| 18 | Chad Devall (Red Barn) | 0:54:16 | |
| 19 | Troy Michaud (Flying Sprocket) | 0:57:16 | |
| 20 | Dave Bagley (Domo) | 0:59:27 | |
| 21 | Stewart Goodwin (Goodwin Media) | 1:05:27 | |
| 22 | Ryan Thompson (Mad Dog Cycles) | 1:06:03 | |
| 23 | Adam Cole (Cole Sport) | 1:09:31 | |
| 24 | Brad Burgtorf (The Garage) | 1:14:04 | |
| 25 | John Tingey (Every Kid A Bike) | 1:16:41 | |
| 26 | Bobby Swenson (3B Yoga) | 1:17:09 | |
| 27 | Zach Terry (Bicycle Center) | 1:19:09 | |
| 28 | Cody Larkin (Sle) | 1:21:12 | |
| 29 | Taylor Felt (Bountiful Bicycle) | 1:23:25 | |
| 30 | Durke Gordon (Farm Bureau) | 1:29:14 | |
| 31 | Chris Cole (Lifetime) | 1:29:51 | |
| 32 | Russell Taylor (High Rollerz) | 1:35:14 | |
| 33 | Cj Murray (Salt Cycles) | 1:36:03 | |
| 34 | Christopher Peters (Snowchicken) | 1:37:24 | |
| 35 | Darin Wilson (Revolution) | 1:41:00 | |
| 36 | Ken Costa (Revolution) | 1:42:56 | |
| 37 | Kevin Hasley (Rootmetrics) | 1:50:02 | |
| 38 | Shane Horton (Lifetime Fitness) | 1:50:55 | |
| 39 | Darren Harris (Umb) | 1:55:39 | |
| 40 | Matt Snyder (Revolution) | 1:55:48 | |
| 41 | Jon Rose (Revolution) | 1:56:44 | |
| 42 | Bill Gowski (Sonora Grill/Bicycle Center) | 1:57:03 | |
| 43 | Adam Strachan (Strachan Strachan & Simon) | 1:57:59 | |
| 44 | Garrett Fletcher (Wacky Apple) | 1:58:25 | |
| 45 | Rusell Page (Fifty Studio) | 2:00:35 | |
| 46 | Trevor Oneal (Contender Bicycles) | 2:05:11 | |
| 47 | Cory Smith (Olympia) | 2:09:16 | |
| 48 | Matthew Campbell (Park City Triathlon Team) | 2:10:40 | |
| 49 | Jason Scarbrough (Bountiful Bicycle) | 2:13:54 | |
| 50 | Jason Miller (Rolling Bros) | 2:14:13 | |
| 51 | Brett Ebben (Rocky Mountain Racing/Twin Six) | 2:16:24 | |
| 52 | Erich Behr (Behr Electric) | 2:21:53 | |
| 53 | Russ Holley (Sunrise Cyclery) | 2:23:34 | |
| 54 | Mike Hales (Revolution) | 2:42:27 | |
| 55 | William Lundberg | 2:45:46 | |
| 56 | Chris Owen (Chris Owen) | 2:46:00 | |
| 57 | Jason Hansen (Revgen Partners) | 2:46:25 | |
| 58 | Blaize Baehrens (Skuld Racing/Coyotes) | 2:55:14 | |
| 59 | Nathan Clark (Timpanogos Cyclery) | 3:00:00 | |
| 60 | Joshua Mccarrel (Clammy Chamois) | 3:01:27 | |
| 61 | Ryan Clayton (Wls Cc) | 3:03:13 | |
| 62 | Alex Smith (Millcreesk) | 3:08:26 | |
| 63 | David Taylor (High Rollerz) | 3:11:33 | |
| 64 | Paul Wohlt (Indy) | 3:18:34 | |
| 65 | Cory Hawke (Barbacoa) | 3:20:55 | |
| 66 | David Johnson (David Johnson) | 3:26:03 | |
| 67 | Greg Perry (4 Life/Mad Dog) | 3:31:11 | |
| 68 | Doug Perry (The Mag5) | 3:36:02 | |
| DNF | Evan Christensen (Mastercontrol) | ||
| DNF | Kevin Davies (Kecoproductions) | ||
| DNF | Seth Dromgoole | ||
| DNF | Jason Hawkins (Salt Cycles) | ||
| DNF | Brandon Hodges (Colorado Single Track) | ||
| DNF | Justin Keener (Revolution) | ||
| DNF | Zac Nelson (Roosters) | ||
| DNF | Ben Schmalz (Utahmountainbiking.Com) | ||
| DNF | Zach Spinhirne-Martin | ||
| DNF | Ryan Walsh (Park City Sailing) | ||
| DNS | Jason Asleson (Healthsouth) | ||
| DNS | Erhan Ayan (Poseidon) | ||
| DNS | Travis Barker (Heather) | ||
| DNS | Joel Budacki (Ebo) | ||
| DNS | Andrew Christman (Pedal Of Litleton, Co) | ||
| DNS | John Coulter (Pit Crew) | ||
| DNS | Blake Fessler (Sonora Grill) | ||
| DNS | Aaron Georgelas (Georgelasgroup) | ||
| DNS | Lars Adam Johnson (Simply Mac Racing) | ||
| DNS | Ryan Krusemark (Kuhl/Rocky Mountain) | ||
| DNS | Ryan Parker (1St Endurance) | ||
| DNS | Jon Russell (Soel Boutique) | ||
| DNS | Justin Saba (Jana Saba) | ||
| DNS | Zeppelin Tittensor (Revolution) | ||
| DNS | Gabriel Williams (3B Yoga Utah Valley Locals) |
| Result | |||
|---|---|---|---|
| 1 | Kaitlin Barklow | 9:14:37 | |
| 2 | Niki Milleson (Rose Bike/Koyo) | 0:33:37 | |
| 3 | Rebecca Frederick (Kelly Benefit Strategies/Lsv) | 1:28:25 | |
| DNF | Juel Iverson (Canyon Bicycles) | ||
| DNF | Meghan Sheridan (Utahmountainbiking.Com) | ||
| DNS | Jody Hansen | ||
| DNS | Angie Kell (Cotbr) |
| Result | |||
|---|---|---|---|
| 1 | Michael Piker (Team Jackson Hole/The Hub) | 7:17:28 | |
| 2 | Cully Todd (Team Skin) | 0:07:16 | |
| 3 | David Stockham (Experticity) | 0:08:29 | |
| 4 | Greg Petersen (Sonora Grill/Bicycle Center) | 0:08:35 | |
| 5 | Link King (Bicycle Haus Racing) | 0:14:31 | |
| 6 | Chris Pic (Scott Sports Usa) | 0:15:27 | |
| 7 | Eric Dupuis (Skyline Cycles) | 0:17:19 | |
| 8 | Jason Sparks (Umb) | 0:20:52 | |
| 9 | Elden Nelson (Team Fatty) | 0:23:47 | |
| 10 | Mark Llinares (The Hub) | 0:26:54 | |
| 11 | Michael Raemisch (Bountiful Bicycle) | 0:37:06 | |
| 12 | Chris Dechet (Tward) | 0:43:24 | |
| 13 | Danny Larisch (Revolution) | 0:48:17 | |
| 14 | Dave Green (Cumulus Nine) | 0:49:45 | |
| 15 | Rob Brasher (Slim And Knobbys) | 0:53:57 | |
| 16 | Bill Watson | 0:54:07 | |
| 17 | Paul Nash (Team Jh) | 0:54:57 | |
| 18 | Ty Hopkins (4 Life / Mad Dog Cycles) | 0:55:21 | |
| 19 | Dave Byers (Fitzgeralds Bicycles) | 0:55:59 | |
| 20 | Scott Stewart (Big Canyon) | 1:07:24 | |
| 21 | Patrick Laidlaw (Milos Tennis And Cyclery) | 1:10:04 | |
| 22 | David Saurman (Fitzgeralds Bicycles) | 1:15:03 | |
| 23 | Bill Lenhart (William Lenhart) | 1:15:13 | |
| 24 | Brian Evans (Mudslinger) | 1:15:35 | |
| 25 | James Mchugh (Gen & Jim) | 1:18:04 | |
| 26 | Robert Carrera (Pinnacle Iii/Green Mountain Sports) | 1:22:06 | |
| 27 | Bill Josey | 1:28:27 | |
| 28 | Keith Payne (4 Life/Mad Dog Cycles) | 1:30:44 | |
| 29 | Michael Engberson (Utahmountainbiking.Com) | 1:32:46 | |
| 30 | Thomas Horner (Certain Teed) | 1:40:21 | |
| 31 | Trey Oneal (Contender Bicycles) | 1:44:23 | |
| 32 | Allen Parcell (4 Life / Mad Dog Cycles) | 1:51:44 | |
| 33 | Tod Thornton (Freedom) | 1:53:39 | |
| 34 | Lance Anderson (Rev/Cafe Rio) | 1:53:49 | |
| 35 | Timothy Waddell (Adobe) | 1:55:55 | |
| 36 | Mark Del Vecchio (Millcreek Cacao Roasters) | 1:56:30 | |
| 37 | Luis Rosa (Army) | 1:57:23 | |
| 38 | John Tucker (Tucker) | 2:00:53 | |
| 39 | Christian Williams (Christian Williams) | 2:03:05 | |
| 40 | Nathan Buege (Nathan Buege) | 2:04:50 | |
| 41 | Michael Johnson (Muskrats) | 2:07:23 | |
| 42 | Tim Stack (Rmcc) | 2:07:30 | |
| 43 | Eric Coomer (Golden Wheelmen) | 2:08:17 | |
| 44 | Sean Ostrowski (Triple Ring) | 2:10:14 | |
| 45 | Chad Dexter (Bsc Racing) | 2:12:57 | |
| 46 | Doug Ovard (Contender) | 2:21:11 | |
| 47 | Tate Jensen (Cutthroat) | 2:21:53 | |
| 48 | Andy Cessna (Salty Nuts) | 2:25:09 | |
| 49 | Bill Mcdermott (Finnster) | 2:34:28 | |
| 50 | Andrew Jordan (Revolution Peak Fasteners) | 2:35:34 | |
| 51 | Russell Jackson (Dharma) | 2:41:14 | |
| 52 | Paul Solomon (Wls Cc) | 2:43:16 | |
| 53 | Mark Holmstrom (Epic Sport) | 2:50:08 | |
| 54 | John Ferris (Debshred) | 2:55:24 | |
| 55 | Dan Gager (Red Barn Bikes) | 3:02:02 | |
| DNF | Keith Andrews (Thinair Boys) | ||
| DNF | Trever Bushnell (Thieles Automotive) | ||
| DNF | Greg Christiansen | ||
| DNF | Keith Collins (Bach Builders) | ||
| DNF | Kelly Feagans (Epic Endurance Cycling) | ||
| DNF | Berkley Hanks (Thin Air Boys) | ||
| DNF | Dominick Layfield | ||
| DNF | Troy Mcclendon (Team Bikers Choice) | ||
| DNF | Ed Palmer (Fusion) | ||
| DNF | Mike Rossberg (Skullcandy) | ||
| DNS | Doug Anderson (Suncrestdug) | ||
| DNS | Peter Archambault (Rmcc / Cyclesmith) | ||
| DNS | Chris Blike | ||
| DNS | Steven Brook (Brook Fam) | ||
| DNS | Jonas Croft (Revolution) | ||
| DNS | Scott Cunningham (Bottleneck Wines) | ||
| DNS | Terry Curley (Capo) | ||
| DNS | John Files (Janet Miller) | ||
| DNS | Riley Frazier (Rust) | ||
| DNS | Bobby Lincoln (White Pine Touring) | ||
| DNS | Troy Lupcho (Altitude Cycle) | ||
| DNS | Ricky Maddox (Racers Cycle Service) | ||
| DNS | Tom Mcguinness (My Wallet) | ||
| DNS | Brad Newby (Red Rock) | ||
| DNS | Art Oconnor (Cotbr/Competitive Cyclist) | ||
| DNS | Thomas Olsen (Scandia) | ||
| DNS | Christian Otto (Bike Barn Houston) | ||
| DNS | Bob Saffell (Revolution) | ||
| DNS | Brad Shield (Bach Builders) | ||
| DNS | Marco Soldano (Quadzilla Racing) | ||
| DNS | Jeff Thornton (My Self) | ||
| DNS | Matt Wester (None) | ||
| DNS | James Wright (Powerseal Usa/Clockwork Ktm) | ||
| DNS | Steve Zemanick (N/A) |
| Result | |||
|---|---|---|---|
| 1 | Genevieve Evans (Tahoe Luna Chix) | 9:10:25 | |
| 2 | Lisa Nelson (Team Fatty) | 0:01:17 | |
| 3 | Pam Seidler (Basalt Bike And Ski) | 0:31:48 | |
| 4 | Heather Gilbert (Cutthroat Racing) | 0:51:13 | |
| DNF | Christie Johnson (White Pine Touring) | ||
| DNF | Debra Zupancic (Friends Of Deb) | ||
| DNS | Kelly Bradbury (Real Estate Of Winter Park) | ||
| DNS | Bryn Palmer (Moi) |
| Result | |||
|---|---|---|---|
| 1 | Terry Duran (Scott-Sports) | 7:21:51 | |
| 2 | Andy Leifer (Team Evergreen Racing / Willas Wheels) | 0:19:08 | |
| 3 | Kevin Moffitt (4 Life/Maddog) | 0:22:03 | |
| 4 | Jeff Sumsion (Park City Orthodontics) | 0:27:43 | |
| 5 | Mark Hershberger (Hoback Sports) | 0:35:08 | |
| 6 | Gary Gardiner (Bountiful Bicycle Race Team) | 0:37:22 | |
| 7 | Bill Glore (Velo 605) | 0:49:38 | |
| 8 | David Caplan (Webcyclery.Com) | 1:10:32 | |
| 9 | John Lauck (Bountiful Mazda Cycling Team) | 1:18:34 | |
| 10 | Thomas Smith (Trogs) | 1:22:07 | |
| 11 | David Grauer (Orthopro) | 1:26:38 | |
| 12 | Craig Lee (Duover) | 1:30:27 | |
| 13 | Todd Henneman (White Pine Racing Powered By Jans.Com) | 1:39:30 | |
| 14 | Kurt Wagner (Individual) | 1:46:08 | |
| 15 | Lance Levy (Scott Sports) | 1:47:29 | |
| 16 | Brad Sneed (Las Vegas Cyclery) | 2:07:54 | |
| 17 | J Battaglia (Binghams) | 2:21:48 | |
| 18 | Philip Park (Taleo Racing) | 2:31:15 | |
| 19 | Brad Mullen (4Life/Maddog) | 2:56:23 | |
| DNF | Adam Cornely | ||
| DNF | Clive Cousins | ||
| DNF | Ken Johnson (Bike Utah) | ||
| DNF | Warner Smith (Salty Nuts) | ||
| DNS | Jody Bailey (Mad Dog Racing) | ||
| DNS | Steve Edwards (Ritte Van Vlaanderen) | ||
| DNS | Tim Fisher (Maddog 4/Life) | ||
| DNS | Joel Hebdon (Haiti Sac Plein) | ||
| DNS | David Kirk (Team Pva) | ||
| DNS | Mike Luers (Duover) | ||
| DNS | Marland Whaley (Red Barn Bicycles) | ||
| DNS | Jim Wilson (Jim) | ||
| DNS | Richard Wretberg (Wildkat) |
Updated on May 23, 2013, 7:08am


or
to comment.