
photo: Big Sky Bikes
Sam Schultz lived up to the expectations and won his second consecutive Missoula XC here in his hometown. One week after the ride of his life at the USA National Championships in Sun Valley, ID, Schultz was back on the start line for a rematch with Olympic partner Todd Wells. Wearing his new Stars and Stripes Subaru/ Trek kit, Sam rode away from Wells and the rest on lap one and never looked back. Behind, Wells had trouble with another young shredder, this time from his own Specialized teammate, and first year pro, Howard Grotts. Grotts rode out of his skin both up and down the mountain, dropping the veterans Wells and JHK like a sack of Idaho potatoes. Australia's Jack Haig, also a U23, had an equally impressive showing, nailing a huge podium ride here in the US.
MEN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

photo: Spoken Chain
In the lean but mean women's field, Heather Irmiger led wire to wire to claim her third career Natioanl Series XC victory. As the only women at the front of the race hitting the "A Line Drop," she was gaining 10 seconds per lap with her guts alone. Superior climbing and descending let her ride comfortably alone at the front. Pua Mata, after a season littered with all styles and distances of racing, showed she belongs in the XC field with a dominant 2nd place ride. Rounding out the podium with a career best ride was Chloe Woodruff of the Crankbrothers race club.
WOMEN
| 1 | Heather Irmiger (Subaru-Trek) | 1:17:18 | |
| 2 | Pau Mata (Sho-Air) | 0:01:25 | |
| 3 | Chloe Woodruff (Crankbrothers Race Club) | 0:04:03 | |
| 4 | Judy Freeman (Boulder) | 0:05:37 | |
| 5 | Evelyn Dong (Park City) | 0:05:48 | |
| 6 | Rose Grant (Sportsman and Ski Haus) | 0:06:31 | |
| 7 | Erin Huck (Tokyo Jones) | 0:06:54 | |
| 8 | Krista Park (Cannondale-NoTubes) | 0:07:08 | |
| 9 | Rebecca Gross (Tough Girl Cycling) | 0:07:57 | |
| 10 | Nina Baum (Albuquerque) | 0:08:18 | |
| 11 | Heidi Rentz (Moab) | 0:08:25 | |
| 12 | Teal Stetson-Lee (Luna) | 0:08:49 | |
| 13 | Zephanie Blasi (WXC World Racing) | 0:10:14 | |
| 14 | Deidre York (The Gear Movement-Epic Pro Cycling) | 0:10:34 | |
| 15 | Elisa Otter (Southern Express) | 0:11:10 | |
| 16 | Elizabeth English (Whitefish) | 0:12:31 | |
| 17 | Jamie Busch (Calmar-Quadzilla Racing) | 0:14:11 | |
| 18 | Sage Wilderman (Kenda-Felt) | 0:14:18 | |
| 19 | Katherine O'Shea (Torq Nutrition) | 0:15:32 | |
| 20 | Sarah Sturm (Rocky Mountain Chocolate Factory) | 0:16:26 | |
| 21 | Bryna Blanchard (Windham Mountain Cycling Club) | 0:17:33 | |
| 22 | Shannon Gibson (Stan's NoTubes) | 0:18:57 | |
| 23 | Lauren Catlin (Rocky Mountain Chocolate Factory) | 0:19:06 | |
| 24 | Shannon Holden (Vanderkitten-Focus) | 0:24:30 | |
| -1 | Alicia Rose Pastore (BMC) |

Updated on May 25, 2013, 12:35pm
