|
|
|
Ketchum, Idaho (July 6, 2012) — The 2012 USA Cycling Mountain Bike Cross-Country National Championships continued Friday with a full slate of cross-country racing at Sun Valley in Ketchum, Idaho. The under-23 men and women contested their race while the juniors riders also battled on Bald Mountain. The day started clear, sunny and warm before clouds rolled in and misted the crowd in the early afternoon before raining harder and more steadily on the two youngest groups of racers.
Finsterwald got the hole shot and began opening a slight, early lead on Grotts, gradually growing his lead to about 20 seconds after three laps. The two riders dueled as Grotts excelled on the climbs and Finsterwald was faster down the descents. "It was definitely my day. I felt great out there. It was so hard, though," Finsterwald said. "I wanted to put as much as pressure on Grotts as I could. He would catch me at the top of each climb. I was able to come around him somewhere on the descent and open it up a bit. He made me work for it. That was not easy."
"I bobbled a little bit in the rock garden on the first lap," Catlin said. "I was off the back a little bit. I got my rhythm and then was in the train. Then I thought to myself, 'I might as well try now.' I've sat in the train in too many races and not moved." Catlin's early move worked as she gained ground on the climbs and held off a hard-charging Deidre York (Indio, Calif./The Gear Movement-Epic Pro Cycle), who trimmed time off Catlin's advantage on the descents. After four laps of the pro circuit, Catlin won by 1:21 over silver-medalist York while the defending U23 women's cross-country champion, Jill Behlen (Boulder, Colo./Tokyo Joe's-Whole Foods-Primal) earned third place.
Juniors Men 17-18 "I didn't have a call up, so I was in the second row," Swenson said. "I just wanted to hang on through this first little bit, on the rocks and then just moved my way up. I took the lead on the climb and slowly opened up the gap."
Juniors Women 17-18 Alexander got the hole shot off the start line and didn't look back, maintaining a steady pace as she pounded out three laps to win ahead of Shayna Powless (Roseville, Calif./BMC Mountainbike Development Team), who earned the silver medal, and bronze-medalist Kate Courtney (Kentfield, Calif./Whole Athlete-Specialized). "It's a great feeling, Alexander said of her fifth national championship. "There are a lot of really high quality competitors here. It feels amazing to manage get first today. I know another day it could have gone a different way, but this is really exciting."
Juniors Men 15-16 "I can't believe it," Segedin said. "It's just an honor. It feels amazing. On the last lap, my leg started to cramp up a bit, but it was a great race. This is my first national championship. I could not have ever expected this."
Juniors Women 15-16 "I was super excited!" Waller said. "The girl, Ksenia, she beats me in almost every other race, so I'm super excited about this one."
Juniors Men 13-14 "I gave it my all right from the start to see if they'd get tired," Blevins said. "I pushed it up the climb and just stayed smooth and maintained it. I think the climb is where I got my time gap." Blevins' margin of victory was just over two minutes on the silver medalist Sean McElroy (Palmdale, Calif./Team Specialized Racing Juniors).
Juniors Women 13-14 Friday's competition also featured races pitting the country's foremost juniors men and women 11-12 as well as 10-and-under competitors. Jake Yackle (Cortez, Colo./Yackle Brothers Racing) won the juniors men 11-12 race with a time of 38:32. Nye Yackle (Cortez, Colo./Yackle Brothers Racing) topped the juniors men 10-and-under field with a time of 32:23. Katie Clouse (Park City, Utah/Cole Sport) won the juniors women 11-12 race with a time of 43:22 while Sydney Palmerleger (Park City, Utah) rode away with the juniors men 10-and-under with a time of 36:19. Saturday's races will feature the professional men and women riding their cross-country races. The professional women will start at 1:45 p.m. while the men's race begins at 4 p.m. The day's races begins with the men's category 1 age group cross-country races, including the men's singlespeed contest at 8 a.m. The women's category 1 age group and singlespeed contests are scheduled to begin at 10:45 a.m. For complete details on this event, including a complete schedule, results, course maps and a photo gallery, please visit the event web site. Photos taken throughout the event will be available for purchase from the event photographers, Teami4 photography. If you can’t make it out for the event, follow all of the action on Twitter using the hashtag #MTBNats. For more information on the Ride Sun Valley Bike Festival, please visit the web site.
2012 USA Cycling Mountain Bike Cross-Country National Championships
Men - 1 - U23 - 19-22
Men - 1 - Junior - 17-18
Men - 1 Junior 13-14
Men - Junior - 11-12
Men - Junior - 1-10
Women - 1 - U23 - 19-22
Women - 1 - Junior - 17-18
Women - 1 - Junior - 15-16
Women - 1 - Junior - 13-14
Women - 1 - Junior - 11-12
Women - 1 - Junior - 1-10 |
| Result | |||
|---|---|---|---|
| 1 | Russell Finsterwald (Subaru-Trek) | 1:32:27 | |
| 2 | Howard Grotts (Fort Lewis College) | 0:00:52 | |
| 3 | Colby Pastore (Santa Cruz X Fusion) | 0:01:24 | |
| 4 | Skyler Trujillo (Niner Stans Ergon) | 0:06:28 | |
| 5 | Zachary Valdez (Whole Athlete-Specialized) | 0:07:12 | |
| 6 | Anthony Smith (Whole Athlete-Specialized) | 0:07:21 | |
| 7 | Zach Mcdonald (Team Rapha-Focus) | 0:08:33 | |
| 8 | Kerry Werner (USA U23 BMC development team) | 0:09:39 | |
| 9 | Seamus Powell | 0:10:11 | |
| 10 | Samuel Morrison (The Gear Movement/Epic Pro Cycling) | 0:12:30 | |
| 11 | Cole Oberman (Guys Racing Club) | 0:12:41 | |
| 12 | Alex Wild | 0:12:57 | |
| 13 | Davis Bentley (Above Category Racing) | 0:13:09 | |
| 14 | Cody Kaiser (California Giant Berry Farms) | 0:13:10 | |
| 15 | Lewis Gaffney (Team F.I.Taos) | 0:14:51 | |
| 16 | Greg Krieger (Eriksen Cycles) | 0:15:42 | |
| 17 | Gerald Drummond (Bell & Company Mountain Biking) | 0:19:31 | |
| 18 | Michael Zanetti | 0:20:21 | |
| 19 | Travis Glysson (AZ Devo) | 0:21:55 | |
| 20 | Brandon Lofton | 0:23:22 | |
| 21 | Clancy Ryburn (Fort Lewis College) | 0:30:40 | |
| -1lap | Tanner Hurst (Carpe Diem Racing) | ||
| -1lap | Joshua Murdock | ||
| -1lap | Andrew Moore (College of William and Mary) | ||
| -1lap | Izzy Cohan (Foundation/Century Road Club) | ||
| -1lap | Sam Blomquist | ||
| DNF | Max Houtzager (Santa Cruz-X Fusion) | ||
| DNF | Payson Mcelveen (USA U23) | ||
| DNF | William Curtis (Whole Athlete) | ||
| DNF | Cody Kukulski (Northern Arizona University) |
| Result | |||
|---|---|---|---|
| 1 | Keegan Swenson (Cannondale Factory Racing) | 1:17:08 | |
| 2 | Lucas Newcomb (Whole Athlete) | 0:02:21 | |
| 3 | Cody Phillips | 0:03:39 | |
| 4 | Sepp Kuss | 0:03:43 | |
| 5 | Casey Williams (Whole Athlete-Specialized) | 0:03:44 | |
| 6 | Jacob Albrecht (Whole Athlete) | 0:03:48 | |
| 7 | Skyler Taylor (Ritte Elite U23 Development Team) | 0:06:10 | |
| 8 | Eliel Anttila | 0:06:22 | |
| 9 | Shane Skelton (Whole Athlete-Specialized) | 0:06:51 | |
| 10 | Stephan Davoust (Durango Devo) | 0:07:19 | |
| 11 | Garrett Lundberg | 0:07:33 | |
| 12 | Levi Kurlander (Durango Devo) | 0:07:44 | |
| 13 | Luke Vrouwenvelder (Cycle Youth) | 0:08:16 | |
| 14 | Ryan Geiger (AZ Devo) | 0:08:26 | |
| 15 | Cooper Drummond (Bell & Company Mountain Biking) | 0:08:37 | |
| 16 | Isaac Stackonis | 0:08:43 | |
| 17 | Cody Cupp (Methow Valley Cycling) | 0:10:04 | |
| 18 | Taylor Smith (Cannondale Factory Racing) | 0:10:12 | |
| 19 | Chase Dickens | 0:10:19 | |
| 20 | Tyler Coplea (MTB PRO Team: BMC Mountainbike) | 0:10:44 | |
| 21 | Keegan Swirbul | 0:11:20 | |
| 22 | Matthew Erbentraut | 0:11:25 | |
| 23 | Jarred Jordan | 0:12:01 | |
| 24 | Gunner Dygert | 0:12:15 | |
| 25 | Zachary Carlson (Matrix/RBM/Matrix Cycling Club) | 0:12:18 | |
| 26 | Ben Hoffman (Team Muleterro/Gallatin Valley) | 0:12:19 | |
| 27 | Mason Shea (Bicycle Sport Shop Mountain Bike) | 0:12:31 | |
| 28 | Michael Sampson (Team Alpine Clinic RCN) | 0:12:48 | |
| 29 | Brandon Dillard (Owens Healthcare) | 0:13:22 | |
| 30 | Tyler Jones | 0:13:49 | |
| 31 | Wyatt Myers (Team Simple Green/Bike Religion) | 0:13:58 | |
| 32 | Wyatt Morin (Victory Velo Racing) | 0:14:44 | |
| 33 | Jack Keane (Above Category Racing) | 0:15:19 | |
| 34 | Garrett Gaither (Cynergy Cycles Race Team) | 0:15:41 | |
| 35 | Casey Hildebrandt (Twin Six) | 0:17:41 | |
| 36 | Cal Skilsky (AZ Devo) | 0:17:58 | |
| 37 | Keelan Christensen (Methow Valley Cycling) | 0:18:47 | |
| 38 | Luke Beemer (Bicycle Outfitters Indy) | 0:18:53 | |
| 39 | Tyler Fox | 0:19:15 | |
| 40 | Lucas Rowton (Montrose Bike Shop- CW Builders) | 0:19:21 | |
| 41 | Kyle Skeen (Cynergy Cycles Racing) | 0:19:37 | |
| 42 | Brett Poulton (Vision Quest LLC) | 0:19:58 | |
| 43 | Elliott Baring (Cycle Youth) | 0:21:38 | |
| 44 | Brandon Kirkham | 0:23:52 | |
| 45 | James Dunaway (Cycle Youth) | 0:24:02 | |
| 46 | Andris Delins (Gopher Wheelmen) | 0:24:31 | |
| 47 | Cesar Tidrick (Bicycle Sport Shop Mountain Bike) | 0:24:54 | |
| 48 | Griffith Wendland (Sports Garage Cycling) | 0:26:13 | |
| 49 | Haakon Sigurslid (Durango Devo) | 0:33:22 | |
| 50 | Justin Noel (SMBA(Singletrack Mountain Bike) | 0:33:55 | |
| 51 | Alek Minkis (Bicycle Outfitters Indy) | 0:38:04 | |
| -1lap | Adam Christopher | ||
| -1lap | Luke Allen (Matrix Cycling Club) | ||
| DNF | Tobin Ortenblad (Ritte Elite U23 Development Team) | ||
| DNF | Spence Peterson (Ritte Elite U23 Development Team) | ||
| DNF | Dillen Maurer (Montrose Cycling Club) | ||
| DNF | Matthew Debalski (Front Rangers Junior Cycling) | ||
| DNF | Nathan Murcia | ||
| DNF | Ian Wilkey | ||
| DNF | Nick Thomas (AZ Devo) | ||
| DNF | Ian Stowe | ||
| DNF | Bryan Duke (Ritte Elite U23 Development Team) |
| Result | |||
|---|---|---|---|
| 1 | Marcus Segedin (Whole Athlete-Specialized) | 1:28:19 | |
| 2 | Garrett Gerchar (BJC/Tokyo Joe's Junior Developm) | 0:00:30 | |
| 3 | Landen Beckner (Montana Velo) | 0:01:25 | |
| 4 | Griffin Park | 0:01:33 | |
| 5 | Peter Karinen | 0:01:51 | |
| 6 | Sean Bennett (Whole Athlete-Specialized) | 0:01:53 | |
| 7 | Ben Spurr | 0:02:25 | |
| 8 | Silas Blunk (Whole Athlete-Specialized) | 0:04:05 | |
| 9 | W Grant Ellwood (SMBA(Singletrack Mountain Bike) | 0:05:23 | |
| 10 | Nolan Brady (Old Town Bicycle Race Team) | 0:05:48 | |
| 11 | Kurtis Barth (BJC/Tokyo Joe's Junior Developm) | 0:06:31 | |
| 12 | Zachary Peterson (KUHL) | 0:07:32 | |
| 13 | Neilson Powless (Folsom Bike/Mercedes Benz Elite) | 0:07:43 | |
| 14 | Christian Husband (Sho-air/Rock 'n Road) | 0:07:44 | |
| 15 | Jacob Sacket (Tri-City Bicycles) | 0:09:35 | |
| 16 | Javier Colton (Bend Endurance Academy) | 0:10:03 | |
| 17 | Joe Christiansen | 0:10:05 | |
| 18 | Lance Haidet | 0:11:15 | |
| 19 | Adin Baird (BJC/Tokyo Joe's Junior Development) | 0:11:47 | |
| 20 | Liam Earl (BYRDS (Boise Young Rider Dev Squad) | 0:11:50 | |
| 21 | Justin Griffin | 0:12:45 | |
| 22 | Connor Barrett (Life Time Fitness Racing) | 0:13:15 | |
| 23 | Daniel Henderson | 0:13:28 | |
| 24 | Aleck Crofoot (Singletrack Racing Development) | 0:14:50 | |
| 25 | Daniel Hall (Singletrack Racing Development) | 0:14:56 | |
| 26 | Chance Tiner | 0:15:32 | |
| 27 | Taylor Squillaci (Get Out! New Mexico) | 0:16:50 | |
| 28 | Jake Therrien (Revel Consulting/Rad Racing NW) | 0:18:19 | |
| 29 | Kaden Murdock (ZiaVelo Racing Club) | 0:18:22 | |
| 30 | Frank Miles | 0:20:47 | |
| 31 | Lukas Giesen (Get Out! New Mexico) | 0:20:48 | |
| 32 | Evan Williams | 0:27:15 | |
| 33 | Ryan Totman | 0:27:55 | |
| 34 | Kenny Polley (AZ Devo) | 0:31:55 | |
| DNF | Anders Nystrom (BYRDS (Boise Young Rider Dev Squad) | ||
| DNF | Jorge Munoz Jr (Dominion - Falcon Bank) |
Updated on May 22, 2013, 10:16am



or
to comment.