Wisconsin course featured 2,500 feet of climbing and tight, technical singletrack

The fourth race of the 2012 Subaru-sponsored Wisconsin Off Road Series, the Battle of CamRock, was won in the singletrack and on the climbs by Nathan Guerra (Wheel & Sprocket / Vision) and Abby Strigel (HoneyStinger / Bontrager).  The UCI-style BelGioioso Elite course featured a short 4.5 mile lap heavy on tight, twisting singletrack over rocky, rooty terrain, and over 2,500 feet of climbing over the five laps of the men’s race. 

 

From the start, racers sprinted uphill for position entering the first section of singletrack.  In the men’s race, Mike Phillips (Adventure 212 / Specialized) led the way followed by 2011 Champion Tristan Schouten (Rolf Prima / Giant), Guerra, Isaac Neff (Williamson Street Bicycle Works), and teammates Ben Koenig and Corey Stelljes (Bike Hub / Specialized).  The field strung out as riders behind the leaders started to feel the elastic snap in the first extended section of singletrack.  Phillips kept the pace high and was still leading near the end of the first lap, when Guerra moved to the front.  After attacking on a steep climb bracketed by a series of bermed switchbacks, Guerra was reeled back in by Schouten and Phillips, with Neff, Stelljes and Mark Lalonde in close pursuit.

 

“Mikey did his pin-it-for-a-lap,” recalled Guerra. “I was head sideways wondering ‘how long are we going to do this?’ As soon as it began to slow a little, I went to the front and went as hard as I could.  I think when Tristan saw I wanted to keep going, he went to the front to control the pace.  I was joking with him a little, calling him ‘controller” when we were in singletrack,” laughed Guerra.

 

Schouten was in control until the middle of the third lap, with only Corey Stelljes able to keep pace as Guerra struggled to break away.  Close behind was Mike Phillips and singlespeed racer Mark Lalonde was gaining fast.  Despite low air pressure in his front tire from early in the race, Lalonde rose as high as fourth place before ultimately running the final half mile after his third flat of the day to claim 11th.

 

By the fourth lap, Guerra (2:00:45) broke free and opened a gap, as the lead BelGioioso Elite men entered significant lapped traffic.  Stelljes (2:01:20) repeatedly attacked on exposed climbs and open sections to gap Schouten.  Third place came down to a sprint between Phillips (2:03:23) and Schouten (2:03:24), with Phillips claiming third.  The final podium step was claimed by Phillips’ teammate Darrin Braun (2:03:53).


 
 

In the women’s race, Series leader Abby Strigel was already working her way through the men’s field as the women entered the singletrack.  Close behind was Ontario’s Susan Stephens, Robin Williams and Lori Sable.  Lisa Krayer (Adventure 212 / Specialized) was fighting for position after a slow start. 

 

“I wanted to really give it at the start to make sure I was ahead of people in the singletrack,” recalled Krayer. “But everyone was going so hard at the start and I didn’t have the best position.  Going in to the singletrack I felt there was a gap forming between me and the leaders. I just stayed with it and it kind of settled in to Lori and I again, and then we could see Robin and we were dangling there again, trying to catch her.”

 

Strigel's lead was unchallenged and she rode in alone at 1:51:52, followed by Stephens at 1:54:25.  Krayer (1:55:59) managed to pull ahead of Williams (1:58:18) to claim third, and the podium was completed by singlespeed newcomer Amber Markee at 1:58:40.

 

The Battle of CamRock also welcomed another great turnout of 14-and-under racers during WORS' Year of the Junior with 70 men and 17 women under 14 competing in the Citizen Juniors races.






 

Elite (Pro & Cat 1) Females


 Overall    Age Group    Bib #  Name                    City, State              Age      Time      Time Back  Team
    1        1 F  4-99    501   Abby Strigel           Madison  WI                29   1:51:52.6      0:00.0  Honey Stinger/Bontrager/Pat's 
    2        2 F  4-99    587   Susan Stephens         Harrow  ON                 38   1:54:25.0      2:32.4  Quiring Cycles                
    3        3 F  4-99    503   Lisa Krayer            North Freedom  WI          37   1:55:59.8      4:07.2  Adventure 212/Specialized     
    4        1 F 30-39    588   Robin Williams         Iowa City  IA              33   1:58:18.3      6:25.7  Mercy-Specialized             
    5        1 F  4-29    515   Amber Markey           Madison  WI                25   1:58:40.1      6:47.5  Magnus                        
    6        1 F 40-99    511   Lori Sable             Thiensville  WI            46   1:59:36.1      7:43.5  K9 Dynamics                   
    7        4 F  4-99    585   Erin Vicary            Walled Lake  MI            34   2:00:49.7      8:57.1  Quiring Cycles                
    8        2 F  4-29    504   Anna Ganju             New Berlin  WI             29   2:02:25.0     10:32.4  Polska                        
    9        2 F 30-39    514   Denise Coppock         Green Bay  WI              38   2:02:50.7     10:58.1  Titletown Flyers              
   10        3 F 30-39    505   Sarah Agena-Wright     Stevens Point  WI          34   2:04:16.6     12:24.0  Adventure 212/Specialized     
   11        4 F 30-39    508   Michelle Peariso       Amherst  WI                36   2:07:41.4     15:48.8  Adventure 212/Specialized     
   12        5 F 30-39    509   April Dombrowski       Oshkosh  WI                39   2:20:02.3     28:09.7  Team Pedal Moraine            
   13        3 F  4-29    513   Maria Statz            Wisconsin Rapids  WI       28   2:25:47.0     33:54.3  Element Mobile                
   14        6 F 30-39    510   Jennifer Whitedog      La Crosse  WI              33   2:34:17.8     42:25.2  BikesLTD/ScenicConcepts       
  DNF          F  4-29    586   Amanda Ryan            Wixom  MI                  27               Einstein Racing               



 

Elite (Pro & Cat 1) Males


 Overall    Age Group    Bib #  Name                    City, State              Age      Time      Time Back  Team
    1        1 M  4-99      3   Nathan Guerra          Oconomowoc  WI             31   2:00:45.9      0:00.0  Vision/Wheel & Sprocket       
    2        2 M  4-99     10   Corey Stelljes         Madison  WI                32   2:01:20.5      0:34.5  The Bike Hub/Specialized Cycli
    3        3 M  4-99      4   Mike Phillips          Chicago  IL                35   2:03:23.6      2:37.6  Adventure 212/Specialized     
    4        4 M  4-99      1   Tristan Schouten       Plymouth  WI               30   2:03:24.6      2:38.6  Rolf Prima / Giant            
    5        5 M  4-99      6   Darrin Braun           Butler  WI                 27   2:03:53.0      3:07.0  Adventure 212/Specialized     
    6        6 M  4-99     52   Isaac Neff             Madison  WI                26   2:04:16.8      3:30.8  Williamson Bicycle Works      
    7        1 M 24-34     42   Brian Heifner          Middleton  WI              32   2:05:49.1      5:03.2  Magnus                        
    8        1 M 35-44    257   Jacob Groethe          Pewaukee  WI               35   2:06:22.6      5:36.7  Badger Velo Club              
    9        7 M  4-99      8   Kevin McConnell        Iowa City  IA              31   2:06:29.9      5:44.0  Mercy-Specialized             
   10        8 M  4-99     31   Justin Piontek         Wabeno  WI                 24   2:06:35.0      5:49.0  The Bike Hub/Specialized      
   11        9 M  4-99     65   Mark Lalonde           Madison  WI                30   2:07:13.2      6:27.3  Lalonde Bros-Twin Six         
   12       10 M  4-99      9   Ben Koenig             Schofield  WI              24   2:07:29.1      6:43.1  The Bike Hub/Specialized      
   13        2 M 24-34     45   Matt Gehling           Madison  WI                27   2:08:19.2      7:33.2  Team Wisconsin/KS Energy      
   14       11 M  4-99     62   Ronald Stawicki        Waukesha  WI               34   2:08:25.9      7:39.9  Polska                        
   15        2 M 35-44    100   Ray Nelson             Woodstock  IL              42   2:09:15.9      8:29.9  Treadhead Cycling             
   16        3 M 24-34     77   Carlos Haeckel         Waukesha  WI               29   2:09:46.6      9:00.6  Alterra Coffee/W85            
   17        1 M 45-99     99   Jw Miller              Madison  WI                47   2:09:55.5      9:09.5                                                              
   18        4 M 24-34    253   Michael Hemme          Chicago  IL                33   2:10:20.2      9:34.2  Half Acre                     
   19        5 M 24-34     20   Tyler Jenema           Marquette  MI              26   2:10:22.1      9:36.2  Kuhl Racing    tain           
   20        3 M 35-44     16   Vincent Steger         Mc Farland  WI             35   2:10:24.4      9:38.4  Erik's Bikes & Boards         
   21        2 M 45-99     17   Jeff Melcher           West Bend  WI              45   2:11:19.0     10:33.0  Team Pedal Moraine            
   22       12 M  4-99     49   Chad Sova              River Falls  WI            27   2:11:34.1     10:48.1  On The Rivet                  
   23        4 M 35-44     83   Trevor Olson           Rochester  MN              39   2:12:18.0     11:32.0  Muddy Cup                     
   24        1 M  4-23     18   Ben Senkerik           Wauwatosa  WI              19   2:13:54.8     13:08.8  Vision / Wheel & Sprocket     
   25        3 M 45-99     23   John Shull             Libertyville  IL           50   2:14:09.2     13:23.2  EXPO                          
   26        6 M 24-34     61   Ted Hanes              Fond Du Lac  WI            31   2:14:10.1     13:24.1  Fond du Lac Cyclery           
   27        7 M 24-34    258   Ben Jenkins            Geneva  IL                 32   2:14:40.6     13:54.6  Carborocket                   
   28        8 M 24-34     22   Tim Racette            Antioch  IL                25   2:14:45.5     13:59.5  KS Energy Services/Team Wiscon
   29        5 M 35-44     78   Joel Hynes             Wausau  WI                 38   2:14:54.2     14:08.2  Bikeman.com.Titletown         
   30        6 M 35-44     48   Bill Nigh              West Bend  WI              43   2:15:07.8     14:21.8  Team Pedal Moraine            
   31        9 M 24-34     32   Luke Batchelor-Clark   Madison  WI                33   2:15:33.3     14:47.3  Magnus                        
   32       10 M 24-34     73   Scott Vogelmann        Madison  WI                33   2:15:36.5     14:50.5  Trek Midwest                  
   33        7 M 35-44     60   Gabriel Ion            Spring Grove  IL           39   2:15:58.4     15:12.4  Treadhead Cycling             
   34        2 M  4-23     47   Micheal Dutczak        Crete  IL                  19   2:16:24.3     15:38.3  South Chicago Wheelman        
   35        8 M 35-44     13   Chad Boyles            Pewaukee  WI               43   2:16:43.1     15:57.1  Badger Velo Club              
   36        4 M 45-99     37   Greg Jones             West Allis  WI             45   2:17:14.2     16:28.2                                                              
   37       11 M 24-34    251   Chris Tries            Cudahy  WI                 33   2:17:23.8     16:37.9  south shore cyclery           
   38       12 M 24-34    260   Paul Mumford           Chicago  IL                28   2:18:45.9     17:59.9  Kinky Llama Racing            
   39       13 M  4-99     79   Dallas Fowler          Green Bay  WI              25   2:19:49.3     19:03.4  Kuhl                          
   40       13 M 24-34     95   David Bender           Belvidere  IL              32   2:20:28.5     19:42.5  JVC/Michael's Cycle           
   41        9 M 35-44     85   Josh Shively           La Crosse  WI              40   2:20:34.3     19:48.3  Team 360/La Crosse Velo       
   42       14 M 24-34     53   Scott Neperud          Madison  WI                27   2:22:11.5     21:25.5  Magnus                        
   43        3 M  4-23     34   Myles Beach            Larsen  WI                 18   2:22:25.2     21:39.2  Adventure 212/Specialized     
   44       10 M 35-44     76   Bryan Frazier          Cottage Grove  WI          36   2:22:30.7     21:44.7  Baraboo Sharks                
   45        4 M  4-23    254   Ryan Voss              Damascus  OR               21   2:22:51.4     22:05.5                                                              
   46        5 M  4-23     69   Kyle Warras            Waukesha  WI               19   2:22:56.9     22:10.9  Expo Racing                   
   47       11 M 35-44     64   Sanjay Ganju           New Berlin  WI             36   2:23:02.4     22:16.4  Trek Midwest Team             
   48       12 M 35-44     51   Steve Schafer          Barrington  IL             42   2:23:57.3     23:11.3                                                              
   49       13 M 35-44    262   Matt Silvia            Chicago  IL                39   2:24:00.0     23:14.0  Carborocket                   
   50       15 M 24-34     29   Dan Schaefer           Adell  WI                  30   2:24:06.9     23:20.9  Team Fond du Lac Cyclery      
   51       16 M 24-34     75   Ken Statz              Wisconsin Rapids  WI       29   2:24:15.5     23:29.5  Element Mobile                
   52       17 M 24-34    256   James Ye               Chicago  IL                31   2:24:16.1     23:30.1  Tuxedo Thunder                
   53       14 M 35-44     81   Chad Dean              Madison  WI                35   2:24:43.5     23:57.5  5Nines Cycling                
   54       15 M 35-44    261   Jose Barraza           Chicago  IL                43   2:25:24.1     24:38.1  On The Route Bicycles         
   55        5 M 45-99     43   John Wypiszinski       Kaukauna  WI               46   2:25:29.7     24:43.7  Titletown Flyers              
   56       16 M 35-44    259   Dan Tavela             Franklin  WI               42   2:26:12.7     25:26.7  Treadhead Cycling             
   57       18 M 24-34     46   Jason Gosse            Eau Claire  WI             33   2:27:30.7     26:44.7  Team WORS                     
   58       19 M 24-34    255   Michael Anderson       Appleton  WI               26   2:27:56.7     27:10.7  Schwag                        
   59       17 M 35-44     56   Barry Winters          Nekoosa  WI                43   2:28:19.0     27:33.0  Element Mobile / Brings       
   60        6 M 45-99     15   Jim Peterson           Edgerton  WI               54   2:28:20.4     27:34.4  Michaels/JVC                  
   61       18 M 35-44     14   Karl Tillman           La Crosse  WI              38   2:28:54.2     28:08.2  Team 360 / LAX Velo           
   62        7 M 45-99    250   Bil Danielson          Hayward  WI                54   2:29:16.5     28:30.5  Riverbrook Racing             
   63        8 M 45-99     71   Jeff Sympson           Rockford  IL               50   2:29:53.2     29:07.2  Big Ring Flyers               
   64       19 M 35-44    249   James Holmes           Cambridge  WI              37   2:32:11.4     31:25.4  Team Madcross                 
   65       20 M 35-44    252   John Brown             Stevens Point  WI          37   2:38:01.1     37:15.1  Wheel & Sprocket              
   66        9 M 45-99     80   Tim Jennings           Wisconsin Rapids  WI       45   2:47:15.9     46:29.9  Element Mobile/Brings         
   NR          M 35-44     27   Bill Burkholder        Rockford  IL               42               Kegels                        
  DNF          M 35-44     50   Jerrod Collier         Lindenhurst  IL            43               Muddy Cup                     
   NR          M 24-34     44   Luke Holtan            Milwaukee  WI              30               VELO TROCADERO                
   NR          M 24-34     21   Nicholas Holzem        Weston  WI                 30               Sprocketz                     
   NR          M 24-34     67   Michael Humpal         Libertyville  IL           30               Specialized                   
   NR          M 24-34    125   Patryk Limanowicz      Chicago  IL                32               R Bikes.com                   
  DNF          M 45-99     11   John Lirette           Menomonee Falls  WI        46               Unattached                    
   NR          M  4-23     38   Joseph Maloney         Madison  WI                22               KS Energy Services/Team Wiscon
   NR          M 35-44     72   Maciej Nowak           Waukesha  WI               35               Team Polska                   
  DNF          M 35-44     58   Tim Scanley            Milwaukee  WI              36               Alterra Coffee