Old School Mountain Biking Makes Racers Happy

Raw Pennyslvania trails built by 19th century loggers and CCC workers in times long past were the theme for day 5 of the NoTubes Trans-Sylvania Epic. RB Winter which played host for the race is one of PA's beautiful State Parks – a spring fed lake surrounded by lush green foliage and dark pine forest in an elevated valley and served as the start location for a 25 mile course of "old school" mountain biking.
“This is the place where Ray (race co-promoter) and I cut our teeth on mountain biking.” said promoter Mike Kuhn. “RB is a place we love to ride and we're always excited to introduce people to these trails. It is beautiful here and the trails go on forever.” The loop they introduced this year included the steepest continuous descent of the entire week, the hair-raising Grosses Gap, the deep woods beauty of Old Tram Tr, and a four mile long ridge top ride called Top Mountain Tr. that features numerous challenging chunky rock gardens along it's length.
Men's contender, Kona's Barry Wicks, stated emphatically, “Win, or die trying” when asked about his strategy for the day. Wicks even brought out a “secret weapon” for the day, a 5.5 inch travel Kona Satori with which he planned to punish the competition. Unfortunately for Wicks, Cannondale team mates Tim Johnson and Jeremiah Bishop, the GC leader, had their own plan.
Within three miles of the start the race was ripped apart as Wicks stretched Bishop with Johnson, racing for the Volkswagen/People for Bikes/NoTubes Epic Team, marking the move. Bishop quickly regained contact on the gradual climb of Sand Mtn Road and it was groupo compacto as the lead trio passed from Old Tram to Round Knob Tr. The early action dropped Matthy Buekes (unattached), Aaron Snyder (SCOTT), Cary Smith (Team CF), Drew Edsall (Kenda/Felt) and Chris Michaels who came through that same Old Tram to Round Knob intersection together.
By the time the race hit the bottom of the one mile long/1000 foot drop of Grosses Gap the entire situation had changed. Bishop and Johnson were away by 40 seconds over Wicks who they had shed before the steep descent. Buekes, Edsall and Snyder came through more than 3 minutes behind with no one else in sight.
Buekes, happy to be through the descent, was quick to showcase his climbing ability on the ensuing ascent of Running Gap road and closed the gap to Wicks quickly. Ahead Bishop and Johnson raced away for a two up sprint with Johnson winning the stage. “The best defense today was a good offense. It was time to put the race to bed.” Bishop continued, “Today we [Tim and I] went with the right bike, the Scalpel 29, and didn't take unnecessary risks. It paid off."
Wicks was, in his words, "Having too much fun. I'd flatted once and was ripping the last descent on Top Mountain. I hit a water bar way too fast, flew 30 feet and landed in a pile of rocks. The rear tire exploded!" That left Buekes alone in third overall and second in the Open Men's category while an attack from Snyder just as he and Edsall entered the last section of trail opening up a gap
The women's race started fast and furious as well with Cheryl Sornson (Team CF) taking the initiative off the line to put the GC away. With the mass start and all riders together Jeremiah Bishop was in a prime spot to watch Cheryl's early effort and noted, "I was in eighth up the first climb and Cheryl was in fifth and we weren't going the least bit easy. She was killing it." Soon Sornson left second place GC rider Sue Haywood (NoTubes) behind.
Sornson stated, "I wanted this stage. I focused on being smooth in the technical sections and every time I felt like I was in a spot where the others could go fast I made myself go faster." A native of Pennsylvania who calls the Michaux State Forest near Carlisle her home turf, Sornson continued, "It felt like home. I loved this course. The trails were fantastic!"
Jonathan Davis (Trek Bike Store Boulder Racing) grabbed the win on the stage with Kenny Wehn (Stan's NoTubes) in second and an ailing Zeke Hersh (Honey Stinger/Breck Epic) gutting out the stage to finish third. Davis took over the GC lead with the stage win.
The Breck Epic Duo of Dax Masey and Jake Wells showed they can crush the Pennsylvania rocks with the stage win. Tim and Troy Zimmerman (First Place Racing) took second and the Philly Ciclismo Duo of Jake Wade and Steve Ordons rolled in third. The GC looked the same as the stage only with Ciclismos Mike Festa and Craig Lebair replacing the team mates on the podium.
Juan Garcia and Trish Grajczyk (JCTracing/Deadgoat) continued their dominance in Duo Coed with another stage win as did State College's Jim Matthews in the 50+ category.
Chip Meek of Team CF put in a valiant effort in an attempt to defend the lead in the Epic Team category but Tim Johnson's spectacular finish time pulled back just enough to put Volkswagen/People for Bikes/NoTubes into the lead. Team CF has vowed this will not be the end of things however.
For more information about the NoTubes Trans-Sylvania Epic visit TSEpic.com or follow the fun on Facebook and twitter.
Stage
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Place | Bib | Name | Team | Time | Category |
| 2 | 1 | 1 | Jeremiah Bishop | Cannondale Factory Racing | :01: | Solo - Men Open |
| 3 | 2 | 22 | Matthys Beukes | 0 | :01: | Solo - Men Open |
| 4 | 3 | 20 | Aaron Snyder | SCOTT Pro Mountain Bike Team | :01: | Solo - Men Open |
| 5 | 4 | 4 | Drew Edsall | Kenda / Felt | :01: | Solo - Men Open |
| 6 | 5 | 53 | Cary Smith | Team CF | :01: | Solo - Men Open |
| 7 | 6 | 3 | Justin Lindine | Redline | :01: | Solo - Men Open |
| 8 | 7 | 16 | Barry Wicks | Kona | :01: | Solo - Men Open |
| 9 | 8 | 24 | Chris Michaels | 0 | :01: | Solo - Men Open |
| 10 | 9 | 19 | Cory Wallace | Kona Factory Team | :01: | Solo - Men Open |
| 11 | 10 | 14 | Matt Miller | Giant Mid Atlantic Off-Road Team | :01: | Solo - Men Open |
| 12 | 11 | 6 | Stephan Kincaid | Stan's NoTubes/AXA Equitable | :01: | Solo - Men Open |
| 13 | 12 | 17 | Michael WISSELL | B2C2 p/b Boloco | :01: | Solo - Men Open |
| 14 | 13 | 13 | Theo Procopos | Keswick Cycle | :01: | Solo - Men Open |
| 15 | 14 | 21 | Madison Matthews | The Bicycle Shop / MBR / Maxxis | :01: | Solo - Men Open |
| 16 | 15 | 10 | Luke Sagur | Carolina Bicycle Company/ Total Cyclist | :01: | Solo - Men Open |
| 17 | 16 | 15 | Jarrett Heitzman | 0 | :01: | Solo - Men Open |
| 18 | 17 | 18 | Eric McKeegan | Dirt Rag | :01: | Solo - Men Open |
| 19 | 18 | 5 | James Spurk | 0 | :01: | Solo - Men Open |
| 20 | 19 | 9 | Samir Salas | Diamond Adventure | :01: | Solo - Men Open |
| 21 | 20 | 7 | Andrew Cappella | 0 | :01: | Solo - Men Open |
| 22 | 21 | 12 | Jesse Stauffer | 0 | :01: | Solo - Men Open |
| 23 | ||||||
| 24 | 1 | 32 | Cheryl Sornson | Team CF | :01: | Solo - Women Open |
| 25 | 2 | 31 | Sue Haywood | Stan's NoTubes Elite Women | :01: | Solo - Women Open |
| 26 | 3 | 38 | Alice Pennington | Kona | :01: | Solo - Women Open |
| 27 | 4 | 41 | Sarah Kaufmann | Stan's NoTubes Elite Women | :01: | Solo - Women Open |
| 28 | 5 | 42 | Jenny Smith | Stan's NoTubes Elite Women | :01: | Solo - Women Open |
| 29 | 6 | 35 | Kristin Gavin | Team CF | :01: | Solo - Women Open |
| 30 | 7 | 45 | Karen Potter | MTBR.com | :01: | Solo - Women Open |
| 31 | 8 | 40 | Shannon Gibson | Stan's NoTubes Elite Women | :01: | Solo - Women Open |
| 32 | 9 | 39 | Karen Brooks | Dirt Rag Magazine | :01: | Solo - Women Open |
| 33 | 10 | 37 | Rachel Brown | Team LUNA chix | :01: | Solo - Women Open |
| 34 | 11 | 33 | Sarah Hansing | Race Pace Bikes | :01: | Solo - Women Open |
| 35 | ||||||
| 36 | 1 | 52 | Dejay Birtch | Niner/Ergon | :01: | Solo - Singlespeederific |
| 37 | 2 | 51 | Rich Dillen | Team Dicky | :01: | Solo - Singlespeederific |
| 38 | 3 | 56 | Clay Chiles | Faster Mustache | :01: | Solo - Singlespeederific |
| 39 | 4 | 54 | Chris Merriam | Crosshairs Racing | :01: | Solo - Singlespeederific |
| 40 | 5 | 55 | Steven Thompson | BIG PIG RACING/Western | :01: | Solo - Singlespeederific |
| 41 | ||||||
| 42 | 1 | 79 | Jonathan Davis | Trek Bike Store Boulder Racing | :01: | Solo - Master Men 40+ |
| 43 | 2 | 77 | Kenneth Wehn | Stan's NoTubes Elite Masters | :01: | Solo - Master Men 40+ |
| 44 | 3 | 82 | Ezekiel Hersh | Honey Stinger Bontrager/ Breck Epic | :01: | Solo - Master Men 40+ |
| 45 | 4 | 72 | Rich Bartlett | Block Bikes | :01: | Solo - Master Men 40+ |
| 46 | 5 | 61 | Garth Prosser | Ashford SUrgical | :01: | Solo - Master Men 40+ |
| 47 | 6 | 75 | Pat Doyle | Deadgoat Racing | :01: | Solo - Master Men 40+ |
| 48 | 7 | 63 | Bruce Stauffer | Cycleworks | :01: | Solo - Master Men 40+ |
| 49 | 8 | 81 | Donnie Harries | Greenway Bicycles | :01: | Solo - Master Men 40+ |
| 50 | 9 | 76 | John Kuhn | Cranford Bike Team/CTS | :01: | Solo - Master Men 40+ |
| 51 | 10 | 73 | Nathan Ruch | Evolution Racing | :01: | Solo - Master Men 40+ |
| 52 | 11 | 68 | Rob Campbell | BikeLine | :01: | Solo - Master Men 40+ |
| 53 | 12 | 11 | Brent Fargo | Oakville Cyclepath Race Team | :01: | Solo - Master Men 40+ |
| 54 | 13 | 74 | Stu Hess | MBR/The Bicycle Shop | :01: | Solo - Master Men 40+ |
| 55 | 14 | 66 | Nate Means | 0 | :01: | Solo - Master Men 40+ |
| 56 | 15 | 80 | Kevin Maldonado | 0 | :01: | Solo - Master Men 40+ |
| 57 | 16 | 67 | Hal Judd | Oakville Cyclepath | :01: | Solo - Master Men 40+ |
| 58 | 17 | 70 | Oscar Velazco | Diamond Adventure | :01: | Solo - Master Men 40+ |
| 59 | 18 | 69 | Luis Urteaga | Diamond Adventure | :01: | Solo - Master Men 40+ |
| 60 | ||||||
| 61 | 1 | 92 | Jim Matthews | MBR / The Bicycle Shop | :01: | Solo - Master Men 50+ |
| 62 | 2 | 91 | Scott Thomson | 0 | :01: | Solo - Master Men 50+ |
| 63 | 3 | 93 | Jim Wilson | Team CF | :01: | Solo - Master Men 50+ |
| 64 | 4 | 94 | Keith Bontrager | Bontrager/Trek | :01: | Solo - Master Men 50+ |
| 65 | ||||||
| 66 | 1 | 109 | Jake Wells | BreckEpic/NoTubes | :01: | Duo Men |
| 67 | 110 | Dax Masey | BreckEpic/NoTubes | :01: | Duo Men | |
| 68 | 2 | 105 | Tim Zimmerman | First Place Racing.com | :01: | Duo Men |
| 69 | 106 | Troy Zimmerman | zboys Racing / Endurance Factor | :01: | Duo Men | |
| 70 | 3 | 103 | Jake Wade | Philadephia Ciclismo | :01: | Duo Men |
| 71 | 104 | Steven Ordons | Philadephia Ciclismo | :01: | Duo Men | |
| 72 | 4 | 101 | Mike Festa | The Philadelphia Ciclismo TSEpic p/b NoTubes.com Cooperative Fueled by Totes Amaze Balls Bananas Festival Bear Dragon Talon Fire | :01: | Duo Men |
| 73 | 102 | Craig Lebair | The Philadelphia Ciclismo TSEpic p/b NoTubes.com Cooperative Fueled by Totes Amaze Balls Bananas Festival Bear Dragon Talon Fire | :01: | Duo Men | |
| 74 | 5 | 107 | Andy Ording | Hoosier Old Boys | :01: | Duo Men |
| 75 | 108 | Todd Winget | Hoosier Old Boys | :01: | Duo Men | |
| 76 | 6 | 111 | Scott Perschke | TwoSes | :01: | Duo Men |
| 77 | 112 | Stan Ritchie | TwoSes | :01: | Duo Men | |
| 78 | ||||||
| 79 | 1 | 131 | Juan Garcia | JCTracing/Deadgoat | :01: | Duo Coed |
| 80 | 132 | Trish Grajczyk | JCTracing/Deadgoat | :01: | Duo Coed | |
| 81 | 2 | 125 | Lawrence Plug | Java Blend Racing | :01: | Duo Coed |
| 82 | 126 | Kaarin Tae | Java Blend Racing | :01: | Duo Coed | |
| 83 | 3 | 129 | Karen Rishel | NoTubes Endurance Racing | :01: | Duo Coed |
| 84 | 130 | Alan Rishel | NoTubes Endurance Racing | :01: | Duo Coed | |
| 85 | 4 | 122 | David Cook | Pisgah Area Cycling | :01: | Duo Coed |
| 86 | 121 | Cissy Fowler | Pisgah Area Cycling | :01: | Duo Coed | |
| 87 | 5 | 123 | Joel Nankman | Saucon Valley Bikes/Weyerbacher | :01: | Duo Coed |
| 88 | 124 | Jessica Nankman | Saucon Valley Bikes/Weyerbacher | :01: | Duo Coed | |
| 89 | ||||||
| 90 | 1 | 168 | Tim Johnson | Volkswagen/People For Bikes/Cannondale/NoTubes/TSE | :01: | Epic Team |
| 91 | 2 | 161 | Chip Meek | TEAM CF | :01: | Epic Team |
| 92 | 3 | 144 | Mike Boyes | CO/VA Connection | :01: | Epic Team |
| 93 | 4 | 146 | Wels Baker | Baker Installations | :01: | Epic Team |
| 94 | 5 | 155 | Darren Miskiewicz | Team Dogfish p/b The Captain | :01: | Epic Team |
| 95 | 6 | 166 | John Miller | Misfit Warriors | :01: | Epic Team |
| 96 | 7 | 148 | Denver Poole | On the Rocks | :01: | Epic Team |
| 97 | 8 | 174 | Matt Allyn | Bicycling Mag | :01: | Epic Team |
| 98 | 9 | 150 | Skye Allsop | TEVR | :01: | Epic Team |
| 99 | 160 | Jesse Kelly | TEAM CF | :01: | Epic Team | |
| 100 | 169 | Rich Oneil | Volkswagen/People For Bikes/Cannondale/NoTubes/TSE | :01: | Epic Team | |
| 101 | 159 | Jack Dalzell | TEAM CF | :01: | Epic Team | |
| 102 | 143 | Joey Boyle | CO/VA Connection | :01: | Epic Team | |
| 103 | 141 | Derek Bissett | CO/VA Connection | :01: | Epic Team | |
| 104 | 167 | Bruce Bedell | Misfit Warriors | :01: | Epic Team | |
| 105 | 156 | Jamie Harris | Team Dogfish p/b The Captain | :01: | Epic Team | |
| 106 | 153 | Dave Pryor | Team Dogfish p/b The Captain | :01: | Epic Team | |
| 107 | 177 | Mark Bowman | Bicycling Mag | :01: | Epic Team | |
| 108 | 147 | Chad Baker | Baker Installations | 3:36:39*** | Epic Team | |
| 109 | 149 | Derek Reynolds | On the Rocks | 3:39:35*** | Epic Team | |
| 110 | 158 | Nate Cross | TEAM CF | :01: | Epic Team | |
| 111 | 163 | Steven Hecht | Misfit Warriors | :01: | Epic Team | |
| 112 | 162 | Kaitlyn Broadhurst | TEAM CF | :01: | Epic Team | |
| 113 | 145 | Tanner Davis | CO/VA Connection | 3:57:38*** | Epic Team | |
| 114 | 151 | Joel Light | TEVR | 3:57:40*** | Epic Team | |
| 115 | ||||||
| 116 | ||||||
| 117 | 181 | Fred Baker | Baker Installations | :01: | TSEpic Experience | |
| 118 |
Updated on May 5, 2013, 3:59am

or
to comment.