By Claire Cannon
The second race of the Subaru-sponsored Wisconsin Off Road Series started fast on a parched, sandy course and sprinted to the line in a bracing downpour. Brian Matter (Gear Grinder / Trek) and Abby Strigel (Honey Stinger/ Bontrager ) rode through it all to take the win in their respective BelGiosioso Elite Series races. In total, 577 competitors raced on Sunday in ability categories ranging from First Timer to Pro, including 126 Juniors under the age of 17.
"It was very hard today, but I always love coming up to Rhinelander," said Matter. "It's one of the best and most physically demanding courses in the WORS series."
Even before the race began, the BelGioioso Elite men's start line welcomed back former WORS Elite Champion Jesse Lalonde. Lalonde (Lalonde Brothers Racing / T6), racing for the first time in two years, chose a rigged single speed, the same bike setup he rode to an undefeated season in 2009.
"It's a little tricky with the gearing here, with the wide-open stuff and the start," said Lalonde. "It can get pretty fast, so I kind of have to gear towards that."
Lalonde went with a 36:16.
"It's a gear I usually reserve for something like this, with a longer lead-out," explained Lalonde. "I can actually get on top of it better now than I used to in the singletrack. But rarely would I run something that big in the WORS Series."
The rest of the field also brought their big gears for Rhinelander's long, gravel lead out. The pace was high from “Go!”, spurred on by Mike Phillips (Adventure 212 / Specialized) at the front. Soon after entering the singletrack, the lead group was reduced to Phillips, Matter, Nathan Guerra (Wheel and Sprocket / Vision), Lalonde and relative newcomer Joe Maloney (KS Energy Services / Team Wisconsin). By the middle of the second lap, only Guerra, Matter and Lalonde remained and a sudden, cold downpour had wet the course and passed.
In the fourth and final lap, the rain returned and Matter turned on the gas to ride away from Guerra and Lalonde.
"The last lap, I just kept going harder, and harder, and harder until I got a gap," said Matter. "The gap opened slowly, but then that was it."
Matter rolled in alone at 2:07:27, followed by Guerra (2:07:43) and Lalonde (2:07:57). Tyler Guathier (2:11:11) and Justin Piontek (2:11:20) rounded out the podium steps.
In the women's race, Robin Williams (Mercy-Specialized) challenged defending Champion Abby Strigel at the start.
"She's really fast, and a great climber,” said Strigel. “She attacked on the first really big hill on the lead out and just dropped me. I chased after her and caught her in the singletrack. Then I just did anything I could to get rid of her. But there are quite a few climbs and she was hanging on. I know she likes the hot weather, too. So I was just thinking 'she's loving this!', while I was waiting for the skies to open."
By the end of her first lap, Strigel was alone and still hoping for rain to cool the parched, dusty afternoon. She got her wish midway through her second lap.
In the first two races of the Series, Matter and Strigel have seemed unbeatable. For the women, Strigel just might be untouchable. However, the next few races could shake things up for the men. Defending Champion Tristan Schouten has not yet raced. Mike Phillips and Nathan Guerra have challenged but left hungry for results. Perhaps the biggest question mark is the Lalonde Brothers. With Mark Lalonde’s third place finish at Iola and Jesse Lalonde’s third place at the Crystal Lake Classic, WORS Series fans wonder whether the singlespeed duo will return in force to WORS Racing this season.
Elite (Pro & Cat 1) Females
Overall Age Group Bib # Name City, State Age Time Time Back Team
1 1 F 4-99 501 Abby Strigel Madison WI 29 1:50:16.2 0:00.0 Honey Stringer/Bontager/Pat's
2 1 F 30-39 581 Robin Williams Iowa City IA 33 1:55:15.3 4:59.1 Mercy-Specialized
3 2 F 4-99 503 Lisa Krayer North Freedom WI 37 1:57:37.6 7:21.4 Adventure 212/Specialized
4 2 F 30-39 505 Sarah Agena-Wright Stevens Point WI 34 1:58:01.6 7:45.4 Adventure 212/Specialized
5 1 F 40-99 511 Lori Sable Thiensville WI 46 1:58:19.6 8:03.3
6 1 F 4-29 580 Cooper Dendel Marquette MI 21 1:58:19.8 8:03.5 Culvers
7 2 F 4-29 506 Rachel Horstman Madison WI 25 2:01:12.9 10:56.7 Team WI / KS Energy
8 3 F 30-39 514 Denise Coppock Green Bay WI 38 2:01:13.5 10:57.2 Titletown Flyers
9 4 F 30-39 508 Michelle Peariso Amherst WI 36 2:04:55.5 14:39.2 Adventure 212/Specialized
10 5 F 30-39 509 April Dombrowski Oshkosh WI 39 2:19:00.2 28:44.0 Team Pedal Moraine
NR F 30-39 510 Jennifer Whitedog La Crosse WI 33 BikesLTD/ScenicConcepts
Elite (Pro & Cat 1) Males
Overall Age Group Bib # Name City, State Age Time Time Back Team
1 1 M 4-99 2 Brian Matter Sheboygan WI 34 2:07:27.1 0:00.0 Gear Grinder/Trek
2 2 M 4-99 3 Nathan Guerra Oconomowoc WI 31 2:07:43.9 0:16.8 Vision/Wheel & Sprocket
3 3 M 4-99 226 Jesse Lalonde Madison WI 33 2:07:57.9 0:30.8 LaLonde Bros / T6
4 4 M 4-99 7 Tyler Gauthier Ishpeming MI 29 2:11:11.9 3:44.8 Culvers Racing p/b Meyer Famil
5 5 M 4-99 31 Justin Piontek Wabeno WI 24 2:11:20.7 3:53.5 The Bike Hub/Specialized
6 6 M 4-99 8 Kevin McConnell Iowa City IA 31 2:12:37.3 5:10.2 Mercy-Specialized
7 1 M 4-23 38 Joseph Maloney Madison WI 22 2:13:09.6 5:42.4 KS Energy Services/Team Wiscon
8 7 M 4-99 9 Ben Koenig Schofield WI 24 2:14:41.9 7:14.8 The Bike Hub/Specialized
9 8 M 4-99 6 Darrin Braun Butler WI 27 2:16:42.3 9:15.2 Adventure 212/Specialized
10 1 M 35-44 100 Ray Nelson Woodstock IL 42 2:16:50.5 9:23.4 Treadhead Cycling
11 1 M 45-99 17 Jeff Melcher West Bend WI 45 2:17:27.3 10:00.2 Team Pedal Moraine
12 1 M 24-34 20 Tyler Jenema Marquette MI 26 2:17:29.5 10:02.4 KUHL/Rocky Mountain
13 2 M 4-23 18 Ben Senkerik Wauwatosa WI 19 2:21:12.1 13:45.0 Vision wheel & sprocket
14 2 M 24-34 45 Matt Gehling Madison WI 27 2:21:43.3 14:16.2 Team Wisconsin/KS Energy
15 9 M 4-99 62 Ronald Stawicki Waukesha WI 34 2:22:00.2 14:33.1 Polska
16 2 M 35-44 72 Maciej Nowak Waukesha WI 35 2:22:00.6 14:33.5 Team Polska
17 3 M 24-34 22 Tim Racette Antioch IL 25 2:22:19.4 14:52.2 KS Energy Services/Team Wiscon
18 3 M 35-44 60 Gabriel Ion Spring Grove IL 39 2:22:37.5 15:10.3 Treadhead Cycling
19 4 M 24-34 61 Ted Hanes Fond Du Lac WI 31 2:23:02.0 15:34.9 Fond du Lac Cyclery
20 3 M 4-23 221 Kyle Sarasin Marquette MI 23 2:23:02.2 15:35.0 penpharm.com
21 2 M 45-99 23 John Shull Libertyville IL 50 2:23:30.4 16:03.2 EXPO
22 4 M 35-44 228 Adam Swank Duluth MN 37 2:23:30.8 16:03.7
23 3 M 45-99 99 Jw Miller Madison WI 47 2:23:31.2 16:04.1
24 5 M 24-34 223 Colby Lash Marquette MI 34 2:23:31.5 16:04.3 Chocolay Ace/KMK Cycling
25 5 M 35-44 16 Vincent Steger Mc Farland WI 35 2:23:33.5 16:06.3 Erik's Bikes & Boards
26 6 M 24-34 73 Scott Vogelmann Madison WI 33 2:24:38.2 17:11.0 Trek Midwest
27 6 M 35-44 78 Joel Hynes Wausau WI 38 2:24:55.5 17:28.4
28 7 M 24-34 68 Travis Braun Madison WI 27 2:26:30.4 19:03.3 MAGNUS
29 7 M 35-44 48 Bill Nigh West Bend WI 43 2:26:35.1 19:08.0 Team Pedal Moraine
30 8 M 24-34 77 Carlos Haeckel Waukesha WI 29 2:26:59.6 19:32.5 Alterra Coffee/W85
31 4 M 4-23 222 David Flaten Eau Claire WI 20 2:27:01.4 19:34.3 Eau Claire Bike and Sport
32 9 M 24-34 53 Scott Neperud Madison WI 27 2:27:52.4 20:25.2 Magnus
33 5 M 4-23 34 Myles Beach Larsen WI 18 2:27:52.6 20:25.4 Adventure 212/Specialized
34 10 M 24-34 95 David Bender Belvidere IL 32 2:28:06.4 20:39.3 JVC/Michaels Cycle's
35 4 M 45-99 43 John Wypiszinski Kaukauna WI 46 2:28:37.6 21:10.5 Titletown Flyers
36 11 M 24-34 21 Nicholas Holzem Weston WI 30 2:29:46.2 22:19.0 Sprocketz
37 12 M 24-34 220 Michael Wenzel Edgar WI 25 2:30:19.9 22:52.8 KS Energy Services/Team Wiscon
38 5 M 45-99 11 John Lirette Menomonee Falls WI 46 2:31:39.0 24:11.9 Unattached
39 8 M 35-44 66 Tyson Schwiesow Green Bay WI 41 2:31:49.1 24:21.9 Bikehub Specialized
40 9 M 35-44 39 Kurt Schwiesow Green Bay WI 38 2:31:57.0 24:29.8 Tower Clock Eye Center
41 6 M 45-99 74 David Haase Fond Du Lac WI 45 2:33:00.7 25:33.6 Attitude Sports
42 13 M 24-34 75 Ken Statz Wisconsin Rapids WI 29 2:33:00.9 25:33.8 Element Mobile
43 7 M 45-99 80 Tim Jennings Wisconsin Rapids WI 45 2:33:16.3 25:49.2 Element Mobile/Brings
44 10 M 35-44 76 Bryan Frazier Cottage Grove WI 36 2:33:34.8 26:07.6 Baraboo Sharks
45 11 M 35-44 14 Karl Tillman La Crosse WI 38 2:34:28.5 27:01.4 Team 360 / LAX Velo
46 6 M 4-23 47 Michael Dutczak Crete IL 19 2:34:38.5 27:11.4 South Chicago Wheelman
47 8 M 45-99 15 Jim Peterson Edgerton WI 54 2:36:47.5 29:20.3 Michaels/JVC
48 12 M 35-44 51 Steve Schafer Barrington IL 42 2:39:13.9 31:46.8
49 7 M 4-23 69 Kyle Warras Waukesha WI 19 2:40:46.5 33:19.4 Expo Racing
50 14 M 24-34 225 Michael Anderson Appleton WI 26 2:41:13.5 33:46.4 Schwag
51 15 M 24-34 224 Justin Lund Tomahawk WI 31 2:47:10.2 39:43.1 BPTC/Twin Six
52 16 M 24-34 33 Jesse Shoemaker De Pere WI 32 2:52:42.3 45:15.1 The Bike Hub/Specialized Cycli
53 17 M 24-34 70 Ryan Baumann Green Bay WI 25 2:56:48.1 49:20.9 Titletown Flyers
54 8 M 4-23 40 Cameron Schave Fond Du Lac WI 19 2:57:52.2 50:25.0 Eriksen cycles
55 9 M 45-99 71 Jeff Sympson Rockford IL 50 2:57:58.0 50:30.8 Big Ring Flyers
DNF M 24-34 227 Nikolai Anikin Duluth MN 32
NR M 24-34 32 Luke Batchelor-Clark Madison WI 33 Magnus
DNF M 35-44 26 Mark Cole Stevens Point WI 44 Adventure 212/Specialized
NR M 35-44 50 Jerrod Collier Lindenhurst IL 43 Muddy Cup
NR M 24-34 46 Jason Gosse Eau Claire WI 33 Team WORS
DNF M 35-44 54 Dan Holsen Manitowoc WI 42 Heavy Pedal Velo Club
NR M 24-34 67 Michael Humpal Libertyville IL 30 Specialized
DNF M 4-23 19 Travis Johnson Two Rivers WI 19 Heavy Pedal Velo Club
DNF M 4-99 4 Mike Phillips Chicago IL 35 Adventure 212/Specialized
*Overall place among gender onlyUpdated on May 18, 2013, 6:29pm

or
to comment.